
For the week's top 25 individual cable programs click here.
USA Network topped cable primetime in terms of total viewers, but the NBA All-Star Game, and associated festivities, put TNT way ahead with adults 18-49 for the week ending February 26.
Nickelodeon stayed atop in total day total viewership, again just edging Disney.
Prime-time Average Viewers (Live+SD) Week Ending February 26, 2012
| Network | (000s) |
| USA | 2,295 |
| TNT | 2,243 |
| DSNY | 1,651 |
| HIST | 1,561 |
| TBSC | 1,366 |
| FOXN | 1,330 |
| A&E | 1,014 |
| ESPN | 1,010 |
| FAM | 1,009 |
| SYFY | 969 |
| FX | 929 |
| ADSM | 926 |
| HGTV | 920 |
| LIFE | 894 |
| FOOD | 873 |
| DISC | 864 |
| MTV | 859 |
| TRU | 852 |
| CNN | 774 |
| AMC | 767 |
| TLC | 761 |
| TVLD | 698 |
| NAN | 691 |
| MSNB | 680 |
| SPK | 639 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Network | (000s) |
| TNT | 1,718 |
| USA | 1,005 |
| TBSC | 1,000 |
| HIST | 969 |
| FAM | 704 |
| MTV | 702 |
| FX | 673 |
| A&E | 670 |
| DISC | 608 |
| ESPN | 606 |
| FOOD | 579 |
| SYFY | 566 |
| TRU | 556 |
| AMC | 533 |
| CMDY | 525 |
| ADSM | 517 |
| LIFE | 500 |
| SPK | 459 |
| DSNY | 459 |
| TLC | 450 |
| BRAV | 445 |
| HGTV | 419 |
| VH1 | 395 |
| EN | 384 |
| BET | 384 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 1,328 |
| DSNY | 1,237 |
| USA | 1,157 |
| ADSM | 1,039 |
| TNT | 1,022 |
| TOON | 877 |
| FOXN | 849 |
| NAN | 769 |
| TBSC | 738 |
| HIST | 737 |
| ESPN | 660 |
| FX | 631 |
| HGTV | 601 |
| A&E | 598 |
| FAM | 525 |
| FOOD | 517 |
| ID | 515 |
| LIFE | 515 |
| TVLD | 514 |
| AMC | 503 |
| MTV | 497 |
| DISC | 454 |
| TRU | 454 |
| NKJR | 453 |
| SPK | 439 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





