
For the week's top 25 individual cable programs click here.
Reruns of The Big Bang Theory helped vault TBS to the top with adults 18-49 in primetime and USA continued its primetime lead in viewership for the week ending March 4.
Nickelodeon stayed atop in total day total viewership, again just edging Disney.
Prime-time Average Viewers (Live+SD) Week Ending March 4, 2012
| Net | (000) |
| USA | 2892 |
| DSNY | 2360 |
| TBSC | 2153 |
| HIST | 1939 |
| FOXN | 1856 |
| A&E | 1687 |
| ESPN | 1671 |
| TNT | 1618 |
| LIFE | 1361 |
| AMC | 1342 |
| HGTV | 1132 |
| DISC | 1128 |
| ADSM | 1127 |
| FOOD | 1115 |
| FX | 1102 |
| FAM | 1101 |
| SYFY | 1039 |
| TRU | 1013 |
| MSNB | 939 |
| CMDY | 920 |
| MTV | 918 |
| TLC | 902 |
| NKJR | 900 |
| NAN | 837 |
| HALL | 817 |
-
Adults 18-49 Prime-time Average (Live+SD)
| Net | (000) |
| TBSC | 1213 |
| USA | 990 |
| HIST | 900 |
| ESPN | 807 |
| A&E | 789 |
| TNT | 701 |
| AMC | 659 |
| FX | 643 |
| MTV | 607 |
| CMDY | 592 |
| DISC | 581 |
| LIFE | 574 |
| FOOD | 563 |
| FAM | 530 |
| ADSM | 516 |
| BRAV | 503 |
| TRU | 493 |
| SYFY | 487 |
| BET | 451 |
| DSNY | 430 |
| HGTV | 426 |
| TLC | 421 |
| VH1 | 374 |
| SPK | 362 |
| EN | 359 |
-
Total Day Average Viewers (Live+SD)
| Net | (000) |
| NICK | 1597 |
| DSNY | 1567 |
| USA | 1283 |
| ADSM | 1205 |
| FOXN | 1071 |
| TOON | 1063 |
| TNT | 1025 |
| TBSC | 957 |
| NAN | 930 |
| HIST | 907 |
| A&E | 843 |
| ESPN | 760 |
| AMC | 716 |
| FX | 687 |
| HGTV | 674 |
| NKJR | 650 |
| FOOD | 647 |
| LIFE | 603 |
| TVLD | 582 |
| ID | 569 |
| DISC | 560 |
| FAM | 541 |
| CMDY | 520 |
| MTV | 518 |
| TRU | 517 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





