
Fox News was the most-watched news channel last night during coverage of the AL and MS primaries. In primetime, FNC beat both CNN and MSNBC combined in total viewers.
The primetime ratings are below in our regular table, but here's a time slice we don't always see that covers the primary coverage window.
9PM-12AM COVERAGE:
FNC: 1,958,000 total viewers (507,000 in 25-54)
CNN: 1,003,000 total viewers (393,000 in 25-54)
MSNBC: 1,002,000 total viewers (288,000 in 25-54)
Live + Same Day Cable News Daily Ratings for March 13, 2012
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,111 | 273 | 519 | |
| CNN | 447 | 147 | 194 | |
| MSNBC | 520 | 146 | 224 | |
| CNBC | 202 | 53 | 93 | |
| FBN | 89 | 18 | 40 | |
| HLN | 254 | 87 | 134 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 2,361 | 532 | 1,010 | |
| CNN | 1,038 | 351 | 454 | |
| MSNBC | 1,105 | 297 | 465 | |
| CNBC | 283 | 85 | 105 | |
| FBN | 108 | 23 | 46 | |
| HLN | 450 | 149 | 234 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 921 | 263 | 527 |
| CNN | Early Start/Starting Point | 195 | 86 | 108 |
| MSNBC | Morning Joe | 405 | 141 | 197 |
| CNBC | Squawk Box | 133 | 55 | 89 |
| HLN | Morning Express w/ Meade | 341 | 122 | 177 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FIVE, THE | 1,534 | 335 | 662 |
| CNN | Situation Room | 588 | 102 | 167 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 763 | 152 | 247 |
| CNBC | FAST MONEY | 209 | 41 | 97 |
| HLN | HLN SPECIAL REPORT | 187 | 68 | 76 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 1,656 | 313 | 731 |
| CNN | John King USA | 543 | 118 | 190 |
| MSNBC | POLITICS NATION | 718 | 185 | 248 |
| CNBC | Mad Money | 254 | 78 | 130 |
| HLN | Prime News | 253 | 61 | 100 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 1,626 | 373 | 804 |
| CNN | ERIN BURNETT OUTFRONT | 474 | 147 | 188 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 717 | 196 | 281 |
| CNBC | Kudlow Report | 204 | 43 | 88 |
| HLN | JANE VELEZ-MITCHELL | 335 | 91 | 195 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 2,658 | 510 | 1,089 |
| CNN | AMERICAS CHOICE 2012 | 980 | 301 | 437 |
| MSNBC | Ed Show | 1,088 | 258 | 415 |
| CNBC | TARGET: INSIDE BULLSEYE | 169 | 34 | 58 |
| HLN | Nancy Grace | 563 | 171 | 297 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity | 2,521 | 595 | 1,078 |
| CNN | AMERICAS CHOICE 2012 | 1,039 | 319 | 417 |
| MSNBC | Rachel Maddow Show | 1,170 | 337 | 501 |
| CNBC | 60 Minutes ON CNBC | 302 | 114 | 133 |
| HLN | Dr. Drew | 512 | 177 | 269 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ON THE RECORD W/GRETA | 1,885 | 491 | 852 |
| CNN | Anderson Cooper 360 | 1,095 | 434 | 508 |
| MSNBC | Last Word W/ L. ODONNELL | 1,056 | 297 | 480 |
| CNBC | 60 Minutes ON CNBC | 377 | 106 | 124 |
| HLN | Nancy Grace | 296 | 104 | 146 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 1,456 | 434 | 693 |
| CNN | ERIN BURNETT OUTFRONT | 876 | 426 | 437 |
| MSNBC | Ed Show | 777 | 229 | 354 |
| CNBC | Mad Money | 154 | 62 | 69 |
| HLN | SHOWBIZ TONIGHT | 225 | 83 | 124 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2011)
CNN/HLN: 101.12 million HHs
CNBC: 98.62 million HHs
FNC: 99.15 million HHs
MSNBC: 95.72 million HHs
Fox Business: 58.15 million HHs
Nielsen TV Ratings Data: ©2012 The Nielsen Company. All Rights Reserved.





