
Live + Same Day Cable News Daily Ratings for Wednesday, March 14, 2012
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,079 | 255 | 486 | |
| CNN | 369 | 108 | 143 | |
| MSNBC | 503 | 146 | 225 | |
| CNBC | 193 | 57 | 106 | |
| FBN | 66 | 15 | 33 | |
| HLN | 179 | 67 | 98 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 2,191 | 468 | 910 | |
| CNN | 559 | 185 | 254 | |
| MSNBC | 948 | 245 | 425 | |
| CNBC | 232 | 97 | 136 | |
| FBN | 49 | 8 | 20 | |
| HLN | 292 | 93 | 145 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 994 | 282 | 492 |
| CNN | Early Start/Starting Point | 195 | 82 | 84 |
| MSNBC | Morning Joe | 401 | 151 | 194 |
| CNBC | Squawk Box | 116 | 34 | 69 |
| HLN | Morning Express w/ Meade | 241 | 115 | 152 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FIVE, THE | 1,589 | 378 | 816 |
| CNN | Situation Room | 717 | 199 | 263 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 749 | 155 | 281 |
| CNBC | FAST MONEY | 248 | 48 | 127 |
| HLN | HLN SPECIAL REPORT | 136 | 29 | 67 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 1,500 | 314 | 637 |
| CNN | John King USA | 547 | 168 | 195 |
| MSNBC | POLITICS NATION | 716 | 145 | 266 |
| CNBC | Mad Money | 226 | 75 | 138 |
| HLN | Prime News | 207 | 70 | 119 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 1,504 | 324 | 679 |
| CNN | ERIN BURNETT OUTFRONT | 462 | 149 | 195 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 744 | 183 | 313 |
| CNBC | Kudlow Report | 207 | 42 | 108 |
| HLN | JANE VELEZ-MITCHELL | 259 | 79 | 134 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 2,888 | 602 | 1,179 |
| CNN | Anderson Cooper 360 | 560 | 226 | 277 |
| MSNBC | Ed Show | 943 | 216 | 430 |
| CNBC | CRIME INC: STOLEN GOODS | 165 | 58 | 91 |
| HLN | Nancy Grace | 379 | 123 | 189 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity | 2,126 | 486 | 889 |
| CNN | Piers Morgan Tonight | 594 | 151 | 227 |
| MSNBC | Rachel Maddow Show | 948 | 254 | 429 |
| CNBC | AMERICAN GREED | 265 | 120 | 175 |
| HLN | Dr. Drew | 268 | 78 | 138 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ON THE RECORD W/GRETA | 1,549 | 313 | 659 |
| CNN | Anderson Cooper 360 | 523 | 179 | 258 |
| MSNBC | Last Word W/ L. ODONNELL | 944 | 264 | 416 |
| CNBC | AMERICAN GREED | 267 | 113 | 142 |
| HLN | Nancy Grace | 241 | 80 | 114 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 1,143 | 360 | 578 |
| CNN | ERIN BURNETT OUTFRONT | 309 | 89 | 152 |
| MSNBC | Ed Show | 595 | 195 | 306 |
| CNBC | Mad Money | 123 | 55 | 92 |
| HLN | SHOWBIZ TONIGHT | 171 | 74 | 103 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2011)
CNN/HLN: 101.12 million HHs
CNBC: 98.62 million HHs
FNC: 99.15 million HHs
MSNBC: 95.72 million HHs
Fox Business: 58.15 million HHs
Nielsen TV Ratings Data: ©2012 The Nielsen Company. All Rights Reserved.





