
For the week's top 25 individual cable programs click here.
A replay of last week at the top. Reruns of The Big Bang Theory again kept TBS at the top with adults 18-49 in primetime and USA continued its primetime lead in viewership for the week ending March 18.
Once a rarity, Disney again eclipsed Nickelodeon in total day viewing and its margin of victory was a little bit wider than last week.
Prime-time Average Viewers (Live+SD) Week Ending March 18, 2012
| Net | (000) |
| USA | 3173 |
| TBSC | 2268 |
| HIST | 2198 |
| DSNY | 2179 |
| TNT | 1892 |
| FOXN | 1731 |
| A&E | 1468 |
| ESPN | 1462 |
| AMC | 1410 |
| FOOD | 1341 |
| DISC | 1332 |
| FX | 1317 |
| HGTV | 1309 |
| FAM | 1291 |
| ADSM | 1242 |
| TRU | 1170 |
| SYFY | 1143 |
| LIFE | 1103 |
| NKJR | 1040 |
| CMDY | 962 |
| TVLD | 875 |
| MTV | 863 |
| MSNB | 831 |
| SPK | 824 |
| TLC | 812 |
-
Prime-time Adults 18-49 (Live+SD)
| Net | (000) |
| TBSC | 1189 |
| USA | 1014 |
| HIST | 948 |
| TNT | 790 |
| ESPN | 784 |
| FX | 771 |
| AMC | 726 |
| A&E | 697 |
| DISC | 643 |
| FAM | 629 |
| FOOD | 616 |
| CMDY | 575 |
| TRU | 574 |
| MTV | 569 |
| ADSM | 535 |
| SYFY | 517 |
| HGTV | 463 |
| BRAV | 456 |
| LIFE | 450 |
| DSNY | 405 |
| BET | 390 |
| SPK | 384 |
| VH1 | 375 |
| NAN | 346 |
| TLC | 342 |
-
Total Day Average Viewers (Live+SD)
| Net | (000) |
| DSNY | 1548 |
| NICK | 1425 |
| USA | 1319 |
| ADSM | 1311 |
| TOON | 1091 |
| TNT | 1022 |
| TBSC | 1018 |
| NAN | 975 |
| FOXN | 959 |
| HIST | 952 |
| ESPN | 816 |
| A&E | 775 |
| FX | 734 |
| HGTV | 719 |
| NKJR | 690 |
| FOOD | 690 |
| AMC | 668 |
| FAM | 610 |
| DISC | 592 |
| TRU | 590 |
| TVLD | 582 |
| LIFE | 551 |
| ID | 542 |
| SPK | 509 |
| CMDY | 502 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





