
For the week's top 25 individual cable programs click here.
A replay of last week at the top. TBS was again at the top with adults 18-49 in primetime and USA continued its total viewership lead for the week ending March 25.
Disney fell behind Nickelodeon in total day viewing, reversing last week's trend.
Prime-time Average Viewers (Live+SD) Week Ending March 25, 2012
| Network | (000s) |
| USA | 3301 |
| TBSC | 2614 |
| DSNY | 2496 |
| FAM | 1859 |
| FOXN | 1796 |
| HIST | 1792 |
| TNT | 1504 |
| A&E | 1495 |
| ESPN | 1377 |
| DSE | 151 |
| FX | 1298 |
| AMC | 1280 |
| ADSM | 1258 |
| FOOD | 1232 |
| HGTV | 1204 |
| DISC | 1192 |
| TRU | 1128 |
| NKJR | 887 |
| LIFE | 1067 |
| SYFY | 946 |
| TLC | 912 |
| BET | 822 |
| TVLD | 843 |
| NAN | 842 |
-
Prime-time Adults 18-49 (Live+SD)
| Network | (000s) |
| TBSC | 1374 |
| USA | 1069 |
| FAM | 818 |
| HIST | 755 |
| FX | 729 |
| ESPN | 721 |
| A&E | 720 |
| TNT | 647 |
| DISC | 608 |
| FOOD | 589 |
| AMC | 563 |
| ADSM | 560 |
| TRU | 552 |
| CMDY | 525 |
| DSNY | 512 |
| MTV | 499 |
| BRAV | 488 |
| LIFE | 484 |
| HGTV | 462 |
| BET | 428 |
| TLC | 410 |
| VH1 | 396 |
| SPK | 392 |
| SYFY | 386 |
| NAN | 294 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 1160 |
| DSNY | 1157 |
| USA | 1123 |
| ADSM | 1067 |
| FOXN | 831 |
| TOON | 828 |
| NAN | 811 |
| TNT | 794 |
| TBSC | 775 |
| HIST | 714 |
| ESPN | 681 |
| A&E | 611 |
| HGTV | 563 |
| FX | 562 |
| ID | 482 |
| NKJR | 443 |
| FAM | 523 |
| FOOD | 511 |
| AMC | 497 |
| TVLD | 483 |
| LIFE | 446 |
| DSE | 32 |
| DISC | 441 |
| TLC | 406 |
| CMDY | 404 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





