
Nickelodeon's Kids Choice Awards easily topped cable viewership for the week with 6.2 million viewers followed by both hours of WWE Raw and How To Rock (which aired after the Kids Choice Awards). HBO's Game of Thrones was 7th with 3.9 million viewers which is impressive considering that HBO is only available in 30 million homes.
Top 25 Basic cable shows for the week ending April 1, 2012:
| Rank | Program | Network | Day | Time | Viewers (000) |
| 1 | KIDS CHOICE AWARDS 2012 | NICK | Sat | 08:00P-09:30P | 6,162 |
| 2 | WWE Entertainment | USA | Mon | 10:00P-11:11P | 4,448 |
| 3 | WWE Entertainment | USA | Mon | 09:00P-10:00P | 4,438 |
| 4 | HOW TO ROCK | NICK | Sat | 09:30P-10:00P | 4,376 |
| 5 | Swamp People | HIST | Thu | 09:00P-10:00P | 4,326 |
| 6 | SpongeBob | NICK | Sat | 10:00A-10:30A | 4,118 |
| 7 | GAME OF THRONES | HBOM | Sun | 09:04P-09:55P | 3,858 |
| 8 | STANFORD/BAYLOR | ESPN | Sun | 09:12P-11:11P | 3,756 |
| 9 | SpongeBob | NICK | Sat | 09:30A-10:00A | 3,595 |
| 10 | KUNG FU PANDA | NICK | Sat | 10:30A-11:00A | 3,575 |
| 11 | SpongeBob | NICK | Sat | 09:00A-09:30A | 3,510 |
| 12 | OKLAHOMA CITY/LA LAKERS | TNT | Thu | 10:38P-01:12A | 3,486 |
| 13 | THE OREILLY FACTOR | FOXN | Wed | 08:00P-09:00P | 3,478 |
| 14 | Big Bang Theory, THE | TBSC | Tue | 10:00P-10:30P | 3,320 |
| 15 | NCIS | USA | Wed | 09:00P-10:00P | 3,284 |
| 16 | NCIS | USA | Sat | 09:00P-10:00P | 3,282 |
| 17 | SpongeBob | NICK | Sun | 10:30A-11:00A | 3,279 |
| 18 | Big Bang Theory, THE | TBSC | Tue | 09:00P-09:30P | 3,242 |
| 19 | Big Bang Theory, THE | TBSC | Tue | 09:30P-10:00P | 3,242 |
| 20 | COLLEGE BASKETBALL LIVE L | ESPN | Sun | 08:48P-09:12P | 3,223 |
| 21 | PUNKD SSN 9 | MTV | Thu | 10:00P-10:31P | 3,202 |
| 22 | NCIS | USA | Wed | 08:00P-09:00P | 3,118 |
| 23 | Big Bang Theory, THE | TBSC | Tue | 10:30P-11:00P | 3,114 |
| 24 | NCIS | USA | Thu | 08:00P-09:00P | 3,111 |
| 25 | THE OREILLY FACTOR | FOXN | Tue | 08:00P-09:00P | 3,100 |
-
There is a lot more information in the daily cable ratings.
We always post whatever specific show data we received directly and see via press release or other trade publications. You can subscribe to our RSS feed and we have created a special category (Overnight Cable TV Show Ratings), which we usually post late in the afternoon on the east coast (and Friday night data isn't posted until Monday).
-
Nielsen Ratings Data: ©2012 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)










18-49 Primetime 1 April
1. Sun GAME OF THRONES HBOM 9:04 PM 3858 2.0
2. Mon WWE Entertainment USA 10:00 PM 4.448 1.8
3. Mon WWE Entertainment USA 9:00 PM 4.438 1.7
4. Thu NBA Thunder/Lakers TNT 10:38 PM 3.486 1.7
5. Thu Swamp People HIST 9:00 PM 4.326 1.6
6. Tue Big Bang Theory, THE TBSC 10:00 PM 3.320 1.6
7. Thu PUNKD SSN 9 MTV 10:00 PM 3.202 1.6
8. Thu PAULY D PROJECT SSN 1 MTV 10:31 PM 2.902 1.6
9. Tue TOSH.O CMDY 10:00 PM 2.639 1.6
10. Tue Big Bang Theory, THE TBSC 9:30 PM 3.242 1.5
11. Tue Big Bang Theory, THE TBSC 10:30 PM 3.114 1.5
12. Wed South Park CMDY 10:00 PM 2.700 1.5
13. Tue Big Bang Theory, THE TBSC 9:00 PM 3.242 1.4
14. Thu Big Bang Theory, THE TBSC 10:00 PM 3.020 1.4
15. Wed Big Bang Theory, THE TBSC 10:30 PM 2.904 1.3
16. Thu NBA Mavericks/Heat TNT 8:00 PM 2.799 1.3
17. Tue GAME, THE S5 BET 10:00 PM 2.521 1.3
18. Tue Storage Wars TEXAS AEN 10:30 PM 3.090 1.2
19. Tue Storage Wars TEXAS AEN 10:00 PM 3.029 1.2
20. Thu Big Bang Theory, THE TBSC 10:30 PM 2.884 1.2
21. Thu Big Bang Theory, THE TBSC 9:30 PM 2.686 1.2
22. Wed Big Bang Theory, THE TBSC 10:00 PM 2.646 1.2
23. Wed CHALLENGE: BATTLE OF EX MTV 10:00 PM 1.985 1.2
24. Mon Basketball Wives 4 VH1 8:00 PM 1.971 1.2
25. Tue Big Bang Theory, THE TBSC 8:30 PM 2.520 1.1