
USA's WWE Monday Night Raw topped cable viewership for the week with 5.1 million at 10PM and 5.0 million viewers at 9PM followed by Swamp People with 4.5 million viewers.Two scripted originals made the top 10: Nickelodeon's iCarly, featuring a guest appearance by band One Direction came in 6th with 3.9 million viewers and HBO's Game of Thrones was 7th with 3.8 million viewers.
Top 25 Basic cable shows for the week ending April 8, 2012:
| Rank | Program | Network | Day | Time | Viewers (000) |
| 1 | WWE Entertainment | USA | Mon | 10:00P-11:13P | 5072 |
| 2 | WWE Entertainment | USA | Mon | 09:00P-10:00P | 4957 |
| 3 | Swamp People | HIST | Thu | 09:00P-10:01P | 4507 |
| 4 | NOTRE DAME/BAYLOR | ESPN | Tue | 08:30P-10:43P | 4244 |
| 5 | MASTERS GOLF TOURNAMENT L | ESPN | Fri | 03:00P-07:41P | 4053 |
| 6 | iCarly | NICK | Sat | 08:00P-08:30P | 3940 |
| 7 | GAME OF THRONES | HBOM | Sun | 09:03P-09:55P | 3759 |
| 8 | Big Bang Theory, THE | TBSC | Tue | 10:00P-10:30P | 3409 |
| 9 | Big Bang Theory, THE | TBSC | Tue | 10:30P-11:00P | 3398 |
| 10 | SpongeBob | NICK | Sat | 10:30A-11:00A | 3370 |
| 11 | SpongeBob | NICK | Sat | 10:00A-10:30A | 3368 |
| 12 | NCIS | USA | Wed | 09:00P-10:00P | 3363 |
| 13 | THE OREILLY FACTOR | FOXN | Wed | 08:00P-09:00P | 3327 |
| 14 | NCIS | USA | Sun | 09:00P-10:00P | 3319 |
| 15 | NCIS | USA | Sun | 10:00P-11:00P | 3230 |
| 16 | SpongeBob | NICK | Sat | 09:30A-10:00A | 3207 |
| 17 | Family Guy | ADSM | Fri | 11:30P-12:00A | 3142 |
| 18 | Army Wives | LIFE | Sun | 09:00P-10:00P | 3100 |
| 19 | Big Bang Theory, THE | TBSC | Sat | 09:30P-10:00P | 3075 |
| 20 | THE OREILLY FACTOR | FOXN | Tue | 08:00P-09:00P | 3066 |
| 21 | Phineas and Ferb | DSNY | Fri | 09:00P-09:30P | 3055 |
| 22 | DOC MCSTUFFINS | DSNY | Fri | 10:00A-10:25A | 3054 |
| 23 | THE OREILLY FACTOR | FOXN | Thu | 08:00P-09:00P | 3028 |
| 24 | Family Guy | ADSM | Tue | 11:30P-12:00A | 3024 |
| 25 | Family Guy | ADSM | Wed | 11:30P-12:00A | 3021 |
-
There is a lot more information in the daily cable ratings.
We always post whatever specific show data we received directly and see via press release or other trade publications. You can subscribe to our RSS feed and we have created a special category (Overnight Cable TV Show Ratings), which we usually post late in the afternoon on the east coast (and Friday night data isn't posted until Monday).
-
Nielsen Ratings Data: ©2012 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)










18-49 Primetime April 8
1. Mon WWE Entertainment USA 10:00 PM 5072 2.0
2. Mon WWE Entertainment USA 9:00 PM 4957 2.0
3. Sun GAME OF THRONES HBOM 9:03 PM 3759 1.9
4. Thu Swamp People HIST 9:00 PM 4507 1.7
5. Tue TOSH.O CMDY 10:00 PM 2643 1.6
6. Tue Big Bang Theory, THE TBSC 10:30 PM 3398 1.5
7. Wed South Park CMDY 10:00 PM 2689 1.5
8. Tue Big Bang Theory, THE TBSC 10:00 PM 3409 1.4
9. Wed NBA Thunder/Heat ESPN2 8:06 PM 2977 1.4
10. Tue Big Bang Theory, THE TBSC 9:30 PM 2987 1.3
11. Tue Big Bang Theory, THE TBSC 9:00 PM 2971 1.3
12. Thu Big Bang Theory, THE TBSC 10:00 PM 2961 1.3
13. Tue Big Bang Theory, THE TBSC 8:30 PM 2887 1.3
14. Thu Big Bang Theory, THE TBSC 10:30 PM 2872 1.3
15. Wed Big Bang Theory, THE TBSC 10:30 PM 2738 1.3
16. Wed NBA Lakers/Clippers ESPN 10:30 PM 2421 1.3
17. Tue WMNS NCAA Baylor/ND ESPN 8:30 PM 4244 1.2
18. Sun Ax Men HIST 9:00 PM 2737 1.1
19. Thu Big Bang Theory, THE TBSC 9:30 PM 2624 1.1
20. Tue Dance Moms LIF 9:00 PM 2610 1.1
21. Wed Big Bang Theory, THE TBSC 10:00 PM 2381 1.1
22. Sun REAL HOUSEWIVES ATL BRVO 9:00 PM 2312 1.1
23. Tue GAME, THE S5 BET 10:00 PM 2019 1.1
24. Sun Mad Men AMC 10:00 PM 2754 1.0
25. Mon WWE HALL OF FAME USA 8:00 PM 2659 1.0