Pawn Stars topped cable viewership for the week with 5.0 million at 10:30 PM and 4.6 million viewers at 10:00 PM. Swamp People came in third with 4.4 million viewers. WWE Raw took 4th and 5th place with 4.4 and 4.3 million viewers for both of its back-to-back hours.
Top 25 Basic cable shows for the week ending April 22, 2012:
| Rank | Shows | Net | Day | Time | Viewers Live+SD (000) | HH rating |
| 1 | Pawn Stars | HIST | MONDAY | 10:30 PM | 5033 | 3.1 |
| 2 | Pawn Stars | HIST | MONDAY | 10:00 PM | 4616 | 2.9 |
| 3 | Swamp People | HIST | THURSDAY | 9:00 PM | 4460 | 2.6 |
| 4 | WWE Entertainment (WWE Raw) | USA | MONDAY | 10:00 PM | 4453 | 2.7 |
| 5 | WWE Entertainment (WWE Raw) | USA | MONDAY | 9:00 PM | 4319 | 2.6 |
| 6 | MONSTERS, INC. | DSNY | SATURDAY | 9:00 AM | 3788 | 2.3 |
| 7 | American Pickers | HIST | MONDAY | 9:00 PM | 3724 | 2.3 |
| 8 | GAME OF THRONES (14:GARDEN OF BONES) | HBOM | SUNDAY | 9:03 PM | 3654 | 2.1 |
| 9 | SpongeBob | NICK | SUNDAY | 10:30 AM | 3616 | 2.3 |
| 10 | LEGEND OF KORRA | NICK | SATURDAY | 11:00 AM | 3546 | 2.4 |
| 11 | NBA Basketball (CHICAGO/MIAMI) | TNT | THURSDAY | 8:16 PM | 3417 | 2.2 |
| 12 | SpongeBob | NICK | SUNDAY | 10:00 AM | 3362 | 2.2 |
| 13 | IN PLAIN SIGHT | USA | FRIDAY | 10:00 PM | 3272 | 2.1 |
| 14 | NCIS | USA | SATURDAY | 9:00 PM | 3269 | 2.2 |
| 15 | PENGUINS OF MADAGASCAR | NICK | SUNDAY | 11:00 AM | 3255 | 2.1 |
| 16 | REAL HOUSEWIVES ATLANTA(S) (423 REUNION PART 3) | BRVO | SUNDAY | 9:00 PM | 3229 | 2.2 |
| 17 | NCIS | USA | SATURDAY | 10:00 PM | 3225 | 2.2 |
| 18 | Big Bang Theory, THE (PANTY PINATA POLARIZATION, THE) | TBSC | THURSDAY | 10:30 PM | 3194 | 2.1 |
| 19 | Big Bang Theory, THE (BAD FISH PARADIGM, THE) | TBSC | TUESDAY | 10:30 PM | 3186 | 2.1 |
| 20 | Army Wives (NON-COMBATANTS 1209) | LIF | SUNDAY | 9:00 PM | 3178 | 2.1 |
| 21 | NCIS | USA | WEDNESDAY | 8:00 PM | 3145 | 2.2 |
| 22 | SpongeBob | NICK | SATURDAY | 10:30 AM | 3135 | 2.0 |
| 23 | Family Guy | ADSM | THURSDAY | 11:30 PM | 3113 | 2.2 |
| 24 | Family Guy | ADSM | FRIDAY | 11:30 PM | 3074 | 2.1 |
| 25 | Big Bang Theory, THE (TANGERINE FACTOR, THE) | TBSC | TUESDAY | 10:00 PM | 3028 | 2.0 |
-
There is a lot more information in the daily cable ratings.
We always post whatever specific show data we received directly and see via press release or other trade publications. You can subscribe to our RSS feed and we have created a special category (Overnight Cable TV Show Ratings), which we usually post late in the afternoon on the east coast (and Friday night data isn't posted until Monday).
-
Nielsen Ratings Data: ©2012 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)











no iCarly? Yikes!
Yikes indeed. Lower than any documented audience i’ve seen for it yet.
Also, I thought Friday’s airing of Monsters Inc had 3.24 million viewers as posted on that page. Why isn’t it here?
KORRA’s getting great numbers, and you guys gotta deal with it!
KORRA would get more on primetime. Last week was spring break so that’s why it had more.
haha. Lowest rated iCarly ever.
18-49 Primetime April 22
1. Mon Pawn Stars HIST 10:30 PM 5.033 1.8
2. Mon WWE Entertainment USA 10:00 PM 4.453 1.8
3. Sun GAME OF THRONES HBOM 9:03 PM 3.654 1.8
4. Sun REAL HOUSEWIVES ATL BRVO 9:00 PM 3.229 1.7
5. Mon Pawn Stars HIST 10:00 PM 4.616 1.6
6. Mon WWE Entertainment USA 9:00 PM 4.319 1.6
7. Thu Swamp People HIST 9:00 PM 4.460 1.5
8. Thu NBA Bulls/Heat TNT 8:16 PM 3.417 1.5
9. Thu Big Bang Theory, THE TBSC 10:30 PM 3.194 1.5
10. Sun REAL HSWIVES OF NJ BRVO 10:00 PM 2.957 1.5
11. Mon American Pickers HIST 9:00 PM 3.724 1.3
12. Thu Big Bang Theory, THE TBSC 10:00 PM 3.007 1.3
13. Thu REAL HOUSEWIVES ATL BRVO 9:00 PM 2.540 1.3
14. Wed South Park CMDY 10:00 PM 2.425 1.3
15. Tue Big Bang Theory, THE TBSC 10:30 PM 3.186 1.2
16. Thu Big Bang Theory, THE TBSC 9:30 PM 2.901 1.2
17. Sun Ax Men HIST 9:00 PM 2.828 1.2
18. Sun Ax Men HIST 10:01 PM 2.682 1.2
19. Tue DEADLIEST CATCH DISC 9:00 PM 2.580 1.2
20. Sun Army Wives LIF 9:00 PM 3.178 1.1
21. Tue Big Bang Theory, THE TBSC 10:00 PM 3.028 1.1
22. Sun CLIENT LIST, THE LIF 10:00 PM 2.750 1.1
23. Tue NBA Celtics/Knicks TNT 8:16 PM 2.716 1.1
24. Tue GAME, THE S5 BET 10:00 PM 2.187 1.1
25. Sun Movie “The Dark Knight” TNT 8:00 PM 2.138 1.1
The Seddie arc is what caused the ratings to tank and many people to quit the show for good!
Most Creddie shippers did not even know it was a Creddie episode and it was actually great. It was promoted as a Gibby episode.
The Seddie arc held the audience from the previous year, which were very much on decline and even the heavily promoted hour long special of iStart A Fanwar only got 5 million viewers. The episodes after it were in the four million range until iOMG, which got seven million.
Nothing ruined iCarly except that kids get bored and it is too old.
The ratings for the last few episodes of the year before the Seddie Arc were not good at all. iOMG gave it a quick boost of ratings (7 million or so) but the downward spiral was already there.
iSell Penny Ts got 3.966 million
iStart a Fanwar got 5.02 million
iHire an Idiot got 4.916 million
iPity the Nevel got 4.6 million
iCarly is the most successful scripted show in Nick history and the first to go over 100 episodes. The show is iconic and a show others like it will be compared to for years to come. The most successful scripted show of its kind. It has runs it’s course and looking forward to Dan Schneider’s next creations.
After some talk that I heard on both the iCarly and Victorious Wikis, i’m starting to think Nielsen is at least somewhat at fault for Nick’s dropping ratings as of recent. It was said on the page for the episode in question.