TNT edged out USA with adults 18-49 in primetime but USA continued its total viewership lead for the week ending April 22.
Disney was on top in total day viewing for another week.
Prime-time Average Viewers (Live+SD) Week Ending April 22, 2012:
| Network | (000s) |
| USA | 2718 |
| DSNY | 2220 |
| TNT | 1982 |
| HIST | 1960 |
| FOXN | 1825 |
| TBSC | 1672 |
| A&E | 1352 |
| FX | 1269 |
| FOOD | 1231 |
| SYFY | 1213 |
| ESPN | 1174 |
| ADSM | 1148 |
| DISC | 1141 |
| HGTV | 1138 |
| DSE | 111 |
| BRAV | 1052 |
| AMC | 999 |
| LIFE | 980 |
| FAM | 979 |
| TRU | 893 |
| NKJR | 859 |
| NBCS | 771 |
| TLC | 870 |
| NAN | 808 |
| SPK | 769 |
-
Prime-time Adults 18-49 (Live+SD)
| Network | (000s) |
| TNT | 1009 |
| USA | 914 |
| TBSC | 902 |
| HIST | 867 |
| FX | 724 |
| A&E | 647 |
| BRAV | 643 |
| ESPN | 614 |
| DSE | 66 |
| DISC | 594 |
| FOOD | 580 |
| ADSM | 518 |
| SYFY | 496 |
| CMDY | 489 |
| TRU | 463 |
| NBCS | 438 |
| FAM | 477 |
| VH1 | 458 |
| HGTV | 430 |
| LIFE | 419 |
| DSNY | 408 |
| MTV | 401 |
| BET | 386 |
| AMC | 384 |
| TLC | 379 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| DSNY | 1494 |
| NICK | 1457 |
| ADSM | 1263 |
| USA | 1234 |
| FOXN | 1117 |
| TOON | 1083 |
| TNT | 1077 |
| NAN | 899 |
| HIST | 859 |
| TBSC | 835 |
| A&E | 767 |
| FX | 730 |
| ESPN | 698 |
| FOOD | 680 |
| HGTV | 680 |
| NKJR | 633 |
| ID | 553 |
| AMC | 575 |
| DISC | 569 |
| TVLD | 562 |
| FAM | 538 |
| LIFE | 516 |
| CMDY | 495 |
| TRU | 480 |
| SYFY | 480 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery











Disney is consistently number 1. Not even Spongebob could touch Disney now. The yellow sponges time is up.
NBCS as in NBC Sports? That’s really good numbers.
What is DSE?