
WWE Raw topped cable viewership for the week with 4.99 million people tuning in during its first hour, and 4.76 million viewers in its second. NBA Playoff coverage took the next four spots at the top. Good Luck Charlie and Swamp People were the top non-sports shows of the week.
-
Top 25 cable shows for the week ending May 6, 2012
| Rank | Shows | Net | Day | Time | Viewers Live+SD (000) | HH rating |
| 1 | WWE Entertainment (WWE Raw) | USA | MONDAY | 9:00 PM | 4991 | 3.4 |
| 2 | WWE Entertainment (WWE Raw) | USA | MONDAY | 10:00 PM | 4768 | 3.3 |
| 3 | NBA PLAYOFFS- ROUND 1 L (Dallas/OKLAHOMA CITY) | TNT | MONDAY | 9:47 PM | 4736 | 3.7 |
| 4 | NBA PLAYOFFS- ROUND 1 L (LA LAKERS/DENVER) | TNT | SUNDAY | 9:44 PM | 4622 | 3.6 |
| 5 | NBA PLAYOFFS- ROUND 1 L (OKLAHOMA CITY/Dallas) | TNT | THURSDAY | 9:50 PM | 4622 | 3.5 |
| 6 | NBA PLAYOFFS- ROUND 1 L (NEW YORK/MIAMI) | TNT | MONDAY | 7:09 PM | 4373 | 3.2 |
| 7 | Good Luck Charlie (BAD LUCK TEDDY) | DSNY | SUNDAY | 8:30 PM | 4257 | 3.0 |
| 8 | Swamp People | HIST | THURSDAY | 9:00 PM | 4223 | 2.7 |
| 9 | NBA PLAYOFFS- ROUND 1 L (MIAMI/NEW YORK) | TNT | THURSDAY | 7:09 PM | 4132 | 3.2 |
| 10 | Good Luck Charlie (MAKE ROOM FOR BABY) | DSNY | SUNDAY | 8:00 PM | 3962 | 2.7 |
| 11 | NBA PLAYOFFS- ROUND 1 L (DENVER/LA LAKERS) | TNT | TUESDAY | 10:44 PM | 3931 | 3.0 |
| 12 | GAME OF THRONES (16:THE OLD GODS AND THE NEW) | HBOM | SUNDAY | 9:04 PM | 3879 | 8.5 |
| 13 | LEGEND OF KORRA (105-THE SPIRIT OF COMPETITION) | NICK | SATURDAY | 11:00 AM | 3784 | 2.6 |
| 14 | SpongeBob (152-BIG SISTER SAM/PERFECT CHEMISTRY) | NICK | SATURDAY | 10:30 AM | 3625 | 2.5 |
| 15 | NBA PLAYOFFS-1ST RD L (LA LAKERS/DENVER) | ESPN | FRIDAY | 10:36 PM | 3594 | 2.8 |
| 16 | NBA PLAYOFFS- ROUND 1 L (ATLANTA/BOSTON) | TNT | SUNDAY | 7:09 PM | 3588 | 2.8 |
| 17 | Big Bang Theory, THE (ELECTRIC CAN OPENER FLUCTUATION, THE) | TBSC | TUESDAY | 10:00 PM | 3540 | 2.7 |
| 18 | NBA PLAYOFFS- ROUND 1 L | TNT | SATURDAY | 7:39 PM | 3391 | 2.4 |
| 19 | SpongeBob (118-PETS OR PESTS/KOMPUTER OVERLOAD) | NICK | SATURDAY | 10:00 AM | 3390 | 2.4 |
| 20 | NCIS | USA | SATURDAY | 10:00 PM | 3361 | 2.6 |
| 21 | Big Bang Theory, THE (JIMINY CONJECTURE, THE) | TBSC | TUESDAY | 10:30 PM | 3316 | 2.5 |
| 22 | SpongeBob (132-YOURS, MINE AND MINE/KRACKED KRABS) | NICK | SATURDAY | 9:30 AM | 3273 | 2.4 |
| 23 | NCIS | USA | WEDNESDAY | 8:00 PM | 3205 | 2.5 |
| 24 | IN PLAIN SIGHT (504 THE MERRY WIVES OF WITSEC) | USA | FRIDAY | 10:00 PM | 3200 | 2.6 |
| 25 | NCIS | USA | THURSDAY | 8:00 PM | 3152 | 2.4 |
There is a lot more information in the daily cable ratings.
We always post whatever specific show data we received directly and see via press release or other trade publications. You can subscribe to our RSS feed and we have created a special category (Overnight Cable TV Show Ratings), which we usually post late in the afternoon on the east coast (and Friday night data isn't posted until Monday).
-
Nielsen Ratings Data: ©2012 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)










18-49 Primetime May 6
1. Mon NBA Mavericks/Thunder TNT 9:47 PM 4736 2.4
2. Thu NBA Thunder/Mavericks TNT 9:50 PM 4622 2.2
3. Sun NBA Lakers/Nuggets TNT 9:44 PM 4622 2.2
4. Mon NBA Knicks/Heat TNT 7:09 PM 4373 2.0
5. Sun GAME OF THRONES HBOM 9:04 PM 3879 2.0
6. Thu NBA Heat/Knicks TNT 7:09 PM 4132 1.9
7. Tue NBA Nuggets/Lakers TNT 10:44 PM 3931 1.9
8. Mon WWE Entertainment USA 9:00 PM 4991 1.8
9. Mon WWE Entertainment USA 10:00 PM 4768 1.7
10. Fri NBA Lakers/Nuggets ESPN 10:36 PM 3594 1.7
11. Sun NBA Hawks/Celtics TNT 7:09 PM 3588 1.6
12. Tue Big Bang Theory, THE TBSC 10:00 PM 3540 1.6
13. Thu Swamp People HIST 9:00 PM 4223 1.5
14. Tue Big Bang Theory, THE TBSC 10:30 PM 3316 1.5
15. Wed NBA Clippers/Grizzlies TNT 9:44 PM 3137 1.5
16. Tue NBA 76ers/Bulls TNT 8:11 PM 3108 1.3
17. Fri NBA Hawks/Celtics ESPN 7:30 PM 2883 1.3
18. Tue Big Bang Theory, THE TBSC 9:30 PM 2878 1.2
19. Tue DEADLIEST CATCH DISC 9:00 PM 2608 1.2
20. Thu Big Bang Theory, THE TBSC 10:00 PM 2599 1.2
21. Sun REAL HSWIVES OF NJ BRVO 10:00 PM 2543 1.2
22. Thu Big Bang Theory, THE TBSC 10:30 PM 2540 1.2
23. Tue Movie “Avatar” FX 8:00 PM 2591 1.1
24. Tue Big Bang Theory, THE TBSC 9:00 PM 2587 1.1
25. Tue Big Bang Theory, THE TBSC 8:30 PM 2485 1.1
No Victorious & How to Rock ratings?
Victorious got 2.4 million and How to Rock got 2.0 million.
and victorious?? what happened?? 2.4?? this audience is little for a show with victorious
you can find info on Victorious and other Saturday shows in the Sunday cable ratings via commenter “Nick” (we don’t post Saturday ratings, so he didn’t have a better place to post them):
http://tvbythenumbers.zap2it.com/2012/05/08/sunday-cable-ratings-nba-playoffs-game-of-thrones-the-client-list-khloe-lamar-mad-men-more/
Great for Good Luck Charlie and “Korra”! Jessie, PHINEAS & FERB, Victorious, and How to Rock all under 3 million
And now Disney’s Friday nights are doing better than Nick’s Saturday nights. Jessie has done better than recent episodes of Victorious and iCarly, and Phineas & Ferb beats How to Rock! Hopefully shows will rise in the summer, and hope A.N.T. Returns with a bang on June 1st!
^^ I meant ANT Farm lol
DO YOU KNOW WHAT I THINK IT’S BECAUSE OF THE AVENGERS MOVIE, WITH $200 MILLION VIEW, I THINK IT MIGHT OF AFFECTED FRIDAY NIGHTS ESPECIALLY, THAT JUST MY VIEW BUT I HOPE IT INCREASES IN THE SUMMER
@Melvin: Yeah, that’s what I thought, too. I expected for sure that The Avengers would steal away some viewers. I also didn’t expect that Victorious episode to do too well, but not even 2.5 million? That’s a big slump.
GO Good Luck Charlie!!!! Disneys gonna be back on top now!
Well, Avengers got $207 million and another $18.9 on Monday.
I don’t think the nick ratings drop has anything to do with the movies. icarly and victorious have been going down for weeks now…
go Disney!