
TNT, powered by the NBA Playoffs, beat USA in total viewers and FX among adults 18-49.
Nickelodeon again held the top rank in total day viewing, beating out Disney for a second week in a row.
Prime-time Average Viewers (Live+SD) Week Ending May 6, 2012:
| Network | (000s) |
| TNT | 3336 |
| USA | 2681 |
| DSNY | 2070 |
| FX | 1863 |
| HIST | 1787 |
| FOXN | 1699 |
| TBSC | 1576 |
| NBCS | 1158 |
| A&E | 1203 |
| NKJR | 892 |
| DSE | 114 |
| FOOD | 1111 |
| FAM | 1101 |
| ADSM | 1086 |
| SYFY | 1058 |
| HGTV | 993 |
| ESPN | 967 |
| DISC | 962 |
| TLC | 902 |
| TRU | 894 |
| LIFE | 879 |
| BRAV | 826 |
| CMDY | 823 |
| SPK | 779 |
| TVLD | 751 |
-
Prime-time Adults 18-49 (Live+SD)
| Network | (000s) |
| TNT | 1938 |
| FX | 952 |
| USA | 893 |
| TBSC | 867 |
| NBCS | 686 |
| HIST | 713 |
| DSE | 69 |
| A&E | 564 |
| CMDY | 513 |
| FAM | 507 |
| FOOD | 500 |
| ESPN | 496 |
| TRU | 473 |
| BRAV | 473 |
| DISC | 492 |
| ADSM | 480 |
| SYFY | 453 |
| VH1 | 430 |
| DSNY | 401 |
| TLC | 392 |
| BET | 368 |
| LIFE | 381 |
| SPK | 364 |
| HGTV | 362 |
| MTV | 343 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 1526 |
| DSNY | 1397 |
| TNT | 1370 |
| ADSM | 1237 |
| USA | 1224 |
| FOXN | 1048 |
| TOON | 998 |
| FX | 886 |
| NAN | 852 |
| HIST | 789 |
| TBSC | 744 |
| ESPN | 744 |
| A&E | 694 |
| HGTV | 658 |
| NKJR | 605 |
| ID | 558 |
| FOOD | 624 |
| TVLD | 563 |
| FAM | 555 |
| DISC | 511 |
| CMDY | 483 |
| TLC | 479 |
| LIFE | 477 |
| SPK | 473 |
| TRU | 468 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





