
The NBA Playoffs topped cable viewership for the week with 6.46 million people tuning in to watch Saturday's Nuggets/Lakers game. WWE Raw was the number two cable program -- and the most watched cable original -- with 4.43 million viewers. Game of Thrones was the top live action scripted program of the week with 3.69 million viewers.
-
Top 25 cable shows for the week ending May 13, 2012
| Rank | Shows | Net | Day | Time | Viewers Live +SD (000) |
| 1 | DENVER/LA LAKERS | TNT | Sat | 10:43P-01:31A | 6464 |
| 2 | WWE Entertainment | USA | Mon | 09:00P-10:00P | 4431 |
| 3 | LA LAKERS/DENVER | TNT | Thu | 10:49P-01:24A | 4339 |
| 4 | PHILADELPHIA/BOSTON | TNT | Sat | 08:00P-10:43P | 4253 |
| 5 | DENVER/LA LAKERS | TNT | Tue | 10:49P-01:30A | 4195 |
| 6 | WWE Entertainment | USA | Mon | 10:00P-11:09P | 4192 |
| 7 | NEW YORK/MIAMI | TNT | Wed | 07:09P-09:43P | 4102 |
| 8 | LA CLIPPERS/MEMPHIS | TNT | Wed | 09:43P-12:41A | 4016 |
| 9 | SpongeBob | NICK | Sat | 10:30A-11:00A | 3878 |
| 10 | 106-AND THE WINNER IS | NICK | Sat | 11:00A-11:30A | 3876 |
| 11 | Swamp People | HIST | Thu | 09:00P-10:00P | 3836 |
| 12 | MEMPHIS/LA CLIPPERS | ESPN | Fri | 09:04P-11:55P | 3831 |
| 13 | SpongeBob | NICK | Sat | 10:00A-10:30A | 3791 |
| 14 | GAME OF THRONES | HBOM | Sun | 09:04P-09:58P | 3694 |
| 15 | BOSTON/ATLANTA | TNT | Tue | 08:09P-10:49P | 3687 |
| 16 | ATLANTA/BOSTON | TNT | Thu | 08:08P-10:49P | 3627 |
| 17 | Good Luck Charlie | DSNY | Sun | 08:00P-08:30P | 3605 |
| 18 | SpongeBob | NICK | Sat | 09:30A-10:00A | 3509 |
| 19 | MEMPHIS/LA CLIPPERS | TNT | Mon | 10:45P-02:05A | 3313 |
| 20 | Shake It Up | DSNY | Sun | 08:30P-09:00P | 3284 |
| 21 | THE OREILLY FACTOR | FOXN | Wed | 08:00P-09:00P | 3217 |
| 22 | NCIS | USA | Wed | 08:00P-09:00P | 3176 |
| 23 | Big Bang Theory, THE | TBSC | Tue | 08:30P-09:00P | 3137 |
| 24 | SpongeBob | NICK | Sat | 09:00A-09:30A | 3076 |
| 25 | SpongeBob | NICK | Sun | 09:30A-10:00A | 3048 |
-
There is a lot more information in the daily cable ratings.
We always post whatever specific show data we received directly and see via press release or other trade publications. You can subscribe to our RSS feed and we have created a special category (Overnight Cable TV Show Ratings), which we usually post late in the afternoon on the east coast (and Friday night data isn't posted until Monday).
-
Nielsen Ratings Data: ©2012 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)










Left off Legend of Korra in there. 3.876 million viewers, 0.91 A18-49
Oh, you put the title instead of the name
Hope the 18-49 dude posts this week.
where is korra?
Korra is listed as “106-AND THE WINNER IS”
Denver/Lakers proves again that people will watch TV on a Saturday night….
18-49 Primetime May 13
1. Thu NBA Lakers/Nuggets TNT 10:49 PM 4.339 2.1
2. Tue NBA Nuggets/Lakers TNT 10:49 PM 4.195 2.0
3. Wed NBA Clippers/Grizzlies TNT 9:43 PM 4.016 2.0
4. Wed NBA Knicks/Heat TNT 7:09 PM 4.102 1.9
5. Sun GAME OF THRONES HBOM 9:04 PM 3.694 1.9
6. Fri NBA Grizzlies/Clippers ESPN 9:04 PM 3831 1.8
7. Mon WWE Entertainment USA 9:00 PM 4.431 1.7
8. Tue NBA Celtics/Hawks TNT 8:09 PM 3.687 1.7
9. Mon NBA Grizzlies/Clippers TNT 10:45 PM 3.313 1.7
10. Mon WWE Entertainment USA 10:00 PM 4.192 1.6
11. Thu NBA Hawks/Celtics TNT 8:08 PM 3.627 1.6
12. Thu Swamp People HIST 9:00 PM 3.836 1.4
13. Tue Big Bang Theory, THE TBSC 8:30 PM 3.137 1.4
14. Tue Big Bang Theory, THE TBSC 9:00 PM 2.735 1.2
15. Tue DEADLIEST CATCH DISC 9:00 PM 2.685 1.2
16. Tue Big Bang Theory, THE TBSC 10:00 PM 2.656 1.2
17. Sun REAL HSWIVES OF NJ BRVO 10:00 PM 2.259 1.2
18. Tue Big Bang Theory, THE TBSC 9:30 PM 2.770 1.1
19. Thu Big Bang Theory, THE TBSC 10:30 PM 2.686 1.1
20. Thu Big Bang Theory, THE TBSC 10:00 PM 2.667 1.1
21. Tue Big Bang Theory, THE TBSC 10:30 PM 2.529 1.1
22. Tue Big Bang Theory, THE TBSC 8:00 PM 2.413 1.1
23. Tue GAME, THE S5 BET 10:00 PM 1.943 1.1
24. Sun Ax Men HIST 9:00 PM 2.601 1.0
25. Mon NBA Spurs/Jazz TNT 8:10 PM 2.540 1.0