American Idol was the highest rated program with adults 18-49 for the week ending May 13. The Big Bang Theoryb was the highest rated scripted program among adults 18-49.
NCIS was the most-watched program of the week among total viewers.
Primetime Broadcast Adults 18-49 Viewers for the week ending May 13, 2012:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 rating | 18-49 Viewers (000) |
| 1 | American Idol-WEDNESDAY | FOX | 4.5 | 5727 | |
| 2 | Big Bang Theory, THE | CBS | 4.4 | 5622 | |
| 3 | VOICE:RESULTS SHOW | NBC | 4.4 | 5601 | |
| 4 | Modern Family | ABC | 4.4 | 5587 | |
| 5 | American Idol-THURSDAY | FOX | 4.0 | 5168 | |
| 6 | VOICE | NBC | 3.8 | 4881 | |
| 7 | Two and a Half Men | CBS | 3.8 | 4824 | |
| 8 | Grey'S ANATOMY | ABC | 3.5 | 4429 | |
| 9 | Once Upon A Time | ABC | 3.3 | 4230 | |
| 10 | 2 Broke Girls | CBS | 3.3 | 4157 | |
| 11 | Desperate Housewives | ABC | 3.2 | 4131 | |
| 12 | NCIS | CBS | 3.1 | 3988 | |
| 13 | MIKE & Molly | CBS | 3.1 | 3942 | |
| 14 | NCIS: LOS ANGELES | CBS | 3.0 | 3787 | |
| 15 | Criminal Minds | CBS | 2.9 | 3731 | |
| 16 | SURVIVOR:ONE WORLD FINALE(S) | S | CBS | 2.9 | 3723 |
| 17 | New Girl | FOX | 2.8 | 3643 | |
| 18 | SURVIVOR: ONE WORLD | CBS | 2.8 | 3618 | |
| 19 | Rules of Engagement | CBS | 2.7 | 3478 | |
| 20 | Dancing with the Stars | ABC | 2.7 | 3424 | |
| 21 | GLEE | FOX | 2.7 | 3405 | |
| 22 | Person Of Interest | CBS | 2.6 | 3368 | |
| 23 | CASTLE | ABC | 2.4 | 3132 | |
| 24 | CSI | CBS | 2.4 | 3118 | |
| 25 | DANCING W/STARS RESULTS | ABC | 2.4 | 3027 |
-
Primetime Broadcast Total Viewership for the week:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | Viewers (Live +SD) (000) | HH Rating (Live + SD) | HH Share (Live +SD) |
| 1 | NCIS | CBS | 18195 | 11.7 | 19 | |
| 2 | American Idol-WEDNESDAY | FOX | 16456 | 10.0 | 16 | |
| 3 | Dancing with the Stars | ABC | 16365 | 10.6 | 16 | |
| 4 | AMERICAN IDOL-THURSDAY | FOX | 15616 | 9.5 | 16 | |
| 5 | NCIS: LOS ANGELES | CBS | 14562 | 9.2 | 14 | |
| 6 | Big Bang Theory, THE | CBS | 13717 | 8.2 | 15 | |
| 7 | DANCING W/STARS RESULTS | ABC | 13708 | 9.0 | 14 | |
| 8 | Person Of Interest | CBS | 12957 | 8.1 | 13 | |
| 9 | Mentalist, THE | CBS | 12624 | 8.0 | 13 | |
| 10 | CASTLE | ABC | 12358 | 7.9 | 13 | |
| 11 | VOICE:RESULTS SHOW | NBC | 11926 | 7.0 | 11 | |
| 12 | Criminal Minds | CBS | 11620 | 7.4 | 11 | |
| 13 | Two and a Half Men | CBS | 11430 | 7.0 | 10 | |
| 14 | Desperate Housewives | ABC | 11119 | 6.9 | 11 | |
| 15 | UNFORGETTABLE | CBS | 10836 | 7.0 | 11 | |
| 16 | VOICE | NBC | 10738 | 6.4 | 10 | |
| 17 | Blue Bloods | CBS | 10727 | 6.9 | 12 | |
| 18 | CSI | CBS | 10727 | 6.8 | 11 | |
| 19 | Modern Family | ABC | 10580 | 6.4 | 10 | |
| 20 | SURVIVOR:ONE WORLD FINALE(S) | S | CBS | 10344 | 5.8 | 10 |
| 21 | MIKE & Molly | CBS | 10142 | 6.3 | 9 | |
| 22 | SURVIVOR: ONE WORLD | CBS | 9974 | 6.1 | 10 | |
| 23 | Grey'S ANATOMY | ABC | 9819 | 6.6 | 10 | |
| 24 | Once Upon A Time | ABC | 9665 | 5.6 | 10 | |
| 25 | Hawaii Five-0 | CBS | 9388 | 6.0 | 10 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved. All numbers are live viewing plus same day DVR viewing.











nice to see that grey’s anatomy is the highest rated drama in that week!
Six weeks in a row: NCIS most watched series.
Nice to see Desperate Housewives at #11
NCIS is number one in viewers again!! AI is a distant 1.7 million behind!!
GA,OUAT & DH best dramas ratings,go ABC
Desperate Housewives is still among ABC’s highest rated shows. Probably had another season or two left in it. I would have watched it.
Even the weakest eps in the weakest seasons (5 and 6) were entertaining for me.
is there a place that keeps the year to date numbers for the top shows? I really am curious how close the #1 spot is this year.
NCIS rules as top viewers for any type show. And tonight is another great show. Gibbs and Tony rule..
Grey’s,OUAT,DH top drams
look at Unforgettable how high the viewers were they bet out Hawaii 5 O and yet you cancelled them makes no sense to me. It was a great show and perfect after NCIS shows.
I’m worried that Awake is not on the list. I love the show.
If you look at the stats for Desperate Housewives, it was still a huge hit. It is 7th (18-49)in terms of a scripted show, no 3 in terms of an hour long scripted show and no 1 in comedy for the hour (it was always considered a comedy show). If you add the 30 minute comedy shows its no5. Pretty good stats dont you think?
Being that it airs on Friday night, I love seeing Blue Bloods in the top 20 for overall total viewers of the week.
So if American Idol-WEDNESDAY had 5,700,000 live viewers how could 90,000,000 votes be cast. it proves A.I. voting is a scam or averagre viewer votes 15 times??? IMPOSSIBLE I voted ZERO times like millions of others.
“So if American Idol-WEDNESDAY had 5,700,000 live viewers how could 90,000,000 votes be cast. it proves A.I. voting is a scam or averagre viewer votes 15 times??? IMPOSSIBLE I voted ZERO times like millions of others.”
Average viewership is over the entire telecast. Many more individual people watched part of the show.
And yes, people vote more than once. That surprises you?