
TNT, buoyed by the NBA Playoffs, beat USA in total viewers and ESPN among adults 18-49.
Nickelodeon took over the top rank in total day viewing, narrowly beating TNT and Disney.
Prime-time Average Viewers (Live+SD) Week Ending May 20, 2012:
| Network | (000s) |
| TNT | 3531 |
| USA | 2439 |
| DSNY | 2041 |
| ESPN | 2028 |
| HIST | 1966 |
| FOXN | 1747 |
| TBSC | 1563 |
| A&E | 1146 |
| SYFY | 1113 |
| ADSM | 1057 |
| FOOD | 1018 |
| FX | 996 |
| HGTV | 983 |
| AMC | 968 |
| DISC | 965 |
| FAM | 951 |
| TRU | 935 |
| NKJR | 844 |
| SPD | 840 |
| DSE | 88 |
| LIFE | 866 |
| TLC | 791 |
| SPK | 769 |
| NAN | 759 |
| BRAV | 745 |
-
Prime-time Adults 18-49 (Live+SD)
| Network | (000s) |
| TNT | 1943 |
| ESPN | 1055 |
| TBSC | 928 |
| USA | 837 |
| HIST | 822 |
| FX | 556 |
| A&E | 540 |
| DISC | 511 |
| FAM | 483 |
| CMDY | 471 |
| FOOD | 467 |
| SYFY | 455 |
| TRU | 450 |
| ADSM | 449 |
| BRAV | 447 |
| LIFE | 421 |
| DSNY | 400 |
| DSE | 52 |
| HGTV | 370 |
| SPK | 370 |
| TLC | 366 |
| MTV | 363 |
| VH1 | 349 |
| BET | 321 |
| EN | 315 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 1552 |
| TNT | 1532 |
| DSNY | 1384 |
| ADSM | 1219 |
| USA | 1195 |
| FOXN | 1034 |
| TOON | 1019 |
| ESPN | 940 |
| HIST | 887 |
| NAN | 812 |
| A&E | 729 |
| TBSC | 725 |
| HGTV | 628 |
| NKJR | 604 |
| ID | 537 |
| FX | 610 |
| FOOD | 580 |
| AMC | 550 |
| TVLD | 532 |
| FAM | 520 |
| TRU | 503 |
| LIFE | 486 |
| DISC | 476 |
| SYFY | 472 |
| TLC | 464 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery










Nickelodeon did amazing this week