
As another broadcast TV season slips into the rear view mirror, NBC Sunday Night Football finishes on top of the all important adults 18-49 ratings. The contest for second was a nail biter, as the Wednesday American Idol edged The Voice by just 0.04 ratings points. Modern Family was the top scripted show of the season.
If you're looking for the 2011-12 season total viewership results you can find them here.
2011-12 Season Adults 18-49 Ratings (33 weeks of Live+7 Day and 2.5 weeks of Live+Same Day ratings)
| Rank | Net | Program | Telecasts | Adults 18-49 rating | Adults 18-49 Share | Adults 18-49 viewers (million) |
| 1 | NBC | NBC Sunday Night Football | 15 | 7.99 | 20 | 10.214 |
| 2 | FOX | American Idol-WEDNESDAY | 19 | 6.16 | 17 | 7.879 |
| 3 | NBC | VOICE | 15 | 6.12 | 16 | 7.821 |
| 4 | NBC | SUNDAY NIGHT NFL PRE-KICK | 15 | 5.74 | 15 | 7.343 |
| 5 | ABC | Modern Family | 34 | 5.54 | 15 | 7.090 |
| 6 | FOX | American Idol-THURSDAY | 18 | 5.53 | 16 | 7.067 |
| 6 | CBS | Big Bang Theory, THE | 32 | 5.53 | 17 | 7.066 |
| 8 | FOX | OT, THE | 7 | 5.24 | 14 | 6.695 |
| 9 | CBS | Two and a Half Men | 34 | 5.10 | 12 | 6.526 |
| 10 | FOX | X-FACTOR-WED | 10 | 4.36 | 12 | 5.580 |
| 11 | CBS | 2 Broke Girls | 33 | 4.35 | 11 | 5.560 |
| 12 | ABC | Grey'S ANATOMY | 29 | 4.23 | 11 | 5.409 |
| 13 | NBC | FOOTBALL NT AMERICA PT 3 | 15 | 4.21 | 11 | 5.378 |
| 14 | FOX | New Girl | 28 | 4.20 | 11 | 5.368 |
| 15 | FOX | X-FACTOR-THU | 11 | 4.18 | 12 | 5.341 |
| 16 | NBC | VOICE:RESULTS SHOW | 6 | 4.17 | 11 | 5.326 |
| 17 | CBS | How I Met Your Mother | 32 | 4.12 | 12 | 5.270 |
| 18 | ABC | Once Upon A Time | 24 | 4.10 | 10 | 5.240 |
| 19 | CBS | NCIS | 34 | 4.01 | 11 | 5.121 |
| 20 | CBS | SURVIVOR: SOUTH PACIFIC | 12 | 3.99 | 11 | 5.104 |
| 21 | FOX | Family Guy | 23 | 3.79 | 9 | 4.847 |
| 22 | CBS | MIKE & Molly | 33 | 3.77 | 9 | 4.820 |
| 23 | CBS | Criminal Minds | 34 | 3.73 | 10 | 4.767 |
| 24 | CBS | ROB | 8 | 3.71 | 10 | 4.748 |
| 25 | FOX | GLEE | 25 | 3.66 | 10 | 4.684 |
| 26 | FOX | Terra Nova | 11 | 3.58 | 9 | 4.573 |
| 27 | ABC | Desperate Housewives | 22 | 3.57 | 8 | 4.571 |
| 28 | NBC | AMERICA'S GOT TALENT-MON | 2 | 3.53 | 10 | 4.508 |
| 29 | CBS | SURVIVOR: ONE WORLD | 13 | 3.48 | 10 | 4.443 |
| 30 | CBS | NCIS: LOS ANGELES | 32 | 3.44 | 9 | 4.404 |
| 30 | ABC | Dancing with the Stars | 20 | 3.44 | 9 | 4.400 |
| 32 | NBC | OFFICE | 31 | 3.42 | 9 | 4.376 |
| 33 | FOX | HELL'S KITCHEN-MON 9P | 1 | 3.41 | 8 | 4.365 |
| 34 | FOX | Alcatraz | 10 | 3.39 | 8 | 4.339 |
| 35 | NBC | AMERICA'S GOT TALENT-TUE | 2 | 3.38 | 9 | 4.323 |
| 36 | FOX | HOUSE | 25 | 3.31 | 8 | 4.235 |
| 36 | CBS | Person Of Interest | 31 | 3.31 | 9 | 4.235 |
| 38 | FOX | HELL'S KITCHEN-MON | 1 | 3.30 | 9 | 4.218 |
| 39 | FOX | Simpsons | 23 | 3.28 | 9 | 4.189 |
| 40 | CBS | Amazing Race 19 | 12 | 3.26 | 8 | 4.168 |
| 41 | CBS | Rules of Engagement | 19 | 3.25 | 9 | 4.161 |
| 41 | CBS | Hawaii Five-0 | 33 | 3.25 | 8 | 4.154 |
| 43 | CBS | CSI | 31 | 3.22 | 9 | 4.116 |
| 44 | NBC | SMASH | 15 | 3.20 | 8 | 4.095 |
| 45 | CBS | Mentalist, THE | 31 | 3.14 | 9 | 4.012 |
| 46 | ABC | DANCING W/STARS RESULTS | 19 | 3.06 | 8 | 3.907 |
| 47 | CBS | Amazing Race 20 | 10 | 3.02 | 8 | 3.863 |
| 48 | ABC | Happy Endings | 25 | 3.01 | 8 | 3.850 |
| 49 | ABC | Private Practice | 24 | 2.97 | 8 | 3.794 |
| 50 | ABC | BACHELOR, THE | 10 | 2.93 | 7 | 3.750 |
| 51 | ABC | REVENGE | 27 | 2.90 | 8 | 3.708 |
| 52 | FOX | BONES | 15 | 2.86 | 8 | 3.660 |
| 53 | ABC | CASTLE | 27 | 2.84 | 7 | 3.637 |
| 54 | NBC | Fear Factor | 5 | 2.81 | 7 | 3.589 |
| 55 | CBS | How To Be A Gentleman | 2 | 2.79 | 8 | 3.568 |
| 56 | FOX | Napoleon Dynamite | 5 | 2.77 | 7 | 3.543 |
| 57 | FOX | TOUCH | 9 | 2.74 | 7 | 3.503 |
| 57 | FOX | American Dad | 18 | 2.74 | 6 | 3.500 |
| 59 | ABC | DON'T Trust The B-APT 23 | 7 | 2.67 | 7 | 3.411 |
| 60 | ABC | GCB | 8 | 2.64 | 7 | 3.380 |
| 60 | ABC | Last Man Standing | 29 | 2.64 | 8 | 3.375 |
| 62 | NBC | PARENTHOOD | 19 | 2.61 | 7 | 3.335 |
| 63 | FOX | Raising Hope | 25 | 2.58 | 7 | 3.301 |
| 64 | FOX | CLEVELAND-SUN 8:30P | 2 | 2.57 | 6 | 3.291 |
| 65 | NBC | Biggest Loser 13 | 18 | 2.56 | 7 | 3.271 |
| 66 | NBC | Biggest Loser 12 | 13 | 2.54 | 7 | 3.251 |
| 67 | ABC | Suburgatory | 32 | 2.53 | 7 | 3.230 |
| 68 | CBS | CSI: MIAMI | 21 | 2.52 | 7 | 3.217 |
| 69 | ABC | MIDDLE, THE | 34 | 2.51 | 8 | 3.211 |
| 70 | CBS | UNFORGETTABLE | 31 | 2.48 | 7 | 3.171 |
| 70 | CBS | Good Wife, THE | 23 | 2.48 | 6 | 3.165 |
| 72 | ABC | BACHELORETTE, THE | 2 | 2.47 | 6 | 3.157 |
| 73 | ABC | Scandal | 7 | 2.45 | 7 | 3.134 |
| 74 | NBC | AMERICAN NINJA WARRIOR | 1 | 2.44 | 6 | 3.126 |
| 75 | ABC | PAN AM | 14 | 2.42 | 6 | 3.100 |
| 75 | ABC | RIVER, THE | 7 | 2.42 | 6 | 3.090 |
| 75 | NBC | Up All Night | 27 | 2.42 | 7 | 3.088 |
| 78 | NBC | Apprentice 12 | 14 | 2.41 | 6 | 3.079 |
| 79 | ABC | Celebrity Wife Swap | 4 | 2.40 | 6 | 3.074 |
| 80 | CBS | 60 Minutes | 29 | 2.36 | 7 | 3.020 |
| 81 | NBC | Law And Order:SVU | 31 | 2.30 | 6 | 2.941 |
| 82 | NBC | Parks and Recreation | 26 | 2.26 | 6 | 2.892 |
| 82 | FOX | FINDER | 13 | 2.26 | 7 | 2.885 |
| 84 | NBC | Whitney | 27 | 2.25 | 6 | 2.875 |
| 85 | NBC | FOOTBALL NT AMERICA PT 2 | 15 | 2.24 | 6 | 2.862 |
| 86 | FOX | Mobbed | 4 | 2.23 | 6 | 2.849 |
| 86 | CBS | Undercover Boss | 14 | 2.23 | 7 | 2.848 |
| 88 | FOX | Allen Gregory | 7 | 2.18 | 5 | 2.791 |
| 89 | NBC | Grimm | 26 | 2.14 | 7 | 2.742 |
| 90 | ABC | Last Man Standing-8:30PM | 4 | 2.13 | 6 | 2.727 |
| 90 | NBC | 30 Rock | 19 | 2.13 | 6 | 2.725 |
| 92 | FOX | I HATE MY TEENAGE DGHTR | 7 | 2.12 | 6 | 2.705 |
| 93 | ABC | SAT NIGHT FOOTBALL | 10 | 2.10 | 7 | 2.690 |
| 94 | ABC | Man Up! | 8 | 2.08 | 6 | 2.663 |
| 94 | ABC | Body Of Proof | 26 | 2.08 | 6 | 2.660 |
| 96 | FOX | BOB'S BURGERS | 9 | 2.03 | 6 | 2.601 |
| 97 | CBS | Blue Bloods | 30 | 2.02 | 6 | 2.583 |
| 98 | FOX | Family Guy ENCORE | 4 | 2.01 | 5 | 2.570 |
| 99 | FOX | NFL ON FOX BONUS | 1 | 1.95 | 5 | 2.487 |
| 100 | FOX | CLEVELAND | 21 | 1.91 | 5 | 2.446 |
| 100 | ABC | Work It | 2 | 1.91 | 5 | 2.444 |
| 102 | NBC | COMMUNITY | 24 | 1.90 | 6 | 2.434 |
| 102 | ABC | Cougar Town | 12 | 1.90 | 5 | 2.425 |
| 102 | NBC | Are You There Chelsea | 12 | 1.90 | 5 | 2.423 |
| 105 | CBS | CSI: NY | 25 | 1.89 | 6 | 2.414 |
| 106 | ABC | WIPEOUT-THURS | 10 | 1.88 | 5 | 2.400 |
| 107 | NBC | PLAYBOY CLUB | 3 | 1.84 | 5 | 2.351 |
| 108 | NBC | SING OFF | 12 | 1.83 | 5 | 2.336 |
| 109 | ABC | MISSING | 10 | 1.80 | 6 | 2.298 |
| 109 | ABC | Shark Tank | 18 | 1.80 | 6 | 2.297 |
| 111 | NBC | Fashion Star | 10 | 1.78 | 5 | 2.274 |
| 112 | NBC | OFF THEIR ROCKRS | 8 | 1.76 | 6 | 2.247 |
| 113 | NBC | Prime Suspect | 12 | 1.68 | 5 | 2.154 |
| 114 | NBC | WHO'S Still Standing | 5 | 1.66 | 4 | 2.128 |
| 114 | NBC | AWAKE | 12 | 1.66 | 5 | 2.127 |
| 114 | FOX | FRINGE | 26 | 1.66 | 5 | 2.120 |
| 117 | FOX | Napoleon Dynamite ENCORE | 1 | 1.65 | 4 | 2.114 |
| 117 | NBC | AMERICA'S GOT TLNT-TU 8P | 1 | 1.65 | 5 | 2.113 |
| 119 | FOX | Kitchen Nightmares | 23 | 1.64 | 6 | 2.095 |
| 120 | ABC | CHARLIE'S Angels | 7 | 1.63 | 5 | 2.088 |
| 121 | FOX | Simpsons ENCORE | 4 | 1.62 | 4 | 2.068 |
| 122 | FOX | Breaking In | 5 | 1.61 | 4 | 2.059 |
| 123 | ABC | 20/20-FRI | 32 | 1.57 | 5 | 2.005 |
| 124 | ABC | Extreme Makeover:HM ED-9P | 9 | 1.56 | 5 | 1.989 |
| 125 | CBS | NYC 22 | 4 | 1.55 | 4 | 1.984 |
| 125 | ABC | AMER FUNN HOME VIDEOS | 27 | 1.55 | 4 | 1.978 |
| 127 | NBC | OFF THEIR ROCKRS 830 | 4 | 1.54 | 5 | 1.968 |
| 128 | ABC | PRIMETIME:WHAT WOULD U DO | 17 | 1.53 | 5 | 1.951 |
| 129 | NBC | Dateline FRI | 33 | 1.50 | 5 | 1.913 |
| 130 | ABC | Extreme Makeover:HOME ED. | 14 | 1.49 | 4 | 1.905 |
| 131 | FOX | COPS 2 | 13 | 1.42 | 4 | 1.818 |
| 132 | NBC | HARRY'S LAW | 25 | 1.38 | 4 | 1.761 |
| 133 | CBS | GIFTED MAN, A | 22 | 1.35 | 4 | 1.727 |
| 133 | ABC | MIDDLE-TUE, THE | 5 | 1.35 | 3 | 1.720 |
| 135 | NBC | Up All Night-8:30P | 4 | 1.34 | 4 | 1.718 |
| 135 | FOX | American Dad ENCORE | 2 | 1.34 | 3 | 1.715 |
| 137 | NBC | Free Agents | 3 | 1.33 | 4 | 1.707 |
| 137 | NBC | CHUCK | 12 | 1.33 | 4 | 1.703 |
| 139 | CW | Vampire Diaries | 32 | 1.30 | 4 | 1.658 |
| 139 | CBS | 48 Hours Mystery | 29 | 1.30 | 4 | 1.658 |
| 141 | FOX | COPS | 12 | 1.27 | 4 | 1.627 |
| 142 | ABC | Suburgatory-TUE | 4 | 1.24 | 3 | 1.584 |
| 143 | ABC | You Deserve It | 5 | 1.22 | 3 | 1.561 |
| 144 | NBC | Dateline SUN-7PM | 13 | 1.16 | 3 | 1.478 |
| 145 | ABC | SAT NIGHT FTBL PRE-GAME | 10 | 1.15 | 4 | 1.471 |
| 145 | CBS | 60 Minutes PRESENTS | 3 | 1.15 | 3 | 1.468 |
| 145 | NBC | BENT 9P | 3 | 1.15 | 3 | 1.467 |
| 148 | ABC | MY EXTREME AFFLICTION | 4 | 1.14 | 4 | 1.463 |
| 148 | FOX | CLEVELAND ENCORE | 2 | 1.14 | 3 | 1.454 |
| 150 | CW | AMERICA'S Top Model-11 | 12 | 1.13 | 3 | 1.446 |
| 150 | NBC | Dateline CLASSIC | 2 | 1.13 | 3 | 1.440 |
| 152 | ABC | MISSING-WED | 3 | 1.11 | 3 | 1.426 |
| 152 | NBC | Who Do You Think You Are | 15 | 1.11 | 4 | 1.414 |
| 154 | ABC | 20/20-FRIDAY | 1 | 1.10 | 4 | 1.410 |
| 155 | NBC | Best Friends Forever | 4 | 1.09 | 3 | 1.390 |
| 156 | FOX | Simpsons-SUN 7P | 9 | 1.06 | 4 | 1.359 |
| 157 | ABC | ABC SAT MOVIE OF THE WEEK | 9 | 1.01 | 3 | 1.295 |
| 158 | NBC | FIRM | 15 | 1.00 | 3 | 1.279 |
| 159 | CW | One Tree Hill | 13 | 0.99 | 3 | 1.271 |
| 159 | NBC | BENT 930 | 3 | 0.99 | 3 | 1.262 |
| 161 | NBC | Dateline CLASSIC-FRI | 1 | 0.97 | 3 | 1.240 |
| 162 | NBC | Rock Center-B. WILLIAMS | 27 | 0.96 | 2 | 1.223 |
| 163 | FOX | CLEVELAND-SAT 9:30P | 1 | 0.94 | 3 | 1.197 |
| 164 | ABC | WIPEOUT-SAT 8PM | 5 | 0.92 | 3 | 1.178 |
| 165 | CW | SECRET CIRCLE | 28 | 0.91 | 2 | 1.163 |
| 166 | CBS | COMEDYTIME SATURDAY 2 | 13 | 0.90 | 3 | 1.148 |
| 167 | CW | SUPERNATURAL | 32 | 0.89 | 3 | 1.143 |
| 168 | CBS | COMEDYTIME SATURDAY 1 | 13 | 0.87 | 3 | 1.108 |
| 169 | CBS | CRIMETIME SATURDAY | 23 | 0.86 | 3 | 1.102 |
| 170 | ABC | Shark Tank-SAT 8PM | 4 | 0.85 | 3 | 1.081 |
| 171 | NBC | Law And Order:SVU-SAT | 22 | 0.84 | 3 | 1.072 |
| 171 | FOX | CLEVELAND-SUN 7P | 3 | 0.84 | 2 | 1.070 |
| 173 | NBC | LAW & ORDER:SVU-WED 9PM | 2 | 0.82 | 2 | 1.054 |
| 173 | CW | 90210 | 28 | 0.82 | 2 | 1.049 |
| 175 | CW | Gossip Girl-MON | 25 | 0.80 | 2 | 1.020 |
| 176 | CW | RINGER | 25 | 0.79 | 2 | 1.010 |
| 177 | FOX | American Dad-SAT 9P | 1 | 0.78 | 2 | 1.001 |
| 178 | CW | Hart Of Dixie | 30 | 0.76 | 2 | 0.968 |
| 179 | CW | AMERICA'S Top Model-BRIT | 12 | 0.71 | 2 | 0.913 |
| 180 | FOX | BOB'S BURGER-SUN 7P | 8 | 0.70 | 2 | 0.893 |
| 180 | FOX | Terra Nova-ENCORE | 8 | 0.70 | 2 | 0.889 |
| 182 | FOX | FINDER-ENCORE | 2 | 0.69 | 2 | 0.887 |
| 183 | NBC | Prime Suspect-SAT | 5 | 0.65 | 2 | 0.826 |
| 184 | CW | Nikita | 31 | 0.61 | 2 | 0.774 |
| 185 | FOX | Q'VIVA | 4 | 0.60 | 2 | 0.772 |
| 186 | NBC | SMASH-SAT | 4 | 0.53 | 2 | 0.681 |
| 187 | CW | H8R | 3 | 0.49 | 1 | 0.620 |
| 188 | NBC | HARRY'S LAW-SAT | 11 | 0.48 | 2 | 0.615 |
| 189 | NBC | FIRM-SAT | 1 | 0.43 | 1 | 0.549 |
| 189 | CW | AMERICA'S TOP MODEL11-ENC | 5 | 0.43 | 1 | 0.547 |
| 191 | CW | RINGER-ENC | 4 | 0.42 | 1 | 0.537 |
| 192 | CW | AMERICA'S TOP MOD BRIT-EN | 8 | 0.35 | 1 | 0.444 |
| 193 | CW | REMODELED | 6 | 0.33 | 1 | 0.422 |
| 194 | NBC | ESCAPE ROUTES | 6 | 0.28 | 1 | 0.354 |
| 195 | CW | LA COMPLEX | 5 | 0.27 | 1 | 0.350 |










@Dean_W
I don’t understand why ‘CSI: Miami’ was canceled with a 2.52 on Adults 18-49. It makes no sense.
Production costs and syndication value played a much bigger role in CSI Miami’s cancellation than its ratings did; CSI NY was the more profitable option for CBS.
“Production costs and syndication value played a much bigger role in CSI Miami’s cancellation than its ratings did; CSI NY was the more profitable option for CBS.”
And I’ve read some chatter about how timeslot concerns may have influenced the decision. Makes some sense, particularly if this was the decision process:
We want to premiere three new dramas, one of them after POI, and one after NCISLA.
Where do we put The Mentalist?
Would rather move The Mentalist to Sunday after TGW than premiere a new drama there.
Would rather premiere a new drama on Friday after CSINY.
Cancel CSIM, Move The Mentalist, move CSINY to 8pm, Made In Jersey goes at Fri 9, Elementary goes Thurs 10.
If you cancel CSINY, then you have two open slots on Friday, and you’re forced to move The Mentalist to Friday 8pm.
The CW acts like a cable network with these type of ratings.
@Bill/Robert
Nice touch in replacing the R/C index with the Summer Tv premiere dates.
Is there a list with only the over-nights or C3 ratings?
“Is there a list with only the over-nights or C3 ratings?”
Not that we have, but’s conceivable we will see a list of Live+Same Day averages.
Virtually no chance that any comprehensive C3 ratings data gets out in public.
“Nice touch in replacing the R/C index with the Summer Tv premiere dates.”
TV summer has begun!
@TomKH
Wouldn’t worry about C3 ratings, cast those aside for now. Robert and Bill both make spot on predictions without knowing these, so in reality if you’re a TVbythenumbers follower you can trust what they say.
These are only important to the network, you can pretty much predict a shows downfall on their live ratings alone. As proven here.
Would the AI Wednesday ratings include the season finale? Because if so, then apples-to-apples, The Voice beat it. That’s huge.
And NBC’s top-rated scripted show was 44th, behind two shows that have been canceled (Terra Nova, Alcatraz) and one which might be (Rules of Engagement).
TSC really did fall fast – the #2 show on the network for the year, and it was still a smart call to cancel it.
New Girl over HIMYM?!! I demand recount lol..
@jt i’m shocked, too. i mean new girl topped the 4 mark only one time i guess, and i highly doubt it reapeted great. mother’s live+sd were much bigger than its, while the SD+7 days were pretty similar.
Why doesn’t Terra Nova include repeats? Plus a lot of other Fox shows too.
@jt @hubert_wentland
HIMYM has a lot more repeats. It’s ahead if you only count original airings.
Thanks for posting these- very fun to peruse. What’s the cutoff date for Live + 7 DVR info for this list?
@lotusguard
“Why doesn’t Terra Nova include repeats? Plus a lot of other Fox shows too.”
Because it was never a repeat. Terra Nova that is. FOX time shares more than the other networks, so less repeats.
There were a bunch of repeats on Saturdays. Here’s the full list:
http://www.thefutoncritic.com/showatch/terra-nova/listings/
I see now that they put them separate on the list.
[If you cancel CSINY, then ... you’re forced to move The Mentalist to Friday 8pm.]
CSI: Miami Sundays @ 10, The Metalist Fridays @ 8
Doesn’t sound horrible to me. In fact, it sounds a lot better than the current outcome.
Miami was doing good on Sundays and The Mentalist could’ve kept reasonable ratings on Fridays (better than CSI: NY’s 1.1s, I’m sure).
Besides, Miami always came off as the bigger hit -and almost overshaded the original- both internationally and locally while NY was always the black sheep of the CSI: family.
Hmmm, Terra Nova did that well and still got the boot. Must be demos.
Top 20 Shows in 18-49 using L+SD:
1. American Idol Wednesday: 5.34
2. Modern Family: 5.04
3. The Voice: 4.99
4. The Big Bang Theory: 4.97
5. Two and a Half Men: 4.96
6. American Idol Thursday: 4.77
7.Two Broke Girls: 4.25
8. How I Met Your Mother: 4.06
9. NCIS: 3.75
10. Mike and Molly: 3.72
11. The X Factor Wednesday: 3.71
12. Grey’s Anatomy: 3.56
13. The X Factor Thursday: 3.52
14. Criminal Minds: 3.39
15. Rob: 3.3
16. Once Upon A Time: 3.27
17. New Girl: 3.23
18. Survivor: South Pacific: 3.22
19. NCIS:LA: 3.18
20. Dancing With the Stars Performance Show: 3.13