
America's Got Talent was the highest rated program with adults 18-49 and total viewers for the week ending June 3.
Primetime Broadcast Adults 18-49 Viewers for the week ending June 3, 2012:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 rating | 18-49 Viewers (000) |
| 1 | AMERICA'S GOT TALENT-TUE | NBC | 3.7 | 4791 | |
| 2 | AMERICA'S GOT TALENT-MON | NBC | 2.8 | 3574 | |
| 3 | SO YOU THINK CN DANCE | P | FOX | 2.7 | 3457 |
| 4 | Big Bang Theory, THE | R | CBS | 2.3 | 2985 |
| 5 | AMERICA'S GOT TLNT-TU 8P | R | NBC | 2.1 | 2709 |
| 6 | AMERICAN NINJA WARRIOR | NBC | 2.1 | 2633 | |
| 7 | BACHELORETTE SP-5/28, THE(S) | S | ABC | 1.9 | 2393 |
| 8 | QUE NO PODIA AMAR TUE | UNI | 1.8 | 2320 | |
| 9 | MISS USA 2012(S) | S | NBC | 1.8 | 2311 |
| 10 | Rules of Engagement | R | CBS | 1.8 | 2292 |
| 11 | QUE NO PODIA AMAR WED | UNI | 1.8 | 2252 | |
| 12 | Family Guy | R | FOX | 1.8 | 2240 |
| 13 | ADELE LIVE IN LONDON(S) | S | NBC | 1.7 | 2156 |
| 14 | QUE NO PODIA AMAR MON | UNI | 1.7 | 2156 | |
| 15 | QUE NO PODIA AMAR FRI | UNI | 1.6 | 2081 | |
| 16 | ABISMO DE PASION TUE | UNI | 1.6 | 2046 | |
| 17 | DUETS | ABC | 1.5 | 1977 | |
| 18 | PEQUENOS GIGANTES 2 SUN | P | UNI | 1.5 | 1970 |
| 19 | Modern Family | R | ABC | 1.5 | 1966 |
| 20 | Secret Millionaire | P | ABC | 1.5 | 1962 |
| 21 | AMERICA'S GOT TLNT10P5/31(S) | SR | NBC | 1.5 | 1943 |
| 22 | American Dad | R | FOX | 1.5 | 1936 |
| 23 | 20/20-FRI | ABC | 1.5 | 1934 | |
| 24 | NCIS | R | CBS | 1.5 | 1931 |
| 25 | CSI | R | CBS | 1.5 | 1918 |
-
Primetime Broadcast Total Viewership for the week:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (Live+SD) (000) | HH Rating (Live+SD) | HH Share (Live+SD) |
| 1 | AMERICA'S GOT TALENT-TUE | NBC | 11513 | 6.8 | 10 | |
| 2 | NCIS | R | CBS | 10250 | 6.7 | 11 |
| 3 | AMERICA'S GOT TALENT-MON | NBC | 9957 | 5.8 | 10 | |
| 4 | 60 Minutes | R | CBS | 9774 | 6.3 | 12 |
| 5 | Big Bang Theory, THE | R | CBS | 8790 | 5.6 | 10 |
| 6 | AMERICA'S GOT TLNT-TU 8P | R | NBC | 7428 | 4.7 | 8 |
| 7 | Person Of Interest | R | CBS | 7425 | 4.9 | 8 |
| 8 | Mentalist, THE | R | CBS | 7273 | 4.9 | 8 |
| 9 | SO YOU THINK CN DANCE | P | FOX | 7153 | 4.3 | 7 |
| 10 | CSI | R | CBS | 7063 | 4.8 | 8 |
| 11 | 20/20 SP EDITION-5/29(S) | S | ABC | 6920 | 4.9 | 8 |
| 12 | NCIS: LOS ANGELES | R | CBS | 6797 | 4.5 | 7 |
| 13 | Dogs In The City | P | CBS | 6720 | 4.5 | 8 |
| 14 | Rules of Engagement | R | CBS | 6426 | 4.2 | 7 |
| 15 | MISS USA 2012(S) | S | NBC | 6290 | 3.9 | 6 |
| 16 | ADELE LIVE IN LONDON(S) | S | NBC | 6215 | 3.9 | 7 |
| 17 | Dateline FRI | NBC | 6059 | 4.2 | 7 | |
| 18 | 48 Hours Mystery TUESDAY | RP | CBS | 5975 | 4.1 | 7 |
| 19 | DUETS | ABC | 5915 | 3.9 | 7 | |
| 20 | Two and a Half Men-SP(S) | SR | CBS | 5894 | 3.8 | 6 |
| 21 | Criminal Minds | R | CBS | 5886 | 4.1 | 6 |
| 22 | BACHELORETTE SP-5/28, THE(S) | S | ABC | 5793 | 4.1 | 7 |
| 23 | AMERICAN NINJA WARRIOR | NBC | 5786 | 3.2 | 5 | |
| 24 | Secret Millionaire | P | ABC | 5661 | 3.6 | 6 |
| 25 | Rookie Blue | ABC | 5650 | 3.8 | 7 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved. All numbers are live viewing plus same day DVR viewing.










Yay @Secret Millionaire #20!
Univision had 6 shows in the top 20.
Tell me again why CBS keeps playing games with Rules of Engagement? Sure it benefited from the Big Bang lead in, but tenth in the demo with a repeat isn’t bad. Crude but often funny, it does fit in with most of the other CBS sitcoms.
I watched that special 20/20 Tuesday night on ABC. It was pretty interesting.