
True Blood was Sunday's number one cable program, with a 2.6 adults 18-49 rating, matching last week's performance. Real Housewives of New Jersey came in second, with a 1.4 adults 18-49 rating, up from a 1.3 last week.
We only receive the top 100 cable shows for adults 25-54 for the whole day from our principal source. If you don’t see an original episode of a show here, it’s because it wasn’t in the top 100.
The list below is long but you can use your browsers "find on page" feature (usually CTRL+F or CMD+F) to search - that's probably the easiest way to find Sister Wives.
Update: lots of ratings that aren't in the table via commenter Nick are below the table and in the comments.
Selected Sunday cable ratings: (all Live+Same Day ratings):
| Show | Net | Time | Viewers (000) (Live + SD) | Adult 18-49 Rating (Live + SD) |
| True Blood | HBOM | 9:01 PM | 4661 | 2.6 |
| BREAK | HBOM | 9:59 PM | 4344 | 2.3 |
| REAL HSWIVES OF NJ | BRVO | 10:00 PM | 2872 | 1.4 |
| EUROPEAN CHAMP FOOTBALL L | ESPN | 2:30 PM | 2968 | 1.4 |
| SPRINT CUP RACING/SONOMA | TNT | 3:00 PM | 5200 | 1.4 |
| NASCAR POST RACE SHOW | TNT | 6:06 PM | 4472 | 1.3 |
| KEEPING UP KARDASHIANS | ENT | 9:00 PM | 2485 | 1.3 |
| FALLING SKIES | TNT | 9:00 PM | 3807 | 1.3 |
| Good Luck Charlie | DSNY | 8:00 PM | 7477 | 1.2 |
| Family Guy | ADSM | 11:00 PM | 2731 | 1.1 |
| Army Wives | LIF | 10:00 PM | 3333 | 1.0 |
| MLB SUNDAY NIGHT L | ESPN | 7:58 PM | 2969 | 1.0 |
| NEWSROOM, THE | HBOM | 10:01 PM | 2139 | 1.0 |
| Sister Wives | TLC | 9:00 PM | 2216 | 0.9 |
| BREAK | HBOM | 8:56 PM | 1619 | 0.9 |
| FOOD NETWORK STAR | FOOD | 9:00 PM | 2513 | 0.9 |
| Sister Wives TELL ALL | TLC | 10:00 PM | 2124 | 0.8 |
| Pawn Stars | HIST | 8:30 PM | 2617 | 0.8 |
| MOVIE, USA | USA | 2:30 PM | 1741 | 0.8 |
| MOVIE, USA | USA | 12:00 PM | 1829 | 0.8 |
| Family Guy | ADSM | 10:30 PM | 2151 | 0.8 |
| MOVIE: SPACE JAM | TOON | 12:15 PM | 2390 | 0.8 |
| LAW & ORDER: SVU | USA | 9:00 PM | 2414 | 0.8 |
| LAW & ORDER: SVU | USA | 7:00 PM | 2316 | 0.8 |
| LAW & ORDER: SVU | USA | 8:00 PM | 2262 | 0.8 |
| TNT NETWORK PREVIEW | TNT | 6:16 PM | 2247 | 0.7 |
| Ice Road Truckers | HIST | 9:00 PM | 2673 | 0.7 |
| LAW & ORDER: SVU | USA | 10:00 PM | 2223 | 0.7 |
| LOITER SQUAD | ADSM | 11:30 PM | 1792 | 0.7 |
| GLADES, THE | AEN | 9:00 PM | 3105 | 0.7 |
| Watch What Happens Live | BRVO | 11:01 PM | 1583 | 0.7 |
| LONGMIRE | AEN | 10:00 PM | 3779 | 0.7 |
| MOVIE, USA | USA | 11:00 PM | 1434 | 0.7 |
| SUNDAY MOVIE | FAM | 8:00 PM | 2032 | 0.7 |
| Pawn Stars | HIST | 8:00 PM | 2559 | 0.7 |
| BREAK | HBOM | 11:13 PM | 1479 | 0.7 |
| Criminal Minds | AEN | 8:00 PM | 2182 | 0.7 |
| Storage Hunters | TRU | 10:00 PM | 1800 | 0.7 |
| TNT BIG PICTURE MOVIES | TNT | 6:30 PM | 1826 | 0.7 |
| Pawn Stars | HIST | 12:01 AM | 1641 | 0.6 |
| GREAT ESCAPE, THE | TNT | 10:00 PM | 1616 | 0.6 |
| MOVIE, USA | USA | 9:00 AM | 1292 | 0.6 |
| Pawn Stars | HIST | 12:31 AM | 1637 | 0.6 |
| SPORTSCENTER LATE L | ESPN | 11:32 PM | 1299 | 0.6 |
| SUNDAY MOVIE | FAM | 10:00 PM | 1703 | 0.6 |
| Drop Dead Diva | LIF | 9:00 PM | 2040 | 0.6 |
| SYFY MOVIE | SYFY | 9:00 PM | 1706 | 0.6 |
| KEEPING UP KARDASHIANS | ENT | 12:00 AM | 1137 | 0.6 |
| FX MOVIE WKND AFTERNOON | FX | 4:30 PM | 1347 | 0.6 |
| Criminal Minds | AEN | 7:00 PM | 1910 | 0.6 |
| KING OF THE HILL | ADSM | 10:00 PM | 1350 | 0.6 |
| FRIENDS | NAN | 11:31 PM | 1317 | 0.6 |
| CUPCAKE WARS | FOOD | 8:00 PM | 1462 | 0.6 |
| LAW & ORDER: SVU | USA | 6:00 PM | 1736 | 0.6 |
| FRIENDS | NAN | 11:00 PM | 1234 | 0.6 |
| Time Machine | HIST | 7:00 PM | 2355 | 0.5 |
| SHERLOCK HOLMES | TNT | 11:30 AM | 1353 | 0.5 |
| LAW & ORDER: SVU | USA | 5:00 PM | 1436 | 0.5 |
| OPRAHS NEXT CHAPTER | OWN | 8:00 PM | 1209 | 0.5 |
| MRS. EASTWOOD & COMPANY | ENT | 10:00 PM | 1132 | 0.5 |
| COP OUT | TBSC | 8:00 PM | 1270 | 0.5 |
| Sister Wives | TLC | 11:00 PM | 1380 | 0.5 |
| TOSH.O | CMDY | 10:22 PM | 931 | 0.5 |
| SpongeBob | NICK | 10:00 AM | 2535 | 0.5 |
| Storage Hunters | TRU | 10:30 PM | 1484 | 0.5 |
| SpongeBob | NICK | 10:30 AM | 2553 | 0.5 |
| Mythbusters | DISC | 9:00 PM | 1470 | 0.5 |
| Hardcore Pawn | TRU | 8:30 PM | 1421 | 0.5 |
| HISTORY SUNDAY | HIST | 11:01 PM | 1434 | 0.5 |
| CALL OF THE WILDMAN | APL | 10:00 PM | 1499 | 0.5 |
| Mythbusters | DISC | 8:00 PM | 1220 | 0.5 |
| Good Luck Charlie | DSNY | 7:30 PM | 3434 | 0.5 |
| SYFY MOVIE | SYFY | 2:30 PM | 1256 | 0.5 |
| American Pickers | HIST | 6:00 PM | 1784 | 0.5 |
| Storage Hunters | TRU | 9:30 PM | 1522 | 0.5 |
| NASCAR PRE-RACE SHOW | TNT | 2:00 PM | 1771 | 0.5 |
| American Pickers | HIST | 5:00 PM | 1714 | 0.5 |
| American Pickers | HIST | 4:00 PM | 1651 | 0.5 |
| SYFY MOVIE | SYFY | 6:30 PM | 1234 | 0.5 |
| FX MOVIE PRIME | FX | 7:00 PM | 1314 | 0.5 |
| Sister Wives TELL ALL | TLC | 12:00 AM | 1023 | 0.5 |
| Criminal Minds | AEN | 5:00 PM | 1635 | 0.5 |
| CALL OF WILDMAN: MORE LIV | APL | 10:30 PM | 1101 | 0.4 |
| Storage Hunters | TRU | 9:00 PM | 1314 | 0.4 |
| REAL HSWIVES OF NJ | BRVO | 9:00 PM | 1028 | 0.4 |
| REAL HSWIVES OF NJ | BRVO | 11:31 PM | 1035 | 0.4 |
| Criminal Minds | AEN | 4:00 PM | 1782 | 0.4 |
| MOUNTAIN MEN | HIST | 10:01 PM | 1492 | 0.4 |
| Hardcore Pawn | TRU | 8:00 PM | 1208 | 0.4 |
| SISTER WIVES | TLC | 8:30 PM | 1094 | 0.4 |
| Hardcore Pawn | TRU | 7:30 PM | 1221 | 0.4 |
| GATOR BOYS | APL | 9:00 PM | 1133 | 0.4 |
| COLLEGE World Series L | ESPN2 | 8:00 PM | 1514 | 0.4 |
| Auction Kings | DISC | 12:30 PM | 1165 | 0.4 |
| Hardcore Pawn | TRU | 7:00 PM | 1120 | 0.4 |
| MY FIRST PLACE | HGTV | 1:30 PM | 1332 | 0.4 |
| CRIMINAL MINDS | AEN | 3:00 PM | 1483 | 0.4 |
| CRIMINAL MINDS | AEN | 2:00 PM | 1322 | 0.4 |
| CRIMINAL MINDS | AEN | 6:00 PM | 1405 | 0.4 |
| Auction Kings | DISC | 12:00 PM | 1082 | 0.3 |
--
via "Nick:"
The Newsroom (HBO)
-11:16 PM: 0.513 million viewers, 0.23 A18-49The Help (SHO)
-10 PM: 0.807 million viewers, 0.29 A18-49Falling Skies (TNT)
-11 PM: 1.011 million viewers, 0.35 A18-49The Great Escape (TNT)
-12 AM: 0.586 million viewers, 0.26 A18-49Aqua Teen Hunger Force (Adult Swim)
-12 AM: 1.246 million viewers, 0.52 A18-49Oprah’s Next Chaper (OWN)
-9 PM: 0.535 million viewers, 0.24 A18-49
-10 PM: 0.456 million viewers, 0.21 A18-49Mob Wives: Chicago (VH1)
-8 PM: 0.487 million viewers, 0.26 A18-49Tough Love 4 (VH1)
-9 PM: 0.594 million viewers, 0.30 A18-49Bobby Flay’s BBQ Addiction (Food Network)
-11 AM: 0.800 million viewers, 0.27 A18-49 (#2 in viewers and demo in the AM)Saturday:
Euro 2012 (ESPN2)
-2:30 PM: 1.758 million viewers, 0.80 A18-49SpongeBob (Nickelodeon)
-10:30 AM: 2.919 million viewers, 0.72 A18-49Legend of Korra (Nickelodeon)
-11 AM: 3.681 million viewers, 1.07 A18-49Arachnoquake (Syfy)
-9 PM: 1.768 million viewers, 0.41 A18-49Tall Hot Blonde (Lifetime)
-8 PM: 1.493 million viewers, 0.44 A18-49Redneck Island (CMT)
-10 PM: 0.707 million viewers, 0.29 A18-49Dog the Bounty Hunter (A&E)
-10 PM: 1.340 million viewers, 0.51 A18-49WWE AM Raw (USA)
-2 AM: 0.527 million viewers, 0.21 A18-49Sandwich King (Food Network)
-7:30 AM: 0.313 milllion viewers, 0.10 A18-49
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.











@Disneyrocks No comeback? Excuse me? This is a tv ratings website, I’m no gonna “fight” you over some rating, little boy. (:
@SF – That I’m not 100% sure of but looks like it very well could’ve been the case.
MLS (ESPN2)
-5:00 PM (40 mins): 0.096 million viewers, 0.03 A18-49
MLS (ESPN)
-5:38 PM (94 mins): 0.888 million viewers, 0.41 A18-49
Jerseylicious (Style)
-8 PM: 0.529 million viewers, 0.25 A18-49
Super Soul Sunday (OWN)
-6 AM-11 AM Average: 0.075 million viewers, 0.03 A18-49
good luck charlie? what the hell?
Nadine, Nadine, Nadine, (whom I inadvertently called Nicole last we posted) Note to self Cabernet and posting don’t mix.
How can you predict that when several of TNT’s shows haven’t premiered yet and the Closer spin off has yet to hit the air ? (also with an academy award nominated actress in the lead.) I’d say that both TNT and USA will be neck and neck all summer and it will be very close at the finish line for who has scripted bragging rights. And both are very healthy.
Now go back to your cubicle at the USA network and find something more productive to do with your time…as I AM GOING TO DO RIGHT NOW after I hit Submit Comment.
@ Polar Bear- Good luck Charlie is a great show, best show on Disney. No surprise it did that good.
@Disney Rocks why aren’t YOU REPLYING TO MY COMMENT LITTLE BOY. Since you’re looking for A FIGHT, I’ll give you one.
Don’t have TNT. Really want to watch Falling Skies season 2 but their video service sucks. You actually have to sign to your cable provider. Really TNT??? Can’t you be like ABC, FOX, ABC Family, and etc. Now I have to wait till the blu-ray release (next year). This sucks!
Whats with all the little kiddies on here today fighting over Disney and Nickelodeon??
Euro 2012 is slaying. England vs Italy was an amazing game. No goals but great action and thrilling finish.
Redneck Island is considerably up vs last week and did better than its series premiere.
Falling Skies is doing about the same as last year. People need to stop panicking. The show will be renewed without a doubt.
Looks like a season high for the Real Housewives of NJ.
Legend of Korra is an amazing show. I’m glad it’s doing great but i don’t understand why only 13 episodes per season.
Any ratings for the HBO documentary “Me At The Zoo”?
@Sepen
I can’t believe people watch true blood it’s such a horrible show, WAY to many characters and WAY to many stories I don’t care about that black woman I don’t care about that dude and the “werewolves” I don’t care about sookies(SP?) brother and whatever he’s up to I don’t care about that fat cop I don’t care about that waitress and her dim witted boyfriend I don’t care about that gay black guy JUST MAKE THE SHOW ABOUT VAMPIRES VS HUMANS
Jesus who cares what do you think eh? Yod dont like the show DONT WATCH IT!I dont care about Kardashians so what>?
@disney rocks and every other person on here
since when did little kids care about tv ratings?
those are good ratings for an afternoon soccer game, right? (I’m just hoping for ESPN showing Euro 2016 as well).
Falling Skies is my favorite summer show. Shows always drop viewers after the first episode. I have no doubt it will get a 3rd season.
Nikcelodeon Rocks 2012, Nick hasn’t had a single telecast all year rate even close to GLC; Disney is KING!
Nickelodeon Rocks 2012- no you’re not dreaming; this is the real world buddy
WOAHHHHH!!!!!!!!!!!!!!!!!! GOOD LUCK CHARLIE WAS THEE MOST WATCHED SHOW OF THE NIGHT! IT GARNERED 2.8 MORE MILLION VIEWERS THAN THAT STUPID PROVOCATIVE TRUE BLOOD OVER ON HBO!!!!!!!! HAHAHAHAHAAHA
@marc: These are great ratings for Euro 2012. Sunday’s game did as good as the 2008 final (and that was on ABC). As for the first round, none of the games reached 0.9 overnight in 2008. This time, a dozen of games were above 0.9 overnight.
I think ESPN will do everything in their power to have the rights of Euro 2016 (if they don’t have them already). But it might get complicated because of Bein Sport (Al Jazeera’s new sport channel). They’ve already bought U.S. rights of La Liga, Serie A and Ligue 1. And they have the money to go against ESPN and NBC Sports for everything related to soccer and even other major sports.
That’s why I said last week there are no excuses for shows. True Blood didn’t go up in demo from last week. Falling Skies went down. A&E shows were the same. I don’t care what sports or award shows are on. The ratings are the ratings. Maybe now Silvio will understand. And no more excuses for why your shows are down.
MLS match on ESPN had an overnight of 0.6, where is it at? Curious how the MLS match on NBCSN did, as well?