
True Blood was Sunday's number one cable program, with a 2.6 adults 18-49 rating, matching last week's performance. Real Housewives of New Jersey came in second, with a 1.4 adults 18-49 rating, up from a 1.3 last week.
We only receive the top 100 cable shows for adults 25-54 for the whole day from our principal source. If you don’t see an original episode of a show here, it’s because it wasn’t in the top 100.
The list below is long but you can use your browsers "find on page" feature (usually CTRL+F or CMD+F) to search - that's probably the easiest way to find Sister Wives.
Update: lots of ratings that aren't in the table via commenter Nick are below the table and in the comments.
Selected Sunday cable ratings: (all Live+Same Day ratings):
| Show | Net | Time | Viewers (000) (Live + SD) | Adult 18-49 Rating (Live + SD) |
| True Blood | HBOM | 9:01 PM | 4661 | 2.6 |
| BREAK | HBOM | 9:59 PM | 4344 | 2.3 |
| REAL HSWIVES OF NJ | BRVO | 10:00 PM | 2872 | 1.4 |
| EUROPEAN CHAMP FOOTBALL L | ESPN | 2:30 PM | 2968 | 1.4 |
| SPRINT CUP RACING/SONOMA | TNT | 3:00 PM | 5200 | 1.4 |
| NASCAR POST RACE SHOW | TNT | 6:06 PM | 4472 | 1.3 |
| KEEPING UP KARDASHIANS | ENT | 9:00 PM | 2485 | 1.3 |
| FALLING SKIES | TNT | 9:00 PM | 3807 | 1.3 |
| Good Luck Charlie | DSNY | 8:00 PM | 7477 | 1.2 |
| Family Guy | ADSM | 11:00 PM | 2731 | 1.1 |
| Army Wives | LIF | 10:00 PM | 3333 | 1.0 |
| MLB SUNDAY NIGHT L | ESPN | 7:58 PM | 2969 | 1.0 |
| NEWSROOM, THE | HBOM | 10:01 PM | 2139 | 1.0 |
| Sister Wives | TLC | 9:00 PM | 2216 | 0.9 |
| BREAK | HBOM | 8:56 PM | 1619 | 0.9 |
| FOOD NETWORK STAR | FOOD | 9:00 PM | 2513 | 0.9 |
| Sister Wives TELL ALL | TLC | 10:00 PM | 2124 | 0.8 |
| Pawn Stars | HIST | 8:30 PM | 2617 | 0.8 |
| MOVIE, USA | USA | 2:30 PM | 1741 | 0.8 |
| MOVIE, USA | USA | 12:00 PM | 1829 | 0.8 |
| Family Guy | ADSM | 10:30 PM | 2151 | 0.8 |
| MOVIE: SPACE JAM | TOON | 12:15 PM | 2390 | 0.8 |
| LAW & ORDER: SVU | USA | 9:00 PM | 2414 | 0.8 |
| LAW & ORDER: SVU | USA | 7:00 PM | 2316 | 0.8 |
| LAW & ORDER: SVU | USA | 8:00 PM | 2262 | 0.8 |
| TNT NETWORK PREVIEW | TNT | 6:16 PM | 2247 | 0.7 |
| Ice Road Truckers | HIST | 9:00 PM | 2673 | 0.7 |
| LAW & ORDER: SVU | USA | 10:00 PM | 2223 | 0.7 |
| LOITER SQUAD | ADSM | 11:30 PM | 1792 | 0.7 |
| GLADES, THE | AEN | 9:00 PM | 3105 | 0.7 |
| Watch What Happens Live | BRVO | 11:01 PM | 1583 | 0.7 |
| LONGMIRE | AEN | 10:00 PM | 3779 | 0.7 |
| MOVIE, USA | USA | 11:00 PM | 1434 | 0.7 |
| SUNDAY MOVIE | FAM | 8:00 PM | 2032 | 0.7 |
| Pawn Stars | HIST | 8:00 PM | 2559 | 0.7 |
| BREAK | HBOM | 11:13 PM | 1479 | 0.7 |
| Criminal Minds | AEN | 8:00 PM | 2182 | 0.7 |
| Storage Hunters | TRU | 10:00 PM | 1800 | 0.7 |
| TNT BIG PICTURE MOVIES | TNT | 6:30 PM | 1826 | 0.7 |
| Pawn Stars | HIST | 12:01 AM | 1641 | 0.6 |
| GREAT ESCAPE, THE | TNT | 10:00 PM | 1616 | 0.6 |
| MOVIE, USA | USA | 9:00 AM | 1292 | 0.6 |
| Pawn Stars | HIST | 12:31 AM | 1637 | 0.6 |
| SPORTSCENTER LATE L | ESPN | 11:32 PM | 1299 | 0.6 |
| SUNDAY MOVIE | FAM | 10:00 PM | 1703 | 0.6 |
| Drop Dead Diva | LIF | 9:00 PM | 2040 | 0.6 |
| SYFY MOVIE | SYFY | 9:00 PM | 1706 | 0.6 |
| KEEPING UP KARDASHIANS | ENT | 12:00 AM | 1137 | 0.6 |
| FX MOVIE WKND AFTERNOON | FX | 4:30 PM | 1347 | 0.6 |
| Criminal Minds | AEN | 7:00 PM | 1910 | 0.6 |
| KING OF THE HILL | ADSM | 10:00 PM | 1350 | 0.6 |
| FRIENDS | NAN | 11:31 PM | 1317 | 0.6 |
| CUPCAKE WARS | FOOD | 8:00 PM | 1462 | 0.6 |
| LAW & ORDER: SVU | USA | 6:00 PM | 1736 | 0.6 |
| FRIENDS | NAN | 11:00 PM | 1234 | 0.6 |
| Time Machine | HIST | 7:00 PM | 2355 | 0.5 |
| SHERLOCK HOLMES | TNT | 11:30 AM | 1353 | 0.5 |
| LAW & ORDER: SVU | USA | 5:00 PM | 1436 | 0.5 |
| OPRAHS NEXT CHAPTER | OWN | 8:00 PM | 1209 | 0.5 |
| MRS. EASTWOOD & COMPANY | ENT | 10:00 PM | 1132 | 0.5 |
| COP OUT | TBSC | 8:00 PM | 1270 | 0.5 |
| Sister Wives | TLC | 11:00 PM | 1380 | 0.5 |
| TOSH.O | CMDY | 10:22 PM | 931 | 0.5 |
| SpongeBob | NICK | 10:00 AM | 2535 | 0.5 |
| Storage Hunters | TRU | 10:30 PM | 1484 | 0.5 |
| SpongeBob | NICK | 10:30 AM | 2553 | 0.5 |
| Mythbusters | DISC | 9:00 PM | 1470 | 0.5 |
| Hardcore Pawn | TRU | 8:30 PM | 1421 | 0.5 |
| HISTORY SUNDAY | HIST | 11:01 PM | 1434 | 0.5 |
| CALL OF THE WILDMAN | APL | 10:00 PM | 1499 | 0.5 |
| Mythbusters | DISC | 8:00 PM | 1220 | 0.5 |
| Good Luck Charlie | DSNY | 7:30 PM | 3434 | 0.5 |
| SYFY MOVIE | SYFY | 2:30 PM | 1256 | 0.5 |
| American Pickers | HIST | 6:00 PM | 1784 | 0.5 |
| Storage Hunters | TRU | 9:30 PM | 1522 | 0.5 |
| NASCAR PRE-RACE SHOW | TNT | 2:00 PM | 1771 | 0.5 |
| American Pickers | HIST | 5:00 PM | 1714 | 0.5 |
| American Pickers | HIST | 4:00 PM | 1651 | 0.5 |
| SYFY MOVIE | SYFY | 6:30 PM | 1234 | 0.5 |
| FX MOVIE PRIME | FX | 7:00 PM | 1314 | 0.5 |
| Sister Wives TELL ALL | TLC | 12:00 AM | 1023 | 0.5 |
| Criminal Minds | AEN | 5:00 PM | 1635 | 0.5 |
| CALL OF WILDMAN: MORE LIV | APL | 10:30 PM | 1101 | 0.4 |
| Storage Hunters | TRU | 9:00 PM | 1314 | 0.4 |
| REAL HSWIVES OF NJ | BRVO | 9:00 PM | 1028 | 0.4 |
| REAL HSWIVES OF NJ | BRVO | 11:31 PM | 1035 | 0.4 |
| Criminal Minds | AEN | 4:00 PM | 1782 | 0.4 |
| MOUNTAIN MEN | HIST | 10:01 PM | 1492 | 0.4 |
| Hardcore Pawn | TRU | 8:00 PM | 1208 | 0.4 |
| SISTER WIVES | TLC | 8:30 PM | 1094 | 0.4 |
| Hardcore Pawn | TRU | 7:30 PM | 1221 | 0.4 |
| GATOR BOYS | APL | 9:00 PM | 1133 | 0.4 |
| COLLEGE World Series L | ESPN2 | 8:00 PM | 1514 | 0.4 |
| Auction Kings | DISC | 12:30 PM | 1165 | 0.4 |
| Hardcore Pawn | TRU | 7:00 PM | 1120 | 0.4 |
| MY FIRST PLACE | HGTV | 1:30 PM | 1332 | 0.4 |
| Criminal Minds | AEN | 3:00 PM | 1483 | 0.4 |
| CRIMINAL MINDS | AEN | 2:00 PM | 1322 | 0.4 |
| CRIMINAL MINDS | AEN | 6:00 PM | 1405 | 0.4 |
| Auction Kings | DISC | 12:00 PM | 1082 | 0.3 |
--
via "Nick:"
The Newsroom (HBO)
-11:16 PM: 0.513 million viewers, 0.23 A18-49The Help (SHO)
-10 PM: 0.807 million viewers, 0.29 A18-49Falling Skies (TNT)
-11 PM: 1.011 million viewers, 0.35 A18-49The Great Escape (TNT)
-12 AM: 0.586 million viewers, 0.26 A18-49Aqua Teen Hunger Force (Adult Swim)
-12 AM: 1.246 million viewers, 0.52 A18-49Oprah’s Next Chaper (OWN)
-9 PM: 0.535 million viewers, 0.24 A18-49
-10 PM: 0.456 million viewers, 0.21 A18-49Mob Wives: Chicago (VH1)
-8 PM: 0.487 million viewers, 0.26 A18-49Tough Love 4 (VH1)
-9 PM: 0.594 million viewers, 0.30 A18-49Bobby Flay’s BBQ Addiction (Food Network)
-11 AM: 0.800 million viewers, 0.27 A18-49 (#2 in viewers and demo in the AM)Saturday:
Euro 2012 (ESPN2)
-2:30 PM: 1.758 million viewers, 0.80 A18-49SpongeBob (Nickelodeon)
-10:30 AM: 2.919 million viewers, 0.72 A18-49Legend of Korra (Nickelodeon)
-11 AM: 3.681 million viewers, 1.07 A18-49Arachnoquake (Syfy)
-9 PM: 1.768 million viewers, 0.41 A18-49Tall Hot Blonde (Lifetime)
-8 PM: 1.493 million viewers, 0.44 A18-49Redneck Island (CMT)
-10 PM: 0.707 million viewers, 0.29 A18-49Dog the Bounty Hunter (A&E)
-10 PM: 1.340 million viewers, 0.51 A18-49WWE AM Raw (USA)
-2 AM: 0.527 million viewers, 0.21 A18-49Sandwich King (Food Network)
-7:30 AM: 0.313 milllion viewers, 0.10 A18-49
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.










*They do this with
Anyways, lets all hope that renewal comes sooner rather than later. I know a lot of people will be. Fingers crossed.
Guys, the fighting is irrelevant.
@I Luv Nickelodeon. I never said the same numbers would come next week. I meant the buzz would be carried into next week to pull about 4 million viewers. But I wrote that on the Cable top 25 page. So stop the sarcasm.
@The End: Remi did say the writers started ‘work’ on season 3, so you are probably right about ideas first, before scripts. Ive heard from other BTS people that they are making preps for the next season, so overall its sounding good. I am figuring we may hear something next week after the upcoming episode airs.
WOW!!! @ Spongebob and Legend of Korra on Saturday Mornings!!!!!
@PETER
@Marc
EURO 2016 will grow to 24 teams and add one more week of games…ESPN got the rights for 2012 and 2016..
ESPNDeportes is also reporting very solid numbers. The Italy vs. England game was seen by over 425k Spanish Homes. So, we had about 3.5 million people watching the games on TV (not adding pubs/restaurants)
What are the numbers for True Blood like compared to the previous 2 seasons? It seems like the Sunday ratings for the show are lower by about three or four hundred thousand. Didn’t the show regularly pull in 5 million viewers on the premier airing the past couple of years? The ratings are still great, but are we starting to see a down trend? Sunday’s episode was probably the strongest since season 3, but overall it is still difficult to make it through an entire episode without checking the clock and hoping for it to be over. The vampires are the only reason I watch anymore.
@Chris: MLS on NBCSN averages around 100,000 viewers. I read somewhere that it is about as much as the network expects.
Keep in mind that NBCSN has an average of 60,000 to 70,000 viewers/day. NHL and IndyCar are higher with an average of 300k and 400k viewers respectively during the month of January 2012.
TRUE BLOOD SEASON 6 RENEWAL ANNOUNCEMENT SHOULD COME IN THE NEXT 2 WEEKS.
Falling skies seems to have better writing this year and the shows move along at a faster pace and has a more interesting storyline. Hopefully the numbers will creep back up.
Seems that the falling Skies haters are back, that or I am having Deja Vue! Still getting a 3rd season with these numbers.
Falling Skies is a derivative sci-fi show. The great escape is a copy cat of the Amazing Race. F&B is a a Defenders look-a-like which was a copy cat of many law shows of the past.
Raising the Bar was a very standard legal drama reminiscent of 90′s legal drama and so was Hawthorne. And on and on.
TBS comedies are the same old same old. People watch the same CBS procedurals and sit-coms over and over again, but this doesn’t make them less derivative.
TNT/TBS is the CBS of cable.
Are these people comparing this stupid and NN Disney show with The Legend of Korra?
here’s the thing tho;–since HBO’s 18-49 cohort is meaningless, since it doesn’t have advertisers, the actual fact is that, in terms of that demo, The Real Housewives of NJ actually won the night.