US Olympic Trials: Gymnastics Final was the highest rated program among adults 18-49 for the week ending July 1. With total viewers, America's Got Talent notched the top spot.
Primetime Broadcast Adults 18-49 Viewers for the week ending July 1, 2012:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 rating | 18-49 Viewers (000) |
| 1 | US OLYMPIC TRIALS-SUN 9P(S) | S | NBC | 3.3 | 4181 |
| 2 | AMERICA'S GOT TALENT-TUE | NBC | 3.2 | 4131 | |
| 3 | AMERICA'S GOT TALENT-MON | NBC | 3.0 | 3870 | |
| 4 | AMERICA'S GOT TALENT-WED | P | NBC | 2.8 | 3641 |
| 5 | US OLYMPIC TRIALS-FRI 9P(S) | S | NBC | 2.4 | 3085 |
| 6 | HELL'S KITCHEN-MON | FOX | 2.4 | 3034 | |
| 7 | BACHELORETTE, THE | ABC | 2.3 | 2936 | |
| 8 | MASTERCHEF-TUE | FOX | 2.3 | 2925 | |
| 9 | HELL'S KITCHEN-TUE | FOX | 2.3 | 2914 | |
| 10 | MASTERCHEF-MON | FOX | 2.2 | 2864 | |
| 11 | US OLYMPIC TRIALS-SUN 8P(S) | S | NBC | 2.2 | 2762 |
| 12 | SO YOU THINK CN DANCE | FOX | 2.1 | 2688 | |
| 13 | Big Bang Theory, THE | R | CBS | 2.0 | 2542 |
| 14 | WIPEOUT-THURS | P | ABC | 2.0 | 2525 |
| 15 | US OLYMPIC TRIALS-TUE 8P(S) | S | NBC | 2.0 | 2505 |
| 16 | US OLYMPIC TRIALS-MON 8P | P | NBC | 2.0 | 2503 |
| 17 | US OLYMPIC TRIALS-WED 8P(S) | S | NBC | 1.9 | 2463 |
| 18 | AMERICAN NINJA WARRIOR | NBC | 1.9 | 2453 | |
| 19 | QUE NO PODIA AMAR THU | UNI | 1.9 | 2410 | |
| 20 | QUE NO PODIA AMAR MON | UNI | 1.9 | 2402 | |
| 21 | QUE NO PODIA AMAR TUE | UNI | 1.8 | 2352 | |
| 22 | US OLYMPIC TRIALS-SAT 9P(S) | S | NBC | 1.8 | 2331 |
| 23 | QUE NO PODIA AMAR WED | UNI | 1.7 | 2191 | |
| 24 | US OLYMPIC TRIALS-THU 8P(S) | S | NBC | 1.7 | 2186 |
| 25 | ABISMO DE PASION MON | UNI | 1.6 | 2107 |
-
Primetime Broadcast Total Viewership for the week:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (Live+SD) (000) | HH Rating (Live+SD) | HH Share (Live+SD) |
| 1 | AMERICA'S GOT TALENT-TUE | NBC | 11668 | 7.0 | 11 | |
| 2 | AMERICA'S GOT TALENT-WED | P | NBC | 10662 | 6.4 | 11 |
| 3 | AMERICA'S GOT TALENT-MON | NBC | 10452 | 6.0 | 10 | |
| 4 | US OLYMPIC TRIALS-SUN 9P(S) | S | NBC | 10021 | 5.9 | 10 |
| 5 | 60 Minutes | R | CBS | 8444 | 5.5 | 11 |
| 6 | NCIS | R | CBS | 8034 | 5.4 | 9 |
| 7 | US OLYMPIC TRIALS-SUN 8P(S) | S | NBC | 7886 | 4.8 | 9 |
| 8 | US OLYMPIC TRIALS-FRI 9P(S) | S | NBC | 7785 | 4.7 | 9 |
| 9 | Big Bang Theory, THE | R | CBS | 7695 | 5.1 | 9 |
| 10 | US OLYMPIC TRIALS-WED 8P(S) | S | NBC | 7091 | 4.4 | 8 |
| 11 | BACHELORETTE, THE | ABC | 7028 | 4.9 | 8 | |
| 12 | US OLYMPIC TRIALS-TUE 8P(S) | S | NBC | 6962 | 4.4 | 8 |
| 13 | US OLYMPIC TRIALS-MON 8P | P | NBC | 6928 | 4.4 | 7 |
| 14 | US OLYMPIC TRIALS-SAT 9P(S) | S | NBC | 6541 | 4.0 | 8 |
| 15 | Person Of Interest | R | CBS | 6526 | 4.3 | 7 |
| 16 | Criminal Minds | R | CBS | 6497 | 4.3 | 7 |
| 17 | NCIS: LOS ANGELES | R | CBS | 6422 | 4.3 | 7 |
| 18 | Mentalist, THE | R | CBS | 6265 | 4.1 | 7 |
| 19 | US OLYMPIC TRIALS-THU 8P(S) | S | NBC | 6198 | 3.8 | 7 |
| 20 | WIPEOUT-THURS | P | ABC | 6157 | 3.4 | 6 |
| 21 | 2 Broke Girls - THU | R | CBS | 6037 | 4.0 | 7 |
| 22 | US OLYMPIC TRIALS-FRI 8P(S) | S | NBC | 6009 | 3.7 | 7 |
| 23 | Hawaii Five-0 | R | CBS | 5979 | 4.0 | 7 |
| 24 | SO YOU THINK CN DANCE | FOX | 5736 | 3.4 | 6 | |
| 25 | AMERICAN NINJA WARRIOR | NBC | 5700 | 3.4 | 6 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved. All numbers are live viewing plus same day DVR viewing.






