
The Closer topped cable viewership for the week with 5.766 million viewers. WWE Raw came in second with 4.719 million viewers.
-
Top 25 cable shows for the week ending August 6, 2012
| Rank | Shows | Net | Day | Time | Viewers Live +SD (000) |
| 1 | CLOSER, THE | TNT | Mon | 09:00P-10:00P | 5766 |
| 2 | WWE Entertainment | USA | Mon | 09:00P-10:00P | 4719 |
| 3 | WWE Entertainment | USA | Mon | 10:00P-11:06P | 4701 |
| 4 | True Blood | HBOM | Sun | 09:03P-09:59P | 4498 |
| 5 | NASCAR SPRINT CUP L | ESPN | Sun | 02:58P-05:11P | 4449 |
| 6 | RIZZOLI & ISLES | TNT | Tue | 09:00P-10:00P | 4438 |
| 7 | TOY STORY 3 | DSNY | Fri | 08:00P-09:50P | 4412 |
| 8 | Burn Notice | USA | Thu | 09:00P-10:01P | 4316 |
| 9 | TOY STORY 3 | DSNY | Sat | 11:00A-12:50P | 4146 |
| 10 | WWE Entertainment | USA | Mon | 08:00P-09:00P | 4064 |
| 11 | LONGMIRE | A&E | Sun | 10:00P-11:01P | 3955 |
| 12 | PERCEPTION | TNT | Mon | 10:00P-11:00P | 3733 |
| 13 | Adventure Time | TOON | Mon | 07:30P-08:00P | 3504 |
| 14 | SUITS | USA | Thu | 10:01P-11:02P | 3409 |
| 15 | FALLING SKIES | TNT | Sun | 09:00P-10:00P | 3341 |
| 16 | 16 WISHES | DSNY | Sun | 09:00P-10:40P | 3248 |
| 17 | Dallas | TNT | Wed | 09:00P-10:00P | 3241 |
| 18 | Love and Hip Hop ATLANTA | VH1 | Mon | 08:00P-09:00P | 3212 |
| 19 | Family Guy | ADSM | Wed | 11:30P-12:00A | 3184 |
| 20 | Family Guy | ADSM | Tue | 11:30P-12:00A | 3124 |
| 21 | SpongeBob | NICK | Sat | 10:30A-11:00A | 3121 |
| 22 | SpongeBob | NICK | Wed | 05:30P-06:00P | 3105 |
| 23 | GLADES, THE | A&E | Sun | 09:00P-10:00P | 3088 |
| 24 | Family Guy | ADSM | Mon | 11:30P-12:00A | 3082 |
| 25 | SpongeBob | NICK | Thu | 10:30A-11:00A | 3065 |
-
There is a lot more information in the daily cable ratings.
We always post whatever specific show data we received directly and see via press release or other trade publications. You can subscribe to our RSS feed and we have created a special category (Overnight Cable TV Show Ratings), which we usually post late in the afternoon on the east coast (and Friday night data isn't posted until Monday).
-
Nielsen Ratings Data: ©2012 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)










I love toy story 3.! I just didn’t watch it on disney channel cuz I don’t like helping disney channel lol.. It did great anyways.! Adventure time made the list.! Congrats Cartoon Network
. No suprise on spongebob lol.. That show is unbeatable.. Go Nick and CN
It is a bit say (in my view) that you wouldn’t watch a movie especially as good as toy story 3 just because of ratings. if a programme is shown on a network nick or Disney channel I would watch despite the rivalry. But that’s my view
@i luv nickelodeon @Melvin If you don’t have the Nielsen set top box, you don’t count in the viewer numbers, or ratings, or whatever you call it. So you aren’t helping Disney even if you’re watching their shows WITHOUT a nielsen box. Do you get what i’m saying?
I meant to say sad
@Nathan I know what your saying but I do think you should not watch a show just because of the channel it’s on
Sorry typing on my phone causes sell check and chane things I meant to say @nathan people shouldn’t say I’m not going to watch toy story 3 because it’s on Disney channel
@Melvin
I have the movie anyways..(:
Go Disney! Go Toy Story 3! I love Toy Story 3! It looks like Nick and Disney tied for number of entries in top 25, with both having 3
Good for Closer!
I think I know why Robot & Monster didnt make 3 million viewers. But Nick & Disney both did well anyway. So happy for Toy Story 3.
Love The Closer, but am ready for Mary to takeover