
USA beat both TBS and DISC among adults 18-49 during primetime.
USA was the top network among total viewers during primetime, beating TNT and Disney.
Disney was the top network in total day viewing, beating Nickelodeon and Cartoon Network.
Prime-time Average Viewers (Live+SD) Week Ending August 19, 2012:
| Network | (000s) | |
| USA | 2831 | |
| TNT | 2602 | |
| DSNY | 2599 | |
| HIST | 2135 | |
| FOXN | 2033 | |
| TBSC | 1606 | |
| DISC | 1591 | |
| ESPN | 1590 | |
| A&E | 1514 | |
| FX | 1325 | |
| HGTV | 1311 | |
| FOOD | 1250 | |
| ADSM | 1179 | |
| LIFE | 1171 | |
| TRU | 1165 | |
| AMC | 1097 | |
| SYFY | 1047 | |
| FAM | 1044 | |
| TLC | 973 | |
| MSNB | 932 | |
| NAN | 869 | |
| SPK | 865 | |
| NKJR | 851 | |
| BRAV | 794 | |
| TVLD | 771 |
-
Prime-time Adults 18-49 (Live+SD)
| Network | (000s) | |
| USA | 1029 | |
| TBSC | 888 | |
| DISC | 887 | |
| HIST | 823 | |
| TNT | 815 | |
| A&E | 725 | |
| ESPN | 711 | |
| FX | 663 | |
| ADSM | 570 | |
| FOOD | 561 | |
| LIFE | 549 | |
| TRU | 541 | |
| FAM | 492 | |
| HGTV | 475 | |
| MTV | 457 | |
| VH1 | 454 | |
| SYFY | 454 | |
| SPK | 452 | |
| BRAV | 442 | |
| TLC | 440 | |
| CMDY | 439 | |
| DSNY | 433 | |
| AMC | 392 | |
| BET | 346 | |
| EN | 345 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) | |
| DSNY | 1962 | |
| NICK | 1786 | |
| TOON | 1309 | |
| ADSM | 1259 | |
| FOXN | 1152 | |
| USA | 1125 | |
| HIST | 1068 | |
| TNT | 1061 | |
| NAN | 959 | |
| A&E | 837 | |
| ESPN | 811 | |
| DISC | 799 | |
| FX | 733 | |
| TBSC | 727 | |
| HGTV | 686 | |
| FOOD | 642 | |
| AMC | 595 | |
| NKJR | 572 | |
| TVLD | 568 | |
| ID | 557 | |
| TRU | 554 | |
| FAM | 545 | |
| LIFE | 530 | |
| TLC | 500 | |
| SPK | 499 |
-Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery










MSNBC needs to send Romney & Ryan a check.
Not really surprised. USA does broadcast-style shows like Burn Notice and White Collar. The shows are well-done entertainment. I wish that concept was more valued by the industry. I enjoy shows like Broadwalk Empire, but honestly it’s more an intellectual enjoyment, whereas broadcast tends to be more emotionally engaging and more fun. I’m glad both genres of shows exist, because having to use my master’s degree to watch television isn’t always what I’m up for as entertainment.
@Beckstle – Broadwalk ? Must be place where broads walk ? I guess YOU really need to use masters degree to understand killing/double crossing/booze smuggling. You can’t even concatenate words in correct order, but dropped your masters degree just fine. Vote for Romney Carmen. He loves dumbasses.
Is it possible for you to expand your list to include like the top 50 channels? Just wondering.
@Anonymous, first of all you can’t even spell right. Why do you have to be a jerk? Beckstle’s post was well put, and from what I can tell had nothing offensive or incorrect.
@Antony Brown- Nielsen only lets them post the top 25
Go Disney! Go ID!