
Live + Same Day Cable News Daily Ratings for August 24 2012
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,214 | 306 | 573 | |
| CNN | 342 | 112 | 155 | |
| MSNBC | 521 | 177 | 217 | |
| CNBC | 167 | 48 | 83 | |
| FBN | 43 | 10 | 22 | |
| HLN | 203 | 81 | 124 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 1,971 | 408 | 772 | |
| CNN | 444 | 127 | 184 | |
| MSNBC | 885 | 257 | 342 | |
| CNBC | 178 | 66 | 93 | |
| FBN | 64 | 11 | 38 | |
| HLN | 254 | 88 | 126 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 1,139 | 354 | 627 |
| CNN | Early Start/Starting Point | 154 | 51 | 83 |
| MSNBC | Morning Joe | 426 | 135 | 203 |
| CNBC | Squawk Box | 121 | 30 | 76 |
| HLN | Morning Express w/ Meade | 236 | 123 | 193 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FIVE, THE | 1,688 | 383 | 796 |
| CNN | Situation Room | 463 | 123 | 219 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 934 | 279 | 381 |
| CNBC | MONEY IN MOTION | 194 | 54 | 49 |
| CNBC | OPTIONS ACTION | 233 | 69 | 67 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 1,900 | 428 | 860 |
| CNN | Situation Room | 399 | 101 | 178 |
| MSNBC | POLITICS NATION | 866 | 298 | 368 |
| CNBC | Mad Money | 182 | 59 | 51 |
| HLN | EVENING EXPRESS | 155 | 47 | 52 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 1,593 | 389 | 681 |
| CNN | ERIN BURNETT OUTFRONT | 386 | 122 | 185 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 868 | 264 | 306 |
| CNBC | Kudlow Report | 129 | 30 | 52 |
| HLN | JANE VELEZ-MITCHELL | 215 | 57 | 118 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 2,141 | 429 | 788 |
| CNN | Anderson Cooper 360 | 473 | 148 | 196 |
| MSNBC | Ed Show | 810 | 212 | 277 |
| CNBC | SUPERMARKETS INC | 225 | 71 | 83 |
| HLN | Nancy Grace | 310 | 90 | 149 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity SPECIAL | 2,251 | 446 | 883 |
| CNN | Piers Morgan Tonight | 455 | 101 | 158 |
| MSNBC | Rachel Maddow Show | 1,081 | 330 | 442 |
| CNBC | ULTIMATE FACTORIES | 157 | 66 | 113 |
| HLN | JANE VELEZ-MITCHELL | 299 | 122 | 155 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FNR: CITIES GOING BROKE | 1,497 | 343 | 629 |
| CNN | Anderson Cooper 360 | 405 | 132 | 198 |
| MSNBC | CANDIDATES 2012 | 764 | 228 | 306 |
| CNBC | AMERICAN GREED | 153 | 60 | 82 |
| HLN | Nancy Grace | 154 | 51 | 73 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 1,129 | 351 | 591 |
| CNN | ERIN BURNETT OUTFRONT | 378 | 171 | 207 |
| MSNBC | CANDIDATES 2012 | 383 | 139 | 208 |
| CNBC | Mad Money | 92 | 54 | 66 |
| HLN | SHOWBIZ TONIGHT | 157 | 70 | 93 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2012)
CNN/HLN: 99.727 million HHs
CNBC: 97.497 million HHs
FNC: 97.981 million HHs
MSNBC: 95.526 million HHs
Fox Business: 68.407 million HHs
Nielsen TV Ratings Data: ©2012 The Nielsen Company. All Rights Reserved.










Which one of the delusional righties said that this silly movie beat Batman??
Lmao!!
Because of the film’s unusual per-theater-average increases following two weekend-to-weekend expansions, several box-office pundits had prophesied that 2016 Obama’s America would gross more than $8m this weekend. At least one box-office soothsayer raised the possibility that the anti-Obama documentary could top the domestic box-office chart, i.e., outgross The Expendables 2‘s expected $12-13m. Needless to say, that didn’t happen. Not even close.
Batman ‘Dark Knight Rises’ $161.8M
Oops!!
Monday is open, good thing too, this room is getting stuffy
@Jeff
——————
Liking (R) Gov. Synder more and more from Michigan!
Basically called Speaker Boehner Romney & Ryan and many desperate Republicans liars about the Welfare ads and misrepresentations in a interview. Seems that the guys that requested this program, are more inclined to tell the truth.
——————-
I am not a fan of some of Synder’s policies(mainly the emergency manager one) but I least give him credit for some things like not okaying voter ID laws that main purpose is to try disenfranchise certain kinds of voters
test