
True Blood was Sunday's top cable program with a 2.8 adults 18-49 rating,even with last week. Keeping Up with the Kardashians came in second with a 1.8 adults 18-49 rating.
Update: More ratings data via commenter Nick below the table
We only receive the top 100 cable shows for adults 25-54 for the whole day from our principal source. If you don’t see an original episode of a show here, it’s because it wasn’t in the top 100.
The list below is long but you can use your browsers "find on page" feature (usually CTRL+F or CMD+F) to search - that's probably the easiest way to find Married to Jonas.
Selected Sunday cable ratings: (all Live+Same Day ratings):
| Show | Net | Time | Viewership (million, Live+SD) | Adults 18-49 rating (Live+SD) |
| True Blood | HBOM | 9:04 PM | 5.049 | 2.8 |
| KEEPING UP KARDASHIANS | ENT | 9:00 PM | 3.37 | 1.8 |
| BREAK | HBOM | 9:57 PM | 3.308 | 1.8 |
| Breaking Bad | AMC | 10:00 PM | 2.979 | 1.4 |
| REAL HSWIVES OF NJ | BRVO | 10:00 PM | 3.104 | 1.4 |
| BREAK | HBOM | 8:55 PM | 2.318 | 1.3 |
| Army Wives | LIF | 10:00 PM | 3.366 | 1.0 |
| Family Guy | ADSM | 11:00 PM | 2.255 | 1.0 |
| MARRIED TO JONAS | ENT | 10:00 PM | 1.998 | 1.0 |
| Watch What Happens Live | BRVO | 11:00 PM | 2.361 | 1.0 |
| NEWSROOM, THE | HBOM | 10:01 PM | 2.304 | 1.0 |
| VALENTINES DAY (2010) | TBSC | 8:00 PM | 2.177 | 0.9 |
| Ice Road Truckers | HIST | 10:00 PM | 2.456 | 0.9 |
| Family Guy | ADSM | 10:30 PM | 1.957 | 0.9 |
| LAW & ORDER: SVU | USA | 7:00 PM | 2.703 | 0.8 |
| LAW & ORDER: SVU | USA | 6:00 PM | 2.468 | 0.8 |
| LEVERAGE | TNT | 9:00 PM | 2.623 | 0.8 |
| BAR RESCUE | SPIKE | 9:00 PM | 1.445 | 0.8 |
| FX MOVIE PRIME | FX | 8:00 PM | 2.309 | 0.8 |
| LAW & ORDER: SVU | USA | 9:00 PM | 2.935 | 0.8 |
| Drop Dead Diva | LIF | 9:00 PM | 2.486 | 0.8 |
| Storage Wars | AEN | 9:00 PM | 2.238 | 0.7 |
| FX MOVIE PRIME | FX | 10:00 PM | 1.617 | 0.7 |
| Lizard Lick Towing | TRU | 3:30 PM | 1.596 | 0.7 |
| LAW & ORDER: SVU | USA | 8:00 PM | 2.872 | 0.7 |
| Lizard Lick Towing | TRU | 3:00 PM | 1.622 | 0.7 |
| LAW & ORDER: SVU | USA | 5:00 PM | 2.602 | 0.7 |
| SHERLOCK HOLMES | TNT | 6:30 PM | 1.912 | 0.7 |
| Storage Wars | AEN | 10:30 PM | 1.97 | 0.7 |
| KEEPING UP KARDASHIANS | ENT | 10:27 PM | 1.349 | 0.7 |
| Storage Hunters | TRU | 10:00 PM | 2.062 | 0.7 |
| SUNDAY BEST 5 | BET | 8:00 PM | 2.024 | 0.7 |
| BLACK DYNAMITE | ADSM | 11:30 PM | 1.568 | 0.7 |
| Storage Wars | AEN | 9:30 PM | 1.991 | 0.7 |
| LAW & ORDER: SVU | USA | 10:00 PM | 2.203 | 0.7 |
| LAW & ORDER: SVU | USA | 3:00 PM | 2.335 | 0.7 |
| Storage Wars | AEN | 7:30 PM | 1.662 | 0.7 |
| STORAGE WARS | AEN | 7:00 PM | 1.624 | 0.7 |
| GREAT FOOD TRUCK RACE | FOOD | 9:00 PM | 1.726 | 0.7 |
| Lizard Lick Towing | TRU | 2:30 PM | 1.492 | 0.6 |
| DUCK DYNASTY | AEN | 4:00 PM | 1.213 | 0.6 |
| STORAGE WARS | AEN | 8:00 PM | 1.659 | 0.6 |
| True Blood | HBOM | 11:07 PM | 1.228 | 0.6 |
| STORAGE WARS | AEN | 10:00 PM | 1.704 | 0.6 |
| JEFF DUNHAM: CONTROL CHAO | CMDY | 8:30 PM | 1.487 | 0.6 |
| Hell On Wheels | AMC | 9:00 PM | 2.497 | 0.6 |
| LAW & ORDER: SVU | USA | 4:00 PM | 2.339 | 0.6 |
| CALL OF THE WILDMAN | APL | 10:00 PM | 1.784 | 0.6 |
| TBS PRIME MOVIE | TBSC | 6:15 PM | 1.5 | 0.6 |
| STORAGE WARS | AEN | 6:30 PM | 1.389 | 0.6 |
| BREAK | HBOM | 11:01 PM | 1.516 | 0.6 |
| CUPCAKE WARS | FOOD | 8:00 PM | 1.581 | 0.6 |
| LAW & ORDER: SVU | USA | 2:00 PM | 2.008 | 0.6 |
| American Pickers | HIST | 8:00 PM | 2.215 | 0.6 |
| Lizard Lick Towing | TRU | 2:00 PM | 1.278 | 0.6 |
| MARRIED TO JONAS | ENT | 11:30 PM | 1.113 | 0.6 |
| DISNEY HAVE-A-LAUGH SHORT | DSNY | 9:55 AM | 2.963 | 0.6 |
| STORAGE WARS | AEN | 11:01 PM | 1.822 | 0.6 |
| STORAGE WARS | AEN | 8:30 PM | 1.549 | 0.6 |
| TOSH.O | CMDY | 10:05 PM | 1.09 | 0.6 |
| SURVIVORMAN | DISC | 8:00 PM | 1.506 | 0.6 |
| S PHINEAS & FERB | DSNY | 9:30 AM | 2.883 | 0.6 |
| FLIP MEN | SPIKE | 10:01 PM | 1.011 | 0.6 |
| DUCK DYNASTY | AEN | 5:30 PM | 1.182 | 0.6 |
| Time Machine | HIST | 7:30 PM | 1.706 | 0.6 |
| STORAGE WARS | AEN | 11:31 PM | 1.73 | 0.6 |
| TNT SUNDAY MOVIES | TNT | 4:00 PM | 1.716 | 0.6 |
| Storage Hunters | TRU | 9:30 PM | 1.605 | 0.5 |
| DUCK DYNASTY | AEN | 3:30 PM | 1.037 | 0.5 |
| DUCK DYNASTY | AEN | 4:30 PM | 1.1 | 0.5 |
| SpongeBob | NICK | 11:30 AM | 2.528 | 0.5 |
| KEEPING UP KARDASHIANS | ENT | 12:00 AM | 1.003 | 0.5 |
| SPORTSCENTER WEEKEND-AM L | ESPN | 10:00 AM | 0.905 | 0.5 |
| REAL HSWIVES OF NJ | BRVO | 11:30 PM | 1.129 | 0.5 |
| Ice Road Truckers | HIST | 9:00 PM | 1.557 | 0.5 |
| DUCK DYNASTY | AEN | 5:00 PM | 1.087 | 0.5 |
| STORAGE WARS | AEN | 6:00 PM | 1.059 | 0.5 |
| SUNDAY BEST 5 | BET | 9:00 PM | 1.395 | 0.5 |
| BET MOVIE OF THE WEEK | BET | 5:30 PM | 1.164 | 0.4 |
| Storage Hunters | TRU | 9:00 PM | 1.345 | 0.4 |
| SYFY MOVIE | SYFY | 9:05 PM | 1.294 | 0.4 |
| PROPERTY VIRGINS | HGTV | 2:30 PM | 1.338 | 0.4 |
| ONE CAR TOO FAR | DISC | 9:00 PM | 1.044 | 0.4 |
| PROPERTY BROTHERS (1 HR) | HGTV | 9:00 PM | 1.651 | 0.4 |
| CALL OF THE WILDMAN | APL | 10:30 PM | 1.208 | 0.4 |
| COUNTING CARS | HIST | 4:30 PM | 1.053 | 0.4 |
| CALL OF WILDMAN: MORE LIV | APL | 9:30 PM | 1.356 | 0.4 |
| STORAGE WARS | AEN | 12:01 AM | 1.407 | 0.4 |
| MY FIRST PLACE | HGTV | 1:30 PM | 1.25 | 0.4 |
| YARD CRASHERS | HGTV | 11:00 AM | 1.125 | 0.4 |
| BERING SEA GOLD: UNDER TH | DISC | 10:00 PM | 0.907 | 0.4 |
| PROPERTY BROTHERS (1 HR) | HGTV | 8:00 PM | 1.428 | 0.4 |
| Time Machine | HIST | 7:00 PM | 1.17 | 0.4 |
| WEATHER CENTER LIVE | TWC | 4:00 PM | 1.436 | 0.4 |
| PROPERTY VIRGINS | HGTV | 2:00 PM | 1.258 | 0.4 |
| SYFY MOVIE | SYFY | 6:30 PM | 1.245 | 0.4 |
| WEATHER CENTER LIVE | TWC | 5:00 PM | 1.477 | 0.4 |
| SP EXTREME HOMES | HGTV | 7:00 PM | 1.284 | 0.3 |
| LAW & ORDER | TNT | 8:00 AM | 1.46 | 0.3 |
| LAW & ORDER | TNT | 7:00 AM | 1.405 | 0.3 |
Additional telecasts:
Weeds (Showtime)
-10 PM: 0.685 million viewers, 0.39 A18-49Episodes (Showtime)
-10:30 PM: 0.414 million viewers, 0.18 A18-49Copper (BBC America)
-10 PM: 0.874 million viewers, 0.27 A18-49Big Ang (VH1)
-9 PM: 0.678 million viewers, 0.33 A18-49
-9:30 PM: 0.752 million viewers, 0.33 A18-49Super Soul Sunday (OWN)
-10 AM: 0.131 million viewers, 0.04 A18-49
-11 AM: 0.127 million viewers, 0.03 A18-49Oprah’s Next Chapter (OWN)
-8:30 PM: 0.931 million viewers, 0.41 A18-49
-9 PM: 0.868 million viewers, 0.35 A18-49Lovetown, USA (OWN)
-10 PM: 0.243 million viewers, 0.08 A18-49Good Luck Charlie (Disney Channel)
-8 PM: 3.569 million viewers, 0.54 A18-49Saturday:
You Gotta See This! (Nickelodeon)
-8 PM: 1.593 million viewers, 0.23 A18-49Redneck Island (CMT)
-10 PM: 0.452 million viewers, 0.22 A18-49WWE AM Raw (USA)
-2 AM: 0.394 million viewers, 0.12 A18-49Fatal Honeymoon (Lifetime)
-8 PM: 1.955 million viewers, 0.52 A18-49
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.










Nick,
What did “Haunted High” do on SyFy this weekend?
Nice numbers for Married to Jonas..E must be pretty happy considering it went up from the premiere.
RHONJ is still HUGE on Bravo..series high in viewers and demo I believe.
@Dennis
Showtime and the BBC are each paying for only half of the show. That makes Episodes a bargain for both channels, and makes it possible to settle for a small cult audience in each country.
How awesome for Breaking Bad. Usually it and Mad Men hit series highs with their premieres, then quickly drop off and don’t even come close to the highs of the premiere until the next season premiere. And BB has already passed that mark. With the hype from this week’s episode it should almost certainly hit another series high next week and break 3 million viewers next week.
Should it maintain this level of hype into next year, I wonder how high the series finale could go (Which I’m almost certain will get oodles of hype). 4 million? 5 million?
Thanks @ Nick!
Glad to see Leverage went up
I’m still amazed that the Kardashians consistently attract big numbers after all these seasons.
Credit to BMP.
Haunted High (Syfy)
-9 PM: 1.173 million viewers, 0.36 A18-49
Anything for the season finale of The Great Escape (great show by the way) ?
@Dan
Yeah me too,looking forward to next episode,
hope Leverage can renew one more season at least
Nice to see Newsroom get a small increase for the finale.
The Breaking Bad numbers are even more impressive given that they lost access to 15M homes in the Dish Network dispute. BB deserves it; it’s amazing.
Surprised that “Episodes” hasn’t done better, other than the huge competition in that timeslot. It’s definitely uneven, but has had some really great moments.
“Copper”s ratings aren’t a surprise. The focus on child sexual abuse in the first two episodes has really crossed a line. I almost had to turn it off during the scene on this past episode, where the villain was preparing to abuse an 11 year old girl. Can’t understand what BBCA is thinking.
With all due respect, Breaking Bad is almost to the very end of its run, and people are curious to see what final fate its sleazy protagonist meets. Prediction–there’ll be a lot of disappointed viewers, no matter what it is.
If the only way you can get halfway good ratings for a show is by convincing people you’re going to kill the main protagonist…..
@Dennis
The production company, Hat-Trick Productions, have said the show has been sold in 150+ countries. It’s possible Hat-Trick have cut the licensing fee for Showtime/BBC to practically nothing as a result.
@Steve–geez, Showtime’s biggest hit is about a heroic serial killer, whose kid ended up in a puddle of his mother’s blood. BBC America is thinking “Cable auds like extreme subject matter.” And they’ve already got better ratings than almost anything on Showtime that isn’t Dexter.
““Copper”s ratings aren’t a surprise. The focus on child sexual abuse in the first two episodes has really crossed a line. I almost had to turn it off during the scene on this past episode, where the villain was preparing to abuse an 11 year old girl. Can’t understand what BBCA is thinking.”
It’s all relative.
BBCA’s regular ratings are *tiny*. Copper was its highest rated series premiere ever.
While the second episode’s first airing was down about 25% from the premiere, it’s still a big number for BBCA.
Where it goes from here is anybody’s guess, but at these numbers it’s hit for them.
I am dissapointed that i live in the world where Kardashians get more viewers then shows like Breaking bad. What a sad sad world we live in.
Disney did amazing this weekend.
I wonder if those Copper numbers are better than the *average* new episode of Doctor Who. Outside of season premieres, finding any numbers for the last two seasons of DW on BBCA was difficult.
I’m curious to see if premiering DW on Labor Day weekend will hurt it.
LOL @BIG ANG doing better without the Mob Wives Chicago lead-in.