
ESPN, which featured Pre-Season Football and College Football, beat both USA and TBS among adults 18-49 during primetime.
FOX News Channel was the top network among total viewers during primetime, powered by its Republican National Convention Coverage, beating ESPN and USA.
Disney was the top network in total day viewing, beating FOX News Channel and Nickelodeon.
Prime-time Average Viewers (Live+SD) Week Ending September 2, 2012:
| Network | (000s) | |
| FOXN | 3584 | |
| ESPN | 2751 | |
| USA | 2590 | |
| DSNY | 2184 | |
| HIST | 2000 | |
| A&E | 1690 | |
| TNT | 1658 | |
| TBSC | 1653 | |
| HGTV | 1308 | |
| ADSM | 1212 | |
| FOOD | 1173 | |
| TRU | 1168 | |
| TLC | 1147 | |
| SYFY | 1139 | |
| FAM | 1139 | |
| ESP2 | 1068 | |
| LIFE | 1059 | |
| FX | 1046 | |
| MSNB | 1046 | |
| AMC | 1034 | |
| NAN | 977 | |
| DISC | 933 | |
| NKJR | 911 | |
| SPK | 896 | |
| CNN | 879 |
-
Prime-time Adults 18-49 (Live+SD)
| Network | (000s) | |
| ESPN | 1252 | |
| USA | 959 | |
| TBSC | 924 | |
| A&E | 780 | |
| HIST | 778 | |
| FAM | 585 | |
| FX | 584 | |
| TRU | 571 | |
| VH1 | 569 | |
| ADSM | 566 | |
| FOXN | 565 | |
| FOOD | 552 | |
| TLC | 505 | |
| TNT | 480 | |
| SYFY | 466 | |
| MTV | 462 | |
| DISC | 446 | |
| HGTV | 445 | |
| CMDY | 436 | |
| SPK | 433 | |
| AMC | 430 | |
| LIFE | 414 | |
| DSNY | 399 | |
| BET | 368 | |
| EN | 357 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) | |
| DSNY | 1658 | |
| FOXN | 1588 | |
| NICK | 1499 | |
| ADSM | 1243 | |
| TOON | 1170 | |
| ESPN | 1169 | |
| USA | 1149 | |
| HIST | 980 | |
| TNT | 956 | |
| NAN | 918 | |
| A&E | 884 | |
| TBSC | 732 | |
| HGTV | 705 | |
| TWC | 640 | |
| FOOD | 625 | |
| ID | 585 | |
| FX | 584 | |
| TVLD | 573 | |
| NKJR | 565 | |
| AMC | 562 | |
| MSNB | 551 | |
| FAM | 548 | |
| TLC | 548 | |
| TRU | 536 | |
| DISC | 515 |
-Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery










Why isn’t BBC America included?
Why isn’t BBC America included?
It would be included if it was one of the top 25 cable networks. However, it isn’t.
You can assume BBC America does not play in the heartland and south. Yet.
“You can assume BBC America does not play in the heartland and south. Yet.”
They are in 69% of US TV households, but not clear which are the 31% they are missing.
http://tvbythenumbers.zap2it.com/2012/08/18/cable-network-coverage-estimates-as-of-july-2012/145322/
It is sad the good summer shows like Suits, B Notice, Riz & Isles, C Affairs, Franklin & Bash, Pains, Roughness etc. are over. It is the best TV during the year.
Love College and NFL football – and know Fox and ESPN will really dominate ratings.