
The 2012 Video Music Awards topped cable viewership for the week with 6.134 million viewers. Major Crimes was the top cable scripted program with 5.872 million viewers.
-
| Rank | Shows | Net | Day | Time | Viewers Live+SD (000) |
| 1 | 2012 VIDEO MUSIC AWARDS | MTV | Thu | 08:00P-10:02P | 6134 |
| 2 | MAJOR CRIMES | TNT | Mon | 09:00P-10:00P | 5872 |
| 3 | AMERICAS CHOICE 2012 | CNN | Thu | 10:00P-11:00P | 5562 |
| 4 | Pawn Stars | HIST | Mon | 10:31P-11:02P | 4770 |
| 5 | Pawn Stars | HIST | Mon | 10:00P-10:31P | 4600 |
| 6 | MSNBC SPECIAL COVERAGE | MSNB | Thu | 10:00P-11:00P | 4547 |
| 7 | FLORIDA/TEXAS A&M | ESPN | Sat | 03:30P-06:53P | 4531 |
| 8 | Love and Hip Hop ATLANTA | VH1 | Mon | 08:00P-09:00P | 4404 |
| 9 | WWE Entertainment | USA | Mon | 09:00P-10:00P | 4395 |
| 10 | MSNBC SPECIAL COVERAGE | MSNB | Wed | 10:00P-11:00P | 4388 |
| 11 | American Pickers | HIST | Mon | 09:00P-10:00P | 4365 |
| 12 | WWE Entertainment | USA | Mon | 08:00P-09:00P | 4308 |
| 13 | GEORGIA TECH/VA TECH | ESPN | Mon | 07:55P-11:27P | 4306 |
| 14 | PERCEPTION | TNT | Mon | 10:00P-11:00P | 4212 |
| 15 | T.I. AND TINY 2 | VH1 | Mon | 09:00P-09:30P | 4146 |
| 16 | AMERICAS CHOICE 2012 | CNN | Wed | 10:00P-11:00P | 4135 |
| 17 | GEORGIA/MISSOURI | ESP2 | Sat | 07:45P-11:37P | 4119 |
| 18 | MSNBC SPECIAL COVERAGE | MSNB | Tue | 10:00P-11:00P | 4107 |
| 19 | MSNBC SPECIAL COVERAGE | MSNB | Wed | 11:00P-12:00A | 4053 |
| 20 | AMERICAS CHOICE 2012 | CNN | Thu | 09:00P-10:00P | 4022 |
| 21 | T.I. AND TINY 2 | VH1 | Mon | 09:30P-10:00P | 3990 |
| 22 | WWE Entertainment | USA | Mon | 10:00P-11:08P | 3907 |
| 23 | AMERICAS CHOICE 2012 | CNN | Wed | 11:00P-12:00A | 3894 |
| 24 | AMERICAS CHOICE 2012 | CNN | Tue | 10:00P-11:00P | 3888 |
| 25 | COLL FTBL SCOREBOARD L | ESPN | Sat | 06:53P-07:00P | 3735 |
-
There is a lot more information in the daily cable ratings.
We always post whatever specific show data we received directly and see via press release or other trade publications. You can subscribe to our RSS feed and we have created a special category (Overnight Cable TV Show Ratings), which we usually post late in the afternoon on the east coast (and Friday night data isn't posted until Monday).
-
Nielsen Ratings Data: ©2012 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)










Erm, why the tag for Phineas and Ferb Ratings? That didn’t quite make it this week.
Glad nickelodeon beat disney in total day. Take THAT disney preps.
I hope Disney fans understand, if Nickelodeon already beat Disney with JUST Spongebob, imagine when Gotta See Saturdays starts. New Kung Fu Panda, Victorious, iCarly, Big Time Rush, TMNT, etc.
uhmm nick preppys.. where does it say that it beat it in total day… it says disney beat it 12% in total viewers
It’s sad how you actually read those twisted disney press releases. Also, Nick beat disney in total day this week. Nick aired NO NEW EPISODES while disney did, YET NICK STILL BEAT THEM! http://tvbythenumbers.zap2it.com/2012/09/11/tbs-is-number-one-in-cable-primetime-adults-18-49-usa-on-top-in-primetime-total-viewers-nickelodeon-ends-disneys-total-day-reign-for-week-ending-september-9-2012/148159/
did they air robots n monsters
or maybe they were watching the broncos game
Actually, they had 2 new Spongebob Squarepants episodes that obviously overthrew Disney. It just goes to show Disney needs that Sunday Block.
Interesting how all of the conversation about the Cable Top 25 is focusing on two channels that had a combined 0 entries in the list.
Anyways, interesting that out of the highest-rated hours of DNC coverage, MSNBC won on Tuesday and Wednesday, but CNN beat them in both listed hours on Thursday. (With of course, the Democrat-despised Fox News nowhere to be found.)