
Sunday Night Football was the highest rated program among adults 18-49 and with total viewers.
Primetime Broadcast Adults 18-49 Viewers for the week ending September 9, 2012:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 rating | 18-49 Viewers (000) |
| 1 | NBC Sunday Night Football | P | NBC | 11.0 | 13913 |
| 2 | NBC NFL WED SPECIAL(S) | S | NBC | 9.7 | 12217 |
| 3 | SUNDAY NIGHT NFL PRE-KICK | P | NBC | 8.2 | 10320 |
| 4 | NBC NFL WED PRE-KICK(S) | S | NBC | 7.0 | 8901 |
| 5 | FOOTBALL NT AMERICA PT 3 | P | NBC | 5.3 | 6675 |
| 6 | NFL OPENING KICK-OFF SHOW(S) | S | NBC | 3.9 | 4997 |
| 7 | MASTERCHEF-TUE | FOX | 2.7 | 3471 | |
| 8 | HELL'S KITCHEN-TUE | FOX | 2.6 | 3289 | |
| 9 | AMERICA'S GOT TALENT-TUE | NBC | 2.4 | 2982 | |
| 10 | Big Brother 14-SUN | CBS | 2.3 | 2878 | |
| 11 | Big Brother 14-THU | CBS | 2.3 | 2871 | |
| 12 | Simpsons | R | FOX | 2.2 | 2832 |
| 13 | DECISION '12 DEM CONV THU(S) | S | NBC | 2.2 | 2747 |
| 14 | Family Guy-SUN 9:30P | R | FOX | 2.2 | 2738 |
| 15 | Big Brother 14-WED | CBS | 2.1 | 2694 | |
| 16 | 60 Minutes | CBS | 2.1 | 2688 | |
| 17 | Family Guy | R | FOX | 2.1 | 2676 |
| 18 | Big Bang Theory, THE | R | CBS | 2.0 | 2585 |
| 19 | ABISMO DE PASION WED | UNI | 2.0 | 2533 | |
| 20 | Simpsons-SUN 8:30P | R | FOX | 2.0 | 2506 |
| 21 | AMERICA'S GOT TALENT 9/6(S) | S | NBC | 1.9 | 2384 |
| 22 | ABISMO DE PASION MON | UNI | 1.8 | 2338 | |
| 23 | ABISMO DE PASION TUE | UNI | 1.8 | 2305 | |
| 24 | Big Bang Theory, THE-SP(S) | SR | CBS | 1.8 | 2301 |
| 25 | Hotel Hell-LABOR DAY 8P(S) | S | FOX | 1.8 | 2278 |
-
Primetime Broadcast Total Viewership for the week:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (Live+SD) (000) | HH Rating (Live+SD) | HH Share (Live+SD) |
| 1 | NBC Sunday Night Football | P | NBC | 27567 | 16.5 | 26 |
| 2 | NBC NFL WED SPECIAL(S) | S | NBC | 23886 | 14.7 | 23 |
| 3 | SUNDAY NIGHT NFL PRE-KICK | P | NBC | 20136 | 11.8 | 19 |
| 4 | NBC NFL WED PRE-KICK(S) | S | NBC | 18666 | 11.6 | 19 |
| 5 | FOOTBALL NT AMERICA PT 3 | P | NBC | 12989 | 7.7 | 13 |
| 6 | 60 Minutes | CBS | 12318 | 8.0 | 13 | |
| 7 | NFL OPENING KICK-OFF SHOW(S) | S | NBC | 10682 | 6.9 | 12 |
| 8 | AMERICA'S GOT TALENT-TUE | NBC | 8930 | 5.4 | 8 | |
| 9 | NCIS | R | CBS | 7941 | 5.3 | 8 |
| 10 | AMERICA'S GOT TALENT 9/6(S) | S | NBC | 7875 | 4.9 | 8 |
| 11 | Big Bang Theory, THE | R | CBS | 7390 | 4.8 | 8 |
| 12 | DECISION '12 DEM CONV THU(S) | S | NBC | 7377 | 4.7 | 8 |
| 13 | Big Brother 14-SUN | CBS | 6898 | 4.2 | 6 | |
| 14 | MASTERCHEF-TUE | FOX | 6533 | 3.8 | 6 | |
| 15 | NCIS: LOS ANGELES | R | CBS | 6399 | 4.3 | 7 |
| 16 | Two and a Half Men - THU | R | CBS | 6363 | 4.2 | 7 |
| 17 | BIG BROTHER 14-THU | CBS | 6198 | 3.8 | 6 | |
| 18 | HELL'S KITCHEN-TUE | FOX | 6170 | 3.6 | 6 | |
| 19 | BIG BROTHER 14-WED | CBS | 6093 | 3.8 | 6 | |
| 20 | Big Bang Theory, THE-SP(S) | SR | CBS | 5791 | 3.9 | 6 |
| 21 | 20/20-FRIDAY | R | ABC | 5324 | 3.7 | 6 |
| 22 | Criminal Minds | R | CBS | 5288 | 3.5 | 5 |
| 23 | Simpsons | R | FOX | 5195 | 3.1 | 5 |
| 24 | 2 Broke Girls 9PM-SP(S) | SR | CBS | 5120 | 3.4 | 5 |
| 25 | NASCAR SERIES AT RICHMOND(S) | SG | ABC | 5079 | 3.3 | 7 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved. All numbers are live viewing plus same day DVR viewing.











@Amanda
Sunday Night Football was tops, not Saturday.
Also, in the weekly ratings, you have “ABC was fifth with 18-49 rating.”
/nitpick
The Power Of The N..F…..LLLL!
Strong repeat ratings for The simpsons and family guy
and the big bang theory