
ESPN's coverage of Monday Night Football topped cable viewership for the week with 10.721 million viewers. The Walking Dead was the top cable scripted program with 9.270 million viewers.
-
| Rank | Shows | Net | Day | Time | Viewers Live+SD (000) |
| 1 | NFL REGULAR SEASON L | ESPN | Mon | 08:30P-11:33P | 10721 |
| 2 | Walking Dead | AMC | Sun | 09:00P-10:01P | 9270 |
| 3 | NBA Basketball | TNT | Tue | 08:04P-10:48P | 5371 |
| 4 | NFL REGULAR SEASON GAME | NFLN | Thu | 08:31P-11:23P | 4795 |
| 5 | Sons Of Anarchy | FX | Tue | 10:00P-11:05P | 4585 |
| 6 | THE OREILLY FACTOR | FOXN | Wed | 08:00P-09:00P | 4469 |
| 7 | Gold Rush | DISC | Fri | 09:00P-10:01P | 4406 |
| 8 | WWE Entertainment | USA | Mon | 08:00P-09:00P | 4306 |
| 9 | NBA Basketball | TNT | Tue | 10:48P-01:25A | 4298 |
| 10 | WWE Entertainment | USA | Mon | 09:00P-10:00P | 4217 |
| 11 | SpongeBob | NICK | Sat | 10:30A-11:00A | 4207 |
| 12 | SpongeBob | NICK | Sat | 10:00A-10:30A | 4084 |
| 13 | THE OREILLY FACTOR | FOXN | Tue | 08:00P-09:00P | 4054 |
| 14 | THE OREILLY FACTOR | FOXN | Thu | 08:00P-09:00P | 4042 |
| 15 | Hannity | FOXN | Wed | 09:00P-10:00P | 3981 |
| 16 | THE OREILLY FACTOR | FOXN | Fri | 08:00P-09:00P | 3977 |
| 17 | NASCAR SPRINT CUP L | ESPN | Sun | 03:00P-07:10P | 3943 |
| 18 | The Fox Report W/S.SMITH | FOXN | Mon | 08:00P-09:00P | 3940 |
| 19 | The Fox Report W/S.SMITH | FOXN | Mon | 07:00P-08:00P | 3876 |
| 20 | WWE Entertainment | USA | Mon | 10:00P-11:09P | 3783 |
| 21 | SpongeBob | NICK | Sat | 09:30A-10:00A | 3767 |
| 22 | TEENAGE MUTAN NINJA TRT12 | NICK | Sat | 11:00A-11:30A | 3691 |
| 23 | Hannity | FOXN | Thu | 09:00P-10:00P | 3684 |
| 24 | Hannity | FOXN | Mon | 09:00P-10:00P | 3581 |
| 25 | iCarly | NICK | Sat | 08:00P-08:30P | 3527 |
-
There is a lot more information in the daily cable ratings.
We always post whatever specific show data we received directly and see via press release or other trade publications. You can subscribe to our RSS feed and we have created a special category (Overnight Cable TV Show Ratings), which we usually post late in the afternoon on the east coast (and Friday night data isn't posted until Monday).
-
Nielsen Ratings Data: ©2012 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)










Yeahhhhhhh Spongebob and iCarly!!!!!!!! I LOVE YOU NICK
ICarly will probably get 5 million viewers for its finale or more.
Fox News had 9 of the top 25 programs.
Go nickelodeon.!!! ^_^
Go TMNT! Nickelodeon finally made a good show!
go nickk , i love icarly
iCarly is Epic, Go iCarly!!!!
Biggest Spongebob <3 (:
Icarly tiene baja audiencia comparado con otros años que promediaba de 5 a 7 millones …. pero en fin es muy bueno…. cuanto sacará en su final?
yo quiero que llegue a 10.0 pero yo creo que apenas y alcanzara los 5.0 o quiza menos.
iCarly will be lucky to reach 5 million viewers for its finale. But honestly if Nickelodeon promotes the finale like they’ve never promoted a show before, it could reach 7 million maximum.
I really hope Nickelodeon promotes crazy for the finale, I’d like to see a new record in the ratings for their show!
Mark your calendars everyone iGoodbye is on November 23,2012!!!
This is what people are watching?…Football players and fake wrestling gladiators are injured and bloodied for the entertainment of the masses, dead people walking around on a fleshing eating binge, fake news and political propaganda, and cartoons mocking our politicians and American lifestyle. Just as the movie “Idiocracy” touts…”In the future, intelligence is extinct.”