
Gold Rush was Friday's top cable program with a 1.6 adults 18-49 rating, down from last week's 1.7. Jungle Gold came in second with a 1.1 adults 18-49 rating up from a 1.0 last week.
We only receive the top 100 cable shows for adults 25-54 for the whole day from our primary source. If you don't see your show it wasn't in that top 100 list.
The list below is long but you can use your browsers "find on page" feature (usually CTRL+F or CMD+F) to search for specific shows.
Friday's Selected Cable Ratings:
| Show | Net | Time | Viewership (million, Live+SD) | Adults 18-49 rating (Live+SD) |
| Gold Rush- | DISC | 9:00 PM | 4.096 | 1.6 |
| JUNGLE GOLD- | DISC | 10:01 PM | 2.691 | 1.1 |
| Family Guy- | ADSM | 11:30 PM | 2.544 | 1.0 |
| Family Guy- | ADSM | 11:00 PM | 2.466 | 0.9 |
| TOY STORY 2- | DSNY | 8:00 PM | 3.967 | 0.9 |
| DUCK DYNASTY- | AEN | 10:00 PM | 2.164 | 0.9 |
| DUCK DYNASTY- | AEN | 11:01 PM | 2.282 | 0.9 |
| DUCK DYNASTY- | AEN | 10:30 PM | 2.166 | 0.9 |
| NBA REGULAR SEASON L- | ESPN | 9:31 PM | 2.040 | 0.9 |
| DUCK DYNASTY- | AEN | 9:30 PM | 1.974 | 0.8 |
| WWE FRI NIGHT Smackdown- | SYFY | 8:00 PM | 2.807 | 0.8 |
| Robot Chicken- | ADSM | 12:00 AM | 1.823 | 0.8 |
| American Dad- | ADSM | 10:30 PM | 2.118 | 0.8 |
| DUCK DYNASTY- | AEN | 9:00 PM | 1.896 | 0.8 |
| Robot Chicken- | ADSM | 12:15 AM | 1.687 | 0.7 |
| Family Guy- | ADSM | 3:00 AM | 1.559 | 0.7 |
| AQUA UNIT PATROL SQUAD 1- | ADSM | 12:30 AM | 1.593 | 0.7 |
| American Dad- | ADSM | 2:00 AM | 1.547 | 0.7 |
| Family Guy- | ADSM | 2:30 AM | 1.507 | 0.7 |
| MORAL OREL- | ADSM | 12:45 AM | 1.504 | 0.7 |
| Gold Rush- | DISC | 11:01 PM | 1.535 | 0.7 |
| DUCK DYNASTY- | AEN | 8:30 PM | 1.588 | 0.6 |
| DUCK DYNASTY- | AEN | 11:31 PM | 1.511 | 0.6 |
| DUCK DYNASTY- | AEN | 12:31 AM | 1.382 | 0.6 |
| American Dad- | ADSM | 10:00 PM | 1.844 | 0.6 |
| Gold Rush- | DISC | 8:00 PM | 1.807 | 0.6 |
| DUCK DYNASTY- | AEN | 8:00 PM | 1.607 | 0.6 |
| SpongeBob TRUTH OR SQUARE- | NICK | 6:00 PM | 2.823 | 0.6 |
| FRIENDS- | NAN | 12:06 AM | 1.311 | 0.6 |
| DUCK DYNASTY- | AEN | 12:01 AM | 1.426 | 0.6 |
| TOSH.O- | CMDY | 8:29 PM | 0.991 | 0.6 |
| FRIENDS- | NAN | 11:33 PM | 1.351 | 0.6 |
| FX MOVIE PRIME- | FX | 6:59 PM | 1.374 | 0.6 |
| DUCK DYNASTY- | AEN | 1:01 AM | 1.164 | 0.6 |
| LAW & ORDER: SVU- | USA | 10:00 PM | 2.213 | 0.5 |
| HAVEN- | SYFY | 10:00 PM | 1.615 | 0.5 |
| TNT BIG PICTURE MOVIES- | TNT | 8:00 PM | 1.672 | 0.5 |
| FRIENDS- | NAN | 11:00 PM | 1.287 | 0.5 |
| SpongeBob- | NICK | 5:30 PM | 2.596 | 0.5 |
| DOG WITH A BLOG- | DSNY | 9:40 PM | 2.950 | 0.5 |
| FRIENDS- | NAN | 12:39 AM | 1.174 | 0.5 |
| TOY STORY- | DSNY | 12:30 PM | 1.857 | 0.5 |
| SpongeBob- | NICK | 8:00 AM | 1.596 | 0.5 |
| Real Time with Bill Maher- | HBOM | 10:02 PM | 1.566 | 0.5 |
| SPORTSCENTER 12AM L- | ESPN | 12:17 AM | 1.139 | 0.5 |
| TBS PRIME MOVIE- | TBSC | 10:00 PM | 0.998 | 0.5 |
| TNT BIG PICTURE MOVIES- | TNT | 10:30 PM | 1.149 | 0.5 |
| KING OF QUEENS- | TBSC | 6:30 PM | 1.023 | 0.5 |
| BARBIE: POPSTAR- | NICK | 7:00 PM | 2.601 | 0.5 |
| LAW & ORDER: SVU- | USA | 8:00 PM | 1.909 | 0.5 |
| LAW & ORDER: SVU- | USA | 7:00 PM | 1.521 | 0.5 |
| DUCK DYNASTY- | AEN | 1:31 AM | 0.987 | 0.5 |
| For Better Or Worse- | TBSC | 9:00 PM | 1.152 | 0.5 |
| SpongeBob- | NICK | 5:00 PM | 2.386 | 0.5 |
| FRIENDS- | TBSC | 5:30 PM | 1.003 | 0.4 |
| DUCK DYNASTY- | AEN | 2:01 AM | 0.950 | 0.4 |
| GEORGE LOPEZ- | NAN | 2:18 AM | 1.115 | 0.4 |
| MINNIES BOW-TOONS- | DSNY | 10:25 AM | 1.587 | 0.4 |
| NBA REGULAR SEASON L- | ESPN | 7:00 PM | 1.101 | 0.4 |
| DUCK DYNASTY- | AEN | 7:30 PM | 1.177 | 0.4 |
| For Better Or Worse- | TBSC | 9:30 PM | 1.097 | 0.4 |
| MICKEY MOUSE CLUBHOUSE- | DSNY | 10:30 AM | 1.565 | 0.4 |
| LAW & ORDER: SVU- | USA | 6:00 PM | 1.302 | 0.4 |
| SEINFELD- | TBSC | 7:00 PM | 0.999 | 0.4 |
| GEORGE LOPEZ- | NAN | 2:51 AM | 1.083 | 0.4 |
| SPORTSCENTER 1AM L- | ESPN | 1:00 AM | 0.898 | 0.4 |
| LAW & ORDER: SVU- | USA | 9:00 PM | 1.813 | 0.4 |
| LAW & ORDER: SVU- | USA | 12:00 PM | 1.040 | 0.4 |
| KING OF QUEENS- | TBSC | 6:00 PM | 0.916 | 0.4 |
| KING OF QUEENS- | TVL | 11:30 PM | 1.088 | 0.4 |
| DUCK DYNASTY- | AEN | 7:00 PM | 1.003 | 0.4 |
| SEINFELD- | TBSC | 7:30 PM | 1.071 | 0.4 |
| KING OF QUEENS- | TVL | 12:00 AM | 0.957 | 0.4 |
| LAW & ORDER: SVU- | USA | 5:00 PM | 1.170 | 0.4 |
| American Pickers- | HIST | 8:00 PM | 1.815 | 0.4 |
| JUNGLE GOLD- | DISC | 12:01 AM | 0.814 | 0.4 |
| MYSTERY DINERS- | FOOD | 10:00 PM | 0.970 | 0.4 |
| American Pickers- | HIST | 9:00 PM | 1.857 | 0.4 |
| TNT OVERNIGHT MOVIES- | TNT | 1:00 AM | 0.757 | 0.4 |
| ULTIMATE FIGHTER- | FX | 10:00 PM | 0.643 | 0.4 |
| American Pickers- | HIST | 7:00 PM | 1.370 | 0.4 |
| GHOST ADVENTURES- | TRAV | 9:00 PM | 0.814 | 0.4 |
| LAW & ORDER: SVU- | USA | 11:00 AM | 1.084 | 0.4 |
| KING OF QUEENS- | TVL | 11:00 PM | 1.039 | 0.3 |
| LAW & ORDER: SVU- | USA | 3:00 PM | 1.158 | 0.3 |
| DINERS, DRIVE INS & DIVES- | FOOD | 9:00 PM | 1.022 | 0.3 |
| LAW & ORDER: SVU- | USA | 1:00 PM | 0.958 | 0.3 |
| Pardon The Interruption- | ESPN | 5:30 PM | 0.803 | 0.3 |
| NUMB3RS- | TNT | 3:00 AM | 0.713 | 0.3 |
| CSI- | USA | 12:01 AM | 1.248 | 0.3 |
| DINERS, DRIVE INS & DIVES- | FOOD | 9:30 PM | 1.047 | 0.3 |
| LAW & ORDER: SVU- | USA | 10:00 AM | 0.996 | 0.3 |
| LAW & ORDER: SVU- | USA | 9:00 AM | 1.075 | 0.3 |
| Real Time with Bill Maher- | HBOM | 11:01 PM | 0.788 | 0.3 |
| BREAK- | HBOM | 10:57 PM | 0.810 | 0.3 |
| PRIME MOVIE II- | LIF | 10:00 PM | 1.297 | 0.3 |
| Rachel Maddow Show- | MSNBC | 9:00 PM | 1.413 | 0.3 |
| THE OREILLY FACTOR- | FOXNC | 8:00 PM | 3.191 | 0.3 |
| LAW & ORDER: SVU- | USA | 7:00 AM | 0.964 | 0.3 |
| LAW & ORDER: SVU- | USA | 8:00 AM | 1.040 | 0.3 |
-
Check out past daily cable ratings posts here.
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.











By the way, I’m very impressed the way Nickeledon has advertised iGoodbye. I haven’t seen this much promotion for an iCarly episode since “iOMG”.
My prediction–we will rarely if ever see the ratings for the rest of this season of “Hunted”, because Cinemax doesn’t want to release them, and they’re too low to register on any of the charts.
Another reason Ant Farm has NO chance, they aren’t promoting it. It’s like they’ve completely forgot about it. Nickelodeon has actually been putting out decent promoting, lately. iGoodbye, Marvin Marvin, and A Fairly Odd Christmas have all got the love.
Unfortunately, Nick’s scheduling still SUCKS. They have A Fairly Odd Christmas scheduled on a THURSAY AT 7!! I’m gonna forget that it’s airing a MONTH early, why a Thursday. And worse, AT 7. Friday at 8 was fine, but Nick reschedules every shows except SB.
@Twist of Fate
I haven’t seen any promos for A Fairly Odd Christmas other than the trailer that came out earlier this month. Sometimes, commercials in my hometown preempt some of the commercials during Nickelodeon but when I watched it last Saturday, I did not see a single promo for AFOC. I would be shocked if it gets more than 5 million viewers unless Nick promotes the heck out of it for the next few days. Personally, I would’ve put Victorious and Marvin Marvin on Friday night (the 30th) and move A Fairly Odd Christmas to Saturday, December 1st.
As for ANT Farm, I’ve only seen one promo for it. Disney needs to move the special to November 30th.
What I meant to say about Victorious and Marvin Marvin was moving up from December 1st to November 30th to give AFOC to break out.
iCarly: 4.0 – 6.0
A.N.T. Farm: 2.4 – 3.4
Victorious: 3.6 – 4.0
Marvin, Marvin: 1.5
@Trevor, iGoodbye was originally set to air November 24th, but Nick rescheduled it 1 day earlier. So it’s not Disney fault, they’re airing an ANT Farm special on the same day.
Hunted (Cinemax)
-10:01 PM: 0.100 million viewers, 0.03 A18-49
Degrassi (TeenNick)
-9 PM: 0.280 million viewers, 0.08 A18-49
@jay – like TV By The Numbers, I post ratings points. 1 point among A18-49 represents 1.265 million viewers.
@Nick
Thank you!
That’s 100,000 viewers for Hunted.
How much lower can it go and still register at all on the Nielsen scale?
We may know sometime next week. The next ep airs the day after Thanksgiving.
I really think you guys are taking iCarly’s ratings drop a little to seriously. Wizards and HM were scoring around where iCarly is now for regular episode. What makes iCarly so different. 4-6 million viewers for the series finale of one of the biggest shows in the past 10 years. Ratings drop or otherwise, I think not.
Anything under 7 million viewers for iGoodbye will be disgraceful in my eyes. It seems harsh, but Nickelodeon’s has actually decided to promote it VERY well, to the point wher if Marvin and AFOC weren’t premiering, it would Nick’s only concern promotion wise.
Thanks @Nick
@Jon
Your expectations for Marvin Marvin are kind of biased.. I understand you don’t like the show, but Nickelodeon has given Marvin Marvin Marvin very good promotion and it will probably score somewhere around 3.5 million viewers which is fantastic.
I’m actually surprised @ how TMNT, Victorious, iGoodbye, Marvin Marvin, and AFOC have all been given very good promotion..