
Thursday Night Football was the night's top cable program with a 2.8 adults 18-49 rating, up from a 2.1 on November 15. Jersey Shore came in second with a 1.3 adults 18-49 rating, down from a 1.6 on November 15.
We only receive the top 100 cable shows for adults 25-54 for the whole day from our primary source. If you don't see your show it wasn't in that top 100 list.
The list below is long but you can use your browsers "find on page" feature (usually CTRL+F or CMD+F) to search - that's probably the easiest way to find Thursday night's episode of a specific show
Thursday's Selected Cable Ratings:
| Show | Net | Time | Viewers (000) (Live + SD) | Adult 18-49 Rating (Live + SD) |
| NFL REGULAR SEASON GAME | NFLN | 8:30 PM | 7066 | 2.8 |
| POSTGUN | NFLN | 11:39 PM | 4829 | 2.2 |
| Jersey Shore SSN 6 | MTV | 10:00 PM | 2419 | 1.3 |
| PRE-KICK | NFLN | 8:00 PM | 3501 | 1.3 |
| Big Bang Theory, THE | TBSC | 10:30 PM | 3042 | 1.3 |
| Big Bang Theory, THE | TBSC | 10:00 PM | 2924 | 1.2 |
| Big Bang Theory, THE | TBSC | 9:30 PM | 2743 | 1.2 |
| Family Guy | ADSM | 11:30 PM | 2572 | 1.2 |
| Family Guy | ADSM | 11:00 PM | 2476 | 1.1 |
| POSTGAME | NFLN | 11:41 PM | 2313 | 1.1 |
| Big Bang Theory, THE | TBSC | 9:00 PM | 2353 | 1.1 |
| Burn Notice | USA | 10:00 PM | 3140 | 1.0 |
| FAIRLYODD CHRISTMAS MOVIE | NICK | 7:00 PM | 4473 | 0.9 |
| SpongeBob | NICK | 6:30 PM | 3672 | 0.9 |
| American Dad | ADSM | 10:30 PM | 2062 | 0.9 |
| Jersey Shore SSN 6 AFTER | MTV | 11:02 PM | 1568 | 0.9 |
| SpongeBob | NICK | 6:00 PM | 3195 | 0.8 |
| NBA Basketball | TNT | 8:16 PM | 1964 | 0.8 |
| American Dad | ADSM | 10:00 PM | 1814 | 0.8 |
| FRIENDS | NAN | 11:33 PM | 1533 | 0.7 |
| ALWAYS SUNNY IN PHILADELP | FX | 10:00 PM | 1080 | 0.7 |
| Daily Show | CMDY | 11:00 PM | 1751 | 0.7 |
| SpongeBob | NICK | 5:30 PM | 3009 | 0.7 |
| NCIS | USA | 9:00 PM | 3063 | 0.7 |
| SpongeBob | NICK | 5:00 PM | 2989 | 0.7 |
| Moonshiners | DISC | 9:00 PM | 1451 | 0.7 |
| Family Guy | TBSC | 8:30 PM | 1380 | 0.7 |
| CHILDRENS HOSPITAL | ADSM | 12:00 AM | 1436 | 0.6 |
| Jersey Shore SSN 6 | MTV | 11:32 PM | 1077 | 0.6 |
| American Dad | ADSM | 2:00 AM | 1236 | 0.6 |
| NCIS | USA | 8:00 PM | 3230 | 0.6 |
| FX MOVIE PRIME | FX | 7:00 PM | 1353 | 0.6 |
| LEAGUE | FX | 10:31 PM | 870 | 0.6 |
| PANIC 9-1-1 | AEN | 10:00 PM | 1620 | 0.6 |
| SEINFELD | TBSC | 7:30 PM | 1495 | 0.6 |
| FAIRLY ODD PARENTS CHRISTMAS SPECIAL | NICK | 8:30 PM | 2965 | 0.6 |
| NCIS | USA | 7:00 PM | 2589 | 0.6 |
| The First 48 | AEN | 9:00 PM | 1518 | 0.6 |
| BIG SCREEN MOVIE | FAM | 6:35 PM | 1435 | 0.6 |
| NCIS | USA | 11:01 PM | 2072 | 0.6 |
| FRIENDS | NAN | 12:39 AM | 1214 | 0.6 |
| FRIENDS | NAN | 11:00 PM | 1405 | 0.6 |
| Family Guy | TBSC | 8:00 PM | 1127 | 0.6 |
| Ancient Aliens | HIST | 12:01 AM | 1338 | 0.6 |
| Conan | TBSC | 11:00 PM | 1156 | 0.5 |
| NCIS | USA | 6:00 PM | 2352 | 0.5 |
| NBA Basketball | TNT | 10:46 PM | 1208 | 0.5 |
| SEINFELD | TBSC | 7:00 PM | 1339 | 0.5 |
| FX MOVIE FRINGE | FX | 1:30 PM | 897 | 0.5 |
| SpongeBob | NICK | 4:30 PM | 2516 | 0.5 |
| Colbert Report | CMDY | 11:31 PM | 1360 | 0.5 |
| COLLEGE FOOTBALL PRIME L | ESPN | 7:26 PM | 1699 | 0.5 |
| Real Housewives of Miami | BRVO | 9:00 PM | 1023 | 0.5 |
| SOFIA THE FIRST:ONCE UPON | DSNY | 9:30 AM | 1667 | 0.5 |
| MICKEY MOUSE CLUBHOUSE | DSNY | 11:00 AM | 1528 | 0.5 |
| BITE SIZE ADV. OF SAM | DSNY | 8:25 AM | 1880 | 0.5 |
| KING OF QUEENS | TBSC | 6:30 PM | 1195 | 0.5 |
| MINNIES BOW-TOONS | DSNY | 9:25 AM | 1730 | 0.5 |
| LAW & ORDER: SVU | USA | 1:00 PM | 1261 | 0.5 |
| SAO: THREE HEALTHY STEPS | DSNY | 11:25 AM | 1515 | 0.5 |
| JAKE AND THE NEVER LAND P | DSNY | 8:30 AM | 1727 | 0.5 |
| MICKEY MOUSE CLUBHOUSE | DSNY | 9:00 AM | 1674 | 0.5 |
| MINNIES BOW-TOONS | DSNY | 12:25 PM | 1362 | 0.5 |
| Project Runway ALL STARS | LIF | 9:00 PM | 1344 | 0.5 |
| TOY STORY TOONS SHORTS | DSNY | 10:20 AM | 1560 | 0.5 |
| APOLLO LIVE | BET | 8:00 PM | 1156 | 0.5 |
| FRIENDS | TBSC | 5:30 PM | 983 | 0.5 |
| NEVER LAND PIRATE SCHOOL | DSNY | 10:55 AM | 1530 | 0.5 |
| GHOST TOWN GOLD | DISC | 10:00 PM | 1349 | 0.5 |
| LAW & ORDER: SVU | USA | 12:01 AM | 1744 | 0.4 |
| NFL TOTAL ACCESS | NFLN | 12:27 AM | 913 | 0.4 |
| IMPRACTICAL JOKERS | TRU | 10:30 PM | 799 | 0.4 |
| PANIC 9-1-1 | AEN | 11:01 PM | 929 | 0.4 |
| KING OF QUEENS | TBSC | 6:00 PM | 1050 | 0.4 |
| MICKEY MOUSE CLUBHOUSE | DSNY | 8:00 AM | 1848 | 0.4 |
| BIG SCREEN MOVIE | FAM | 8:35 PM | 1179 | 0.4 |
| MICKEY MOUSE CLUBHOUSE | DSNY | 12:00 PM | 1335 | 0.4 |
| NCIS | USA | 5:00 PM | 1809 | 0.4 |
| MICKEYS MOUSEKERCIZE SHOR | DSNY | 8:55 AM | 1600 | 0.4 |
| Ancient Aliens | HIST | 9:00 PM | 1525 | 0.4 |
| Pardon The Interruption | ESPN | 5:30 PM | 1002 | 0.4 |
| FRIENDS | TBSC | 5:00 PM | 890 | 0.4 |
| LAW & ORDER: SVU | USA | 12:00 PM | 1056 | 0.4 |
| OCTONAUTS | DSNY | 11:30 AM | 1384 | 0.4 |
| NBA PRE-GAME SHOW | TNT | 8:00 PM | 1085 | 0.4 |
| IMPACT WRESTLING | SPIKE | 8:00 PM | 1304 | 0.4 |
| 101 GADGETS CHANGE WORLD | HIST | 6:00 PM | 1093 | 0.4 |
| COLLEGE BKBL REG SSN L | ESPN2 | 7:00 PM | 1162 | 0.4 |
| Ancient Aliens | HIST | 11:02 PM | 1238 | 0.4 |
| Ancient Aliens | HIST | 8:00 PM | 1233 | 0.4 |
| SPORTSCENTER LATE L | ESPN | 10:54 PM | 861 | 0.4 |
| ANCIENT ALIENS | HIST | 10:00 PM | 1391 | 0.4 |
| NCIS | USA | 4:00 PM | 1617 | 0.4 |
| Burn Notice | USA | 1:01 AM | 1270 | 0.3 |
| KING OF QUEENS | TVL | 12:48 AM | 871 | 0.3 |
| TWO/HALF MEN | FX | 6:30 PM | 968 | 0.3 |
| KING OF QUEENS | TVL | 12:12 AM | 963 | 0.3 |
| Mentalist, THE | TNT | 7:00 PM | 1122 | 0.3 |
| HOUSE HUNTERS | HGTV | 10:00 PM | 1276 | 0.3 |
| HALL ORIGINAL MOVIE | HALL | 8:00 PM | 1442 | 0.3 |
-
Check out past daily cable ratings posts here.
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.










Burn Notice continues to hold up nicely. A 1.0 is pretty good, considering that the audiences for the NFL game & BN would overlap.
Burn Notice doing great. Love the new direction the show is taking.
FOP did way better than I expected. Well done.
I dont think Burn Notice at a 1 is good. I thought it does better then that. What is with the cable summer shows playing in the winter none of them seem to do well and I do not believe in the a.swer that they are all bad shows. Maybe people are just involved with network shows that have already been airing episodes for a couple of months??
I caught a marathon of The League and it is freaking hilarious!!!!!!!!!!!!!!!!!!!!
@Jim
Burn Notice is an old show, it’s normal it’s slipping. As far as the other summer shows, well, they weren’t good to begin with. They are just silly fluff which can’t obviously put up with a little competition. Not to mention the same procedural stuff which can be easily be find on CBS.
The mantra for cable is being edgier, being different. These shows are not. And they obviously fail.
When The Closer was in its prime, it was able to put up with the competition in the winter. Monk did the same. And many others. They aren’t simply good enough shows.
People don’t have any problems finding cable shows in the winter, both scripted and unscripted (and which are achieving ratings records). The problem is the shows, not cable.