
ESPN won the week among adults 18-49 during primetime beating TBS and ABC Family
ESPN was also the top network among total viewers during primetime, beating USA and Disney.
Nickelodeon was the top network in total day viewing, beating Disney and USA.
Prime-time Average Viewers (Live+SD) Week Ending December 2, 2012:
| Network | (000s) |
| ESPN | 2704 |
| USA | 2680 |
| DSNY | 2192 |
| FAM | 2079 |
| TBSC | 1904 |
| HALL | 1822 |
| HIST | 1738 |
| FOXN | 1731 |
| TNT | 1623 |
| A&E | 1614 |
| FX | 1549 |
| DISC | 1444 |
| AMC | 1382 |
| ADSM | 1240 |
| NAN | 1031 |
| NFLN | 1029 |
| TRU | 1014 |
| HGTV | 1012 |
| TLC | 985 |
| LIFE | 973 |
| MSNB | 954 |
| SYFY | 941 |
| BRAV | 933 |
| FOOD | 911 |
| CMDY | 827 |
-
Prime-time Adults 18-49 (Live+SD)
| Network | (000s) |
| ESPN | 1239 |
| TBSC | 1068 |
| FAM | 1030 |
| USA | 933 |
| FX | 887 |
| A&E | 815 |
| DISC | 736 |
| TNT | 728 |
| AMC | 717 |
| NFLN | 511 |
| HIST | 617 |
| DSE | 78 |
| ADSM | 594 |
| BRAV | 545 |
| CMDY | 534 |
| MTV | 511 |
| TRU | 466 |
| DSNY | 442 |
| TLC | 435 |
| BET | 416 |
| SPK | 414 |
| FOOD | 405 |
| HALL | 391 |
| LIFE | 373 |
| SYFY | 370 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 1807 |
| DSNY | 1613 |
| USA | 1441 |
| ADSM | 1273 |
| ESPN | 1093 |
| FOXN | 1088 |
| NAN | 1040 |
| TOON | 1020 |
| TNT | 979 |
| FAM | 978 |
| HIST | 892 |
| HALL | 885 |
| A&E | 845 |
| TBSC | 797 |
| FX | 777 |
| DISC | 658 |
| ID | 576 |
| AMC | 620 |
| HGTV | 618 |
| TVLD | 611 |
| LIFE | 566 |
| MSNB | 552 |
| FOOD | 540 |
| CMDY | 520 |
| TRU | 493 |
-
-Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





