
Sunday Night Football was again the highest rated program among adults 18-49 and was also number 1 with total viewers. The Big Bang Theory was the highest rated non-sports program among adults 18-49.
Primetime Broadcast Adults 18-49 Viewers for the week ending December 2, 2012:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 rating | 18-49 Viewers (000) |
| 1 | NBC Sunday Night Football-12/02 | NBC | 7.4 | 9422 | |
| 2 | Big Bang Theory, THE-11/29 | CBS | 5.5 | 6967 | |
| 3 | Modern Family-11/28 | ABC | 4.7 | 5979 | |
| 4 | VOICE-11/26 | NBC | 4.2 | 5374 | |
| 5 | 2 Broke Girls-11/26 | CBS | 4.1 | 5145 | |
| 6 | Two and a Half Men-11/29 | CBS | 4.0 | 5115 | |
| 7 | VOICE-TUE-11/27 | NBC | 3.8 | 4847 | |
| 8 | FOOTBALL NT AMERICA PT 3-12/02 | NBC | 3.8 | 4772 | |
| 9 | MIKE & Molly-11/26 | CBS | 3.6 | 4564 | |
| 10 | NCIS-11/27 | CBS | 3.6 | 4534 | |
| 11 | 60 Minutes-12/02 | CBS | 3.3 | 4238 | |
| 12 | How I Met Your Mother-11/26 | CBS | 3.3 | 4222 | |
| 13 | Big Bang Theory, THE-SPCL-11/26 | CBS | 3.2 | 4014 | |
| 14 | Once Upon A Time-12/02 | SR | ABC | 3.1 | 3952 |
| 15 | Grey'S ANATOMY-11/29 | ABC | 3.1 | 3933 | |
| 16 | DANCING W/STARS RESULTS-11/27 | ABC | 3.0 | 3784 | |
| 17 | CHARLIE BROWN CHRISTMAS-11/28 | ABC | 2.9 | 3721 | |
| 18 | Criminal Minds-11/28 | CBS | 2.9 | 3703 | |
| 19 | NCIS: LOS ANGELES-11/27 | CBS | 2.9 | 3681 | |
| 20 | REVOLUTION-11/26 | SR | NBC | 2.9 | 3652 |
| 21 | X-FACTOR-WED-11/28 | FOX | 2.9 | 3641 | |
| 22 | Person Of Interest-11/29 | CBS | 2.9 | 3634 | |
| 23 | SURVIVOR: PHILIPPINES-11/28 | CBS | 2.7 | 3420 | |
| 24 | Dancing with the Stars-11/26 | ABC | 2.7 | 3413 | |
| 25 | Amazing Race 21-12/02 | CBS | 2.7 | 3407 |
-
Primetime Broadcast Total Viewership for the week:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (Live+SD) (000) |
| 1 | NBC Sunday Night Football-12/02 | NBC | 20416 | |
| 2 | NCIS-11/27 | CBS | 19757 | |
| 3 | Big Bang Theory, THE-11/29 | CBS | 17248 | |
| 4 | DANCING W/STARS RESULTS-11/27 | ABC | 16726 | |
| 5 | Dancing with the Stars-11/26 | ABC | 16297 | |
| 6 | 60 Minutes-12/02 | CBS | 16153 | |
| 7 | NCIS: LOS ANGELES-11/27 | CBS | 14493 | |
| 8 | Person Of Interest-11/29 | CBS | 14427 | |
| 9 | Two and a Half Men-11/29 | CBS | 13742 | |
| 10 | Criminal Minds-11/28 | CBS | 12374 | |
| 11 | VOICE-11/26 | NBC | 12170 | |
| 12 | CSI-11/28 | CBS | 12106 | |
| 13 | Modern Family-11/28 | ABC | 12010 | |
| 14 | 2 Broke Girls-11/26 | CBS | 11740 | |
| 15 | VOICE-TUE-11/27 | NBC | 11574 | |
| 16 | Blue Bloods-11/30 | CBS | 11311 | |
| 17 | MIKE & Molly-11/26 | CBS | 11295 | |
| 18 | FOOTBALL NT AMERICA PT 3-12/02 | NBC | 11072 | |
| 19 | ELEMENTARY-11/29 | CBS | 10456 | |
| 20 | SURVIVOR: PHILIPPINES-11/28 | CBS | 10374 | |
| 21 | Hawaii Five-0-11/26 | CBS | 10300 | |
| 22 | Amazing Race 21-12/02 | CBS | 10024 | |
| 23 | CSI: NY-11/30 | CBS | 9864 | |
| 24 | Good Wife, THE-12/02 | CBS | 9698 | |
| 25 | Vegas-11/27 | CBS | 9348 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved. All numbers are live viewing plus same day DVR viewing.











Walking Dead was the #1 drama with a 5.4 rating, that’s incredible, especially when you factor in that the #2 drama (NCIS) got only a 3.6.
2 Broke Girls doing better than its lead in from last year! So annoying that it doesn’t take two and a half men’s slot after tbbt
NCIS is a very mature beast!
Revolution and CSI are top 2 10 pm shows (excluding SNF) – only one in top 20 and CSI, must be around 30 in demo. Shows how tough that slot is, compared to earlier shows, which clearly benefit from Same Day DVR.
NCIS 3.6 makes it the highest rated drama for the week in 18-49