
Sunday Night Football was again the highest rated program among adults 18-49 and was also number 1 with total viewers. The Big Bang Theory was the highest rated non-sports program among adults 18-49.
Primetime Broadcast Adults 18-49 Viewers for the week ending December 9, 2012:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | 18-49 rating | 18-49 Viewers (000) |
| 1 | NBC Sunday Night Football-12/09 | NBC | 7.8 | 9896 | |
| 2 | Big Bang Theory, THE-12/06 | CBS | 5.2 | 6578 | |
| 3 | OT, THE-12/09 | FOX | 4.4 | 5518 | |
| 4 | FOOTBALL NT AMERICA PT 3-12/09 | NBC | 4.0 | 5117 | |
| 5 | Two and a Half Men-12/06 | CBS | 4.0 | 5029 | |
| 6 | VOICE-12/03 | NBC | 3.9 | 4986 | |
| 7 | VICTORIA'S SECRET FASHION-12/04 | S | CBS | 3.6 | 4583 |
| 8 | 2 Broke Girls-12/03 | CBS | 3.5 | 4431 | |
| 9 | VOICE-TUE-12/04 | NBC | 3.5 | 4386 | |
| 10 | Simpsons-12/09 | FOX | 3.4 | 4299 | |
| 11 | MIKE & Molly-12/03 | CBS | 3.1 | 3984 | |
| 12 | How I Met Your Mother-12/03 | CBS | 3.1 | 3889 | |
| 13 | Grey'S ANATOMY-12/06 | ABC | 3.0 | 3818 | |
| 14 | Criminal Minds-12/05 | CBS | 3.0 | 3745 | |
| 15 | Person Of Interest-12/06 | CBS | 2.9 | 3719 | |
| 16 | Modern Family-12/05 | R | ABC | 2.9 | 3648 |
| 17 | RUDOLPH RED-NOSE REINDEER-12/04 | SR | CBS | 2.9 | 3625 |
| 18 | SURVIVOR: PHILIPPINES-12/05 | CBS | 2.9 | 3614 | |
| 19 | X-FACTOR-WED-12/05 | FOX | 2.8 | 3584 | |
| 20 | Family Guy-12/09 | FOX | 2.8 | 3573 | |
| 21 | BLAKE SHELTON CHRISTMAS-12/03 | S | NBC | 2.7 | 3416 |
| 22 | Amazing Race 21-12/09 | CBS | 2.6 | 3298 | |
| 23 | Scandal-12/06 | ABC | 2.5 | 3194 | |
| 24 | X-FACTOR-THU-12/06 | FOX | 2.5 | 3157 | |
| 25 | Go On-12/04 | NBC | 2.4 | 3044 |
-
Primetime Broadcast Total Viewership for the week:
| Rank | Shows | R=Repeat S=Special P=Premiere | Net | Viewers (Live +SD) (000) |
| 1 | NBC Sunday Night Football-12/09 | NBC | 21357 | |
| 2 | Big Bang Theory, THE-12/06 | CBS | 16945 | |
| 3 | Person Of Interest-12/06 | CBS | 14175 | |
| 4 | Two and a Half Men-12/06 | CBS | 13502 | |
| 5 | FOOTBALL NT AMERICA PT 3-12/09 | NBC | 12124 | |
| 6 | VOICE-12/03 | NBC | 12108 | |
| 7 | 60 Minutes-12/09 | CBS | 11867 | |
| 8 | VOICE-TUE-12/04 | NBC | 11516 | |
| 9 | OT, THE-12/09 | FOX | 11450 | |
| 10 | Criminal Minds-12/05 | CBS | 11326 | |
| 11 | Blue Bloods-12/07 | CBS | 11172 | |
| 12 | NCIS 9P-SPECIAL-12/04 | SR | CBS | 11063 |
| 13 | SURVIVOR: PHILIPPINES-12/05 | CBS | 10638 | |
| 14 | ELEMENTARY-12/06 | CBS | 10314 | |
| 15 | MIKE & Molly-12/03 | CBS | 10226 | |
| 16 | 2 Broke Girls-12/03 | CBS | 10170 | |
| 17 | RUDOLPH RED-NOSE REINDEER-12/04 | SR | CBS | 10106 |
| 18 | CSI: NY-12/07 | CBS | 9951 | |
| 19 | VICTORIA'S SECRET FASHION-12/04 | S | CBS | 9483 |
| 20 | Amazing Race 21-12/09 | CBS | 9346 | |
| 21 | Hawaii Five-0-12/03 | CBS | 9319 | |
| 22 | Grey'S ANATOMY-12/06 | ABC | 9104 | |
| 23 | BLAKE SHELTON CHRISTMAS-12/03 | S | NBC | 8882 |
| 24 | CASTLE-12/03 | ABC | 8501 | |
| 25 | Modern Family-12/05 | R | ABC | 8356 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved. All numbers are live viewing plus same day DVR viewing.










Why is Criminal Minds marked as a repeat? Was not… o.O
The total viewers are not lined up right.
Maria, the table is not aligned, look at football its total viewers was 21357 but yet nothing is shown for football.
@Bri
And the excuse for the first table, the one with the demo is…?
Go CBS!
“The total viewers are not lined up right.”
That will get fixed.
“Why is Criminal Minds marked as a repeat? Was not… o.O”
Indeed. The info from Nielsen had it as a repeat incorrectly. I fixed it.
12/5 wednesday final ratings of Criminal Minds was 11.326 million viewers, but here it is 11.450 million viewers. Why “Final” ratings change weekly nielsen ratings??
Still a jip that fox nfl doesnt count.
That would be #1.
Compared to previous years, I think the Victoria’s Secret fashion show was the highest rated it had ever been. You think it has to do with the musical acts(Bieber, Rhianna, Bruno Mars)???
@Flarikker: Because of Bieber, the ratings came down from 4.5+ last year. Lol.