
Live + Same Day Cable News Daily Ratings for Tuesday, December 25, 2012
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 555 | 119 | 234 | |
| CNN | 333 | 97 | 141 | |
| MSNBC | 265 | 148 | 161 | |
| CNBC | 221 | 112 | 119 | |
| FBN | 25 | 8 | 13 | |
| HLN | 222 | 106 | 119 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 760 | 135 | 237 | |
| CNN | 467 | 102 | 180 | |
| MSNBC | 361 | 211 | 219 | |
| CNBC | 296 | 157 | 165 | |
| FBN | 27 | 9 | 15 | |
| HLN | 246 | 127 | 140 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 628 | 140 | 345 |
| CNN | Early Start/Starting Point | 218 | 98 | 135 |
| MSNBC | Morning Joe | 170 | 67 | 88 |
| CNBC | Squawk Box | 119 | 58 | 72 |
| HLN | Morning Express w/ Meade | 276 | 161 | 181 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FIVE, THE SPCL | 434 | 63 | 155 |
| CNN | CNN HEROES | 252 | 42 | 77 |
| MSNBC | MSNBC SPECIAL | 344 | 204 | 236 |
| CNBC | NEW AGE OF WAL-MART | 219 | 115 | 124 |
| HLN | SHOWBIZ TONIGHT | 155 | 55 | 43 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 632 | 104 | 233 |
| CNN | ALL THE BEST/WORST 2012 | 213 | 80 | 101 |
| MSNBC | MSNBC SPECIAL | 329 | 178 | 228 |
| CNBC | COCA-COLA: THE REAL STORY | 276 | 164 | 165 |
| HLN | SHOWBIZ TONIGHT | 80 | 27 | 22 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 788 | 187 | 287 |
| CNN | TOP 10 OF 2012 | 438 | 126 | 196 |
| MSNBC | MSNBC SPECIAL | 448 | 230 | 279 |
| CNBC | HOTEL: BEHIND MARRIOTT | 225 | 128 | 119 |
| HLN | MAKING IT IN AMERICA | 92 | 35 | 45 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR SPCL | 765 | 118 | 202 |
| CNN | Piers Morgan Tonight | 527 | 112 | 205 |
| MSNBC | MSNBC SPECIAL | 341 | 201 | 209 |
| CNBC | 60 Minutes ON CNBC | 298 | 157 | 183 |
| HLN | WHAT WOULD YOU DO | 244 | 119 | 132 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR SPCL | 726 | 132 | 250 |
| CNN | Piers Morgan Tonight | 557 | 113 | 204 |
| MSNBC | MSNBC SPECIAL | 297 | 197 | 200 |
| CNBC | S JOBS BLLN DOLLAR HIPPIE | 292 | 145 | 163 |
| HLN | WHAT WOULD YOU DO | 273 | 137 | 141 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR SPCL | 788 | 156 | 259 |
| CNN | Piers Morgan Tonight | 318 | 81 | 131 |
| MSNBC | MSNBC SPECIAL | 443 | 235 | 246 |
| CNBC | AMERICAN GREED | 299 | 171 | 151 |
| HLN | WHAT WOULD YOU DO | 221 | 125 | 146 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR SPCL | 532 | 138 | 230 |
| CNN | Piers Morgan Tonight | 272 | 78 | 110 |
| MSNBC | MSNBC SPECIAL | 342 | 182 | 188 |
| CNBC | 60 Minutes ON CNBC | 174 | 113 | 99 |
| HLN | WHAT WOULD YOU DO | 250 | 112 | 109 |
-
For other days cable news ratings click here.P2+ = viewers over the age of 2 (25-54) = Adults 25-54 viewing (35-64) = Adults 35-64 viewingPrime Time = 8-11pmLIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.Nielsen Cable Network Coverage Estimates (as of July, 2012)CNN/HLN: 99.727 million HHsCNBC: 97.497 million HHsFNC: 97.981 million HHsMSNBC: 95.526 million HHsFox Business: 68.407 million HHsNielsen TV Ratings Data: ©2012 The Nielsen Company. All Rights Reserved.










Foxnews wins again!!!!!!! The Sharpton Channel comes in second again!!!!!!
Patrick, I love when that happens.
Fox is putting on their first New Year’s Eve special.
We’re all going to watch it at our home and start a tradition. We watch the Ball go down in Times Square at midnight and it’s 9:00 p.m. for us here in California.
The dog (English Bulldog) likes to go to bed by 10:00, so CA midnight is too late for us. lol
We used to watch Dick Clark’s New Year’s Eve. We’ve really missed that, and him. He was so great.
Fox New Year’s is going to be the new family tradition. I know they’ll put on a good show.
sara nice date.
@1966, blame catching up w/the avalanche of ratings due to holiday delays. fixed.
You fail to mention that Fox News beats MSNBC because Fox news is available in more areas. If MSNBC was available in more areas they would beat the crap out of Fox News. Look how close Hannity and Maddow’s ratings are.
me, I didn’t fail to mention that I all. I purposely didn’t mention it because it’s irrelevant.
lol@ ME
Sad news:
George HW Bush still in hospital his fever has risen.
Gen. Norman Schwarzkopf, who led coalition forces in the Persian Gulf War, dies
@me
how are the fish?
Fox News loses the key demographic at 5:00, 6:00, 7:00, 8:00, 9:00, 10:00, and 11:00 to MSNBC.
So one of you Foxies plean explain to this unabashed and proud liberal how the hell Fox News won the evening?
What was MSNBC showing? 5-11 clean sweep.
Even CNBC managed several wins against FOX-booyah!
TheBoss, it’s the same explanation that the Libs have whenever the numbers are higher for Fox and the Libs say that MSNBC won. It’s the same reasoning.
Fox News averaged more viewers than any of the other cable news channels, in all of those time slots.
@TheBoss1
Not taking sides. But, I was curious about that scenario, too. I guess the 25-54 demo is not the measuring stick anymore.
@BevAG
It’s a bit silly to say that the difference in availability between FNC and MSNBC is “irrelevant”. Personally, I think FNC would still win the (total) ratings battle most nights. But, I think the percentage would be significantly reduced.
http://www.youtube.com/watch?feature=player_embedded&v=pjsh2j7W6Bo
Kendall:
Actually I’m just joshing and being obstreperous.
I really figure during the holidays it doesn’t matter because people are busy, they’re watching “specials” as opposed to political things. Until the holidays are over none of this is telling any story about anything political.
1966:
That Sugar Town was great!!!! This and Boots are Nancy’s greatest songs.
@bevag
it was on the charts at this time in 1966.
@BevAG
lol. I wondered if you were. Stop being so mean to ‘me’.
No cable news show made the list Monday.