
Live + Same Day Cable News Daily Ratings for Thursday, January 24, 2013
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,102 | 237 | 442 | |
| CNN | 355 | 114 | 149 | |
| MSNBC | 528 | 138 | 225 | |
| CNBC | 179 | 46 | 94 | |
| FBN | 52 | 15 | 27 | |
| HLN | 203 | 91 | 115 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 1,976 | 325 | 688 | |
| CNN | 571 | 159 | 242 | |
| MSNBC | 1,054 | 247 | 447 | |
| CNBC | 228 | 91 | 111 | |
| FBN | 46 | 8 | 21 | |
| HLN | 367 | 163 | 216 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 1,155 | 294 | 565 |
| CNN | Early Start/Starting Point | 220 | 83 | 92 |
| MSNBC | Morning Joe | 446 | 168 | 220 |
| CNBC | Squawk Box | 124 | 44 | 80 |
| HLN | Morning Express w/ Meade | 212 | 136 | 165 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FIVE, THE | 1,940 | 373 | 805 |
| CNN | Situation Room | 467 | 111 | 164 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 854 | 194 | 336 |
| CNBC | FAST MONEY | 222 | 39 | 111 |
| HLN | EVENING EXPRESS | 122 | 33 | 38 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 1,817 | 314 | 669 |
| CNN | Situation Room | 312 | 113 | 145 |
| MSNBC | POLITICS NATION | 725 | 187 | 319 |
| CNBC | Mad Money | 171 | 74 | 122 |
| HLN | EVENING EXPRESS | 204 | 78 | 79 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 1,510 | 296 | 591 |
| CNN | ERIN BURNETT OUTFRONT | 476 | 144 | 196 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 811 | 181 | 331 |
| CNBC | Kudlow Report | 128 | 18 | 77 |
| HLN | JANE VELEZ-MITCHELL | 335 | 161 | 156 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 2,699 | 431 | 937 |
| CNN | Anderson Cooper 360 | 589 | 174 | 250 |
| MSNBC | Ed Show | 1,098 | 223 | 424 |
| CNBC | COSTCO CRAZE, THE | 234 | 67 | 93 |
| HLN | Nancy Grace | 412 | 160 | 234 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity | 1,825 | 293 | 681 |
| CNN | Piers Morgan Tonight | 667 | 149 | 262 |
| MSNBC | Rachel Maddow Show | 1,134 | 277 | 498 |
| CNBC | BIG MAC: INSIDE MCDONALDS | 279 | 116 | 141 |
| HLN | WHAT WOULD YOU DO | 362 | 187 | 217 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ON THE RECORD W/GRETA | 1,392 | 252 | 446 |
| CNN | Anderson Cooper 360 | 455 | 155 | 216 |
| MSNBC | Last Word W/ L. ODONNELL | 926 | 241 | 416 |
| CNBC | AMERICAN GREED | 172 | 89 | 98 |
| HLN | WHAT WOULD YOU DO | 327 | 143 | 198 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 1,046 | 365 | 485 |
| CNN | ERIN BURNETT OUTFRONT | 253 | 124 | 96 |
| MSNBC | Ed Show | 484 | 137 | 249 |
| CNBC | Mad Money | 94 | 52 | 66 |
| HLN | SHOWBIZ TONIGHT | 225 | 90 | 142 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2012)
CNN/HLN: 99.727 million HHs
CNBC: 97.497 million HHs
FNC: 97.981 million HHs
MSNBC: 95.526 million HHs
Fox Business: 68.407 million HHs
60
| FOXN | ##### | 06:00A -09:00A | ___T___ | 1 | 992 | 0.5 | 1155 | 0.3 | 294 | 0.6 | 565 | 1 | 180 | |
| CNN | ##### | 06:00A -09:00A | ___T___ | 0.2 | 214 | 0.1 | 220 | 0.1 | 83 | 0.1 | 92 | 1 | 180 | |
| MSNB | ##### | 06:00A -09:00A | ___T___ | 0.4 | 417 | 0.2 | 446 | 0.2 | 168 | 0.2 | 220 | 1 | 180 | |
| CNBC | ##### | 06:00A -09:00A | ___T___ | 0.1 | 124 | 0.1 | 124 | 0 | 44 | 0.1 | 80 | 1 | 180 | |
| HLN | ##### | 06:00A -09:00A | ___T___ | 0.2 | 192 | 0.1 | 212 | 0.1 | 136 | 0.2 | 165 | 1 | 180 | |
| HH | HH | P 2+ | P 2+ | P 25-54 | P 25-54 | P 35-64 | P 35-64 | |||||||
| Network | Date | Program | Time | Days | AA% | (000s) | AA% | (000s) | AA% | (000s) | AA% | (000s) | T/C | Duration |
| FOXN | ##### | FIVE, THE | 05:00P -06:00P | ___T___ | 1.6 | 1606 | 0.8 | 1940 | 0.4 | 373 | 0.8 | 805 | 1 | 60 |
| CNN | ##### | Situation Room | 05:00P -06:00P | ___T___ | 0.4 | 387 | 0.2 | 467 | 0.1 | 111 | 0.2 | 164 | 1 | 60 |
| MSNB | ##### | HARDBALL WITH C. MATTHEWS | 05:00P -06:00P | ___T___ | 0.8 | 737 | 0.4 | 854 | 0.2 | 194 | 0.3 | 336 | 1 | 60 |
| CNBC | ##### | FAST MONEY | 05:00P -06:00P | ___T___ | 0.2 | 186 | 0.1 | 222 | 0 | 39 | 0.1 | 111 | 1 | 60 |
| HLN | ##### | EVENING EXPRESS | 05:00P -06:00P | ___T___ | 0.1 | 109 | 0 | 122 | 0 | 33 | 0 | 38 | 1 | 60 |
| FOXN | ##### | SPECIAL RPT W/BRET BAIER | 06:00P -07:00P | ___T___ | 1.5 | 1503 | 0.7 | 1817 | 0.3 | 314 | 0.7 | 669 | 1 | 60 |
| CNN | ##### | Situation Room | 06:00P -07:00P | ___T___ | 0.3 | 286 | 0.1 | 312 | 0.1 | 113 | 0.1 | 145 | 1 | 60 |
| MSNB | ##### | POLITICS NATION | 06:00P -07:00P | ___T___ | 0.6 | 609 | 0.3 | 725 | 0.2 | 187 | 0.3 | 319 | 1 | 60 |
| CNBC | ##### | Mad Money | 06:00P -07:00P | ___T___ | 0.2 | 152 | 0.1 | 171 | 0.1 | 74 | 0.1 | 122 | 1 | 60 |
| HLN | ##### | EVENING EXPRESS | 06:00P -07:00P | ___T___ | 0.2 | 173 | 0.1 | 204 | 0.1 | 78 | 0.1 | 79 | 1 | 60 |
| FOXN | ##### | The Fox Report W/S.SMITH | 07:00P -08:00P | ___T___ | 1.2 | 1179 | 0.6 | 1510 | 0.3 | 296 | 0.6 | 591 | 1 | 60 |
| CNN | ##### | ERIN BURNETT OUTFRONT | 07:00P -08:00P | ___T___ | 0.3 | 346 | 0.2 | 476 | 0.1 | 144 | 0.2 | 196 | 1 | 60 |
| MSNB | ##### | HARDBALL WITH C. MATTHEWS | 07:00P -08:00P | ___T___ | 0.7 | 663 | 0.3 | 811 | 0.2 | 181 | 0.3 | 331 | 1 | 60 |
| CNBC | ##### | Kudlow Report | 07:00P -08:00P | ___T___ | 0.1 | 116 | 0.1 | 128 | 0 | 18 | 0.1 | 77 | 1 | 60 |
| HLN | ##### | JANE VELEZ-MITCHELL | 07:00P -08:00P | ___T___ | 0.3 | 262 | 0.1 | 335 | 0.2 | 161 | 0.2 | 156 | 1 | 60 |
| FOXN | ##### | THE OREILLY FACTOR | 08:00P -09:00P | ___T___ | 2.1 | 2082 | 1.1 | 2699 | 0.4 | 431 | 0.9 | 937 | 1 | 60 |
| CNN | ##### | Anderson Cooper 360 | 08:00P -09:00P | ___T___ | 0.4 | 444 | 0.2 | 589 | 0.2 | 174 | 0.2 | 250 | 1 | 60 |
| MSNB | ##### | Ed Show | 08:00P -09:00P | ___T___ | 1 | 908 | 0.5 | 1098 | 0.2 | 223 | 0.4 | 424 | 1 | 60 |
| CNBC | ##### | COSTCO CRAZE, THE | 08:00P -09:00P | ___T___ | 0.2 | 188 | 0.1 | 234 | 0.1 | 67 | 0.1 | 93 | 1 | 60 |
| HLN | ##### | Nancy Grace | 08:00P -09:00P | ___T___ | 0.3 | 344 | 0.2 | 412 | 0.2 | 160 | 0.2 | 234 | 1 | 60 |
| FOXN | ##### | Hannity | 09:00P -10:00P | ___T___ | 1.5 | 1443 | 0.7 | 1825 | 0.3 | 293 | 0.7 | 681 | 1 | 60 |
| CNN | ##### | Piers Morgan Tonight | 09:00P -10:00P | ___T___ | 0.6 | 560 | 0.3 | 667 | 0.1 | 149 | 0.3 | 262 | 1 | 60 |
| MSNB | ##### | Rachel Maddow Show | 09:00P -10:00P | ___T___ | 1 | 921 | 0.5 | 1134 | 0.3 | 277 | 0.5 | 498 | 1 | 60 |
| CNBC | ##### | BIG MAC: INSIDE MCDONALDS | 09:00P -10:00P | ___T___ | 0.2 | 218 | 0.1 | 279 | 0.1 | 116 | 0.1 | 141 | 1 | 60 |
| HLN | ##### | WHAT WOULD YOU DO | 09:00P -10:00P | ___T___ | 0.3 | 267 | 0.1 | 362 | 0.2 | 187 | 0.2 | 217 | 1 | 60 |
| FOXN | ##### | ON THE RECORD W/GRETA | 10:00P -11:00P | ___T___ | 1.1 | 1109 | 0.6 | 1392 | 0.3 | 252 | 0.4 | 446 | 1 | 60 |
| CNN | ##### | Anderson Cooper 360 | 10:00P -11:00P | ___T___ | 0.4 | 388 | 0.2 | 455 | 0.2 | 155 | 0.2 | 216 | 1 | 60 |
| MSNB | ##### | Last Word W/ L. ODONNELL | 10:00P -11:00P | ___T___ | 0.8 | 733 | 0.4 | 926 | 0.2 | 241 | 0.4 | 416 | 1 | 60 |
| CNBC | ##### | AMERICAN GREED | 10:00P -11:00P | ___T___ | 0.2 | 160 | 0.1 | 172 | 0.1 | 89 | 0.1 | 98 | 1 | 60 |
| HLN | ##### | WHAT WOULD YOU DO | 10:00P -11:00P | ___T___ | 0.2 | 241 | 0.1 | 327 | 0.1 | 143 | 0.2 | 198 | 1 | 60 |
| FOXN | ##### | THE OREILLY FACTOR | 11:00P -12:00A | ___T___ | 0.9 | 843 | 0.4 | 1046 | 0.4 | 365 | 0.5 | 485 | 1 | 60 |
| CNN | ##### | ERIN BURNETT OUTFRONT | 11:00P -12:00A | ___T___ | 0.2 | 223 | 0.1 | 253 | 0.1 | 124 | 0.1 | 96 | 1 | 60 |
| MSNB | ##### | Ed Show | 11:00P -12:00A | ___T___ | 0.4 | 387 | 0.2 | 484 | 0.1 | 137 | 0.2 | 249 | 1 | 60 |
| CNBC | ##### | Mad Money | 11:00P -12:00A | ___T___ | 0.1 | 98 | 0 | 94 | 0.1 | 52 | 0.1 | 66 | 1 | 60 |
| HLN | ##### | SHOWBIZ TONIGHT | 11:00P -12:00A | ___T___ | 0.2 | 200 | 0.1 | 225 | 0.1 | 90 | 0.1 | 142 | 1 | 60 |










@ ratturd’s MSNBC’s Touré: ‘Ab$#rtion Was There To Save Me’
Didn’t care for him on CNN, and I do not watch the program he is host on msnbc.
But from your “article” he sounds like he still has a lot more character and intelligence than you.
You must Really hate Lysol, it kills germs too!
PS, your choice to keep up the copy paste hack jobs from Breitbart “MSNBC’s Touré: ‘Ab$#rtion Was There To Save Me’.
What a douche!!!
Didnt come from Breibart. Came fro The Cycle on MSNBC here is the transcript
You cant fix Stupid and anyone that equates ab^%tion to Lysol with germs is not only stupid but also ignorant and let’s not foret disgusting and pitiful!
Touré: This week brought us the 40th anniversary of Roe v. Wade and made me reflect on a moment from 15 years when I was in a committed relationship with a woman who I knew was just not the one. She also knew it probably wasn’t going to work out and then she got pregnant, and I was terrified. I have always known the importance of family and building kids into strong adults and I know I would not be who I am if not for growing up under the watchful eye of two people who loved me and loved each other. I knew that pregnant woman and I were not going to be able to form a lasting family. She decided it was best to have an ab%$rtion and days later she did, we did, and in some ways that choice saved my life. I was not then smart enough or man enough to build a family or raise a child, and I only would have contributed to making a mess of three lives. Years after that I met another woman, married her, and after we decided to get pregnant, I went to her doctor’s appointments, our doctor’s appointments, with joy. It was a thrill to watch that boy grow inside her, but I must admit during that second trimester as we watched him move around on 3-D sonograms I saw how human and they were my life long belief in ab$#rtion rights was – let’s say – jostled. It was life colliding with belief system. I had to rethink my position, but in the end I remain committed to being pro-choice because I cannot imagine arguing against a woman’s right to control her body – and thus – her life. I believe in, as Justice Ruth Bader Ginsburg wrote, “a woman’s autonomy to determine her life’s course.”
Yes, there is a reasonable and unsolvable medical debate about when exactly life begins, but I find something undeniably misogynist about the impulse to deny a woman’s dominion over her own body and limit her ability to shape her life – and impose another sense of morality on her. Family building is at the heart of nation-building, and taking away the ability to choose means the ability to build lasting families is challenged. Richard Florida finds the higher a state’s ab%$rtion rate, the lower its divorce rate. But even though ab$#rtion is legal, ever since Roe was passed the right has been working not just to overturn it, but also to constrain it. Today was the 40th annual March for Life in D.C – and 87% of counties there are no ab^%rtion providers and in several states it’s nearly impossible to get an ab*&rtion. In over the past two years 130 laws have been enacted restricting ab%$rtion rights and curbing the number of ab%$rtion providers. I want ab$#rtion to be legal, safe, and rare, but restricting access makes it rare for the wrong reason and drives many women to self-administered ab$#rtions that endanger their lives and their reproductive future. In a nation where 40% of children are born to unwed mothers, we are hurting our nation by making family planning harder. I thank God and country that when I fell into a bad situation, ab#@rtion was there to save me and keep me on a path toward building a strong family I have now – and I pray that safety net remains in place. People who have children when they’re prepared leads to stronger children, stronger families, and thus stronger adults and a stronger America
Its breitbart crap!
And!!!
Your still a douche!
You are really out there!! There is no BS in this because the transcript is right there in full. And yes, Coffee Steve is correct as to the controls on Newsbusters before the article can publish. But this one is pretty cut and dry with the full transcript unedited.
I really feel bad that you are so pitiful!
MSNBC’s Touré: ‘Ab$#rtion Was There To Save Me’
Read more: http://newsbusters.org/blogs/matt-vespa/2013/01/28/msnbcs-tour-ab%$rtion-was-there-save-me#ixzz2JJJrdKm7
Nope nope nope no nope no no no. People in here can post a unedited video from Huffington post and YOU and all the right loonies in here DENY the whole thing because it’s from Huffington Post. So no no nope no nope no no, you can’t do it either. So STOP you big fat hypocrite.
It’s hard to decide if a Newsbusters copy paste job is a step up or a step down from the $hit at Breitbart.
Either way you’re still a douche!
Hello!!! Where are you?? I cant see you! where the heck…OUCH!! The fog is so bad here I cant see a thing!!! I think it is 50 degrees here but I cant see the thermometer!!!