
Pawn Stars topped cable viewership for the week with 4.673 million viewers. Austin & Ally was the top live action scripted program with 3.956 million viewers.
| Rank | Shows | Net | Day | Time | Viewers Live+SD (000) |
| 1 | Pawn Stars | HIST | Mon | 10:00P-10:31P | 4673 |
| 2 | Pawn Stars | HIST | Mon | 10:31P-11:02P | 4584 |
| 3 | Gold Rush | DISC | Fri | 09:00P-10:01P | 4546 |
| 4 | WWE Entertainment | USA | Mon | 09:00P-10:00P | 4419 |
| 5 | WWE Entertainment | USA | Mon | 08:00P-09:00P | 4370 |
| 6 | PRESIDENTIAL INAUGURATION | CNN | Mon | 09:00P-10:00P | 4282 |
| 7 | American Pickers | HIST | Mon | 09:00P-10:00P | 4268 |
| 8 | SpongeBob | NICK | Sat | 10:30A-11:00A | 4179 |
| 9 | WWE Entertainment | USA | Mon | 10:00P-11:03P | 4162 |
| 10 | REAL HOUSEWIVES ATLANTA | BRAV | Sun | 08:00P-09:00P | 4090 |
| 11 | AUSTIN & ALLY | DSNY | Sun | 08:30P-09:00P | 3956 |
| 12 | SpongeBob | NICK | Sat | 10:00A-10:30A | 3865 |
| 13 | PRESIDENTIAL INAUGURATION | CNN | Mon | 08:00P-09:00P | 3863 |
| 14 | Big Bang Theory, THE | TBSC | Sat | 10:00P-10:30P | 3813 |
| 15 | SUITS | USA | Thu | 10:00P-11:01P | 3752 |
| 16 | Big Bang Theory, THE | TBSC | Sat | 09:30P-10:00P | 3751 |
| 17 | LAST AIRBENDER | NICK | Mon | 06:00P-08:00P | 3750 |
| 18 | Big Bang Theory, THE | TBSC | Sat | 10:30P-11:00P | 3690 |
| 19 | Big Bang Theory, THE | TBSC | Tue | 09:30P-10:00P | 3657 |
| 20 | NCIS | USA | Thu | 08:00P-09:00P | 3602 |
| 21 | NCIS | USA | Wed | 08:00P-09:00P | 3596 |
| 22 | SpongeBob | NICK | Sat | 09:30A-10:00A | 3588 |
| 23 | BIG BANG THEORY, THE | TBSC | Sat | 09:00P-09:30P | 3577 |
| 24 | SpongeBob | NICK | Mon | 05:30P-06:00P | 3568 |
| 25 | Ax Men | HIST | Sun | 09:00P-10:00P | 3563 |
-
There is a lot more information in the daily cable ratings.
We always post whatever specific show data we received directly and see via press release or other trade publications. You can subscribe to our RSS feed and we have created a special category (Overnight Cable TV Show Ratings), which we usually post late in the afternoon on the east coast (and Friday night data isn't posted until Monday).
-
Nielsen Ratings Data: ©2013 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)










Hell yeah!!! Go Austin & Ally!!!!!
What about shake it up
At first I hated Austin and Ally but after I gave another chance the show grew on me so I kept watching when I could. It’s not my favorite show on Disney but its better than all the other crap on disney. Same thing happened with supah ninjas. I love the show now! It’s sorta like rush hour but for younger audiences, it has great humor and it’s an Emmy award winning series. I’m definitely gonna watch new episodes.
As for victorious I’m really disappointed. It deserves to get like 4 million every episode cause its hilarious and the actors in it are just perfect. I just don’t see how they have so many followers on twitter but not many watch or stopped watching the show. Ariana grande has : 4.6 million
Victoria Justice has : 3.7 million and more than 5 million likes on Facebook
Liz Gilles has : 800-900k (800,000-900,000)
Leon Thomas : 500-600k
Avan Jogia : 700-800k
Daniella Monet : 600-700k
Which means they can easily get people to watch it. It could be that some are foreign? Idk.
But I’m gonna be sad when it ends.
*gave it
Only SpongeBob can pull over 4 million viewers on a rerun.
great job nickelodeon. spongebob did amazing as it does every week night.
The Legend of Korra needs to come back NOW… Last year it had more viewers than spongebob, and now with those ratings… it’d be a hit if it isn’t already.
spongebob only does well on sat. mornings, especially since it has no competition. congrats to austin and ally.
Yes, SpongeBob only does well on Sat mornings. Apart from the fact that it does well on every other day, too. And there’s even a Monday airing in this chart.
I thought WWE Raw had over 5 million viewers???
WWE Raw should be at the top with 5.27 million viewers. It was the 9.00 to 10.00pm slot?