
The Walking Dead topped cable viewership for the week with 12.257 million viewers. Gold Rush was the second most-viewed original program with 4.874 million viewers.
| Rank | Shows | Net | Day | Time | Viewers Live+SD (000) |
| 1 | Walking Dead | AMC | Sun | 09:00P-10:02P | 12257 |
| 2 | Walking Dead MARATHON | AMC | Sun | 08:00P-09:00P | 5451 |
| 3 | Gold Rush | DISC | Fri | 09:00P-10:05P | 4872 |
| 4 | WWE Entertainment | USA | Mon | 08:00P-09:00P | 4863 |
| 5 | WWE Entertainment | USA | Mon | 09:00P-10:00P | 4857 |
| 6 | Pawn Stars | HIST | Mon | 10:00P-10:31P | 4836 |
| 7 | WWE Entertainment | USA | Mon | 10:00P-11:13P | 4711 |
| 8 | Pawn Stars | HIST | Mon | 10:31P-11:02P | 4709 |
| 9 | American Pickers | HIST | Mon | 09:00P-10:00P | 4487 |
| 10 | GAME PLAN | DSNY | Fri | 08:00P-10:00P | 4222 |
| 11 | TALKING DEAD | AMC | Sun | 10:02P-11:01P | 4143 |
| 12 | Walking Dead MARATHON | AMC | Sun | 07:00P-08:00P | 3890 |
| 13 | SpongeBob | NICK | Sat | 10:30A-11:00A | 3807 |
| 14 | NCIS | USA | Sun | 07:00P-08:00P | 3805 |
| 15 | NCIS | USA | Thu | 08:00P-09:00P | 3723 |
| 16 | Big Bang Theory, THE | TBSC | Tue | 09:30P-10:00P | 3672 |
| 17 | Big Bang Theory, THE | TBSC | Tue | 09:00P-09:30P | 3651 |
| 18 | Big Bang Theory, THE | TBSC | Sat | 09:30P-10:00P | 3584 |
| 19 | Big Bang Theory, THE | TBSC | Wed | 10:00P-10:30P | 3542 |
| 20 | Big Bang Theory, THE | TBSC | Wed | 10:30P-11:00P | 3512 |
| 21 | NCIS | USA | Mon | 07:00P-08:00P | 3488 |
| 22 | NCIS | USA | Sun | 08:00P-09:00P | 3483 |
| 23 | SpongeBob BOATING SCHOOL | NICK | Sat | 09:00A-10:30A | 3480 |
| 24 | Walking Dead MARATHON | AMC | Sun | 06:00P-07:00P | 3447 |
| 25 | NCIS | USA | Thu | 07:00P-08:00P | 3437 |
-
There is a lot more information in the daily cable ratings.
We always post whatever specific show data we received directly and see via press release or other trade publications. You can subscribe to our RSS feed and we have created a special category (Overnight Cable TV Show Ratings), which we usually post late in the afternoon on the east coast (and Friday night data isn't posted until Monday).
-
Nielsen Ratings Data: ©2013 The Nielsen Company. All Rights Reserved. All ratings above Live+SD (live viewing plus same day DVR viewing)










Here before MAX! BOOYAH!
I LOVE REVENGE!
@Nick or Bob
Please post the ratings for life with boys!!! (Wednesday 8-9pm on teennick) been asking since Wednesday!!!!!!!
Please post them!!!!!!!!!
good job spongebob!
Life with boy: Wednesday 8-9pm= 1.293
Yay, Disney!
Walking Dead ROCKS!!!