
TBS won the week among adults 18-49 during primetime, beating History and USA.
USA was the top network among total viewers during primetime, beating History and Disney.
Nickelodeon was the top network in total day viewing, beating Disney Channel and Adult Swim
Prime-time Average Viewers (Live+SD) Week Ending February 24, 2013:
| Network | (000s) |
| USA | 2856 |
| DSNY | 2655 |
| HIST | 2153 |
| TBSC | 1890 |
| FOXN | 1736 |
| ESPN | 1567 |
| TNT | 1467 |
| DISC | 1444 |
| AMC | 1411 |
| A&E | 1368 |
| HGTV | 1320 |
| FX | 1310 |
| ADSM | 1230 |
| SYFY | 1146 |
| NAN | 1093 |
| FAM | 1067 |
| TRU | 1057 |
| FOOD | 1045 |
| LIFE | 997 |
| SPK | 924 |
| TLC | 920 |
| MTV | 904 |
| CMDY | 851 |
| MSNB | 757 |
| BRAV | 707 |
-
Prime-time Adults 18-49 (Live+SD)
| Network | (000s) |
| TBSC | 1101 |
| USA | 968 |
| HIST | 793 |
| AMC | 767 |
| FX | 740 |
| ESPN | 731 |
| DISC | 720 |
| A&E | 646 |
| TNT | 639 |
| MTV | 571 |
| ADSM | 568 |
| CMDY | 549 |
| FAM | 534 |
| TRU | 532 |
| DSNY | 522 |
| FOOD | 463 |
| SYFY | 453 |
| HGTV | 446 |
| SPK | 436 |
| LIFE | 411 |
| BRAV | 398 |
| TLC | 396 |
| VH1 | 380 |
| EN | 331 |
| BET | 322 |
-
Total Day Average Viewers (Live+SD)
| Network | (000s) |
| NICK | 1949 |
| DSNY | 1864 |
| USA | 1409 |
| ADSM | 1323 |
| TOON | 1149 |
| NAN | 1091 |
| FOXN | 1083 |
| TNT | 1013 |
| HIST | 966 |
| ESPN | 837 |
| HGTV | 832 |
| A&E | 810 |
| TBSC | 774 |
| FX | 733 |
| DISC | 657 |
| FOOD | 635 |
| ID | 609 |
| TRU | 587 |
| AMC | 606 |
| FAM | 586 |
| LIFE | 525 |
| MTV | 516 |
| CMDY | 515 |
| SPK | 509 |
| TLC | 507 |
-
-Nielsen TV Ratings: ©2013 The Nielsen Company. All Rights Reserved.Cable Channel Abbreviations: NICK = Nickelodeon, NAN = Nick At Nite, TOON = Cartoon Network, ADSM = Adult Swim, TRU = truTV, LIFE = Lifetime, NKJR - Nick Jr., FAM = ABC Family, TVLD = TV Land, FOXN = Fox News, TBSC = TBS, DISC = Discovery





