
Live + Same Day Cable News Daily Ratings for Thursday, March 14, 2013
| P2+ (000s) | 25-54 (000s) | 35-64 (000s) | ||
| Total Day | ||||
| FNC | 1,170 | 218 | 428 | |
| CNN | 339 | 112 | 160 | |
| MSNBC | 433 | 114 | 185 | |
| CNBC | 157 | 46 | 78 | |
| FBN | 59 | 8 | 29 | |
| HLN | 502 | 175 | 276 | |
| Primetime | P2+ (000s) | 25-54 (000s) | 35-64 (000s) | |
| FNC | 2,141 | 323 | 659 | |
| CNN | 454 | 142 | 199 | |
| MSNBC | 961 | 241 | 416 | |
| CNBC | 169 | 84 | 94 | |
| FBN | 60 | 8 | 30 | |
| HLN | 844 | 303 | 471 | |
| Net | Morning programs (6-9 AM) | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FOX & Friends | 1,137 | 249 | 484 |
| CNN | Early Start/Starting Point | 286 | 101 | 168 |
| MSNBC | Morning Joe | 408 | 135 | 202 |
| CNBC | Squawk Box | 112 | 30 | 60 |
| HLN | Morning Express w/ Meade | 219 | 107 | 156 |
| Net | 5PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | FIVE, THE | 1,812 | 227 | 560 |
| CNN | Situation Room | 379 | 105 | 179 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 687 | 151 | 270 |
| CNBC | FAST MONEY | 148 | 33 | 81 |
| HLN | EVENING EXPRESS | 856 | 260 | 415 |
| Net | 6PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | SPECIAL RPT W/BRET BAIER | 1,928 | 258 | 578 |
| CNN | Situation Room | 380 | 154 | 201 |
| MSNBC | POLITICS NATION | 587 | 123 | 241 |
| CNBC | Mad Money | 109 | 36 | 69 |
| HLN | EVENING EXPRESS | 799 | 308 | 431 |
| Net | 7PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | The Fox Report W/S.SMITH | 1,490 | 242 | 521 |
| CNN | ERIN BURNETT OUTFRONT | 485 | 171 | 222 |
| MSNBC | HARDBALL WITH C. MATTHEWS | 530 | 140 | 229 |
| CNBC | Kudlow Report | 141 | 27 | 49 |
| HLN | JANE VELEZ-MITCHELL | 780 | 245 | 411 |
| Net | 8PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 2,724 | 382 | 806 |
| CNN | Anderson Cooper 360 | 442 | 183 | 218 |
| MSNBC | Ed Show | 938 | 190 | 410 |
| CNBC | CRIME INC: SECRETS 4 SALE | 103 | 46 | 56 |
| HLN | Nancy Grace | 918 | 308 | 462 |
| Net | 9PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | Hannity | 1,985 | 288 | 613 |
| CNN | PIERS MORGAN LIVE | 444 | 89 | 167 |
| MSNBC | Rachel Maddow Show | 1,025 | 267 | 416 |
| CNBC | AMER GREED THE FUGITIVES | 135 | 70 | 81 |
| HLN | Dr. Drew ON CALL | 880 | 303 | 478 |
| Net | 10PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | ON THE RECORD W/GRETA | 1,699 | 298 | 554 |
| CNN | Anderson Cooper 360 | 476 | 153 | 211 |
| MSNBC | Last Word W/ L. ODONNELL | 916 | 266 | 416 |
| CNBC | AMERICAN GREED | 268 | 134 | 144 |
| HLN | HLN AFTER DARK | 736 | 297 | 473 |
| Net | 11PM | P2+ (000s) | 25-54 (000s) | 35-64 (000s) |
| FNC | THE OREILLY FACTOR | 1,269 | 326 | 610 |
| CNN | ERIN BURNETT OUTFRONT | 351 | 122 | 173 |
| MSNBC | Ed Show | 530 | 155 | 268 |
| CNBC | Mad Money | 98 | 43 | 65 |
| HLN | SHOWBIZ TONIGHT | 506 | 198 | 302 |
-
For other days cable news ratings click here.
P2+ = viewers over the age of 2
(25-54) = Adults 25-54 viewing
(35-64) = Adults 35-64 viewing
Prime Time = 8-11pm
LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast. For more information see Numbers 101.
Scratch = when a show's audience fails to meet minimum Nielsen reporting levels. For more information go here.
Nielsen Cable Network Coverage Estimates (as of July, 2012)
CNN/HLN: 99.727 million HHs
CNBC: 97.497 million HHs
FNC: 97.981 million HHs
MSNBC: 95.526 million HHs
Fox Business: 68.407 million HHs











dana wrote: “Ratboy:: I usually travel with my own designated lap sitter…but i will give you a chocolate cookie!!”
I’ll pretend that I didn’t read that.
Last night I was flipping the channel and caught the South Park episode the 1%, season 15 episode 12 if you went to watch in on South Park Studios.
If you like south park humor it’s a good one.
Ratboy, no lap sitting on the bus….
Four wrong don’t make it right. It’s the standard media. They should blame all of them. But we know they are going to blame Fox news. Really, I expect more out of Fox news then the other channels. Fox’s needs to stop worrying about being scooped and check the facts before reporting news from other media outlets.
Now, the good news is everyone in the girl’s school and hometown already knew who she was. But now that the four news medias released her name, she can sue them all. Few people outside of her hometown will remember her name. So, her family will have money to relocate if they want now.