<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 00:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://tvbythenumbers.zap2it.com</link>
  <url>http://tvbythenumbers.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://tvbythenumbers.zap2it.com/?pushpress=hub'/>
		<item>
		<title>&#039;Peter Pan Returns&#039; Most Watched Episode for &#039;Jake and the Never Land Pirates&#039;</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/peter-pan-returns-most-watched-episode-for-jake-and-the-never-land-pirates/119996/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/peter-pan-returns-most-watched-episode-for-jake-and-the-never-land-pirates/119996/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:57:03 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Jake and the Never Land Pirates Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/14/peter-pan-returns-most-watched-episode-for-jake-and-the-never-land-pirates/119996/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/01/Jake-Neverland-Pirates-350x254.jpg" alt="" />“Jake and the Never Land: Peter Pan Returns!” ranked as the series’ most-watched telecast of all time ]]></description>
		<wfw:commentRss>http://tvbythenumbers.zap2it.com/2012/02/14/peter-pan-returns-most-watched-episode-for-jake-and-the-never-land-pirates/119996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Cougar Town&#039; Returns Tonight, Will It Be Welcomed? Guess The Ratings (Poll)</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/cougar-town-returns-tonight-will-it-be-welcomed-guess-the-ratings-poll/119986/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/cougar-town-returns-tonight-will-it-be-welcomed-guess-the-ratings-poll/119986/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:40:20 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Broadcast TV]]></category>
		<category><![CDATA[Cougar Town Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=119986</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2010/12/cougar_town_title-350x261.jpg" alt="" />Cougar Town returns, guess the ratings.]]></description>
		<wfw:commentRss>http://tvbythenumbers.zap2it.com/2012/02/14/cougar-town-returns-tonight-will-it-be-welcomed-guess-the-ratings-poll/119986/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Nickelodeon’s Victorious and How to Rock Score Basic Cable’s Top Spots with Tweens</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/nickelodeons-victorious-and-how-to-rock-score-basic-cables-top-spots-with-tweens/119987/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/nickelodeons-victorious-and-how-to-rock-score-basic-cables-top-spots-with-tweens/119987/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:31:37 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[How To Rock Ratings]]></category>
		<category><![CDATA[SpongeBob ratings]]></category>
		<category><![CDATA[Victorious Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/14/nickelodeons-victorious-and-how-to-rock-score-basic-cables-top-spots-with-tweens/119987/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/05/victorious-1-nick-350x176.jpg" alt="" />Nickelodeon nabbed the top spot for the week (2/6/12-2/12/12) in total day with this week’s “Crush Night,” featuring Valentine’s Day-themed premieres.]]></description>
		<wfw:commentRss>http://tvbythenumbers.zap2it.com/2012/02/14/nickelodeons-victorious-and-how-to-rock-score-basic-cables-top-spots-with-tweens/119987/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monday Final Ratings: &#039;The Voice,&#039; &#039;2 Broke Girls,&#039; &#039;Two And A Half Men,&#039; &#039;Mike &amp; Molly,&#039; &#039;Hawaii Five-0&#039; Adjusted Up</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/monday-final-ratings-the-voice-2-broke-girls-two-and-a-half-men-mike-molly-hawaii-five-0-adjusted-up/119824/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/monday-final-ratings-the-voice-2-broke-girls-two-and-a-half-men-mike-molly-hawaii-five-0-adjusted-up/119824/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:57:23 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Final Broadcast TV Show Ratings]]></category>
		<category><![CDATA[2 Broke Girls Ratings]]></category>
		<category><![CDATA[Alcatraz Ratings]]></category>
		<category><![CDATA[Castle Ratings]]></category>
		<category><![CDATA[Gossip Girl Ratings]]></category>
		<category><![CDATA[Hart of Dixie Ratings]]></category>
		<category><![CDATA[Hawaii Five-0 Ratings]]></category>
		<category><![CDATA[House Ratings]]></category>
		<category><![CDATA[Mike & Molly Ratings]]></category>
		<category><![CDATA[Smash Ratings]]></category>
		<category><![CDATA[The Bachelor Ratings]]></category>
		<category><![CDATA[The Voice Ratings]]></category>
		<category><![CDATA[Two and a Half Men Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/14/monday-final-ratings-the-voice-2-broke-girls-two-and-a-half-men-mike-molly-hawaii-five-0-adjusted-up/119824/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/02/the-voice-feb-thirteen-350x232.jpg" alt="" />Monday's final broadcast ratings.]]></description>
		<wfw:commentRss>http://tvbythenumbers.zap2it.com/2012/02/14/monday-final-ratings-the-voice-2-broke-girls-two-and-a-half-men-mike-molly-hawaii-five-0-adjusted-up/119824/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Cable News Ratings for Monday, February 13, 2012</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/cable-news-ratings-for-monday-february-13-2012/119828/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/cable-news-ratings-for-monday-february-13-2012/119828/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:32:10 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Cable News Daily Ratings]]></category>
		<category><![CDATA[American Morning Ratings]]></category>
		<category><![CDATA[Anderson Cooper 360 Ratings]]></category>
		<category><![CDATA[CNBC Ratings]]></category>
		<category><![CDATA[CNN Ratings]]></category>
		<category><![CDATA[Dr. Drew Ratings]]></category>
		<category><![CDATA[Early Start Ratings]]></category>
		<category><![CDATA[Ed Show Ratings]]></category>
		<category><![CDATA[Erin Burnett OutFront Ratings]]></category>
		<category><![CDATA[Fast Money Ratings]]></category>
		<category><![CDATA[FOX & Friends Ratings]]></category>
		<category><![CDATA[Fox Business Network Ratings]]></category>
		<category><![CDATA[Fox News Ratings]]></category>
		<category><![CDATA[Hannity Ratings]]></category>
		<category><![CDATA[Hardball Ratings]]></category>
		<category><![CDATA[HLN Ratings]]></category>
		<category><![CDATA[Issues Ratings]]></category>
		<category><![CDATA[John King USA Ratings]]></category>
		<category><![CDATA[Joy Behar Ratings]]></category>
		<category><![CDATA[Kudlow Report Ratings]]></category>
		<category><![CDATA[Last Word Ratings]]></category>
		<category><![CDATA[Mad Money Ratings]]></category>
		<category><![CDATA[Morning Express Ratings]]></category>
		<category><![CDATA[Morning Joe Ratings]]></category>
		<category><![CDATA[MSNBC Ratings]]></category>
		<category><![CDATA[Nancy Grace Ratings]]></category>
		<category><![CDATA[On the Record Ratings]]></category>
		<category><![CDATA[Piers Morgan Tonight Ratings]]></category>
		<category><![CDATA[Prime News Ratings]]></category>
		<category><![CDATA[Rachel Maddow Show Ratings]]></category>
		<category><![CDATA[Situation Room Ratings]]></category>
		<category><![CDATA[Special Report Ratings]]></category>
		<category><![CDATA[Squawk Box Ratings]]></category>
		<category><![CDATA[Starting Point Ratings]]></category>
		<category><![CDATA[The Five Ratings]]></category>
		<category><![CDATA[The Fox Report Ratings]]></category>
		<category><![CDATA[the-oreilly-factor-ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/14/cable-news-ratings-for-monday-february-13-2012/119828/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/08/Cable-News-Channels.jpg" alt="" />The day's cable news TV ratings.]]></description>
		<wfw:commentRss>http://tvbythenumbers.zap2it.com/2012/02/14/cable-news-ratings-for-monday-february-13-2012/119828/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Monday Cable Ratings: &#039;Pawn Stars&#039; Leads + &#039;Pretty Little Liars,&#039; &#039;Being Human,&#039; &#039;WWE RAW,&#039; &#039;Housewives BH&#039; &amp; More</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/monday-cable-ratings-pawn-stars-leads-pretty-little-liars-being-human-wwe-raw-housewives-bh-more/119820/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/monday-cable-ratings-pawn-stars-leads-pretty-little-liars-being-human-wwe-raw-housewives-bh-more/119820/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:24:01 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[TV Ratings: Nielsen Daily Final Cable TV Show Ratings]]></category>
		<category><![CDATA[Cajun Pawn Stars Ratings]]></category>
		<category><![CDATA[Daily Show Ratings]]></category>
		<category><![CDATA[Hardcore History Ratings]]></category>
		<category><![CDATA[Lizard Lick Towing Ratings]]></category>
		<category><![CDATA[Love and Hip Hop Ratings]]></category>
		<category><![CDATA[Pawn Stars Ratings]]></category>
		<category><![CDATA[Pretty Little Liars Ratings]]></category>
		<category><![CDATA[Real Housewives of Beverly Hills Ratings]]></category>
		<category><![CDATA[T.I. And Tiny: The Family Hustle Ratings]]></category>
		<category><![CDATA[The Colbert Report Ratings]]></category>
		<category><![CDATA[The Lying Game Ratings]]></category>
		<category><![CDATA[WWE RAW Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/14/monday-cable-ratings-pawn-stars-leads-pretty-little-liars-being-human-wwe-raw-housewives-bh-more/119820/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/Pawn-Stars-Group-Shot-Jan-2012-350x262.jpg" alt="" />Highlights from Monday's cable ratings.]]></description>
		<wfw:commentRss>http://tvbythenumbers.zap2it.com/2012/02/14/monday-cable-ratings-pawn-stars-leads-pretty-little-liars-being-human-wwe-raw-housewives-bh-more/119820/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>The Fifth Annual &#039;BET Honors&#039; Was Highest Rated And Most Watched Ever, Is The #1 Awards Show On Cable In 2012</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/the-fifth-annual-bet-honors-was-highest-rated-and-most-watched-ever-is-the-1-awards-show-on-cable-in-2012/119961/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/the-fifth-annual-bet-honors-was-highest-rated-and-most-watched-ever-is-the-1-awards-show-on-cable-in-2012/119961/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:08:52 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[BET Honors Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/14/the-fifth-annual-bet-honors-was-highest-rated-and-most-watched-ever-is-the-1-awards-show-on-cable-in-2012/119961/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/08/Bet-Networks-Logo-August-24-2011-350x175.jpg" alt="" />BET HONORS Is The #1 Awards Show On Cable In 2012]]></description>
		<wfw:commentRss>http://tvbythenumbers.zap2it.com/2012/02/14/the-fifth-annual-bet-honors-was-highest-rated-and-most-watched-ever-is-the-1-awards-show-on-cable-in-2012/119961/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Sweet Genius&#039; Season 2 Premieres March 15</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/sweet-genius-season-2-premieres-march-15/119948/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/sweet-genius-season-2-premieres-march-15/119948/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:44:18 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Sweet Genius Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/14/sweet-genius-season-2-premieres-march-15/119948/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/02/Ron-Ben-Israel-host-Food-Network-Sweet-Genius-cropped.jpg" alt="" />Master Pastry Chef Ron Ben-Israel returns to Food Network for the second season of the sugar-packed competition series Sweet Genius, premiering Thursday, March 15th at 10pm.]]></description>
		<wfw:commentRss>http://tvbythenumbers.zap2it.com/2012/02/14/sweet-genius-season-2-premieres-march-15/119948/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristin Davis Stars in and Executive Produces Lifetime Original Movie &#039;Of Two Minds&#039;</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/kristin-davis-stars-in-and-executive-produces-lifetime-original-movie-of-two-minds/119945/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/kristin-davis-stars-in-and-executive-produces-lifetime-original-movie-of-two-minds/119945/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:36:25 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/14/kristin-davis-stars-in-and-executive-produces-lifetime-original-movie-of-two-minds/119945/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/12/Lifetime-logo.jpg" alt="" />Emmy Award-Winner Tammy Blanchard Co-Stars in Emotional Film about Mental Illness. ]]></description>
		<wfw:commentRss>http://tvbythenumbers.zap2it.com/2012/02/14/kristin-davis-stars-in-and-executive-produces-lifetime-original-movie-of-two-minds/119945/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC: &#039;Community&#039; Ratings Look Better Now, Than When It Was On The Air!</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/nbc-community-ratings-look-better-now-than-when-it-was-on-the-air/119752/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/nbc-community-ratings-look-better-now-than-when-it-was-on-the-air/119752/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:47:07 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[2-Featured]]></category>
		<category><![CDATA[Cancel/Renew Index]]></category>
		<category><![CDATA[Cancel/Renew NBC Shows]]></category>
		<category><![CDATA[30 Rock Cancelled Or Renewed?]]></category>
		<category><![CDATA[Are You There Chelsea? Cancelled Or Renewed?]]></category>
		<category><![CDATA[Chuck Cancelled Or Renewed?]]></category>
		<category><![CDATA[Community Cancelled Or Renewed?]]></category>
		<category><![CDATA[Free Agents Cancelled Or Renewed]]></category>
		<category><![CDATA[Grimm Cancelled Or Renewed]]></category>
		<category><![CDATA[Harry's Law Cancelled Or Renewed?]]></category>
		<category><![CDATA[Law & Order: SVU Cancelled Or Renewed?]]></category>
		<category><![CDATA[Parenthood Cancelled Or Renewed?]]></category>
		<category><![CDATA[Parks & Recreation Cancelled Or Renewed?]]></category>
		<category><![CDATA[Prime Suspect Cancelled Or Renewed]]></category>
		<category><![CDATA[Smash Cancelled Or Renewed?]]></category>
		<category><![CDATA[The Firm Cancelled Or Renewed?]]></category>
		<category><![CDATA[The Office Cancelled Or Renewed?]]></category>
		<category><![CDATA[The Playboy Club Cancelled Or Renewed]]></category>
		<category><![CDATA[Up All Night Cancelled Or Renewed]]></category>
		<category><![CDATA[Whitney Cancelled Or Renewed]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/14/nbc-community-ratings-look-better-now-than-when-it-was-on-the-air/119752/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/02/memory-bear-350x332.jpg" alt="" />Ah, the memories!]]></description>
		<wfw:commentRss>http://tvbythenumbers.zap2it.com/2012/02/14/nbc-community-ratings-look-better-now-than-when-it-was-on-the-air/119752/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>FOX: Even Free, &#039;Fringe&#039; Might Not Be Worth It, But That&#039;s All Fans Can Hope For</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/fox-even-free-fringe-might-not-be-worth-it-but-thats-all-fans-can-hope-for/119751/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/fox-even-free-fringe-might-not-be-worth-it-but-thats-all-fans-can-hope-for/119751/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:45:05 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[2-Featured]]></category>
		<category><![CDATA[Cancel/Renew Fox Shows]]></category>
		<category><![CDATA[Cancel/Renew Index]]></category>
		<category><![CDATA[Alcatraz Cancelled Or Renewed?]]></category>
		<category><![CDATA[Allen Gregory Cancelled Or Renewed?]]></category>
		<category><![CDATA[Bob's Burgers Cancelled Or Renewed?]]></category>
		<category><![CDATA[Bones Cancelled Or Renewed?]]></category>
		<category><![CDATA[Breaking In Cancelled Or Renewed?]]></category>
		<category><![CDATA[Family Guy Cancelled Or Renewed?]]></category>
		<category><![CDATA[Fringe Cancelled Or Renewed?]]></category>
		<category><![CDATA[Glee Cancelled Or Renewed?]]></category>
		<category><![CDATA[House Cancelled Or Renewed?]]></category>
		<category><![CDATA[I Hate My Teenage Daughter Cancelled Or Renewed?]]></category>
		<category><![CDATA[Napoleon Dynamite Cancelled Or Renewed?]]></category>
		<category><![CDATA[New Girl Cancelled Or Renewed?]]></category>
		<category><![CDATA[Raising Hope Cancelled Or Renewed?]]></category>
		<category><![CDATA[Terra Nova Cancelled Or Renewed?]]></category>
		<category><![CDATA[The Cleveland Show Cancelled Or Renewed?]]></category>
		<category><![CDATA[The Finder Cancelled Or Renewed?]]></category>
		<category><![CDATA[The Simpsons Cancelled Or Renewed?]]></category>
		<category><![CDATA[Touch Cancelled Or Renewed?]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/14/fox-even-free-fringe-might-not-be-worth-it-but-thats-all-fans-can-hope-for/119751/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/FRINGE_410_4-350x233.jpg" alt="" />Not much for fans to hang their hopes on.]]></description>
		<wfw:commentRss>http://tvbythenumbers.zap2it.com/2012/02/14/fox-even-free-fringe-might-not-be-worth-it-but-thats-all-fans-can-hope-for/119751/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>CW: At Least Two Of &#039;Nikita,&#039; &#039;Ringer&#039; &amp; &#039;Hart Of Dixie&#039; Will Be Canceled</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/cw-at-least-two-of-nikita-ringer-hart-of-dixie-will-be-canceled-2/119750/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/cw-at-least-two-of-nikita-ringer-hart-of-dixie-will-be-canceled-2/119750/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:43:03 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[2-Featured]]></category>
		<category><![CDATA[Cancel/Renew CW Shows]]></category>
		<category><![CDATA[Cancel/Renew Index]]></category>
		<category><![CDATA[90210 Cancelled Or Renewed?]]></category>
		<category><![CDATA[Gossip Girl Cancelled Or Renewed?]]></category>
		<category><![CDATA[Hart Of Dixie Cancelled Or Renewed]]></category>
		<category><![CDATA[Nikita Cancelled Or Renewed?]]></category>
		<category><![CDATA[One Tree Hill Cancelled Or Renewed?]]></category>
		<category><![CDATA[Ringer Cancelled Or Renewed]]></category>
		<category><![CDATA[Supernatural Cancelled Or Renewed?]]></category>
		<category><![CDATA[The Secret Circle Cancelled Or Renewed]]></category>
		<category><![CDATA[Vampire Diaries Cancelled Or Renewed?]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/14/cw-at-least-two-of-nikita-ringer-hart-of-dixie-will-be-canceled-2/119750/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2010/09/nikita-350x263.jpg" alt="" />Maybe more.]]></description>
		<wfw:commentRss>http://tvbythenumbers.zap2it.com/2012/02/14/cw-at-least-two-of-nikita-ringer-hart-of-dixie-will-be-canceled-2/119750/feed/</wfw:commentRss>
		<slash:comments>157</slash:comments>
		</item>
		<item>
		<title>CBS: &#039;Unforgettable&#039; vs. &#039;The Good Wife&#039;, Same Woeful Ratings, Different Prospects</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/cbs-unforgettable-vs-the-good-wife-same-woeful-ratings-different-prospects/119749/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/cbs-unforgettable-vs-the-good-wife-same-woeful-ratings-different-prospects/119749/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:42:02 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[2-Featured]]></category>
		<category><![CDATA[Cancel/Renew CBS Shows]]></category>
		<category><![CDATA[Cancel/Renew Index]]></category>
		<category><![CDATA[2 Broke Girls Cancelled Or Renewed?]]></category>
		<category><![CDATA[A Gifted Man Cancelled Or Renewed?]]></category>
		<category><![CDATA[Big Bang Theory Cancelled Or Renewed?]]></category>
		<category><![CDATA[Blue Bloods Cancelled Or Renewed?]]></category>
		<category><![CDATA[Criminal Minds Cancelled Or Renewed?]]></category>
		<category><![CDATA[CSI Cancelled Or Renewed?]]></category>
		<category><![CDATA[CSI: Miami Cancelled Or Renewed?]]></category>
		<category><![CDATA[CSI: NY Cancelled Or Renewed?]]></category>
		<category><![CDATA[Hawaii Five-0 Cancelled Or Renewed?]]></category>
		<category><![CDATA[How I Met Your Mother Cancelled Or Renewed?]]></category>
		<category><![CDATA[How To Be A Gentleman Cancelled Or Renewed?]]></category>
		<category><![CDATA[Mike & Molly Cancelled Or Renewed?]]></category>
		<category><![CDATA[NCIS Cancelled Or Renewed?]]></category>
		<category><![CDATA[NCIS:LA Cancelled Or Renewed?]]></category>
		<category><![CDATA[Person Of Interest Cancelled Or Renewed?]]></category>
		<category><![CDATA[Rob Cancelled Or Renewed?]]></category>
		<category><![CDATA[Rules of Engagement Cancelled Or Renewed?]]></category>
		<category><![CDATA[The Good WIfe Cancelled Or Renewed?]]></category>
		<category><![CDATA[The Mentalist Cancelled Or Renewed?]]></category>
		<category><![CDATA[Two And A Half Men Cancelled Or Renewed?]]></category>
		<category><![CDATA[Unforgettable Cancelled Or Renewed?]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/14/cbs-unforgettable-vs-the-good-wife-same-woeful-ratings-different-prospects/119749/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2010/09/the-good-wife-350x233.jpg" alt="" />Unfair?]]></description>
		<wfw:commentRss>http://tvbythenumbers.zap2it.com/2012/02/14/cbs-unforgettable-vs-the-good-wife-same-woeful-ratings-different-prospects/119749/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>ABC: &#039;The River&#039; Started Slowly, But That Won&#039;t Save &#039;Body Of Proof&#039; From Being Canceled</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/abc-the-river-started-slowly-but-that-wont-save-body-of-proof-from-being-canceled/119748/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/abc-the-river-started-slowly-but-that-wont-save-body-of-proof-from-being-canceled/119748/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:41:59 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[2-Featured]]></category>
		<category><![CDATA[Cancel/Renew ABC Shows]]></category>
		<category><![CDATA[Cancel/Renew Index]]></category>
		<category><![CDATA[Body Of Proof Cancelled Or Renewed?]]></category>
		<category><![CDATA[Castle Cancelled Or Renewed?]]></category>
		<category><![CDATA[Charlie's Angels Cancelled Or Renewed?]]></category>
		<category><![CDATA[Cougar Town Cancelled Or Renewed?]]></category>
		<category><![CDATA[Desperate Housewives Cancelled Or Renewed?]]></category>
		<category><![CDATA[Grey's Anatomy Cancelled Or Renewed?]]></category>
		<category><![CDATA[Happy Endings Cancelled Or Renewed?]]></category>
		<category><![CDATA[Last Man Standing Cancelled Or Renewed?]]></category>
		<category><![CDATA[Man Up Cancelled Or Renewed?]]></category>
		<category><![CDATA[Modern Family Cancelled Or Renewed?]]></category>
		<category><![CDATA[Pan Am Cancelled Or Renewed?]]></category>
		<category><![CDATA[Private Practice Cancelled Or Renewed?]]></category>
		<category><![CDATA[Revenge Cancelled Or Renewed?]]></category>
		<category><![CDATA[Suburgatory Cancelled Or Renewed?]]></category>
		<category><![CDATA[The Middle Cancelled Or Renewed?]]></category>
		<category><![CDATA[Work It Cancelled Or Renewed?]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/14/abc-the-river-started-slowly-but-that-wont-save-body-of-proof-from-being-canceled/119748/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/02/the-river-350x262.jpg" alt="" />Potential failure for The River will not help Body of Proof.]]></description>
		<wfw:commentRss>http://tvbythenumbers.zap2it.com/2012/02/14/abc-the-river-started-slowly-but-that-wont-save-body-of-proof-from-being-canceled/119748/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>My Super Psycho Sweet 16 Part 3 Announced</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/my-super-psycho-sweet-16-part-3-announced/119930/</link>
