<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; Downton Abbey Ratings</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/tag/downton-abbey-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 16:05:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
  <link>http://tvbythenumbers.zap2it.com</link>
  <url>http://tvbythenumbers.zap2it.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>&#039;Downton Abbey&#039; Season 4 Will Begin on PBS on Sunday, January 5, 2014</title>
		<link>http://tvbythenumbers.zap2it.com/2013/05/14/downton-abbey-season-4-will-begin-on-pbs-on-sunday-january-5-2014/182641/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/05/14/downton-abbey-season-4-will-begin-on-pbs-on-sunday-january-5-2014/182641/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:35:32 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=182641</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/Downton-Abbey-350x203.jpg" alt="" />One of the most talked about shows on television has an official premiere date]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>National Ratings Cement &#039;Downton Abbey, Season 3&#039; on MASTERPIECE CLASSIC as Highest-Rated Drama in PBS History</title>
		<link>http://tvbythenumbers.zap2it.com/2013/03/19/national-ratings-cement-downton-abbey-season-3-on-masterpiece-classic-as-highest-rated-drama-in-pbs-history/173949/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/03/19/national-ratings-cement-downton-abbey-season-3-on-masterpiece-classic-as-highest-rated-drama-in-pbs-history/173949/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:43:43 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=173949</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/Downton-Abbey-350x203.jpg" alt="" />PBS and WGBH announced record-breaking national household ratings for “Downton Abbey, Season 3” on MASTERPIECE CLASSIC. Nielsen Live +7 household data for the drama, a Carnival/MASTERPIECE co-production]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#039;Downton Abbey&#039;, Season 3 on Masterpiece Classic Finale Ratings End on a High Note With 8.2 Million Viewers</title>
		<link>http://tvbythenumbers.zap2it.com/2013/02/19/downton-abbey-season-3-on-masterpiece-classic-finale-ratings-end-on-a-high-note-with-8-2-million-viewers/170060/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/02/19/downton-abbey-season-3-on-masterpiece-classic-finale-ratings-end-on-a-high-note-with-8-2-million-viewers/170060/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 22:11:09 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2013/02/19/downton-abbey-season-3-on-masterpiece-classic-finale-ratings-end-on-a-high-note-with-8-2-million-viewers/170060/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/Downton-Abbey-350x203.jpg" alt="" />PBS and WGBH announced today that the conclusion of the breakout hit “Downton Abbey, Season 3” on MASTERPIECE CLASSIC captivated an average audience of 8.2 million viewers ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>&#039;Downton Abbey, Season 3&#039; on PBS Delivers Number 2 Household Ratings on Sunday Night, Behind &#039;Super Bowl&#039;</title>
		<link>http://tvbythenumbers.zap2it.com/2013/02/04/downton-abbey-season-3-on-pbs-delivers-number-2-household-ratings-on-sunday-night-behind-super-bowl/168014/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/02/04/downton-abbey-season-3-on-pbs-delivers-number-2-household-ratings-on-sunday-night-behind-super-bowl/168014/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:42:25 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2013/02/04/downton-abbey-season-3-on-pbs-delivers-number-2-household-ratings-on-sunday-night-behind-super-bowl/168014/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/Downton-Abbey-350x203.jpg" alt="" />PBS and WGBH announced today that“Downton Abbey, Season 3” on MASTERPIECE CLASSIC rated second only to the Super Bowl on February 3]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sorry Netflix: Amazon Prime to be the Exclusive Subscription Streaming Home for &#039;Downton Abbey</title>
		<link>http://tvbythenumbers.zap2it.com/2013/02/01/sorry-netflix-amazon-prime-to-be-the-exclusive-streaming-home-for-downton-abbey/167667/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/02/01/sorry-netflix-amazon-prime-to-be-the-exclusive-streaming-home-for-downton-abbey/167667/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:48:13 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2013/02/01/sorry-netflix-amazon-prime-to-be-the-exclusive-streaming-home-for-downton-abbey/167667/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/Downton-Abbey-350x203.jpg" alt="" />Downton Abbey has a new home]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Premiere Episode of &#039;Downton Abbey&#039; Season Three Quadruples Average PBS Primetime Rating</title>
		<link>http://tvbythenumbers.zap2it.com/2013/01/07/premiere-episode-of-downton-abbey-season-three-quadruples-average-pbs-primetime-rating/164283/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/01/07/premiere-episode-of-downton-abbey-season-three-quadruples-average-pbs-primetime-rating/164283/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:40:20 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2013/01/07/premiere-episode-of-downton-abbey-season-three-quadruples-average-pbs-primetime-rating/164283/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/Downton-Abbey-350x203.jpg" alt="" />PBS and WGBH announced today that the premiere of MASTERPIECE CLASSIC “Downton Abbey, Season 3” captivated viewers nationwide, building on the love affair with the series that started two years ago. ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>First Ten Minutes of Season Three of &#039;Downton Abbey&#039; Available December 26 on Facebook</title>
		<link>http://tvbythenumbers.zap2it.com/2012/12/20/first-ten-minutes-of-season-three-of-downton-abbey-available-december-26-on-facebook/162629/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/12/20/first-ten-minutes-of-season-three-of-downton-abbey-available-december-26-on-facebook/162629/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 20:41:33 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/12/20/first-ten-minutes-of-season-three-of-downton-abbey-available-december-26-on-facebook/162629/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/Downton-Abbey-350x203.jpg" alt="" />Season 3 officially premieres on  Sunday, January 6]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBS Announces Winter/Spring Lineup Including Return of &#039;Downton Abbey&#039;, &#039;Call The Midwife&#039;, &#039;Independent Lens&#039;, &#039;Great Performances&#039; &amp; More</title>
		<link>http://tvbythenumbers.zap2it.com/2012/12/06/pbs-announces-winterspring-lineup-including-return-of-downton-abbey-call-the-midwife-independent-lens-great-performances-more/160564/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/12/06/pbs-announces-winterspring-lineup-including-return-of-downton-abbey-call-the-midwife-independent-lens-great-performances-more/160564/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:11:15 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Call The Midwife Ratings]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>
		<category><![CDATA[NOVA Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/12/06/pbs-announces-winterspring-lineup-including-return-of-downton-abbey-call-the-midwife-independent-lens-great-performances-more/160564/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/Downton-Abbey-350x203.jpg" alt="" />Previews of many highlighted shows available on PBS YouTube Channel]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#039;Downton Abbey&#039; Creator Julian Fellowes to Write and Produce &#039;The Gilded Age&#039; for NBC</title>
		<link>http://tvbythenumbers.zap2it.com/2012/11/27/downton-abbey-creator-julian-fellowes-to-write-and-produce-the-gilded-age-for-nbc/159158/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/11/27/downton-abbey-creator-julian-fellowes-to-write-and-produce-the-gilded-age-for-nbc/159158/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:04:09 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>
		<category><![CDATA[NBC Ratings]]></category>
		<category><![CDATA[The Gilded Age ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/11/27/downton-abbey-creator-julian-fellowes-to-write-and-produce-the-gilded-age-for-nbc/159158/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/05/NBC-Logo.jpg" alt="" />NBC and Universal Television have entered into a deal with Oscar, Emmy and Golden Globe Award-winning writer-producer Julian Fellowes (“Downton Abbey,” “Gosford Park”) to create and produce his next dramatic television series, it was jointly announced today by Jennifer Salke, President, NBC Entertainment, and Bela Bajaria, Executive Vice President, Universal Television.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>&#039;Downton Abbey&#039; Renewed for Fourth Season by ITV</title>
		<link>http://tvbythenumbers.zap2it.com/2012/11/23/downton-abbey-renewed-for-fourth-season-by-itv/158774/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/11/23/downton-abbey-renewed-for-fourth-season-by-itv/158774/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 17:39:42 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/11/23/downton-abbey-renewed-for-fourth-season-by-itv/158774/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/Downton-Abbey.jpg" alt="" />Will have 8 episodes and a Christmas special]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Outstanding Drama Series Emmy: Who Will Win? Who Should Win?</title>
		<link>http://tvbythenumbers.zap2it.com/2012/09/16/outstanding-drama-series-emmy-who-will-win-who-should-win-2/146962/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/09/16/outstanding-drama-series-emmy-who-will-win-who-should-win-2/146962/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 15:17:02 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Emmy Awards Predictions]]></category>
		<category><![CDATA[Boardwalk Empire Ratings]]></category>
		<category><![CDATA[Breaking Bad Ratings]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>
		<category><![CDATA[Game Of Thrones Ratings]]></category>
		<category><![CDATA[Homeland Ratings]]></category>
		<category><![CDATA[Mad Men Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/09/16/outstanding-drama-series-emmy-who-will-win-who-should-win-2/146962/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/09/madmenlogo083111-350x185.jpg" alt="" />Can anything, short of AMC running out of money, stop Mad Men from winning?]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Full List of 2012 Primetime Emmy Nominations Announced</title>
		<link>http://tvbythenumbers.zap2it.com/2012/07/19/full-list-of-2012-emmy-nominations-announced/142032/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/07/19/full-list-of-2012-emmy-nominations-announced/142032/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 13:09:37 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Emmy Awards]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[30 Rock Ratings]]></category>
		<category><![CDATA[Boardwalk Empire Ratings]]></category>
		<category><![CDATA[Curb Your Enthusiasm Ratings]]></category>
		<category><![CDATA[Desperate Housewives Ratings]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>
		<category><![CDATA[Game Of Thrones Ratings]]></category>
		<category><![CDATA[Girls Ratings]]></category>
		<category><![CDATA[Glee Ratings]]></category>
		<category><![CDATA[Homeland Ratings]]></category>
		<category><![CDATA[House of Lies Ratings]]></category>
		<category><![CDATA[Louie Ratings]]></category>
		<category><![CDATA[Mad Men Ratings]]></category>
		<category><![CDATA[Mike & Molly Ratings]]></category>
		<category><![CDATA[Modern Family Ratings]]></category>
		<category><![CDATA[New Girl Ratings]]></category>
		<category><![CDATA[Nurse Jackie Ratings]]></category>
		<category><![CDATA[Parks & Recreation Ratings]]></category>
		<category><![CDATA[The Big Bang Theory Ratings]]></category>
		<category><![CDATA[The Good Wife Ratings]]></category>
		<category><![CDATA[Two and a Half Men Ratings]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/07/19/full-list-of-2012-emmy-nominations-announced/142032/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/03/emmy07_11-350x452.gif" alt="" />'American Horror Story' and 'Mad Men' lead the pack with 17 nominations each. 

]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>&#039;Downton Abbey&#039; Season Finale Averages 5.4 Million Viewers - Best PBS Ratings Since Ken Burn&#039;s &#039;National Parks&#039; in 2009</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/23/downton-abbey-season-finale-averages-5-4-million-viewers-best-pbs-ratings-since-ken-burns-national-parks-in-2009/121537/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/23/downton-abbey-season-finale-averages-5-4-million-viewers-best-pbs-ratings-since-ken-burns-national-parks-in-2009/121537/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:25:41 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/23/downton-abbey-season-finale-averages-5-4-million-viewers-best-pbs-ratings-since-ken-burns-national-parks-in-2009/121537/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/Downton-Abbey-350x203.jpg" alt="" />not including those viewing through station replays, DVRs or online streaming]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>PBS&#039;s &#039;Downton Abbey&#039; Was A 100 Million Miles Behind the &#039;Super Bowl&#039; But Beat Broadcast Network Repeats On Sunday</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/08/pbss-downton-abbey-was-a-100-million-miles-behind-the-super-bowl-but-beat-broadcast-network-repeats-on-sunday/119127/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/08/pbss-downton-abbey-was-a-100-million-miles-behind-the-super-bowl-but-beat-broadcast-network-repeats-on-sunday/119127/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:53:01 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Broadcast TV]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/08/pbss-downton-abbey-was-a-100-million-miles-behind-the-super-bowl-but-beat-broadcast-network-repeats-on-sunday/119127/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/Downton-Abbey-350x203.jpg" alt="" />victory for the elitist sliver!]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Premiere Episode of Season 2 of &#039;Downton Abbey&#039; Averages 4.2 Million Viewers on PBS</title>
		<link>http://tvbythenumbers.zap2it.com/2012/01/10/premiere-episode-of-season-2-of-downton-abbey-averages-4-2-million-viewers-on-pbs/116067/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/01/10/premiere-episode-of-season-2-of-downton-abbey-averages-4-2-million-viewers-on-pbs/116067/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:29:23 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/01/10/premiere-episode-of-season-2-of-downton-abbey-averages-4-2-million-viewers-on-pbs/116067/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/Downton-Abbey-500x291.jpg" alt="" />Doubles Average PBS Primetime Rating]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>More Brits Watch &#039;Doctor Who&#039; and &#039;Downton Abbey&#039; Christmas Specials Than Queen&#039;s Speech</title>
		<link>http://tvbythenumbers.zap2it.com/2011/12/26/more-brits-watch-doctor-who-and-downton-abbey-christmas-specials-than-queens-speech/114703/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/12/26/more-brits-watch-doctor-who-and-downton-abbey-christmas-specials-than-queens-speech/114703/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:15:01 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Doctor Who Ratings]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=114703</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/12/Doctor-Who-Xmas-2011-350x236.jpg" alt="" />'Doctor Who,' 'Downton Abbey' specials draw viewers in the UK.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>