<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; Eureka Ratings</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/tag/eureka-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 16:05:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
  <link>http://tvbythenumbers.zap2it.com</link>
  <url>http://tvbythenumbers.zap2it.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>Monday Cable Ratings: &#039;WWE RAW&#039; Wins Night, + &#039;Love and Hip-Hop&#039;, &#039;Single Ladies 2&#039;, &#039;The Closer&#039;, &#039;Lizard Lick Towing&#039;, &#039;Perception&#039; &amp; More</title>
		<link>http://tvbythenumbers.zap2it.com/2012/07/17/monday-cable-ratings-wwe-raw-wins-night-love-and-hip-hop-single-ladies-2-the-closer-lizard-lick-towing-perception-more/141787/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/07/17/monday-cable-ratings-wwe-raw-wins-night-love-and-hip-hop-single-ladies-2-the-closer-lizard-lick-towing-perception-more/141787/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 20:50:23 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[American Pickers Ratings]]></category>
		<category><![CDATA[Bunheads Ratings]]></category>
		<category><![CDATA[Duck Dynasty Ratings]]></category>
		<category><![CDATA[Eureka Ratings]]></category>
		<category><![CDATA[Lizard Lick Towing Ratings]]></category>
		<category><![CDATA[Love and Hip Hop Ratings]]></category>
		<category><![CDATA[Pawn Stars Ratings]]></category>
		<category><![CDATA[Perception Ratings]]></category>
		<category><![CDATA[Single Ladies Ratings]]></category>
		<category><![CDATA[Storage Hunters Ratings]]></category>
		<category><![CDATA[Teen Wolf Ratings]]></category>
		<category><![CDATA[The Closer Ratings]]></category>
		<category><![CDATA[WWE RAW Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/07/17/monday-cable-ratings-wwe-raw-wins-night-love-and-hip-hop-single-ladies-2-the-closer-lizard-lick-towing-perception-more/141787/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/07/RAW_999_Photo_088-350x196.jpg" alt="" />Highlights from Monday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>118</slash:comments>
		</item>
		<item>
		<title>SyFy&#039;s Powerful Mondays Features Return of &#039;Eureka&#039; Monday, April 16 at 9PM Followed by Second Season of &#039;Lost Girl&#039; at 10PM</title>
		<link>http://tvbythenumbers.zap2it.com/2012/04/09/syfys-powerful-mondays-features-return-of-eureka-monday-april-16-at-9pm-followed-by-second-season-of-lost-girl-at-10pm/128086/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/04/09/syfys-powerful-mondays-features-return-of-eureka-monday-april-16-at-9pm-followed-by-second-season-of-lost-girl-at-10pm/128086/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:31:59 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Eureka Ratings]]></category>
		<category><![CDATA[Lost Girl Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/04/09/syfys-powerful-mondays-features-return-of-eureka-monday-april-16-at-9pm-followed-by-second-season-of-lost-girl-at-10pm/128086/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2009/09/Eureka-Syfy-350x261.jpg" alt="" />The spring season of Syfy’s “Powerful Mondays” programming block will feature the fifth – and final – season of the beloved, iconic series Eureka on Monday, April 16 at 9PM (ET/PT)]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Syfy Will Celebrate Holiday Season with &#039;Countdown to Christmas Week&#039;</title>
		<link>http://tvbythenumbers.zap2it.com/2011/11/28/syfy-will-celebrate-holiday-season-with-countdown-to-christmas-week/111996/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/11/28/syfy-will-celebrate-holiday-season-with-countdown-to-christmas-week/111996/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:28:24 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Eureka Ratings]]></category>
		<category><![CDATA[Haven Ratings]]></category>
		<category><![CDATA[Neverland Ratings]]></category>
		<category><![CDATA[Warehouse 13 Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/11/28/syfy-will-celebrate-holiday-season-with-countdown-to-christmas-week/111996/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/11/Henry-Fargo-Eureka-Xmas-2011-350x235.jpg" alt="" />Eureka, Warehouse 13 and Haven sites – what would you buy one of the series’ stars if you picked them in a Secret Santa pool ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday Cable: &#039;Monday Night Football&#039; Tops Cable, But Sheen Roast Sets Records + &#039;Eureka&#039; Season Finale &amp; More</title>
		<link>http://tvbythenumbers.zap2it.com/2011/09/20/monday-cable-monday-night-football-tops-cable-but-sheen-roast-sets-records-eureka-season-finale-more/104336/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/09/20/monday-cable-monday-night-football-tops-cable-but-sheen-roast-sets-records-eureka-season-finale-more/104336/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:30:37 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Alphas Ratings]]></category>
		<category><![CDATA[American Chopper Ratings]]></category>
		<category><![CDATA[American Chopper: Senior vs. Junior Ratings]]></category>
		<category><![CDATA[American Pickers Ratings]]></category>
		<category><![CDATA[Basketball Wives Ratings]]></category>
		<category><![CDATA[Basketball Wives: Los Angeles Ratings]]></category>
		<category><![CDATA[Carfellas Ratings]]></category>
		<category><![CDATA[Chelsea Lately Ratings]]></category>
		<category><![CDATA[Death Valley Ratings]]></category>
		<category><![CDATA[Eureka Ratings]]></category>
		<category><![CDATA[Hardcore History Ratings]]></category>
		<category><![CDATA[Intervention Ratings]]></category>
		<category><![CDATA[Monday Night Football Ratings]]></category>
		<category><![CDATA[Pawn Stars Ratings]]></category>
		<category><![CDATA[Real Housewives of Beverly Hills Ratings]]></category>
		<category><![CDATA[Ridiculousness Ratings]]></category>
		<category><![CDATA[Rob Dyrdek's Fantasy Factory Ratings]]></category>
		<category><![CDATA[T.O. Show Ratings]]></category>
		<category><![CDATA[The Lying Game Ratings]]></category>
		<category><![CDATA[Warehouse 13 Ratings]]></category>
		<category><![CDATA[WWE RAW Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/09/20/monday-cable-monday-night-football-tops-cable-but-sheen-roast-sets-records-eureka-season-finale-more/104336/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/09/Eureka-Monday-September-19-2011-350x232.jpg" alt="" />Highlights from Monday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Monday Cable: &#039;Monday Night Football&#039; Rules; &#039;Pawn Stars,&#039; &#039;The Closer,&#039; &#039;Rizzoli &amp; Isles,&#039; &#039;American Pickers&#039; &amp; More</title>
		<link>http://tvbythenumbers.zap2it.com/2011/09/13/monday-cable-monday-night-football-rules-pawn-stars-the-closer-rizzoli-isles-american-pickers-more/103435/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/09/13/monday-cable-monday-night-football-rules-pawn-stars-the-closer-rizzoli-isles-american-pickers-more/103435/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:42:19 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Alphas Ratings]]></category>
		<category><![CDATA[American Chopper Ratings]]></category>
		<category><![CDATA[American Chopper: Senior vs. Junior Ratings]]></category>
		<category><![CDATA[American Pickers Ratings]]></category>
		<category><![CDATA[Basketball Wives Ratings]]></category>
		<category><![CDATA[Basketball Wives: Los Angeles Ratings]]></category>
		<category><![CDATA[Carfellas Ratings]]></category>
		<category><![CDATA[Chelsea Lately Ratings]]></category>
		<category><![CDATA[Cuff'd Ratings]]></category>
		<category><![CDATA[Death Valley Ratings]]></category>
		<category><![CDATA[Eureka Ratings]]></category>
		<category><![CDATA[Hardcore History Ratings]]></category>
		<category><![CDATA[HGTV Design Star Ratings]]></category>
		<category><![CDATA[Intervention Ratings]]></category>
		<category><![CDATA[Lizard Lick Towing Ratings]]></category>
		<category><![CDATA[Monday Night Football Ratings]]></category>
		<category><![CDATA[Pawn Stars Ratings]]></category>
		<category><![CDATA[Real Housewives of Beverly Hills Ratings]]></category>
		<category><![CDATA[Ridiculousness Ratings]]></category>
		<category><![CDATA[Rizzoli & Isles Ratings]]></category>
		<category><![CDATA[Secret Life Ratings]]></category>
		<category><![CDATA[T.O. Show Ratings]]></category>
		<category><![CDATA[The Closer Ratings]]></category>
		<category><![CDATA[The Lying Game Ratings]]></category>
		<category><![CDATA[Warehouse 13 Ratings]]></category>
		<category><![CDATA[WWE RAW Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/09/13/monday-cable-monday-night-football-rules-pawn-stars-the-closer-rizzoli-isles-american-pickers-more/103435/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/09/monday-night-football.jpg" alt="" />Highlights from Monday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Monday Cable: &#039;Pawn Stars&#039; Back On Top, &#039;Kardashians&#039; Finale, &#039;The Closer,&#039; &#039;Rizzoli &amp; Isles,&#039; &#039;Real Housewives&#039; &amp; More</title>
		<link>http://tvbythenumbers.zap2it.com/2011/09/07/monday-cable-pawn-stars-back-on-top-kardashians-finale-the-closer-rizzoli-isles-wwe-raw-more/102800/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/09/07/monday-cable-pawn-stars-back-on-top-kardashians-finale-the-closer-rizzoli-isles-wwe-raw-more/102800/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:48:02 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Alphas Ratings]]></category>
		<category><![CDATA[American Chopper Ratings]]></category>
		<category><![CDATA[American Chopper: Senior vs. Junior Ratings]]></category>
		<category><![CDATA[American Pickers Ratings]]></category>
		<category><![CDATA[Basketball Wives Ratings]]></category>
		<category><![CDATA[Basketball Wives: Los Angeles Ratings]]></category>
		<category><![CDATA[Carfellas Ratings]]></category>
		<category><![CDATA[Chelsea Lately Ratings]]></category>
		<category><![CDATA[Cuff'd Ratings]]></category>
		<category><![CDATA[Death Valley Ratings]]></category>
		<category><![CDATA[Eureka Ratings]]></category>
		<category><![CDATA[Hardcore History Ratings]]></category>
		<category><![CDATA[HGTV Design Star Ratings]]></category>
		<category><![CDATA[Intervention Ratings]]></category>
		<category><![CDATA[Lizard Lick Towing Ratings]]></category>
		<category><![CDATA[Pawn Stars Ratings]]></category>
		<category><![CDATA[Real Housewives of Beverly Hills Ratings]]></category>
		<category><![CDATA[Ridiculousness Ratings]]></category>
		<category><![CDATA[Rizzoli & Isles Ratings]]></category>
		<category><![CDATA[Secret Life of the American Teenager Ratings]]></category>
		<category><![CDATA[Secret Life Ratings]]></category>
		<category><![CDATA[T.O. Show Ratings]]></category>
		<category><![CDATA[The Closer Ratings]]></category>
		<category><![CDATA[The Lying Game Ratings]]></category>
		<category><![CDATA[Warehouse 13 Ratings]]></category>
		<category><![CDATA[WWE RAW Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/09/07/monday-cable-pawn-stars-back-on-top-kardashians-finale-the-closer-rizzoli-isles-wwe-raw-more/102800/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2010/06/pawn-stars-about-the-show-350x176.jpg" alt="" />Highlights from Monday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Monday Cable: &#039;WWE RAW&#039; Tops Night, &#039;Ridiculousness,&#039;, &#039;American Chopper,&#039; &#039;Basketball Wives LA,&#039; &#039;Carfellas&#039; &amp; Much More</title>
		<link>http://tvbythenumbers.zap2it.com/2011/08/30/monday-cable-wwe-raw-tops-night-ridiculousness-american-chopper-basketball-wives-la-carfellas-much-more/101860/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/08/30/monday-cable-wwe-raw-tops-night-ridiculousness-american-chopper-basketball-wives-la-carfellas-much-more/101860/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:04:55 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Alphas Ratings]]></category>
		<category><![CDATA[American Chopper Ratings]]></category>
		<category><![CDATA[American Chopper: Senior vs. Junior Ratings]]></category>
		<category><![CDATA[American Pickers Ratings]]></category>
		<category><![CDATA[Basketball Wives Ratings]]></category>
		<category><![CDATA[Basketball Wives: Los Angeles Ratings]]></category>
		<category><![CDATA[Carfellas Ratings]]></category>
		<category><![CDATA[Chelsea Lately Ratings]]></category>
		<category><![CDATA[Cuff'd Ratings]]></category>
		<category><![CDATA[Death Valley Ratings]]></category>
		<category><![CDATA[Eureka Ratings]]></category>
		<category><![CDATA[Hardcore History Ratings]]></category>
		<category><![CDATA[HGTV Design Star Ratings]]></category>
		<category><![CDATA[Intervention Ratings]]></category>
		<category><![CDATA[Lizard Lick Towing Ratings]]></category>
		<category><![CDATA[Pawn Stars Ratings]]></category>
		<category><![CDATA[Ridiculousness Ratings]]></category>
		<category><![CDATA[Rizzoli & Isles Ratings]]></category>
		<category><![CDATA[Secret Life of the American Teenager Ratings]]></category>
		<category><![CDATA[Secret Life Ratings]]></category>
		<category><![CDATA[T.O. Show Ratings]]></category>
		<category><![CDATA[The Closer Ratings]]></category>
		<category><![CDATA[The Lying Game Ratings]]></category>
		<category><![CDATA[Warehouse 13 Ratings]]></category>
		<category><![CDATA[WWE RAW Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/08/30/monday-cable-wwe-raw-tops-night-ridiculousness-american-chopper-basketball-wives-la-carfellas-much-more/101860/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2010/03/WWE.jpg" alt="" />Highlights from Monday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Monday Cable: Bears-Giants Preseason Wins + &#039;WWE RAW,&#039; &#039;Rizzoli,&#039; &#039;T.O. Show,&#039; &#039;Alpha&#039;s&#039; &amp; Much More</title>
		<link>http://tvbythenumbers.zap2it.com/2011/08/23/monday-cable-bears-giants-preseason-wins-wwe-raw-rizzoli-t-o-show-alphas-much-more/101171/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/08/23/monday-cable-bears-giants-preseason-wins-wwe-raw-rizzoli-t-o-show-alphas-much-more/101171/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:15:28 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Alphas Ratings]]></category>
		<category><![CDATA[American Pickers Ratings]]></category>
		<category><![CDATA[Basketball Wives Ratings]]></category>
		<category><![CDATA[Chelsea Lately Ratings]]></category>
		<category><![CDATA[Eureka Ratings]]></category>
		<category><![CDATA[HGTV Design Star Ratings]]></category>
		<category><![CDATA[Pawn Stars Ratings]]></category>
		<category><![CDATA[Rizzoli & Isles Ratings]]></category>
		<category><![CDATA[Secret Life of the American Teenager Ratings]]></category>
		<category><![CDATA[Secret Life Ratings]]></category>
		<category><![CDATA[T.O. Show Ratings]]></category>
		<category><![CDATA[The Closer Ratings]]></category>
		<category><![CDATA[The Lying Game Ratings]]></category>
		<category><![CDATA[Warehouse 13 Ratings]]></category>
		<category><![CDATA[WWE RAW Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/08/23/monday-cable-bears-giants-preseason-wins-wwe-raw-rizzoli-t-o-show-alphas-much-more/101171/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/08/Alphas-August-22-Summer-Glau-350x233.jpg" alt="" />Highlights from Monday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Monday Cable: &#039;Pawn Stars,&#039; Jets-Texans,  &#039;WWE RAW&#039; Lead + &#039;Closer,&#039; &#039;Rizzoli,&#039; &#039;Warehouse 13&#039; &amp; Much More</title>
		<link>http://tvbythenumbers.zap2it.com/2011/08/16/monday-cable-ratings-pawn-stars-jets-texans-wwe-raw-top-night-closer-rizzoli-warehouse-13-much-more/100609/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/08/16/monday-cable-ratings-pawn-stars-jets-texans-wwe-raw-top-night-closer-rizzoli-warehouse-13-much-more/100609/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:55:50 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Alphas Ratings]]></category>
		<category><![CDATA[American Pickers Ratings]]></category>
		<category><![CDATA[American Restoration Ratings]]></category>
		<category><![CDATA[Anthony Bourdain No Reservations Ratings]]></category>
		<category><![CDATA[Around The Horn Ratings]]></category>
		<category><![CDATA[Basketball Wives Ratings]]></category>
		<category><![CDATA[Dinas Party Ratings]]></category>
		<category><![CDATA[Eureka Ratings]]></category>
		<category><![CDATA[HGTV Design Star Ratings]]></category>
		<category><![CDATA[Home Run Derby Ratings]]></category>
		<category><![CDATA[Pawn Stars Ratings]]></category>
		<category><![CDATA[Rizzoli & Isles Ratings]]></category>
		<category><![CDATA[Secret Life of the American Teenager Ratings]]></category>
		<category><![CDATA[Secret Life Ratings]]></category>
		<category><![CDATA[Single Ladies Ratings]]></category>
		<category><![CDATA[Teen Wolf Ratings]]></category>
		<category><![CDATA[The Closer Ratings]]></category>
		<category><![CDATA[The Colbert Report Ratings]]></category>
		<category><![CDATA[The Daily Show Ratings]]></category>
		<category><![CDATA[Warehouse 13 Ratings]]></category>
		<category><![CDATA[WWE RAW Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/08/16/monday-cable-ratings-pawn-stars-jets-texans-wwe-raw-top-night-closer-rizzoli-warehouse-13-much-more/100609/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2010/01/Pawn-Stars-350x175.jpg" alt="" />Highlights from Monday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>103</slash:comments>
		</item>
		<item>
		<title>Syfy/NBCUniversal Gives &#039;Eureka&#039; One Extra Episode to Wrap Things Up</title>
		<link>http://tvbythenumbers.zap2it.com/2011/08/10/syfynbcuniversal-gives-eureka-one-extra-episode-to-wrap-things-up/100131/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/08/10/syfynbcuniversal-gives-eureka-one-extra-episode-to-wrap-things-up/100131/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:24:54 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Eureka Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=100131</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/07/EurekaCast-350x262.jpg" alt="" />rumors confirmed.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Updated Monday Cable Ratings: &#039;Pawn Stars,&#039; &#039;American Pickers,&#039; &#039;WWE RAW&#039; Top Night + &#039;Closer,&#039; &#039;Rizzoli,&#039; &#039;Switched At Birth,&#039; &#039;Eureka&#039; &amp; Much More</title>
		<link>http://tvbythenumbers.zap2it.com/2011/08/09/monday-cable-ratings-pawn-stars-american-pickers-wwe-raw-top-night-closer-rizzoli-switched-at-birth-eureka-much-more/100024/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/08/09/monday-cable-ratings-pawn-stars-american-pickers-wwe-raw-top-night-closer-rizzoli-switched-at-birth-eureka-much-more/100024/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:55:47 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Alphas Ratings]]></category>
		<category><![CDATA[American Pickers Ratings]]></category>
		<category><![CDATA[American Restoration Ratings]]></category>
		<category><![CDATA[Basketball Wives Ratings]]></category>
		<category><![CDATA[Eureka Ratings]]></category>
		<category><![CDATA[HGTV Design Star Ratings]]></category>
		<category><![CDATA[Home Run Derby Ratings]]></category>
		<category><![CDATA[Pawn Stars Ratings]]></category>
		<category><![CDATA[Rizzoli & Isles Ratings]]></category>
		<category><![CDATA[Secret Life of the American Teenager Ratings]]></category>
		<category><![CDATA[Secret Life Ratings]]></category>
		<category><![CDATA[Single Ladies Ratings]]></category>
		<category><![CDATA[Teen Wolf Ratings]]></category>
		<category><![CDATA[The Closer Ratings]]></category>
		<category><![CDATA[The Colbert Report Ratings]]></category>
		<category><![CDATA[The Daily Show Ratings]]></category>
		<category><![CDATA[Warehouse 13 Ratings]]></category>
		<category><![CDATA[WWE RAW Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/08/09/monday-cable-ratings-pawn-stars-american-pickers-wwe-raw-top-night-closer-rizzoli-switched-at-birth-eureka-much-more/100024/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2010/01/Pawn-Stars-350x175.jpg" alt="" />Highlights from Monday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Syfy Cancels &#039;Eureka&#039; After All, Nixes Short Sixth Season</title>
		<link>http://tvbythenumbers.zap2it.com/2011/08/08/syfy-cancels-eureka-after-all-nixes-short-sixth-season/99918/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/08/08/syfy-cancels-eureka-after-all-nixes-short-sixth-season/99918/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 05:19:37 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Eureka Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=99918</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/07/EurekaCast-350x262.jpg" alt="" />Syfy no longer hopeful about <i><b>Eureka</b></i>.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>Updated: Report: &#039;Eureka&#039; Coming to a Close (But There&#039;s Still Quite a Bit Left)</title>
		<link>http://tvbythenumbers.zap2it.com/2011/08/04/report-eureka-coming-to-a-close-but-theres-still-quite-a-bit-left/99642/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/08/04/report-eureka-coming-to-a-close-but-theres-still-quite-a-bit-left/99642/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:12:49 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Eureka Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=99642</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/07/EurekaCast-350x262.jpg" alt="" />Syfy looking for six episode wrap-up on top of 13 episode fifth season.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Live+7 DVR Viewing Info for Premieres of Syfy&#039;s &#039;Eureka,&#039; &#039;Warehouse 13,&#039; and &#039;Alphas&#039;</title>
		<link>http://tvbythenumbers.zap2it.com/2011/08/03/live7-dvr-viewing-info-for-premieres-of-syfys-eureka-warehouse-13-and-alphas/99553/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/08/03/live7-dvr-viewing-info-for-premieres-of-syfys-eureka-warehouse-13-and-alphas/99553/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:28:52 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Alphas Ratings]]></category>
		<category><![CDATA[Eureka Ratings]]></category>
		<category><![CDATA[Warehouse 13 Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/08/03/live7-dvr-viewing-info-for-premieres-of-syfys-eureka-warehouse-13-and-alphas/99553/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/07/Syfy-Alphas-Wide-350x218.jpg" alt="" />Fueled by the new Monday 8-11PM (ET/PT) scripted programming block, Syfy viewing increases in July.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Monday Cable Ratings: &#039;Pawn Stars&#039; on Top + &#039;WWE RAW,&#039; &#039;American Pickers,&#039; &#039;Basketball Wives,&#039; &#039;Switched at Birth,&#039; &#039;Warehouse 13,&#039; &#039;Rizzoli,&#039; &#039;Alphas,&#039; &#039;Eureka&#039; &amp; Much More</title>
		<link>http://tvbythenumbers.zap2it.com/2011/08/02/monday-cable-ratings-pawn-stars-on-top-wwe-raw-american-pickers-basketball-wives-switched-at-birth-warehouse-13-rizzoli-alphas-eureka-much-more/99469/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/08/02/monday-cable-ratings-pawn-stars-on-top-wwe-raw-american-pickers-basketball-wives-switched-at-birth-warehouse-13-rizzoli-alphas-eureka-much-more/99469/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:28:46 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Alphas Ratings]]></category>
		<category><![CDATA[American Pickers Ratings]]></category>
		<category><![CDATA[American Restoration Ratings]]></category>
		<category><![CDATA[Basketball Wives Ratings]]></category>
		<category><![CDATA[Eureka Ratings]]></category>
