<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; Fear Factor Ratings</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/tag/fear-factor-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 01:44:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
  <link>http://tvbythenumbers.zap2it.com</link>
  <url>http://tvbythenumbers.zap2it.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>Monday Final Ratings:&#039;Bachelor Pad&#039; Adjusted Up</title>
		<link>http://tvbythenumbers.zap2it.com/2012/07/24/monday-final-ratingsbachelor-pad-adjusted-up/142493/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/07/24/monday-final-ratingsbachelor-pad-adjusted-up/142493/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 21:17:16 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[2 Broke Girls Ratings]]></category>
		<category><![CDATA[90210 Ratings]]></category>
		<category><![CDATA[American Ninja Warrior Ratings]]></category>
		<category><![CDATA[Bachelor Pad Ratings]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Hawaii Five-0 Ratings]]></category>
		<category><![CDATA[Hell's Kitchen Ratings]]></category>
		<category><![CDATA[How I Met Your Mother Ratings]]></category>
		<category><![CDATA[MasterChef Ratings]]></category>
		<category><![CDATA[Mike & Molly Ratings]]></category>
		<category><![CDATA[Remodeled Ratings]]></category>
		<category><![CDATA[The Glass House Ratings]]></category>
		<category><![CDATA[Two and a Half Men Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/07/24/monday-final-ratingsbachelor-pad-adjusted-up/142493/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/07/Bachelor-Pad-3-Premiere.jpg" alt="" />Monday's final broadcast ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>TV Ratings Monday: &#039;Bachelor Pad&#039; Premiere Down, &#039;MasterChef&#039;, &#039;American Ninja Warrior&#039; Up,&#039;Glass House&#039; Matches Low</title>
		<link>http://tvbythenumbers.zap2it.com/2012/07/24/tv-ratings-monday-bachelor-pad-premiere-down-hells-kitchen-masterchef-american-ninja-warrior-upglass-house-hits-low/142402/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/07/24/tv-ratings-monday-bachelor-pad-premiere-down-hells-kitchen-masterchef-american-ninja-warrior-upglass-house-hits-low/142402/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 15:47:27 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[2 Broke Girls Ratings]]></category>
		<category><![CDATA[90210 Ratings]]></category>
		<category><![CDATA[America's Got Talent Ratings]]></category>
		<category><![CDATA[American Ninja Warrior Ratings]]></category>
		<category><![CDATA[Bachelor Pad Ratings]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Hawaii Five-0 Ratings]]></category>
		<category><![CDATA[Hell's Kitchen Ratings]]></category>
		<category><![CDATA[How I Met Your Mother Ratings]]></category>
		<category><![CDATA[MasterChef Ratings]]></category>
		<category><![CDATA[Mike and Molly Ratings]]></category>
		<category><![CDATA[Remodeled Ratings]]></category>
		<category><![CDATA[The Glass House Ratings]]></category>
		<category><![CDATA[Two and a Half Men Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/07/24/tv-ratings-monday-bachelor-pad-premiere-down-hells-kitchen-masterchef-american-ninja-warrior-upglass-house-hits-low/142402/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/07/Bachelor-Pad-3-Cast-350x260.jpg" alt="" />FOX was the number one network in adults 18-49  and total viewers]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Monday Final Ratings: &#039;American Ninja Warrior&#039; Adjusted Up; &#039;The Glass House&#039; Adjusted Down</title>
		<link>http://tvbythenumbers.zap2it.com/2012/07/17/monday-final-ratings-american-ninja-warrior-adjusted-up-the-glass-house-adjusted-down/141793/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/07/17/monday-final-ratings-american-ninja-warrior-adjusted-up-the-glass-house-adjusted-down/141793/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 21:01:08 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[2 Broke Girls Ratings]]></category>
		<category><![CDATA[American Ninja Warrior Ratings]]></category>
		<category><![CDATA[Breaking Pointe Ratings]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Grimm Ratings]]></category>
		<category><![CDATA[Hawaii Five-0 Ratings]]></category>
		<category><![CDATA[Hell's Kitchen Ratings]]></category>
		<category><![CDATA[How I Met Your Mother Ratings]]></category>
		<category><![CDATA[MasterChef Ratings]]></category>
		<category><![CDATA[Mike & Molly Ratings]]></category>
		<category><![CDATA[Remodeled Ratings]]></category>
		<category><![CDATA[The Bachelorette Ratings]]></category>
		<category><![CDATA[The Glass House Ratings]]></category>
		<category><![CDATA[Two and a Half Men Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/07/17/monday-final-ratings-american-ninja-warrior-adjusted-up-the-glass-house-adjusted-down/141793/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/06/The-Glass-House-350x255.jpg" alt="" />Monday's final broadcast ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>TV Ratings Monday: &#039;Hell&#039;s Kitchen&#039;, &#039;MasterChef&#039;, &#039;American Ninja Warrior&#039;, and &#039;Fear Factor&#039; Rise, While &#039;The Bachelorette&#039; Hits New Low</title>
		<link>http://tvbythenumbers.zap2it.com/2012/07/17/tv-ratings-monday-hells-kitchen-masterchef-american-ninja-warrior-and-fear-factor-rise-while-the-bachelorette-hits-new-low/141798/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/07/17/tv-ratings-monday-hells-kitchen-masterchef-american-ninja-warrior-and-fear-factor-rise-while-the-bachelorette-hits-new-low/141798/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 15:50:13 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[2 Broke Girls Ratings]]></category>
		<category><![CDATA[America's Got Talent Ratings]]></category>
		<category><![CDATA[American Ninja Warrior Ratings]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Grimm Ratings]]></category>
		<category><![CDATA[Hawaii Five-0 Ratings]]></category>
		<category><![CDATA[Hell's Kitchen Ratings]]></category>
		<category><![CDATA[How I Met Your Mother Ratings]]></category>
		<category><![CDATA[MasterChef Ratings]]></category>
		<category><![CDATA[Mike and Molly Ratings]]></category>
		<category><![CDATA[Remodeled Ratings]]></category>
		<category><![CDATA[The Bachelorette Ratings]]></category>
		<category><![CDATA[The Batmobile Ratings]]></category>
		<category><![CDATA[The Glass House Ratings]]></category>
		<category><![CDATA[Two and a Half Men Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/07/17/tv-ratings-monday-hells-kitchen-masterchef-american-ninja-warrior-and-fear-factor-rise-while-the-bachelorette-hits-new-low/141798/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/07/Hells-Kitchen-350x233.jpg" alt="" />FOX was the number one network in adults 18-49 and with total viewers]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Monday Final Ratings: &#039;Hell&#039;s Kitchen&#039;, &#039;MasterChef&#039;, &#039;Fear Factor&#039; Adjusted Up; &#039;The Glass House&#039; Adjusted Down</title>
		<link>http://tvbythenumbers.zap2it.com/2012/07/10/monday-final-ratings-hells-kitchen-masterchef-fear-factor-adjusted-up-the-glass-house-adjusted-down/140924/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/07/10/monday-final-ratings-hells-kitchen-masterchef-fear-factor-adjusted-up-the-glass-house-adjusted-down/140924/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 21:05:14 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[2 Broke Girls Ratings]]></category>
		<category><![CDATA[American Ninja Warrior Ratings]]></category>
		<category><![CDATA[Breaking Pointe Ratings]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Grimm Ratings]]></category>
		<category><![CDATA[Hawaii Five-0 Ratings]]></category>
		<category><![CDATA[Hell's Kitchen Ratings]]></category>
		<category><![CDATA[How I Met Your Mother Ratings]]></category>
		<category><![CDATA[MasterChef Ratings]]></category>
		<category><![CDATA[Mike & Molly Ratings]]></category>
		<category><![CDATA[Remodeled Ratings]]></category>
		<category><![CDATA[The Bachelorette Ratings]]></category>
		<category><![CDATA[The Glass House Ratings]]></category>
		<category><![CDATA[Two and a Half Men Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/07/10/monday-final-ratings-hells-kitchen-masterchef-fear-factor-adjusted-up-the-glass-house-adjusted-down/140924/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/06/Hells-Kitchen-350x262.jpg" alt="" />Monday's final broadcast ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>&#039;Fear Factor,&#039; &#039;Minute to Win It,&#039; Who Do You Think You Are?&#039; and &#039;The Sing Off&#039; All Canceled by NBC</title>
		<link>http://tvbythenumbers.zap2it.com/2012/05/13/the-marriage-ref-fear-factor-minute-to-win-it-who-do-you-think-you-are-and-the-sing-off-all-canceled-by-nbc/133914/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/05/13/the-marriage-ref-fear-factor-minute-to-win-it-who-do-you-think-you-are-and-the-sing-off-all-canceled-by-nbc/133914/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:42:32 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Broadcast TV]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Minute to Win It Ratings]]></category>
		<category><![CDATA[The Marriage Ref Ratings]]></category>
		<category><![CDATA[The Sing-Off Ratings]]></category>
		<category><![CDATA[Who Do You Think You Are? Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=133914</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/10/Fear-Factor-Logo-350x199.jpg" alt="" />all canceled]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
		<item>
		<title>Sunday Final Ratings: &#039;Once Upon a Time,&#039; &#039;Family Guy&#039; Adjusted Up + Unscrambled CBS</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/22/sunday-final-ratings-once-upon-a-time-family-guy-adjusted-up-unscrambled-cbs/121119/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/22/sunday-final-ratings-once-upon-a-time-family-guy-adjusted-up-unscrambled-cbs/121119/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:45:17 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[60 Minutes Ratings]]></category>
		<category><![CDATA[America's Funniest Home Videos Ratings]]></category>
		<category><![CDATA[American Dad Ratings]]></category>
		<category><![CDATA[Bob's Burgers Ratings]]></category>
		<category><![CDATA[Dateline NBC Ratings]]></category>
		<category><![CDATA[Dateline Ratings]]></category>
		<category><![CDATA[Desperate Housewives Ratings]]></category>
		<category><![CDATA[Family Guy Ratings]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Grammy Awards Ratings]]></category>
		<category><![CDATA[Napoleon Dynamite Ratings]]></category>
		<category><![CDATA[Once Upon A Time Ratings]]></category>
		<category><![CDATA[Pan Am Ratings]]></category>
		<category><![CDATA[The Cleveland Show Ratings]]></category>
		<category><![CDATA[The Simpsons Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/22/sunday-final-ratings-once-upon-a-time-family-guy-adjusted-up-unscrambled-cbs/121119/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/08/The-Good-Wife-Season-3-Premiere-September-25-2011-350x232.jpg" alt="" />Sunday final broadcast primetime ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Sunday Final Ratings: &#039;Napoleon Dynamite,&#039; &#039;American Dad&#039; Adjusted Up; &#039;60 Minutes&#039; Adjusted Down + &#039;Grammy Awards&#039; Finals</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/14/sunday-final-ratings-napoleon-dynamite-american-dad-adjusted-up-60-minutes-adjusted-down-grammy-awards-finals/119822/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/14/sunday-final-ratings-napoleon-dynamite-american-dad-adjusted-up-60-minutes-adjusted-down-grammy-awards-finals/119822/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:14:38 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[60 Minutes Ratings]]></category>
		<category><![CDATA[America's Funniest Home Videos Ratings]]></category>
		<category><![CDATA[American Dad Ratings]]></category>
		<category><![CDATA[Bob's Burgers Ratings]]></category>
		<category><![CDATA[Dateline NBC Ratings]]></category>
		<category><![CDATA[Dateline Ratings]]></category>
		<category><![CDATA[Desperate Housewives Ratings]]></category>
		<category><![CDATA[Family Guy Ratings]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Grammy Awards Ratings]]></category>
		<category><![CDATA[Napoleon Dynamite Ratings]]></category>
		<category><![CDATA[Once Upon A Time Ratings]]></category>
		<category><![CDATA[Pan Am Ratings]]></category>
		<category><![CDATA[The Cleveland Show Ratings]]></category>
		<category><![CDATA[The Simpsons Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/14/sunday-final-ratings-napoleon-dynamite-american-dad-adjusted-up-60-minutes-adjusted-down-grammy-awards-finals/119822/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/12/napoleon-dynamite-350x196.jpg" alt="" />Sunday final broadcast primetime ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>TV Ratings Sunday: Whitney Houston Memories Rocket &#039;Grammy Awards&#039; Ratings, Pushes Competition To Lows</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/13/tv-ratings-sunday-whitney-houston-memories-rocket-grammy-awards-ratings/119540/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/13/tv-ratings-sunday-whitney-houston-memories-rocket-grammy-awards-ratings/119540/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:27:57 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[60 Minutes Ratings]]></category>
		<category><![CDATA[America's Funniest Home Videos Ratings]]></category>
		<category><![CDATA[American Dad Ratings]]></category>
		<category><![CDATA[Bob's Burgers Ratings]]></category>
		<category><![CDATA[Dateline NBC Ratings]]></category>
		<category><![CDATA[Dateline Ratings]]></category>
		<category><![CDATA[Desperate Housewives Ratings]]></category>
		<category><![CDATA[Family Guy Ratings]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Grammy Awards Ratings]]></category>
		<category><![CDATA[Napoleon Dynamite Ratings]]></category>
		<category><![CDATA[Once Upon A Time Ratings]]></category>
		<category><![CDATA[Pan Am Ratings]]></category>
		<category><![CDATA[The Cleveland Show Ratings]]></category>
		<category><![CDATA[The Simpsons Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/13/tv-ratings-sunday-whitney-houston-memories-rocket-grammy-awards-ratings/119540/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/02/grammy_awards-350x223.jpg" alt="" />With the 'Grammy Awards' of course CBS topped the adults 18-49 ratings and total viewership on Sunday night.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>301</slash:comments>
		</item>
		<item>
		<title>Monday Final Ratings: &#039;House,&#039; &#039;Alcatraz&#039; Adjusted Up</title>
		<link>http://tvbythenumbers.zap2it.com/2012/01/31/monday-final-ratings-house-alcatraz-adjusted-up/118088/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/01/31/monday-final-ratings-house-alcatraz-adjusted-up/118088/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:51:25 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[2 Broke Girls Ratings]]></category>
		<category><![CDATA[Alcatraz Ratings]]></category>
		<category><![CDATA[Castle Ratings]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Gossip Girl Ratings]]></category>
		<category><![CDATA[Hart of Dixie Ratings]]></category>
		<category><![CDATA[Hawaii Five-0 Ratings]]></category>
		<category><![CDATA[House Ratings]]></category>
		<category><![CDATA[Mike & Molly Ratings]]></category>
		<category><![CDATA[Rock Center With Brian Williams Ratings]]></category>
		<category><![CDATA[The Bachelor Ratings]]></category>
		<category><![CDATA[Two and a Half Men Ratings]]></category>
		<category><![CDATA[Who's Still Standing Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/01/31/monday-final-ratings-house-alcatraz-adjusted-up/118088/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/alcatraz-350x215.jpg" alt="" />Monday's final broadcast primetime TV ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>TV Ratings Monday: &#039;House,&#039; &#039;Alcatraz,&#039; &#039;Bachelor&#039; Slip; &#039;Gossip Girl,&#039; &#039;Hart Of Dixie&#039; Tick Up; As Fox Tops Adults 18-49 Ratings</title>
		<link>http://tvbythenumbers.zap2it.com/2012/01/31/tv-ratings-monday-house-alcatraz-bachelor-slip-gossip-girl-hart-of-dixie-tick-up-as-fox-tops-adults-18-49-ratings/118058/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/01/31/tv-ratings-monday-house-alcatraz-bachelor-slip-gossip-girl-hart-of-dixie-tick-up-as-fox-tops-adults-18-49-ratings/118058/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:37:56 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[2 Broke Girls Ratings]]></category>
		<category><![CDATA[Alcatraz Ratings]]></category>
		<category><![CDATA[Castle Ratings]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Gossip Girl Ratings]]></category>
		<category><![CDATA[Hart of Dixie Ratings]]></category>
		<category><![CDATA[Hawaii Five-0 Ratings]]></category>
		<category><![CDATA[House Ratings]]></category>
		<category><![CDATA[Mike & Molly Ratings]]></category>
		<category><![CDATA[Rock Center With Brian Williams Ratings]]></category>
		<category><![CDATA[The Bachelor Ratings]]></category>
		<category><![CDATA[Two and a Half Men Ratings]]></category>
		<category><![CDATA[Who's Still Standing Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/01/31/tv-ratings-monday-house-alcatraz-bachelor-slip-gossip-girl-hart-of-dixie-tick-up-as-fox-tops-adults-18-49-ratings/118058/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/house-jan-350x233.jpg" alt="" />With CBS again in repeats, Fox again rose to the top.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>231</slash:comments>
		</item>
		<item>
		<title>TV Ratings Monday: &#039;House&#039; Returns Higher; &#039;Alcatraz&#039; Falls10% from Premiere; &#039;The Bachelor&#039; Rises, &#039;Castle&#039; Falls</title>
		<link>http://tvbythenumbers.zap2it.com/2012/01/24/updated-tv-ratings-monday-house-returns-highers-alcatraz-falls10-from-premiere-the-bachelor-rises-castle-falls/117373/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/01/24/updated-tv-ratings-monday-house-returns-highers-alcatraz-falls10-from-premiere-the-bachelor-rises-castle-falls/117373/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:45:24 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[2 Broke Girls Ratings]]></category>
		<category><![CDATA[Alcatraz Ratings]]></category>
		<category><![CDATA[Castle Ratings]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Gossip Girl Ratings]]></category>
		<category><![CDATA[Hart of Dixie Ratings]]></category>
		<category><![CDATA[Hawaii Five-0 Ratings]]></category>
		<category><![CDATA[House Ratings]]></category>
		<category><![CDATA[Mike & Molly Ratings]]></category>
		<category><![CDATA[Rock Center With Brian Williams Ratings]]></category>
		<category><![CDATA[The Bachelor Ratings]]></category>
		<category><![CDATA[Two and a Half Men Ratings]]></category>
		<category><![CDATA[Who's Still Standing Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/01/24/updated-tv-ratings-monday-house-returns-highers-alcatraz-falls10-from-premiere-the-bachelor-rises-castle-falls/117373/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/103Alcatraz-ep103_sc28_004-350x242.jpg" alt="" />With CBS in repeats, Fox rose to the top.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>218</slash:comments>
		</item>
		<item>
		<title>Monday Final Ratings: &#039;Fear Factor&#039; Adjusted Up;  &#039;Rock Center with Brian Williams&#039; Adjusted Down</title>
		<link>http://tvbythenumbers.zap2it.com/2012/01/10/monday-final-ratings-fear-factor-adjusted-up-rock-center-with-brian-williams-adjusted-down/116089/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/01/10/monday-final-ratings-fear-factor-adjusted-up-rock-center-with-brian-williams-adjusted-down/116089/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:43:12 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[2 Broke Girls Ratings]]></category>
		<category><![CDATA[Castle Ratings]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Hawaii Five-0 Ratings]]></category>
		<category><![CDATA[House Ratings]]></category>
		<category><![CDATA[Mike & Molly Ratings]]></category>
		<category><![CDATA[Rock Center With Brian Williams Ratings]]></category>
		<category><![CDATA[The Bachelor Ratings]]></category>
		<category><![CDATA[The Secret Circle Ratings]]></category>
		<category><![CDATA[Two and a Half Men Ratings]]></category>
		<category><![CDATA[Who's Still Standing Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/01/10/monday-final-ratings-fear-factor-adjusted-up-rock-center-with-brian-williams-adjusted-down/116089/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/03/Castle-March-21-2011-350x162.jpg" alt="" />Monday's final broadcast primetime TV ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>TV Ratings Monday: ABC Originals Barely Edge CBS Repeats: &#039;The Bachelor,&#039; &#039;Fear Factor&#039; Fall; &#039;Castle,&#039; &#039;Who&#039;s Still Standing?&#039; Rise</title>
		<link>http://tvbythenumbers.zap2it.com/2012/01/10/tv-ratings-monday-abc-originals-barely-edge-cbs-repeats-the-bachelor-fear-factor-fall-castle-whos-still-standing-rise/115922/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/01/10/tv-ratings-monday-abc-originals-barely-edge-cbs-repeats-the-bachelor-fear-factor-fall-castle-whos-still-standing-rise/115922/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:36:56 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[2 Broke Girls Ratings]]></category>
		<category><![CDATA[Castle Ratings]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Gossip Girl Ratings]]></category>
		<category><![CDATA[Hart of Dixie Ratings]]></category>
		<category><![CDATA[Hawaii Five-0 Ratings]]></category>
		<category><![CDATA[House Ratings]]></category>
		<category><![CDATA[Mike & Molly Ratings]]></category>
		<category><![CDATA[Rock Center With Brian Williams Ratings]]></category>
		<category><![CDATA[The Bachelor Ratings]]></category>
		<category><![CDATA[Two and a Half Men Ratings]]></category>
		<category><![CDATA[Who's Still Standing Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/01/10/tv-ratings-monday-abc-originals-barely-edge-cbs-repeats-the-bachelor-fear-factor-fall-castle-whos-still-standing-rise/115922/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/Castle-Jan-9-2012-350x232.jpg" alt="" />...]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
		<item>
		<title>Monday Final Ratings: &#039;2 Broke Girls,&#039; &#039;2.5 Men&#039; Adjusted Up; &#039;Celebrity Wife Swap,&#039; &#039;Rock Center&#039; Adjusted Down</title>
		<link>http://tvbythenumbers.zap2it.com/2012/01/04/monday-final-ratings-2-broke-girls-2-5-men-adjusted-up-celebrity-wife-swap-rock-center-adjusted-down/115232/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/01/04/monday-final-ratings-2-broke-girls-2-5-men-adjusted-up-celebrity-wife-swap-rock-center-adjusted-down/115232/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:24:26 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[2 Broke Girls Ratings]]></category>
		<category><![CDATA[Celebrity Wife Swap Ratings]]></category>
		<category><![CDATA[Fear Factor Ratings]]></category>
		<category><![CDATA[Hawaii Five-0 Ratings]]></category>
		<category><![CDATA[House Ratings]]></category>
		<category><![CDATA[Mike & Molly Ratings]]></category>
		<category><![CDATA[Rock Center With Brian Williams Ratings]]></category>
		<category><![CDATA[The Bachelor Ratings]]></category>
		<category><![CDATA[The Secret Circle Ratings]]></category>
		<category><![CDATA[Two and a Half Men Ratings]]></category>
		<category><![CDATA[Who's Still Standing Ratings]]></category>

