<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; Hannah Montana Ratings</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/tag/hannah-montana-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 19:33:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
  <link>http://tvbythenumbers.zap2it.com</link>
  <url>http://tvbythenumbers.zap2it.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>Cable Top 25:  &#039;Jersey Shore,&#039; &#039;Pawn Stars&#039; &#039;The Game&#039; and &#039;American Pickers&#039; Top Weekly Cable Viewing</title>
		<link>http://tvbythenumbers.zap2it.com/2011/01/25/cable-top-25-jersey-shore-pawn-stars-the-game-and-american-pickers-top-weekly-cable-viewing/80033/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/01/25/cable-top-25-jersey-shore-pawn-stars-the-game-and-american-pickers-top-weekly-cable-viewing/80033/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:43:32 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[American Pickers Ratings]]></category>
		<category><![CDATA[Good Luck Charlie Ratings]]></category>
		<category><![CDATA[Hannah Montana Ratings]]></category>
		<category><![CDATA[Jersey Shore Ratings]]></category>
		<category><![CDATA[NCIS Ratings]]></category>
		<category><![CDATA[Pawn Stars Ratings]]></category>
		<category><![CDATA[Royal Pains Ratings]]></category>
		<category><![CDATA[Shake It Up Ratings]]></category>
		<category><![CDATA[SpongeBob ratings]]></category>
		<category><![CDATA[Suite Life on Deck Ratings]]></category>
		<category><![CDATA[The Game Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/01/25/cable-top-25-jersey-shore-pawn-stars-the-game-and-american-pickers-top-weekly-cable-viewing/80033</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/01/jersey-shore-350x198.jpg" alt="" />'Jersey Shore' was the most-viewed non-college football program, followed by the return of The Game.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Sunday Cable Ratings: &#039;Hannah Montana&#039; Finale, &#039;Real Housewives,&#039; &#039;Top Gear,&#039; &#039;Big Love&#039; Final Season Premiere &amp; More</title>
		<link>http://tvbythenumbers.zap2it.com/2011/01/19/sunday-cable-ratings-hannah-montana-finale-real-housewives-top-gear-big-love-final-season-premiere-more/79402/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/01/19/sunday-cable-ratings-hannah-montana-finale-real-housewives-top-gear-big-love-final-season-premiere-more/79402/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:38:59 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Ax Men Ratings]]></category>
		<category><![CDATA[Basketball Wives Ratings]]></category>
		<category><![CDATA[Big Love Ratings]]></category>
		<category><![CDATA[Brandy & Ray J Ratings]]></category>
		<category><![CDATA[Californication Ratings]]></category>
		<category><![CDATA[Episodes Ratings]]></category>
		<category><![CDATA[ESPN NBA Basketball Ratings]]></category>
		<category><![CDATA[Good Luck Charlie Ratings]]></category>
		<category><![CDATA[Hannah Montana Ratings]]></category>
		<category><![CDATA[NBA Ratings]]></category>
		<category><![CDATA[Real Housewives of Atlanta Ratings]]></category>
		<category><![CDATA[Shameless Ratings]]></category>
		<category><![CDATA[Storage Wars Ratings]]></category>
		<category><![CDATA[Suite Life on Deck Ratings]]></category>
		<category><![CDATA[Top Gear Ratings]]></category>
		<category><![CDATA[What Chilli Wants Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/01/19/sunday-cable-ratings-hannah-montana-finale-real-housewives-top-gear-big-love-final-season-premiere-more/79402</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2010/10/NeNe-350x220.jpg" alt="" />Highlights from Sunday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Cable Top 25: BCS Championship, &#039;Jersey Shore,&#039; &#039;The Game&#039; Top Weekly Cable Viewing</title>
		<link>http://tvbythenumbers.zap2it.com/2011/01/19/cable-top-25-bcs-championship-jersey-shore-the-game-top-weekly-cable-viewing/79301/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/01/19/cable-top-25-bcs-championship-jersey-shore-the-game-top-weekly-cable-viewing/79301/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:15:43 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[BCS Championship Ratings]]></category>
		<category><![CDATA[Good Luck Charlie Ratings]]></category>
		<category><![CDATA[Hannah Montana Ratings]]></category>
		<category><![CDATA[Jersey Shore Ratings]]></category>
		<category><![CDATA[Let's Stay Together Ratings]]></category>
		<category><![CDATA[NCIS Ratings]]></category>
		<category><![CDATA[Shake It Up Ratings]]></category>
		<category><![CDATA[SpongeBob ratings]]></category>
		<category><![CDATA[Suite Life on Deck Ratings]]></category>
		<category><![CDATA[The Game Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/01/19/cable-top-25-bcs-championship-jersey-shore-the-game-top-weekly-cable-viewing/79301</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/01/Jersey-Shore-S-3-350x253.jpg" alt="" />'Jersey Shore' was the most-viewed non-college football program, followed by the return of The Game.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Sunday Cable Ratings: Real Housewives, Hannah Montana, Shake It Up, Sarah Palin&#039;s Alaska, Californication and Much More</title>
		<link>http://tvbythenumbers.zap2it.com/2011/01/10/sunday-cable-ratings-real-housewives-hannah-montana-shake-it-up-sarah-palins-alaska-californication-and-much-more/79031/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/01/10/sunday-cable-ratings-real-housewives-hannah-montana-shake-it-up-sarah-palins-alaska-californication-and-much-more/79031/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 06:17:11 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Auction Kings Ratings]]></category>
		<category><![CDATA[Ax Men Ratings]]></category>
		<category><![CDATA[Basketball Wives Ratings]]></category>
		<category><![CDATA[Brandy & Ray J Ratings]]></category>
		<category><![CDATA[Bridalplasty Ratings]]></category>
		<category><![CDATA[Californication Ratings]]></category>
		<category><![CDATA[Episodes Ratings]]></category>
		<category><![CDATA[Hannah Montana Ratings]]></category>
		<category><![CDATA[Kate and 8 Royal Weddings Ratings]]></category>
		<category><![CDATA[Kendra Ratings]]></category>
		<category><![CDATA[Real Housewives of Atlanta Ratings]]></category>
		<category><![CDATA[Sarah Palin's Alaska Ratings]]></category>
		<category><![CDATA[Shameless Ratings]]></category>
		<category><![CDATA[Spartacus: Blood and Sand Ratings]]></category>
		<category><![CDATA[Top Gear Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/01/10/sunday-cable-ratings-real-housewives-hannah-montana-shake-it-up-sarah-palins-alaska-californication-and-much-more/79031</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/favicon.ico" alt="" />Highlights from Sunday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cable Top 25: NFL, NASCAR, iCarly, SpongeBob, RAW &amp; The Walking Dead  Top Week’s Cable Viewing</title>
		<link>http://tvbythenumbers.zap2it.com/2010/11/23/cable-top-25-nfl-nascaricarly-spongebob-raw-the-walking-dead-top-week%e2%80%99s-cable-viewing/73170/</link>
		<comments>http://tvbythenumbers.zap2it.com/2010/11/23/cable-top-25-nfl-nascaricarly-spongebob-raw-the-walking-dead-top-week%e2%80%99s-cable-viewing/73170/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:18:17 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Big Time Rush Ratings]]></category>
		<category><![CDATA[Burn Notice Ratings]]></category>
		<category><![CDATA[ESPN NBA Basketball Ratings]]></category>
		<category><![CDATA[Hannah Montana Ratings]]></category>
		<category><![CDATA[iCarly Ratings]]></category>
		<category><![CDATA[Monday Night Football Ratings]]></category>
		<category><![CDATA[NASCAR Sprint Cup Ratings]]></category>
		<category><![CDATA[NFL Ratings]]></category>
		<category><![CDATA[Sarah Palin's Alaska Ratings]]></category>
		<category><![CDATA[Shake It Up Ratings]]></category>
		<category><![CDATA[SpongeBob ratings]]></category>
		<category><![CDATA[T.U.F.F. Puppy Ratings]]></category>
		<category><![CDATA[Tinker Bell & The Great Fair Ratings]]></category>
		<category><![CDATA[WWE RAW Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2010/11/23/cable-top-25-nfl-nascaricarly-spongebob-raw-the-walking-dead-top-week%e2%80%99s-cable-viewing/73170</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2010/11/The-Walking-Dead-Episode-3-350x249.jpg" alt="" />Both <i><b>Burn Notice</b></i> and <i><b>Sarah Palin's Alaska</b></i> fell out of the top 25.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Sunday Cable Ratings: The Walking Dead, Sarah Palin (again, still); Boardwalk Empire Drops; Real Housewives, Sonny With a Chance, Kendra &amp; Much More</title>
		<link>http://tvbythenumbers.zap2it.com/2010/11/16/sunday-cable-ratings-the-walking-dead-sarah-palin-again-still-boardwalk-empire-drops-real-housewives-sonny-with-a-chance-kendra-much-more/72307/</link>
		<comments>http://tvbythenumbers.zap2it.com/2010/11/16/sunday-cable-ratings-the-walking-dead-sarah-palin-again-still-boardwalk-empire-drops-real-housewives-sonny-with-a-chance-kendra-much-more/72307/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:50:39 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[19 Kids and Counting Ratings]]></category>
		<category><![CDATA[Boardwalk Empire Ratings]]></category>
		<category><![CDATA[Bored to Death Ratings]]></category>
		<category><![CDATA[Dexter Ratings]]></category>
		<category><![CDATA[Fantasia For Real Ratings]]></category>
		<category><![CDATA[Football Wives Ratings]]></category>
		<category><![CDATA[Good Luck Charlie Ratings]]></category>
		<category><![CDATA[Hannah Montana Ratings]]></category>
		<category><![CDATA[IRT: Deadliest Roads Ratings]]></category>
		<category><![CDATA[Kendra Ratings]]></category>
		<category><![CDATA[Married To Rock Ratings]]></category>
		<category><![CDATA[Paranormal State Ratings]]></category>
		<category><![CDATA[Real Housewives of Atlanta Ratings]]></category>
		<category><![CDATA[Sarah Palin's Alaska Ratings]]></category>
		<category><![CDATA[Shake It Up Ratings]]></category>
		<category><![CDATA[Sonny With a Chance Ratings]]></category>
		<category><![CDATA[The Next Iron Chef Ratings]]></category>
		<category><![CDATA[The Walking Dead Ratings]]></category>
		<category><![CDATA[What the Sell Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2010/11/16/sunday-cable-ratings-the-walking-dead-sarah-palin-again-still-boardwalk-empire-drops-real-housewives-sonny-with-a-chance-kendra-much-more/72307</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.com/wp-content/uploads/2010/11/Walking-Dead-Episode-2-cropped-350x166.jpg" alt="" />Sunday cable highlights.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Sunday Cable Ratings: The Walking Dead Lives!; Boardwalk Empire Up; Real Housewives, Hannah Montana, Kate Plus 8 &amp; Much More</title>
		<link>http://tvbythenumbers.zap2it.com/2010/11/09/sunday-cable-ratings-the-walking-dead-lives-boardwalk-empire-up-real-housewives-hannah-montana-kendra-much-more/71446/</link>
		<comments>http://tvbythenumbers.zap2it.com/2010/11/09/sunday-cable-ratings-the-walking-dead-lives-boardwalk-empire-up-real-housewives-hannah-montana-kendra-much-more/71446/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:50:11 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Boardwalk Empire Ratings]]></category>
		<category><![CDATA[Bored to Death Ratings]]></category>
		<category><![CDATA[Dexter Ratings]]></category>
		<category><![CDATA[Eastbound & Down Ratings]]></category>
		<category><![CDATA[Fantasia For Real Ratings]]></category>
		<category><![CDATA[Football Wives Ratings]]></category>
		<category><![CDATA[Hannah Montana Ratings]]></category>
		<category><![CDATA[IRT: Deadliest Roads Ratings]]></category>
		<category><![CDATA[Kendra Ratings]]></category>
		<category><![CDATA[Married To Rock Ratings]]></category>
		<category><![CDATA[Paranormal State Ratings]]></category>
		<category><![CDATA[Real Housewives of Atlanta Ratings]]></category>
		<category><![CDATA[Shake It Up Ratings]]></category>
		<category><![CDATA[Snapped Ratings]]></category>
		<category><![CDATA[The Next Iron Chef Ratings]]></category>
		<category><![CDATA[The Walking Dead Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2010/11/09/sunday-cable-ratings-the-walking-dead-lives-boardwalk-empire-up-real-housewives-hannah-montana-kendra-much-more/71446</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.com/wp-content/uploads/2010/11/Walking-Dead-Episode-2-cropped-350x166.jpg" alt="" />Sunday cable highlights.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Jay Leno &amp; Dr. Phil Guest Star in Disney Channel&#039;s &#039;Hannah Montana Forever&#039; Sunday, November 7</title>
		<link>http://tvbythenumbers.zap2it.com/2010/10/19/jay-leno-dr-phil-guest-star-in-disney-channels-hannah-montana-forever-sunday-november-7/68718/</link>
		<comments>http://tvbythenumbers.zap2it.com/2010/10/19/jay-leno-dr-phil-guest-star-in-disney-channels-hannah-montana-forever-sunday-november-7/68718/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:33:09 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Late Night TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Hannah Montana Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2010/10/19/jay-leno-dr-phil-guest-star-in-disney-channels-hannah-montana-forever-sunday-november-7/68718</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.com/wp-content/uploads/2010/10/Leno-Hannah-Montana-350x225.jpg" alt="" />via press release: JAY LENO AND DR. PHIL GUEST STAR IN "Hannah Montana FOREVER," SUNDAY, NOVEMBER 7 ON DISNEY CHANNEL Jay Leno and Dr. Phil McGraw guest star as themselves when international superstar Hannah Montana contemplates removing her blonde wig and telling the world she's really Miley Stewart, in a one hour episode of "Hannah [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cable Top 25: ‘Monday Night Football,’ ‘Jersey Shore,’ Wizards of Waverly Place,’ ‘Phineas and Ferb’ Top Week’s Cable Viewing</title>
		<link>http://tvbythenumbers.zap2it.com/2010/10/05/cable-top-25-monday-night-football-jersey-shore-wizards-of-waverly-place-phineas-and-ferb-top-week%e2%80%99s-cable-viewing/66700/</link>
		<comments>http://tvbythenumbers.zap2it.com/2010/10/05/cable-top-25-monday-night-football-jersey-shore-wizards-of-waverly-place-phineas-and-ferb-top-week%e2%80%99s-cable-viewing/66700/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:29:53 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Fish Hooks Ratings]]></category>
		<category><![CDATA[Hannah Montana Ratings]]></category>
		<category><![CDATA[iCarly Ratings]]></category>
		<category><![CDATA[Jersey Shore Ratings]]></category>
		<category><![CDATA[Jonas LA Ratings]]></category>
		<category><![CDATA[Monday Night Football Ratings]]></category>
		<category><![CDATA[NASCAR Sprint Cup Ratings]]></category>
		<category><![CDATA[NCIS Ratings]]></category>
		<category><![CDATA[Pawn Stars Ratings]]></category>
		<category><![CDATA[Phineas and Ferb Ratings]]></category>
		<category><![CDATA[Sonny With a Chance Ratings]]></category>
		<category><![CDATA[SpongeBob ratings]]></category>
		<category><![CDATA[Teen Mom Ratings]]></category>
		<category><![CDATA[Wizards of Waverly Place Ratings]]></category>
		<category><![CDATA[WWE RAW Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2010/10/05/cable-top-25-monday-night-football-jersey-shore-wizards-of-waverly-place-phineas-and-ferb-top-week%e2%80%99s-cable-viewing/66700</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.com/wp-content/uploads/2009/09/packers-bears-350x223.jpg" alt="" /><em><strong>Monday Night Football</strong></em> led the cable pack as it will for the next three months.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Big Time Guest Stars, Primetime Specials And Halloween Themes Featured Throughout October On Disney Channel And Disney XD</title>
		<link>http://tvbythenumbers.zap2it.com/2010/09/30/big-time-guest-stars-primetime-specials-and-halloween-themes-featured-throughout-october-on-disney-channel-and-disney-xd/65949/</link>
		<comments>http://tvbythenumbers.zap2it.com/2010/09/30/big-time-guest-stars-primetime-specials-and-halloween-themes-featured-throughout-october-on-disney-channel-and-disney-xd/65949/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:16:07 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Camp Rock 2 Ratings]]></category>
		<category><![CDATA[Fish Hooks Ratings]]></category>
		<category><![CDATA[Good Luck Charlie Ratings]]></category>
		<category><![CDATA[Hannah Montana Ratings]]></category>
		<category><![CDATA[Phineas and Ferb Ratings]]></category>
		<category><![CDATA[Sonny With a Chance Ratings]]></category>
		<category><![CDATA[Wizards of Waverly Place Ratings]]></category>
		<category><![CDATA[Zeke And Luther Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2010/09/30/big-time-guest-stars-primetime-specials-and-halloween-themes-featured-throughout-october-on-disney-channel-and-disney-xd/65949</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/favicon.ico" alt="" />via press release: BIG TIME GUEST STARS, PRIMETIME SPECIALS AND HALLOWEEN THEMES FEATURED THROUGHOUT OCTOBER ON DISNEY CHANNEL AND DISNEY XD --Tony Hawk, Shaquille O'Neal, Iyaz, Allison Janney, Cloris Leachman, Jack McBrayer, Nolan Gould, Tiffany Thornton Among Guest Stars-- Noteworthy guest stars, Halloween-themed episodes of hit series, an "I'm In The Band" and "The Suite [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Sunday For Cable Ratings: True Blood, VMAs, Jersey Shore, Iron Chef, Kardashians &amp; Lots More</title>
		<link>http://tvbythenumbers.zap2it.com/2010/09/14/big-sunday-for-cable-ratings-true-blood-vmas-jersey-shore-iron-chef-kardashians-lots-more/63300/</link>
		<comments>http://tvbythenumbers.zap2it.com/2010/09/14/big-sunday-for-cable-ratings-true-blood-vmas-jersey-shore-iron-chef-kardashians-lots-more/63300/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:07:32 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Drop Dead Diva Ratings]]></category>
		<category><![CDATA[Entourage Ratings]]></category>
		<category><![CDATA[Freaky Eaters Ratings]]></category>
		<category><![CDATA[Good Luck Charlie Ratings]]></category>
		<category><![CDATA[Great Food Truck Race Ratings]]></category>
		<category><![CDATA[Hannah Montana Ratings]]></category>
		<category><![CDATA[Hoarding: Buried Alive Ratings]]></category>
		<category><![CDATA[Hung Ratings]]></category>
		<category><![CDATA[Ice Road Truckers Ratings]]></category>
		<category><![CDATA[Iron Chef America Ratings]]></category>
		<category><![CDATA[Jersey Shore Ratings]]></category>
		<category><![CDATA[Jonas LA Ratings]]></category>
		<category><![CDATA[Keeping Up With the Kardashians Ratings]]></category>
		<category><![CDATA[Leverage Ratings]]></category>
		<category><![CDATA[Mad Men Ratings]]></category>
		<category><![CDATA[Man vs. Wild Ratings]]></category>
		<category><![CDATA[MTV Video Music Awards Ratings]]></category>
		<category><![CDATA[My Boys Ratings]]></category>
		<category><![CDATA[Next Food Network Star Ratings]]></category>
		<category><![CDATA[Ochocinco Ratings]]></category>
		<category><![CDATA[Rubicon Ratings]]></category>
		<category><![CDATA[Sonny With a Chance Ratings]]></category>
		<category><![CDATA[Spin Crowd Ratings]]></category>
		<category><![CDATA[Swamp People Ratings]]></category>
		<category><![CDATA[The Glades Ratings]]></category>
		<category><![CDATA[The Great Food Truck Race Ratings]]></category>
		<category><![CDATA[The T.O. Show Ratings]]></category>
		<category><![CDATA[True Blood Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2010/09/14/big-sunday-for-cable-ratings-true-blood-vmas-jersey-shore-iron-chef-kardashians-lots-more/63300</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.com/wp-content/uploads/2010/09/mtv_vma-350x250.jpg" alt="" />Sunday night was big for cable TV, with True Blood, the VMAs and Jersey Shore beating everything on broadcast except Sunday Night Football.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>&#039;Good Luck Charlie&#039; and &#039;Sonny With A Chance&#039; Are  TV’s Top 2 Telecasts Among Kids 6-11 and Tweens 9-14</title>
		<link>http://tvbythenumbers.zap2it.com/2010/08/31/good-luck-charlie-and-sonny-with-a-chance-are-tv%e2%80%99s-top-2-telecasts-among-kids-6-11-and-tweens-9-14/61693/</link>
		<comments>http://tvbythenumbers.zap2it.com/2010/08/31/good-luck-charlie-and-sonny-with-a-chance-are-tv%e2%80%99s-top-2-telecasts-among-kids-6-11-and-tweens-9-14/61693/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:47:08 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Good Luck Charlie Ratings]]></category>
		<category><![CDATA[Hannah Montana Ratings]]></category>
		<category><![CDATA[Jonas LA Ratings]]></category>
		<category><![CDATA[Phineas and Ferb Ratings]]></category>
		<category><![CDATA[Sonny With a Chance Ratings]]></category>
		<category><![CDATA[Suite Life on Deck Ratings]]></category>
		<category><![CDATA[Wizards of Waverly Place Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/?p=61693</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/favicon.ico" alt="" />via press release: Disney Channel is TV’s No. 1 Network in Total Day in Key Kids, Surpassing No. 2 Nickelodeon for the 11th Consecutive Week Among Tweens 9-14; Takes Prime for 278th Straight Week in Kids 6-11 “Good Luck Charlie” and “Sonny with a Chance” Are TV’s Top 2 Telecasts Among Kids 6-11 and Tweens [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Channel is TV’s No. 1 Network in Total Day in Key Kids</title>
		<link>http://tvbythenumbers.zap2it.com/2010/08/24/disney-channel-is-tv%e2%80%99s-no-1-network-in-total-day-in-key-kids/60932/</link>
		<comments>http://tvbythenumbers.zap2it.com/2010/08/24/disney-channel-is-tv%e2%80%99s-no-1-network-in-total-day-in-key-kids/60932/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:20:24 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Hannah Montana Ratings]]></category>
		<category><![CDATA[Jonas LA Ratings]]></category>
		<category><![CDATA[Suite Life on Deck Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.com/2010/08/24/disney-channel-is-tv%e2%80%99s-no-1-network-in-total-day-in-key-kids/60932</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/favicon.ico" alt="" />via press release: Disney Channel is TV’s No. 1 Network in Total Day in Key Kids, Besting Runner-up Nickelodeon in Tweens 9-14 10 Weeks in a Row; And Sweeps Prime in Kids 6-11 for the 277th Straight Week Disney Channel Has the Week’s No. 1 TV Telecast Among Kids 6-11 and Tweens 9-14, a Lock [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday Cable Ratings: ‘The Glades,’ ‘True Blood‘ Steady, ‘Rubicon‘ Goes Unnoticed  &amp; Much  More</title>
		<link>http://tvbythenumbers.zap2it.com/2010/08/10/sunday-cable-ratings-%e2%80%98the-glades-true-blood-steady-rubicon-goes-unnoticed-much-more/59628/</link>
		<comments>http://tvbythenumbers.zap2it.com/2010/08/10/sunday-cable-ratings-%e2%80%98the-glades-true-blood-steady-rubicon-goes-unnoticed-much-more/59628/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:22:26 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Army Wives Ratings]]></category>
		<category><![CDATA[Drop Dead Diva Ratings]]></category>
		<category><![CDATA[Entourage Ratings]]></category>
		<category><![CDATA[Girls Next Door Ratings]]></category>
		<category><![CDATA[Good Luck Charlie Ratings]]></category>
		<category><![CDATA[Hannah Montana Ratings]]></category>
		<category><![CDATA[Hung Ratings]]></category>
		<category><![CDATA[Ice Road Truckers Ratings]]></category>
		<category><![CDATA[Jonas LA Ratings]]></category>
		<category><![CDATA[Kourtney & Khloe Take Miami Ratings]]></category>
		<category><![CDATA[Leverage Ratings]]></category>
		<category><![CDATA[Mad Men Ratings]]></category>
		<category><![CDATA[My Boys Ratings]]></category>
		<category><![CDATA[Next Food Network Star Ratings]]></category>
		<category><![CDATA[Ochocinco Ratings]]></category>
		<category><![CDATA[Rubicon Ratings]]></category>
		<category><![CDATA[Sonny With a Chance Ratings]]></category>
		<category><![CDATA[The Glades Ratings]]></category>
		<category><![CDATA[The Real L Word Ratings]]></category>
		<category><![CDATA[The T.O. Show Ratings]]></category>
		<category><![CDATA[Top Shot Ratings]]></category>
		<category><![CDATA[True Blood Ratings]]></category>
