<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; NAACP Image Awards Ratings</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/tag/naacp-image-awards-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 18:43:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
  <link>http://tvbythenumbers.zap2it.com</link>
  <url>http://tvbythenumbers.zap2it.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>Friday Final TV Ratings: &#039;Last Man Standing&#039; &amp; &#039;Malibu Country&#039; Adjusted Up</title>
		<link>http://tvbythenumbers.zap2it.com/2013/02/04/friday-final-tv-ratings-last-man-standing-malibu-country-adjusted-up/167738/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/02/04/friday-final-tv-ratings-last-man-standing-malibu-country-adjusted-up/167738/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 21:50:19 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[20/20 Ratings]]></category>
		<category><![CDATA[90210 Ratings]]></category>
		<category><![CDATA[Blue Bloods Ratings]]></category>
		<category><![CDATA[CSI: NY Ratings]]></category>
		<category><![CDATA[Dateline Ratings]]></category>
		<category><![CDATA[Kitchen Nightmares Ratings]]></category>
		<category><![CDATA[Last Man Standing Ratings]]></category>
		<category><![CDATA[Malibu Country Ratings]]></category>
		<category><![CDATA[NAACP Image Awards Ratings]]></category>
		<category><![CDATA[Nikita Ratings]]></category>
		<category><![CDATA[Shark Tank Ratings]]></category>
		<category><![CDATA[The Carrie Diaries Ratings]]></category>
		<category><![CDATA[The Following Ratings]]></category>
		<category><![CDATA[Undercover Boss Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2013/02/04/friday-final-tv-ratings-last-man-standing-malibu-country-adjusted-up/167738/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/10/malibu-country-1-350x262.jpg" alt="" />Friday's final broadcast primetime ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Biggest Audience for &#039;NAACP Image Awards&#039; in 4 years</title>
		<link>http://tvbythenumbers.zap2it.com/2013/02/02/biggest-audience-for-naacp-image-awards-in-4-years/167694/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/02/02/biggest-audience-for-naacp-image-awards-in-4-years/167694/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 17:01:36 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Dateline Ratings]]></category>
		<category><![CDATA[NAACP Image Awards Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2013/02/02/biggest-audience-for-naacp-image-awards-in-4-years/167694/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2013/02/la-et-en-the-44th-naacp-image-award-winners-20-002-350x241.jpg" alt="" />"The NAACP Image Awards," which hit a four-year high in
total viewers, is up versus last year in total viewers by 3 percent]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>TV Ratings Friday: &#039;Nikita&#039;, &#039;CSI:NY&#039; &amp; &#039;Malibu Country&#039; Dip + &#039;Last Man Standing&#039; Steady</title>
		<link>http://tvbythenumbers.zap2it.com/2013/02/02/tv-ratings-friday-nikita-csiny-malibu-country-dip-shark-tank-rises-last-man-standing-steady/167677/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/02/02/tv-ratings-friday-nikita-csiny-malibu-country-dip-shark-tank-rises-last-man-standing-steady/167677/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 16:45:30 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[20/20 Ratings]]></category>
		<category><![CDATA[Blue Bloods Ratings]]></category>
		<category><![CDATA[CSI: NY Ratings]]></category>
		<category><![CDATA[Dateline Ratings]]></category>
		<category><![CDATA[Kitchen Nightmares Ratings]]></category>
		<category><![CDATA[Last Man Standing Ratings]]></category>
		<category><![CDATA[Malibu Country Ratings]]></category>
		<category><![CDATA[NAACP Image Awards Ratings]]></category>
		<category><![CDATA[Nikita Ratings]]></category>
		<category><![CDATA[Shark Tank Ratings]]></category>
		<category><![CDATA[The Carrie Diaries Ratings]]></category>
		<category><![CDATA[The Following Ratings]]></category>
		<category><![CDATA[Undercover Boss Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2013/02/02/tv-ratings-friday-nikita-csiny-malibu-country-dip-shark-tank-rises-last-man-standing-steady/167677/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2013/02/Last-Man-Standing-Season-2-Episode-11-Mikes-Pole-350x231.jpg" alt="" />CBS was number one in adults 18-49 and with total viewers.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>155</slash:comments>
		</item>
		<item>
		<title>The &#039;44th NAACP Image Awards&#039; Nominees Announced, Including &#039;Scandal&#039;, &#039;True Blood&#039; &amp; &#039;Glee&#039;</title>
		<link>http://tvbythenumbers.zap2it.com/2012/12/11/the-44th-naacp-image-awards-nominees-announced-including-scandal-true-blood-glee/161351/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/12/11/the-44th-naacp-image-awards-nominees-announced-including-scandal-true-blood-glee/161351/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 21:36:13 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[NAACP Image Awards Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/12/11/the-44th-naacp-image-awards-nominees-announced-including-scandal-true-blood-glee/161351/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/12/NAACP-Image-Award-350x247.jpg" alt="" />The nominees for THE 44TH NAACP IMAGE AWARDS were announced today during a live press conference from the Paley Center for Media in Beverly Hills, CA.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Friday Final TV Ratings: &#039;Nikita&#039; Adjusted Down, &#039;Supernatural&#039; Adjusted Up</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/21/friday-final-tv-ratings-nikita-adjusted-down-supernatural-adjusted-up/120749/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/21/friday-final-tv-ratings-nikita-adjusted-down-supernatural-adjusted-up/120749/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:59:30 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[20/20 Ratings]]></category>
		<category><![CDATA[A Gifted Man Ratings]]></category>
		<category><![CDATA[Blue Bloods Ratings]]></category>
		<category><![CDATA[Dateline NBC Ratings]]></category>
		<category><![CDATA[Dateline Ratings]]></category>
		<category><![CDATA[Fringe Ratings]]></category>
		<category><![CDATA[Kitchen Nightmares Ratings]]></category>
		<category><![CDATA[NAACP Image Awards Ratings]]></category>
		<category><![CDATA[Nikita Ratings]]></category>
		<category><![CDATA[Shark Tank Ratings]]></category>
		<category><![CDATA[Supernatural Ratings]]></category>
		<category><![CDATA[Undercover Boss Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/21/friday-final-tv-ratings-nikita-adjusted-down-supernatural-adjusted-up/120749/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/02/Fringe-A-Better-Human-Being-Season-4-Episode-13-2-550x366-350x232.jpg" alt="" />Friday's final broadcast primetime ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>163</slash:comments>
		</item>
		<item>
		<title>TV Ratings Friday: &#039;20/20&#039; Whitney Houston Special Leads ABC Win; &#039;Fringe&#039; Steady; &#039;Undercover Boss&#039; Way Above CBS Scripted</title>
		<link>http://tvbythenumbers.zap2it.com/2012/02/18/tv-ratings-friday-2020-whitney-houston-special-leads-abc-win-fringe-steady-undercover-boss-way-above-cbs-scripted/120604/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/02/18/tv-ratings-friday-2020-whitney-houston-special-leads-abc-win-fringe-steady-undercover-boss-way-above-cbs-scripted/120604/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:36:03 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[A Gifted Man Ratings]]></category>
		<category><![CDATA[Blue Bloods Ratings]]></category>
		<category><![CDATA[CSI: NY Ratings]]></category>
		<category><![CDATA[Dateline NBC Ratings]]></category>
		<category><![CDATA[Dateline Ratings]]></category>
		<category><![CDATA[Fringe Ratings]]></category>
		<category><![CDATA[Kitchen Nightmares Ratings]]></category>
		<category><![CDATA[NAACP Image Awards Ratings]]></category>
		<category><![CDATA[Nikita Ratings]]></category>
		<category><![CDATA[Primetime: What Would You Do? Ratings]]></category>
		<category><![CDATA[Shark Tank Ratings]]></category>
		<category><![CDATA[Supernatural Ratings]]></category>
		<category><![CDATA[Undercover Boss Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/02/18/tv-ratings-friday-2020-whitney-houston-special-leads-abc-win-fringe-steady-undercover-boss-way-above-cbs-scripted/120604/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/02/Whitney-Houston-350x210.jpg" alt="" />ABC topped the nights adults 18-49 ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>310</slash:comments>
		</item>
		<item>
		<title>NBC To Broadcast ‘The 43rd NAACP Image Awards’ In Live, Two-Hour Event On February 17</title>
		<link>http://tvbythenumbers.zap2it.com/2012/01/17/nbc-to-broadcast-the-43rd-naacp-image-awards-in-live-two-hour-event-on-february-17/116771/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/01/17/nbc-to-broadcast-the-43rd-naacp-image-awards-in-live-two-hour-event-on-february-17/116771/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:38:37 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[NAACP Image Awards Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/01/17/nbc-to-broadcast-the-43rd-naacp-image-awards-in-live-two-hour-event-on-february-17/116771/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/03/pg321800-350x242.jpg" alt="" />NBC will broadcast “The 43rd NAACP Image Awards,” a live, two-hour special on Friday, February 17 (8-10 p.m. ET) that will showcase the best achievements and performances of people of color in the arts featuring a star-studded lineup of performers, winners and presenters.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Friday Final Ratings: &#039;Smallville&#039; Adjusted Down, 20/20 Adjusted Up</title>
		<link>http://tvbythenumbers.zap2it.com/2011/03/07/friday-final-ratings-smallville-adjusted-down-2020-adjusted-up/84894/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/03/07/friday-final-ratings-smallville-adjusted-down-2020-adjusted-up/84894/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:04:57 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[20/20 Ratings]]></category>
		<category><![CDATA[Be My Valentine]]></category>
		<category><![CDATA[Blue Bloods Ratings]]></category>
		<category><![CDATA[Charlie Brown Ratings]]></category>
		<category><![CDATA[CSI: NY Ratings]]></category>
		<category><![CDATA[Dateline NBC Ratings]]></category>
		<category><![CDATA[Dateline Ratings]]></category>
		<category><![CDATA[Fringe Ratings]]></category>
		<category><![CDATA[Kitchen Nightmares Ratings]]></category>
		<category><![CDATA[NAACP Image Awards Ratings]]></category>
		<category><![CDATA[Smallville Ratings]]></category>
		<category><![CDATA[Supernatural Ratings]]></category>
		<category><![CDATA[The Defenders Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/03/07/friday-final-ratings-smallville-adjusted-down-2020-adjusted-up/84894</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/03/Smallville-March-4-2011-350x181.jpg" alt="" />Friday's final broadcast primetime ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>TV Ratings &#039;Fringe-less&#039; Friday: &#039;The Defenders&#039; Perks Up; &#039;Smallville&#039; &amp; &#039;Supernatural&#039; Steady; Charlie Sheen Fuels Dateline &amp; NBC</title>
		<link>http://tvbythenumbers.zap2it.com/2011/03/05/tv-ratings-fringe-less-friday-the-defenders-perks-up-smallville-dateline-paces-nbc/84734/</link>
		<comments>http://tvbythenumbers.zap2it.com/2011/03/05/tv-ratings-fringe-less-friday-the-defenders-perks-up-smallville-dateline-paces-nbc/84734/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:51:58 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[20/20 Ratings]]></category>
		<category><![CDATA[Blue Bloods Ratings]]></category>
		<category><![CDATA[CSI: NY Ratings]]></category>
		<category><![CDATA[Dateline NBC Ratings]]></category>
		<category><![CDATA[Dateline Ratings]]></category>
		<category><![CDATA[Kitchen Nightmares Ratings]]></category>
		<category><![CDATA[NAACP Image Awards Ratings]]></category>
		<category><![CDATA[Smallville Ratings]]></category>
		<category><![CDATA[Supernatural Ratings]]></category>
		<category><![CDATA[The Defenders Ratings]]></category>
		<category><![CDATA[Who Do You Think You Are? Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2011/03/05/tv-ratings-fringe-less-friday-the-defenders-perks-up-smallville-dateline-paces-nbc/84734</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/03/Supernatural-March-4-2011-350x182.jpg" alt="" />Fueled by Charlie sheen, 'Dateline' was up 29% with adults 18-49 from last week and 'The Defenders' was up 25%. ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
	</channel>
</rss>