<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; The Price is Right Ratings</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/tag/the-price-is-right-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 15:44:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
  <link>http://tvbythenumbers.zap2it.com</link>
  <url>http://tvbythenumbers.zap2it.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>CBS Daytime Celebrates Mother&#039;s Day the Week of May 6-10</title>
		<link>http://tvbythenumbers.zap2it.com/2013/05/03/cbs-daytime-celebrates-mothers-day-the-week-of-may-6-10/180944/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/05/03/cbs-daytime-celebrates-mothers-day-the-week-of-may-6-10/180944/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:39:20 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>
		<category><![CDATA[The Talk Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=180944</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/03/the-talk-boycott1-350x198.jpg" alt="" />CBS Daytime celebrates Mother’s Day with special episodes honoring Mom, featuring surprise guests, luxury prizes and audience giveaways on THE TALK ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Sweeps Nominations for the 40th Annual Daytime Emmy Awards</title>
		<link>http://tvbythenumbers.zap2it.com/2013/05/01/cbs-sweeps-nominations-for-the-40th-annual-daytime-emmy-awards/180580/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/05/01/cbs-sweeps-nominations-for-the-40th-annual-daytime-emmy-awards/180580/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:19:58 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[CBS Sunday Morning Ratings]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[The Bold and the Beautiful Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>
		<category><![CDATA[The Talk Ratings]]></category>
		<category><![CDATA[The Young & The Restless Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=180580</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/08/young-and-the-restless-bumper-350x261.jpg" alt="" />CBS swept the Daytime Emmy Nominations today with 49 nods. The #1 daytime drama THE YOUNG AND THE RESTLESS received 23 nominations, more than any other show.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CBS Daytime Ups the Stakes During Big Money Week April 22-26</title>
		<link>http://tvbythenumbers.zap2it.com/2013/04/19/cbs-daytime-ups-the-stakes-during-big-money-week-april-22-26/178769/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/04/19/cbs-daytime-ups-the-stakes-during-big-money-week-april-22-26/178769/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:05:16 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>
		<category><![CDATA[The Talk Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=178769</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/08/The-Price-is-Right-350x233.png" alt="" />CBS Daytime ups the stakes with “Big Money Week,” a week-long cash and big ticket prizes giveaway event, on THE TALK, THE PRICE IS RIGHT and LET’S MAKE A DEAL, April 22-26, on the CBS Television Network. ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#039;The Price is Right&#039; Kids Episode Rescheduled for Friday, May 3</title>
		<link>http://tvbythenumbers.zap2it.com/2013/04/18/the-price-is-right-kids-episode-rescheduled-for-friday-may-3/178591/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/04/18/the-price-is-right-kids-episode-rescheduled-for-friday-may-3/178591/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:58:18 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=178591</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2013/04/The-Price-is-Right-Kids.jpg" alt="" />Today’s originally scheduled episode of THE PRICE IS RIGHT was pre-empted due to CBS News’s live coverage. ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#039;The Price is Right&#039; First-Ever Kids Episode to Air Thursday, April 18</title>
		<link>http://tvbythenumbers.zap2it.com/2013/04/15/the-price-is-right-first-ever-kids-episode-to-air-thursday-april-18/177801/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/04/15/the-price-is-right-first-ever-kids-episode-to-air-thursday-april-18/177801/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:43:50 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=177801</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2013/04/The-Price-is-Right-Kids.jpg" alt="" />For the first time ever, THE PRICE IS RIGHT, daytime television's most-watched program, is inviting children to “come on down” and play with their parents in a special Kids Episode, Thursday, April 18 ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CBS Daytime Makes Big Gains in Year-to-Year Ratings</title>
		<link>http://tvbythenumbers.zap2it.com/2013/04/11/cbs-daytime-makes-big-gains-in-year-to-year-ratings/177457/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/04/11/cbs-daytime-makes-big-gains-in-year-to-year-ratings/177457/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:22:09 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Daytime and Soap Opera TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[The Bold and the Beautiful Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>
		<category><![CDATA[The Talk Ratings]]></category>
		<category><![CDATA[The Young and the Restless Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=177457</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/08/young-and-the-restless-bumper-350x261.jpg" alt="" />Every Program Posts Impressive Viewer Gains]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>CBS Tweet Week Returns With Even More Star Power April 4-10</title>
		<link>http://tvbythenumbers.zap2it.com/2013/04/02/cbs-tweet-week-returns-with-even-more-star-power-april-4-10/176111/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/04/02/cbs-tweet-week-returns-with-even-more-star-power-april-4-10/176111/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:19:35 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Academy of Country Music Awards Ratings]]></category>
		<category><![CDATA[Blue Bloods Ratings]]></category>
		<category><![CDATA[Criminal Minds Ratings]]></category>
		<category><![CDATA[CSI Ratings]]></category>
		<category><![CDATA[Elementary Ratings]]></category>
		<category><![CDATA[Golden Boy Ratings]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[Mike and Molly Ratings]]></category>
		<category><![CDATA[NCIS Ratings]]></category>
		<category><![CDATA[NCIS: Los Angeles Ratings]]></category>
		<category><![CDATA[Person of Interest Ratings]]></category>
		<category><![CDATA[Survivor Ratings]]></category>
		<category><![CDATA[The Big Bang Theory Ratings]]></category>
		<category><![CDATA[The Bold and the Beautiful Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>
		<category><![CDATA[The Talk Ratings]]></category>
		<category><![CDATA[The Young and the Restless Ratings]]></category>
		<category><![CDATA[Vegas Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=176111</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/05/cbs-logo-wide-350x197.jpg" alt="" /> #CBSTweetWeek returns Thursday, April 4 - Wednesday, April 10, with CBS Television Network's biggest stars and creative talent signing on to chat live with fans.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#039;The Price is Right&#039; and &#039;Let&#039;s Make a Deal&#039; Both Celebrate April Fool&#039;s Day with Themed Shows April 1</title>
		<link>http://tvbythenumbers.zap2it.com/2013/03/26/the-price-is-right-and-lets-make-a-deal-both-celebrate-april-fools-day-with-themed-shows-april-1/175098/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/03/26/the-price-is-right-and-lets-make-a-deal-both-celebrate-april-fools-day-with-themed-shows-april-1/175098/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:03:09 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Daytime and Soap Opera TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=175098</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2013/03/Price-is-right.jpg" alt="" />The Joke’s on Drew Carey and George Gray When They Switch Jobs with the Models On “The Price Is Right”]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#039;The Price is Right&#039;, &#039;Let&#039;s Make a Deal&#039;, and &#039;The Bold and the Beautiful&#039; Up in Viewers and Key Women Demographics Versus Same Week Last Year</title>
		<link>http://tvbythenumbers.zap2it.com/2013/03/14/the-price-is-right-lets-make-a-deal-and-the-bold-and-the-beautiful-up-in-viewers-and-key-women-demographics-versus-same-week-last-year/173412/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/03/14/the-price-is-right-lets-make-a-deal-and-the-bold-and-the-beautiful-up-in-viewers-and-key-women-demographics-versus-same-week-last-year/173412/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:06:47 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Daytime and Soap Opera TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[The Bold and the Beautiful Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>
		<category><![CDATA[The Talk Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=173412</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2013/03/cast-of-the-bold-and-the-beautiful-350x262.jpg" alt="" />"The Talk" and "The Young and the Restless" Up in Viewers]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>CBS Daytime Lineup Posts February Sweep Growth</title>
		<link>http://tvbythenumbers.zap2it.com/2013/03/07/cbs-daytime-lineup-posts-february-sweep-growth/172555/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/03/07/cbs-daytime-lineup-posts-february-sweep-growth/172555/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:48:11 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[The Bold and the Beautiful Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>
		<category><![CDATA[The Talk Ratings]]></category>
		<category><![CDATA[The Young & The Restless Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=172555</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/10/Bold-the-beautiful-logo.jpg" alt="" />CBS's daytime lineup posted February-to-February growth in viewers and/or demos, according to Nielsen live plus same day ratings for the February 2013 sweep.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CBS&#039; Entire Daytime Lineup, Including &#039;The Young and the Restless&#039;, &#039;The Brave &amp; The Bold&#039; and &#039;The Talk&#039; Posts Week-to-Week Growth</title>
		<link>http://tvbythenumbers.zap2it.com/2013/02/28/cbs-entire-daytime-lineup-including-the-young-and-the-restless-the-brave-the-bold-and-the-talk-posts-week-to-week-growth/171353/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/02/28/cbs-entire-daytime-lineup-including-the-young-and-the-restless-the-brave-the-bold-and-the-talk-posts-week-to-week-growth/171353/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 20:32:51 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Daytime and Soap Opera TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[The Bold and the Beautiful Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>
		<category><![CDATA[The Talk Ratings]]></category>
		<category><![CDATA[Young and the Restless Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=171353</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/08/young-and-the-restless-bumper-350x261.jpg" alt="" /> "Let's Make a Deal" and "The Price is Right" Also Notch Demo Growth]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Love is On the Air as CBS Daytime Celebrates Valentine&#039;s Day With Special Episodes Airing February 11-15</title>
		<link>http://tvbythenumbers.zap2it.com/2013/02/08/love-is-on-the-air-as-cbs-daytime-celebrates-valentines-day-with-special-episodes-airing-february-11-15/168858/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/02/08/love-is-on-the-air-as-cbs-daytime-celebrates-valentines-day-with-special-episodes-airing-february-11-15/168858/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 21:08:00 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[The Bold & the Beautiful Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>
		<category><![CDATA[The Young & The Restless Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2013/02/08/love-is-on-the-air-as-cbs-daytime-celebrates-valentines-day-with-special-episodes-airing-february-11-15/168858/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/10/Bold-the-beautiful-logo.jpg" alt="" />Love isn’t just in the air, love is on the air as CBS Daytime celebrates Valentine's Day with themed episodes of THE TALK, THE PRICE IS RIGHT, LET’S MAKE A DEAL, THE YOUNG AND THE RESTLESS and THE BOLD AND THE BEAUTIFUL, airing Monday, Feb. 11 – Friday, Feb. 15 on the CBS Television Network.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sharon Osbourne, Demi Lovato, Drew and Nick Lachey, Charles Barkley and NeNe Leakes to Appear on &#039;The Price is Right&#039; Celebrity Week</title>
		<link>http://tvbythenumbers.zap2it.com/2013/02/05/sharon-osbourne-demi-lovato-drew-and-nick-lachey-charles-barkley-and-nene-leakes-to-appear-on-the-price-is-right-celebrity-week/168213/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/02/05/sharon-osbourne-demi-lovato-drew-and-nick-lachey-charles-barkley-and-nene-leakes-to-appear-on-the-price-is-right-celebrity-week/168213/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 19:37:00 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2013/02/05/sharon-osbourne-demi-lovato-drew-and-nick-lachey-charles-barkley-and-nene-leakes-to-appear-on-the-price-is-right-celebrity-week/168213/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2013/02/The-Price-is-Right-Celebrity-Week-350x143.jpg" alt="" />THE PRICE IS RIGHT, daytime television's most-watched program, says "come on down" to “The Talk” host Sharon Osbourne, singer and actress Demi Lovato, NBA Hall of Fame inductee and sports commentator Charles Barkley, musicians Drew and Nick Lachey,]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#039;The Bold and the Beautiful&#039;, &#039;The Young and the Restless&#039;, &#039;The Talk&#039;, &#039;Let&#039;s Make a Deal&#039; and &#039;The Price is Right&#039; Renewed by CBS</title>
		<link>http://tvbythenumbers.zap2it.com/2013/01/29/the-bold-and-the-beautiful-the-young-and-the-restless-the-talk-lets-make-a-deal-and-the-price-is-right-renewed-by-cbs/167220/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/01/29/the-bold-and-the-beautiful-the-young-and-the-restless-the-talk-lets-make-a-deal-and-the-price-is-right-renewed-by-cbs/167220/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 17:46:44 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Daytime and Soap Opera TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Bold and the Beautiful Ratings]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>
		<category><![CDATA[The Talk Ratings]]></category>
		<category><![CDATA[Young and the Restless Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2013/01/29/the-bold-and-the-beautiful-the-young-and-the-restless-the-talk-lets-make-a-deal-and-the-price-is-right-renewed-by-cbs/167220/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/08/young-and-the-restless-bumper.jpg" alt="" />The Top Rated Lineup In Daytime Is Delivering Audience Growth Across the Schedule]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>&#039;The Price is Right&#039; and &#039;Let&#039;s Make a Deal&#039; Up in Viewers and Key Women Demos</title>
		<link>http://tvbythenumbers.zap2it.com/2013/01/25/the-price-is-right-and-lets-make-a-deal-up-in-viewers-and-key-women-demos/166837/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/01/25/the-price-is-right-and-lets-make-a-deal-up-in-viewers-and-key-women-demos/166837/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:14:30 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2013/01/25/the-price-is-right-and-lets-make-a-deal-up-in-viewers-and-key-women-demos/166837/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2010/12/NHL-TPIR.jpg" alt="" />CBS's two daytime game shows—THE PRICE IS RIGHT and LET'S MAKE A DEAL—both notched big week-to-week increases in viewers and key women demographics, according to Nielsen live plus same day ratings for the week ending Jan. 20.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>CBS Daytime Celebrates the Season With Holiday-Themed Episodes of &#039;The Young &amp; the Restless&#039;, &#039;The Bold &amp; the Beautiful&#039;, &#039;The Talk&#039;, &#039;The Price is Right&#039; &amp; &#039;Let&#039;s Make A Deal&#039;</title>
		<link>http://tvbythenumbers.zap2it.com/2012/12/11/cbs-daytime-celebrates-the-season-with-holiday-themed-episodes-of-the-young-the-restless-the-bold-the-beautiful-the-talk-the-price-is-right-lets-make-a-deal/161334/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/12/11/cbs-daytime-celebrates-the-season-with-holiday-themed-episodes-of-the-young-the-restless-the-bold-the-beautiful-the-talk-the-price-is-right-lets-make-a-deal/161334/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 20:52:27 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[The Bold & the Beautiful Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>
		<category><![CDATA[The Talk Ratings]]></category>
		<category><![CDATA[The Young & The Restless Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/12/11/cbs-daytime-celebrates-the-season-with-holiday-themed-episodes-of-the-young-the-restless-the-bold-the-beautiful-the-talk-the-price-is-right-lets-make-a-deal/161334/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/12/The-Talk-Christmas.jpg" alt="" />The CBS Daytime schedule will celebrate the season with holiday-themed episodes in December on THE YOUNG AND THE RESTLESS, THE BOLD AND THE BEAUTIFUL, THE TALK, THE PRICE IS RIGHT and LET'S MAKE A DEAL.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CBS Daytime Serves up Thanksgiving Episodes of &#039;The Young &amp; The Restless&#039;, &#039;The Talk&#039;, &#039;The Price is Right&#039; &amp; &#039;Let&#039;s Make A Deal&#039;</title>
		<link>http://tvbythenumbers.zap2it.com/2012/11/15/cbs-daytime-serves-up-thanksgiving-episodes-of-the-young-the-restless-the-talk-the-price-is-right-lets-make-a-deal/157851/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/11/15/cbs-daytime-serves-up-thanksgiving-episodes-of-the-young-the-restless-the-talk-the-price-is-right-lets-make-a-deal/157851/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 18:03:43 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>
		<category><![CDATA[The Talk Ratings]]></category>
		<category><![CDATA[The Young & The Restless Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/11/15/cbs-daytime-serves-up-thanksgiving-episodes-of-the-young-the-restless-the-talk-the-price-is-right-lets-make-a-deal/157851/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/11/The-Talk-Thanksgiving.jpg" alt="" />Celebrate the Thanksgiving holiday with CBS Daytime as the #1 Network serves up a delicious buffet of special programming on THE TALK, THE PRICE IS RIGHT, LET’S MAKE A DEAL and THE YOUNG AND THE RESTLESS on the CBS Television Network.

 ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All of CBS Daytime Growing, Including &#039;The Young and the Restless&#039;, &#039;The Bold and the Beautiful&#039;, &#039;The Talk&#039;, and &#039;The Price is Right&#039;</title>
		<link>http://tvbythenumbers.zap2it.com/2012/11/09/all-of-cbs-daytime-growing-including-the-young-and-the-restless-the-bold-and-the-beautiful-the-talk-and-the-price-is-right/156926/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/11/09/all-of-cbs-daytime-growing-including-the-young-and-the-restless-the-bold-and-the-beautiful-the-talk-and-the-price-is-right/156926/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 20:23:42 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Daytime and Soap Opera TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Let's Make a Deal Ratings]]></category>
		<category><![CDATA[The Bold and the Beautiful Ratings]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>
		<category><![CDATA[The Talk Ratings]]></category>
		<category><![CDATA[Young and the Restless Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/11/09/all-of-cbs-daytime-growing-including-the-young-and-the-restless-the-bold-and-the-beautiful-the-talk-and-the-price-is-right/156926/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/08/young-and-the-restless-bumper-350x261.jpg" alt="" />All Posting Year-to-Year Growth]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Rob Wilson Wins &#039;The Price Is Right&#039; Male Model Search</title>
		<link>http://tvbythenumbers.zap2it.com/2012/10/05/rob-wilson-wins-the-price-is-right-male-model-search/151741/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/10/05/rob-wilson-wins-the-price-is-right-male-model-search/151741/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 16:22:21 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[The Price is Right Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/10/05/rob-wilson-wins-the-price-is-right-male-model-search/151741/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/10/Price-is-Right-Male-Model-350x193.jpg" alt="" />The viewers have spoken, and Rob Wilson of Boston has been named as the winner of THE PRICE IS RIGHT’s first-ever male model search.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&#039;The Price is Right&#039; Celebrates its 40th Anniversary With a Special Episode Tuesday Sept. 4</title>
		<link>http://tvbythenumbers.zap2it.com/2012/08/29/the-price-is-right-celebrates-its-40th-anniversary-with-a-special-episode-tuesday-sept-4/146732/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/08/29/the-price-is-right-celebrates-its-40th-anniversary-with-a-special-episode-tuesday-sept-4/146732/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 22:28:59 +0000</pubDate>
