<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; The View Ratings</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/tag/the-view-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 06:32:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
  <link>http://tvbythenumbers.zap2it.com</link>
  <url>http://tvbythenumbers.zap2it.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>Disney/ABC Television Group Receives 50 Nominations for the 40th Annual Daytime Emmy Awards</title>
		<link>http://tvbythenumbers.zap2it.com/2013/05/01/disneyabc-television-group-receives-50-nominations-for-the-40th-annual-daytime-emmy-awards/180587/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/05/01/disneyabc-television-group-receives-50-nominations-for-the-40th-annual-daytime-emmy-awards/180587/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:43:29 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[General Hospital Ratings]]></category>
		<category><![CDATA[Good Morning America Ratings]]></category>
		<category><![CDATA[Katie Ratings]]></category>
		<category><![CDATA[LIVE! With Kelly and Michael Ratings]]></category>
		<category><![CDATA[One Life To Live Ratings]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=180587</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/general-hospital.jpg" alt="" />The Disney/ABC Television Group received 50 nominations for the 40st Annual Daytime Entertainment Emmy® Awards announced today live on ABC News’ “Good Morning America.” ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Report: Joy Behar and Elisabeth Hassleback Leaving &#039;The View&#039; - Update</title>
		<link>http://tvbythenumbers.zap2it.com/2013/03/08/report-joy-behar-and-elisabeth-hassleback-leaving-the-view/172724/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/03/08/report-joy-behar-and-elisabeth-hassleback-leaving-the-view/172724/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:46:32 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Broadcast TV]]></category>
		<category><![CDATA[Daytime and Soap Opera TV Ratings]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=172724</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/12/The-View-Logo.jpg" alt="" />The View may lose two of its co-hosts. ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
		<item>
		<title>ABC Rolls Out the Red Carpet for Oscar Week With Special Oscar-Themed Programming</title>
		<link>http://tvbythenumbers.zap2it.com/2013/02/14/abc-rolls-out-the-red-carpet-for-oscar-week-with-special-oscar-themed-programming/169500/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/02/14/abc-rolls-out-the-red-carpet-for-oscar-week-with-special-oscar-themed-programming/169500/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:06:11 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Katie Ratings]]></category>
		<category><![CDATA[LIVE! With Kelly and Michael Ratings]]></category>
		<category><![CDATA[Modern Family Ratings]]></category>
		<category><![CDATA[Oscars Ratings]]></category>
		<category><![CDATA[The Chew Ratings]]></category>
		<category><![CDATA[The Middle Ratings]]></category>
		<category><![CDATA[The Neighbors Ratings]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2013/02/14/abc-rolls-out-the-red-carpet-for-oscar-week-with-special-oscar-themed-programming/169500/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/07/The-Neighbors-350x213.jpg" alt="" />ABC is rolling out the red carpet]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;The Chew&#039; Grows for the Fourth Straight Week to its Most-Watched Week Ever</title>
		<link>http://tvbythenumbers.zap2it.com/2013/02/07/the-chew-grows-for-the-fourth-straight-week-to-its-most-watched-week-ever/168630/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/02/07/the-chew-grows-for-the-fourth-straight-week-to-its-most-watched-week-ever/168630/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:43:29 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[The Chew Ratings]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2013/02/07/the-chew-grows-for-the-fourth-straight-week-to-its-most-watched-week-ever/168630/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/09/The-Chew-Logo-September-23-2011-350x196.jpg" alt="" />During the week of January 28, 2013, ABC ranked as Daytime’s #1 network for the 4th week in a row in Women 18-34 ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>&#039;General Hospital&#039; is Daytime&#039;s Number 1 Program in Women 18-34 for the Fourth Straight Week</title>
		<link>http://tvbythenumbers.zap2it.com/2012/12/13/general-hospital-is-daytimes-number-1-program-in-women-18-34-for-the-fourth-straight-week/161702/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/12/13/general-hospital-is-daytimes-number-1-program-in-women-18-34-for-the-fourth-straight-week/161702/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 19:31:39 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[General Hospital Ratings]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/12/13/general-hospital-is-daytimes-number-1-program-in-women-18-34-for-the-fourth-straight-week/161702/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/general-hospital.jpg" alt="" />ABC qualified as Daytime’s #1 network for the 13th consecutive week in Women 18-34 (0.5 rating/186,000 - tied) and for the 9th straight week in Women 18-49 (0.9 rating/545,000).]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#039;General Hospital&#039; Hits a Two Year High Among Women 18-34; ABC Daytime is Number 1 in Women 18-49 for the Sixth Straight Week</title>
		<link>http://tvbythenumbers.zap2it.com/2012/11/26/general-hospital-hits-a-two-year-high-among-women-18-34-abc-daytime-is-number-1-in-women-18-49-for-the-sixth-straight-week/158986/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/11/26/general-hospital-hits-a-two-year-high-among-women-18-34-abc-daytime-is-number-1-in-women-18-49-for-the-sixth-straight-week/158986/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 20:37:03 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Daytime and Soap Opera TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[General Hospital Ratings]]></category>
		<category><![CDATA[The Chew Ratings]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/11/26/general-hospital-hits-a-two-year-high-among-women-18-34-abc-daytime-is-number-1-in-women-18-49-for-the-sixth-straight-week/158986/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/general-hospital.jpg" alt="" />ABC stood as Daytime’s #1 network for the 10th consecutive week in Women 18-34 (0.7 rating/239,000), and was #1 for the 6th straight week in Women 18-49 (0.9 rating/599,000 - tied).]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>ABC Ranks as Daytime’s Number 1 Network for 9th Consecutive Week in Women  18-34, Delivering the Programming Block’s Best Numbers in Well Over 2 Years</title>
		<link>http://tvbythenumbers.zap2it.com/2012/11/15/abc-ranks-as-daytimes-number-1-network-for-9th-consecutive-week-in-women-18-34-delivering-the-programming-blocks-best-numbers-in-well-over-2-years/157930/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/11/15/abc-ranks-as-daytimes-number-1-network-for-9th-consecutive-week-in-women-18-34-delivering-the-programming-blocks-best-numbers-in-well-over-2-years/157930/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 20:27:40 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Soap Opera TV Ratings]]></category>
		<category><![CDATA[General Hospital Ratings]]></category>
		<category><![CDATA[The Chew Ratings]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/11/15/abc-ranks-as-daytimes-number-1-network-for-9th-consecutive-week-in-women-18-34-delivering-the-programming-blocks-best-numbers-in-well-over-2-years/157930/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/general-hospital.jpg" alt="" />ABC stood as Daytime’s #1 network for the 9th consecutive week in Women 18-34 (0.7 rating/253,000), generating the daypart’s most-watched week in well over 2 years ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>&#039;The View&#039; and &#039;General Hospital&#039; Stand as the Week’s Top 2 Daytime Programs in Women 18-34 for the Second Week Running</title>
		<link>http://tvbythenumbers.zap2it.com/2012/10/18/the-view-and-general-hospital-stand-as-the-weeks-top-2-daytime-programs-in-women-18-34-for-the-second-week-running/153718/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/10/18/the-view-and-general-hospital-stand-as-the-weeks-top-2-daytime-programs-in-women-18-34-for-the-second-week-running/153718/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 18:13:20 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[General Hospital Ratings]]></category>
		<category><![CDATA[The Chew Ratings]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/10/18/the-view-and-general-hospital-stand-as-the-weeks-top-2-daytime-programs-in-women-18-34-for-the-second-week-running/153718/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/general-hospital.jpg" alt="" />ABC ranked as Daytime’s #1 network for the 6th consecutive week in Women 18-34 (0.5 rating/182,000 – tie) and was also the #1 network in Women 18-49 (0.9 rating/545,000 – tie).]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>U.S. Premiere of &#039;Michael Jackson: Bad25&#039; To Air Exclusively on &#039;The View&#039; Thursday, October 18</title>
		<link>http://tvbythenumbers.zap2it.com/2012/10/17/u-s-premiere-of-michael-jackson-bad25-to-air-exclusively-on-the-view-thursday-october-18/153602/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/10/17/u-s-premiere-of-michael-jackson-bad25-to-air-exclusively-on-the-view-thursday-october-18/153602/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 22:36:19 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/10/17/u-s-premiere-of-michael-jackson-bad25-to-air-exclusively-on-the-view-thursday-october-18/153602/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/12/The-View-Logo.jpg" alt="" />The U.S. premiere of ABC’s “Michael Jackson: BAD25” promotional trailer will air tomorrow morning, THURSDAY, OCTOBER 18, exclusively on “The View” (11:00 a.m.-12:00 noon, ET).]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ann Romney to Appear on ABC&#039;s &#039;The View&#039; Live, Thursday, October 18</title>
		<link>http://tvbythenumbers.zap2it.com/2012/10/15/ann-romney-to-appear-on-abcs-the-view-live-thursday-october-18/153037/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/10/15/ann-romney-to-appear-on-abcs-the-view-live-thursday-october-18/153037/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 18:09:06 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/10/15/ann-romney-to-appear-on-abcs-the-view-live-thursday-october-18/153037/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/08/Politics_0828_AnnRomney_Women_480x360-350x262.jpg" alt="" />Barbara Walters and Bill Geddie, executive producers of ABC’s Emmy Award-winning talk show “The View,” announced today that Ann Romney, wife of Governor Mitt Romney, the Republican nominee for President, will make her first appearance on the show, live THURSDAY, OCTOBER 18]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>ABC Stands as Daytime&#039;s #1 Network in Women 18-34  for 5th Consecutive Week</title>
		<link>http://tvbythenumbers.zap2it.com/2012/10/12/abc-stands-as-daytimes-1-network-in-women-18-34-for-5th-consecutive-week/152798/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/10/12/abc-stands-as-daytimes-1-network-in-women-18-34-for-5th-consecutive-week/152798/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 22:50:20 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Daytime and Soap Opera TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[General Hospital Ratings]]></category>
		<category><![CDATA[The Chew Ratings]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/10/12/abc-stands-as-daytimes-1-network-in-women-18-34-for-5th-consecutive-week/152798/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/general-hospital.jpg" alt="" />"The View" and "General Hospital" Are the Week's Top 2 Daytime 
Programs in Women 18-34]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>ABC Ranks as Daytime’s #1 Network Across Target Women 18-34, Women 18-49 and Women 25-54</title>
		<link>http://tvbythenumbers.zap2it.com/2012/09/27/abc-ranks-as-daytimes-1-network-across-target-women-18-34-women-18-49-and-women-25-54/150504/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/09/27/abc-ranks-as-daytimes-1-network-across-target-women-18-34-women-18-49-and-women-25-54/150504/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 18:06:56 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Daytime and Soap Opera TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[General Hospital Ratings]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/09/27/abc-ranks-as-daytimes-1-network-across-target-women-18-34-women-18-49-and-women-25-54/150504/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/01/general-hospital.jpg" alt="" />“The View” and “General Hospital” Are the Week’s Top 2 Programs in Daytime in Women 18-34, and Rank #2 in Women 18-49]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Select Conversations from President Barack Obama and First Lady Michelle Obama&#039;s Joint Appearance on &#039;The View&#039;</title>
		<link>http://tvbythenumbers.zap2it.com/2012/09/24/select-conversations-from-president-barack-obama-and-first-lady-michelle-obamas-joint-appearance-on-the-view/150062/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/09/24/select-conversations-from-president-barack-obama-and-first-lady-michelle-obamas-joint-appearance-on-the-view/150062/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 03:23:23 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Daytime and Soap Opera TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/09/24/select-conversations-from-president-barack-obama-and-first-lady-michelle-obamas-joint-appearance-on-the-view/150062/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/09/Obamas-The-View-350x196.jpg" alt="" />Full Interview Airs Tuesday, September 25 at 11:00 a.m., ET on ABC ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>President Barack Obama and First Lady Michelle Obama Make First Joint Appearance on &#039;The View&#039; Tuesday, September 25</title>
		<link>http://tvbythenumbers.zap2it.com/2012/09/20/president-barack-obama-and-first-lady-michelle-obama-make-first-joint-appearance-on-the-view-tuesday-september-25/149441/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/09/20/president-barack-obama-and-first-lady-michelle-obama-make-first-joint-appearance-on-the-view-tuesday-september-25/149441/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 15:11:45 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/09/20/president-barack-obama-and-first-lady-michelle-obama-make-first-joint-appearance-on-the-view-tuesday-september-25/149441/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2010/07/Obama-The-View-350x238.jpg" alt="" /> Barbara Walters and Bill Geddie, executive producers of ABC’s Emmy Award-winning talk show “The View,” announced today that President Barack Obama, the 44th President of the United States, and First Lady Michelle Obama, will make their first joint appearance on the show, TUESDAY, SEPTEMBER 2]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#039;The View&#039; Season 16 to Premiere Tuesday, September 4; Upcoming Guests Include Richard Gere, Kim Kardashian &amp; Jon Cryer</title>
		<link>http://tvbythenumbers.zap2it.com/2012/08/23/the-view-season-16-to-premiere-tuesday-september-4-upcoming-guests-include-richard-gere-kim-kardashian-jon-cryer/146109/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/08/23/the-view-season-16-to-premiere-tuesday-september-4-upcoming-guests-include-richard-gere-kim-kardashian-jon-cryer/146109/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 21:13:19 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/08/23/the-view-season-16-to-premiere-tuesday-september-4-upcoming-guests-include-richard-gere-kim-kardashian-jon-cryer/146109/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/12/The-View-Logo.jpg" alt="" />ABC’s Emmy® Award-winning talk show “The View” returns live, TUESDAY, SEPTEMBER 4 (11:00a.m. - 12:00 noon, ET), kicking off a month of exciting celebrity guests. ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ABC Exclusive: Chris Cuomo Interviews Rielle Hunter, Breaking Her Silence About her Relationship with Former Presidential Candidate John Edwards</title>
		<link>http://tvbythenumbers.zap2it.com/2012/06/12/abc-exclusive-chris-cuomo-interviews-rielle-hunter-breaking-her-silence-about-her-relationship-with-former-presidential-candidate-john-edwards/137840/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/06/12/abc-exclusive-chris-cuomo-interviews-rielle-hunter-breaking-her-silence-about-her-relationship-with-former-presidential-candidate-john-edwards/137840/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 21:53:03 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[20/20 Ratings]]></category>
		<category><![CDATA[Good Morning America Ratings]]></category>
		<category><![CDATA[Nightline Ratings]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/06/12/abc-exclusive-chris-cuomo-interviews-rielle-hunter-breaking-her-silence-about-her-relationship-with-former-presidential-candidate-john-edwards/137840/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/06/Rielle-Hunter-350x190.jpg" alt="" />For the first time since former Presidential candidate John Edwards’ trial, Rielle Hunter, his former mistress and the mother of his 4-year-old child, breaks her silence and speaks exclusively to ABC News’ Chris Cuomo in an interview to air on “20/20,” Friday, June 22 ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Music Superstar Justin Bieber Returns to &#039;The View&#039; Live on June 19</title>
		<link>http://tvbythenumbers.zap2it.com/2012/06/12/global-music-superstar-justin-bieber-returns-to-the-view-live-on-june-19/137776/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/06/12/global-music-superstar-justin-bieber-returns-to-the-view-live-on-june-19/137776/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 18:58:06 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/06/12/global-music-superstar-justin-bieber-returns-to-the-view-live-on-june-19/137776/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/05/Justin-Bieber-All-Around-the-World.jpg" alt="" />Global music superstar Justin Bieber, a two-time Grammy-nominated artist, will appear live on “The View,” TUESDAY, JUNE 19]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Exclusive Interview with President Barack Obama on &#039;The View&#039; Delivers Record Ratings: 4.7 Million Total Viewers</title>
		<link>http://tvbythenumbers.zap2it.com/2012/05/16/exclusive-interview-with-president-barack-obama-on-the-view-delivers-record-ratings-4-7-million-total-viewers/134607/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/05/16/exclusive-interview-with-president-barack-obama-on-the-view-delivers-record-ratings-4-7-million-total-viewers/134607/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:03:00 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/05/16/exclusive-interview-with-president-barack-obama-on-the-view-delivers-record-ratings-4-7-million-total-viewers/134607/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/05/president_obama_the_view-350x197.jpg" alt="" />On Tuesday, May 15, 2012, ABC’s politically-savvy “The View” featured an exclusive interview with President Barack Obama, the 44th President of the United States, part of the show’s continuing “Red, White &#038; View” campaign committed to political guests and discussions. ]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Exclusive Interview With President Barack Obama on ABC&#039;s &#039;The View&#039; Tuesday, May 15</title>
		<link>http://tvbythenumbers.zap2it.com/2012/05/10/exclusive-interview-with-president-barack-obama-on-abcs-the-view-tuesday-may-15/133310/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/05/10/exclusive-interview-with-president-barack-obama-on-abcs-the-view-tuesday-may-15/133310/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:07:43 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/05/10/exclusive-interview-with-president-barack-obama-on-abcs-the-view-tuesday-may-15/133310/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/12/The-View-Logo.jpg" alt="" />Scheduled to tape Monday, May 14]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#039;Avengers&#039; Stars Chris Evans and Chris Hemsworth Make Their First Guest Appearance on &#039;The View&#039; May 4th</title>
		<link>http://tvbythenumbers.zap2it.com/2012/04/25/avengers-stars-chris-evans-and-chris-hemsworth-make-their-first-guest-appearance-on-the-view-may-4th/130840/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/04/25/avengers-stars-chris-evans-and-chris-hemsworth-make-their-first-guest-appearance-on-the-view-may-4th/130840/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:02:07 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[The View Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/04/25/avengers-stars-chris-evans-and-chris-hemsworth-make-their-first-guest-appearance-on-the-view-may-4th/130840/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2011/12/The-View-Logo.jpg" alt="" />The duo will promote their roles in the highly anticipated motion picture, Marvel’s The Avengers.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ABC Daytime Ratings: &#039;The Chew,&#039; &#039;The Revolution,&#039; &#039;The View,&#039; &#039;General Hospital&#039; &amp; More</title>
		<link>http://tvbythenumbers.zap2it.com/2012/03/01/abc-daytime-ratings-the-chew-the-revolution-the-view-general-hospital-more/122760/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/03/01/abc-daytime-ratings-the-chew-the-revolution-the-view-general-hospital-more/122760/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:16:44 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Daytime and Soap Opera TV Ratings]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[General Hospital Ratings]]></category>
		<category><![CDATA[One Life To Live Ratings]]></category>
		<category><![CDATA[The Chew Ratings]]></category>
		<category><![CDATA[The Revolution Ratings]]></category>
		<category><![CDATA[The View Ratings]]></category>

