<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVbytheNumbers &#187; Veep Ratings</title>
	<atom:link href="http://tvbythenumbers.zap2it.com/tag/veep-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.zap2it.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 20:21:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
  <link>http://tvbythenumbers.zap2it.com</link>
  <url>http://tvbythenumbers.zap2it.com/favicon.ico</url>
  <title>TVbytheNumbers</title>
</image>
		<item>
		<title>&#039;Veep&#039; Renewed for Season 3 by HBO</title>
		<link>http://tvbythenumbers.zap2it.com/2013/05/01/veep-renewed-for-season-3-by-hbo/180575/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/05/01/veep-renewed-for-season-3-by-hbo/180575/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:14:55 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=180575</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/04/Veep-HBO.jpg" alt="" />HBO has renewed the comedy series VEEP for a ten-episode third season, scheduled for 2014.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>&#039;Veep&#039; Returns for Second Season April 14</title>
		<link>http://tvbythenumbers.zap2it.com/2013/03/26/veep-returns-for-second-season-april-14/175073/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/03/26/veep-returns-for-second-season-april-14/175073/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 15:59:45 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=175073</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/04/Veep-HBO.jpg" alt="" />Armando Iannucci, Christopher Godsick And Frank Rich Executive Produce]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#039;Veep&#039; Season 2 Premieres April 14</title>
		<link>http://tvbythenumbers.zap2it.com/2013/02/11/veep-season-2-premieres-april-14/169100/</link>
		<comments>http://tvbythenumbers.zap2it.com/2013/02/11/veep-season-2-premieres-april-14/169100/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 21:05:55 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2013/02/11/veep-season-2-premieres-april-14/169100/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/04/Veep-HBO.jpg" alt="" /> Guest stars on the new season include Gary Cole (HBO’s “Entourage”) and Kevin Dunn (HBO’s “Luck”).]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>HBO Receives 17 Golden Globe Nominations, the Most of Any Television Network This Year</title>
		<link>http://tvbythenumbers.zap2it.com/2012/12/13/hbo-receives-17-golden-globe-nominations-the-most-of-any-television-network-this-year/161646/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/12/13/hbo-receives-17-golden-globe-nominations-the-most-of-any-television-network-this-year/161646/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:16:49 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Boardwalk Empire Ratings]]></category>
		<category><![CDATA[Game Change Ratings]]></category>
		<category><![CDATA[Girls Ratings]]></category>
		<category><![CDATA[Hemingway & Gellhorn Ratings]]></category>
		<category><![CDATA[The Girl Ratings]]></category>
		<category><![CDATA[The Newsroom Ratings]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/12/13/hbo-receives-17-golden-globe-nominations-the-most-of-any-television-network-this-year/161646/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/04/hbo_logo.jpg" alt="" />HBO received 17 Golden Globe nominations, the most of any television network this year, for the upcoming 70th annual Golden Globe Awards, which were announced today in Los Angeles. “Game Change” led all TV programming with 5 nominations. The Golden Globe Awards will be presented Jan. 13 in Los Angeles.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HBO Recieves 23 Primetime Emmy Awards, The Most of Any Network This Year</title>
		<link>http://tvbythenumbers.zap2it.com/2012/09/24/hbo-recieves-23-primetime-emmy-awards-the-most-of-any-network-this-year/149875/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/09/24/hbo-recieves-23-primetime-emmy-awards-the-most-of-any-network-this-year/149875/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 15:14:36 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Boardwalk Empire Ratings]]></category>
		<category><![CDATA[Game Change Ratings]]></category>
		<category><![CDATA[Game Of Thrones Ratings]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/09/24/hbo-recieves-23-primetime-emmy-awards-the-most-of-any-network-this-year/149875/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/03/game-change-new.jpg" alt="" /> 11th year in a row]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Outstanding Comedy Series Emmy: Who Will Win? Who Should Win?</title>
		<link>http://tvbythenumbers.zap2it.com/2012/09/16/outstanding-comedy-series-emmy-who-will-win-who-should-win-2/146964/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/09/16/outstanding-comedy-series-emmy-who-will-win-who-should-win-2/146964/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 15:16:42 +0000</pubDate>
		<dc:creator>Bill Gorman</dc:creator>
				<category><![CDATA[Emmy Awards Predictions]]></category>
		<category><![CDATA[30 Rock Ratings]]></category>
		<category><![CDATA[Curb Your Enthusiasm Ratings]]></category>
		<category><![CDATA[Girls Ratings]]></category>
		<category><![CDATA[Modern Family Ratings]]></category>
		<category><![CDATA[The Big Bang Theory Ratings]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/09/16/outstanding-comedy-series-emmy-who-will-win-who-should-win-2/146964/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2010/10/Modern-Family-Cast-Shot-Fall-2010-350x233.jpg" alt="" />Modern Family broke 30 Rock's streak last year. Can it repeat?]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Full List of 2012 Primetime Emmy Nominations Announced</title>
		<link>http://tvbythenumbers.zap2it.com/2012/07/19/full-list-of-2012-emmy-nominations-announced/142032/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/07/19/full-list-of-2012-emmy-nominations-announced/142032/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 13:09:37 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Emmy Awards]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[30 Rock Ratings]]></category>
		<category><![CDATA[Boardwalk Empire Ratings]]></category>
		<category><![CDATA[Curb Your Enthusiasm Ratings]]></category>
		<category><![CDATA[Desperate Housewives Ratings]]></category>
		<category><![CDATA[Downton Abbey Ratings]]></category>
		<category><![CDATA[Game Of Thrones Ratings]]></category>
		<category><![CDATA[Girls Ratings]]></category>
		<category><![CDATA[Glee Ratings]]></category>
		<category><![CDATA[Homeland Ratings]]></category>
		<category><![CDATA[House of Lies Ratings]]></category>
		<category><![CDATA[Louie Ratings]]></category>
		<category><![CDATA[Mad Men Ratings]]></category>
		<category><![CDATA[Mike & Molly Ratings]]></category>
		<category><![CDATA[Modern Family Ratings]]></category>
		<category><![CDATA[New Girl Ratings]]></category>
		<category><![CDATA[Nurse Jackie Ratings]]></category>
		<category><![CDATA[Parks & Recreation Ratings]]></category>
		<category><![CDATA[The Big Bang Theory Ratings]]></category>
		<category><![CDATA[The Good Wife Ratings]]></category>
		<category><![CDATA[Two and a Half Men Ratings]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/07/19/full-list-of-2012-emmy-nominations-announced/142032/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/03/emmy07_11-350x452.gif" alt="" />'American Horror Story' and 'Mad Men' lead the pack with 17 nominations each. 

]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>95</slash:comments>
		</item>
		<item>
		<title>Sunday Cable Ratings: NBA Playoffs + &#039;Game of Thrones&#039; Finale, MTV Movie Awards, &#039;Sister Wives&#039;, &#039;The Glades&#039;, &#039;Longmire&#039; + More</title>
		<link>http://tvbythenumbers.zap2it.com/2012/06/05/sunday-cable-ratings-nba-playoffs-game-of-thrones-finale-mtv-movie-awards-sister-wives-the-glades-longmire-more/136802/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/06/05/sunday-cable-ratings-nba-playoffs-game-of-thrones-finale-mtv-movie-awards-sister-wives-the-glades-longmire-more/136802/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 14:05:48 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Ax Men Ratings]]></category>
		<category><![CDATA[Cupcake Wars Ratings]]></category>
		<category><![CDATA[Game Of Thrones Ratings]]></category>
		<category><![CDATA[Girls Ratings]]></category>
		<category><![CDATA[Ice Road Truckers Ratings]]></category>
		<category><![CDATA[Keeping Up With the Kardashians Ratings]]></category>
		<category><![CDATA[Longmire Ratings]]></category>
		<category><![CDATA[Mad Men Ratings]]></category>
		<category><![CDATA[My Big Fat American Gypsy Wedding Ratings]]></category>
		<category><![CDATA[NBA Playoffs Ratings]]></category>
		<category><![CDATA[Oprah's Master Class Ratings]]></category>
		<category><![CDATA[Pawn Stars Ratings]]></category>
		<category><![CDATA[River Monsters Ratings]]></category>
		<category><![CDATA[Sister Wives Ratings]]></category>
		<category><![CDATA[The Client List Ratings]]></category>
		<category><![CDATA[Time Machine Ratings]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/06/05/sunday-cable-ratings-nba-playoffs-game-of-thrones-finale-mtv-movie-awards-sister-wives-the-glades-longmire-more/136802/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/06/Game-of-Thrones-Season-2-Finale-350x179.jpg" alt="" />Highlights from Sunday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>&#039;Game of Thrones&#039; Sets Series High for Viewers in 2nd Season Finale</title>
		<link>http://tvbythenumbers.zap2it.com/2012/06/04/game-of-thrones-sets-series-high-for-viewers-in-2nd-season-finale/136778/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/06/04/game-of-thrones-sets-series-high-for-viewers-in-2nd-season-finale/136778/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 21:09:03 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[Game Of Thrones Ratings]]></category>
		<category><![CDATA[Girls Ratings]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/?p=136778</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/06/Game-Of-Thrones-S2-Finale.jpg" alt="" />"Girls" sees series highs.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Sunday Cable Ratings: NBA Playoffs, + &#039;Game of Thrones&#039;, &#039;Keeping Up With the Kardashians&#039;, &#039;Ax Men&#039;, &#039;The Client List&#039;, &#039;Sister Wives&#039;, + More</title>
		<link>http://tvbythenumbers.zap2it.com/2012/05/22/sunday-cable-ratings-nba-playoffs-game-of-thrones-keeping-up-with-the-kardashians-ax-men-the-client-list-sister-wives-more/135295/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/05/22/sunday-cable-ratings-nba-playoffs-game-of-thrones-keeping-up-with-the-kardashians-ax-men-the-client-list-sister-wives-more/135295/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:45:53 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Army Wives Ratings]]></category>
		<category><![CDATA[Ax Men Ratings]]></category>
		<category><![CDATA[Cupcake Wars Ratings]]></category>
		<category><![CDATA[Game Of Thrones Ratings]]></category>
		<category><![CDATA[Girls Ratings]]></category>
		<category><![CDATA[Keeping Up With the Kardashians Ratings]]></category>
		<category><![CDATA[Khloe & Lamar Ratings]]></category>
		<category><![CDATA[Mad Men Ratings]]></category>
		<category><![CDATA[My Big Fat American Gypsy Wedding Ratings]]></category>
		<category><![CDATA[Mythbusters Ratings]]></category>
		<category><![CDATA[Nurse Jackie Ratings]]></category>
		<category><![CDATA[Oprah's Master Class Ratings]]></category>
		<category><![CDATA[Real Housewives of Atlanta Ratings]]></category>
		<category><![CDATA[River Monsters Ratings]]></category>
		<category><![CDATA[Sister Wives Ratings]]></category>
		<category><![CDATA[The Big C Ratings]]></category>
		<category><![CDATA[The Borgias Ratings]]></category>
		<category><![CDATA[The Client List Ratings]]></category>
		<category><![CDATA[The Killing Ratings]]></category>
		<category><![CDATA[The Pitch Ratings]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/05/22/sunday-cable-ratings-nba-playoffs-game-of-thrones-keeping-up-with-the-kardashians-ax-men-the-client-list-sister-wives-more/135295/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/05/tyrion-7-final-350x247.jpg" alt="" />Highlights from Sunday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>Sunday Cable Ratings: &#039;Game Of Thrones&#039; Tops, &#039;Real Housewives NJ,&#039; &#039;The Client List,&#039; &#039;Khloe &amp; Lamar,&#039; &#039;Army Wives&#039; &amp; More</title>
		<link>http://tvbythenumbers.zap2it.com/2012/05/15/sunday-cable-ratings-game-of-thrones-tops-real-housewives-nj-the-client-list-khloe-lamar-army-wives-more/134164/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/05/15/sunday-cable-ratings-game-of-thrones-tops-real-housewives-nj-the-client-list-khloe-lamar-army-wives-more/134164/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:58:27 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Army Wives Ratings]]></category>
		<category><![CDATA[Ax Men Ratings]]></category>
		<category><![CDATA[Cupcake Wars Ratings]]></category>
		<category><![CDATA[Game Of Thrones Ratings]]></category>
		<category><![CDATA[Girls Ratings]]></category>
		<category><![CDATA[Ice Loves Coco Ratings]]></category>
		<category><![CDATA[Khloe & Lamar Ratings]]></category>
		<category><![CDATA[Mad Men Ratings]]></category>
		<category><![CDATA[Mythbusters Ratings]]></category>
		<category><![CDATA[Nurse Jackie Ratings]]></category>
		<category><![CDATA[Oprah's Master Class Ratings]]></category>
		<category><![CDATA[Real Housewives of Atlanta Ratings]]></category>
		<category><![CDATA[River Monsters Ratings]]></category>
		<category><![CDATA[The Big C Ratings]]></category>
		<category><![CDATA[The Borgias Ratings]]></category>
		<category><![CDATA[The Client List Ratings]]></category>
		<category><![CDATA[The Killing Ratings]]></category>
		<category><![CDATA[The Pitch Ratings]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/05/15/sunday-cable-ratings-game-of-thrones-tops-real-housewives-nj-the-client-list-khloe-lamar-army-wives-more/134164/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/04/GAME-OF-THRONES_400-350x262.jpg" alt="" />Highlights from Sunday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Sunday Cable Ratings: NBA Playoffs + &#039;Game of Thrones&#039;, &#039;The Client List&#039;, &#039;Army Wives,&#039; &#039;Khloe &amp; Lamar&#039;, &#039;Mad Men&#039; + More</title>
		<link>http://tvbythenumbers.zap2it.com/2012/05/08/sunday-cable-ratings-nba-playoffs-game-of-thrones-the-client-list-khloe-lamar-mad-men-more/132856/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/05/08/sunday-cable-ratings-nba-playoffs-game-of-thrones-the-client-list-khloe-lamar-mad-men-more/132856/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:26:40 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Army Wives Ratings]]></category>
		<category><![CDATA[Ax Men Ratings]]></category>
		<category><![CDATA[Cupcake Wars Ratings]]></category>
		<category><![CDATA[Game Of Thrones Ratings]]></category>
		<category><![CDATA[Girls Ratings]]></category>
		<category><![CDATA[Ice Loves Coco Ratings]]></category>
		<category><![CDATA[Khloe & Lamar Ratings]]></category>
		<category><![CDATA[Mad Men Ratings]]></category>
		<category><![CDATA[Mythbusters Ratings]]></category>
		<category><![CDATA[NBA Playoff Ratings]]></category>
		<category><![CDATA[Nurse Jackie Ratings]]></category>
		<category><![CDATA[Oprah's Master Class Ratings]]></category>
		<category><![CDATA[Real Housewives of Atlanta Ratings]]></category>
		<category><![CDATA[River Monsters Ratings]]></category>
		<category><![CDATA[The Big C Ratings]]></category>
		<category><![CDATA[The Borgias Ratings]]></category>
		<category><![CDATA[The Client List Ratings]]></category>
		<category><![CDATA[The Killing Ratings]]></category>
		<category><![CDATA[The Pitch Ratings]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/05/08/sunday-cable-ratings-nba-playoffs-game-of-thrones-the-client-list-khloe-lamar-mad-men-more/132856/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/05/050712-joffrey-game-of-thrones-cowpie-350x178.jpg" alt="" />Highlights from Sunday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Sunday Cable Ratings: &#039;Game of Thrones&#039; Rises, Ties NBA Playoffs + &#039;Real Housewives,&#039; &#039;The Client List,&#039; &#039;Army Wives,&#039; &#039;Mad Men&#039; &amp; More</title>
		<link>http://tvbythenumbers.zap2it.com/2012/05/01/sunday-cable-ratings-game-of-thrones-rises-ties-nba-playoffs-real-housewives-the-client-list-army-wives-mad-men-more/131531/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/05/01/sunday-cable-ratings-game-of-thrones-rises-ties-nba-playoffs-real-housewives-the-client-list-army-wives-mad-men-more/131531/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:06:15 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Army Wives Ratings]]></category>
		<category><![CDATA[Ax Men Ratings]]></category>
		<category><![CDATA[Breakout Kings Ratings]]></category>
		<category><![CDATA[Cupcake Wars Ratings]]></category>
		<category><![CDATA[Game Of Thrones Ratings]]></category>
		<category><![CDATA[Girls Ratings]]></category>
		<category><![CDATA[Ice Loves Coco Ratings]]></category>
		<category><![CDATA[Khloe & Lamar Ratings]]></category>
		<category><![CDATA[Mad Men Ratings]]></category>
		<category><![CDATA[Mythbusters Ratings]]></category>
		<category><![CDATA[NBA Playoff Ratings]]></category>
		<category><![CDATA[Nurse Jackie Ratings]]></category>
		<category><![CDATA[Oprah's Master Class Ratings]]></category>
		<category><![CDATA[Real Housewives of Atlanta Ratings]]></category>
		<category><![CDATA[River Monsters Ratings]]></category>
		<category><![CDATA[The Big C Ratings]]></category>
		<category><![CDATA[The Borgias Ratings]]></category>
		<category><![CDATA[The Client List Ratings]]></category>
		<category><![CDATA[The Killing Ratings]]></category>
		<category><![CDATA[The Pitch Ratings]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/05/01/sunday-cable-ratings-game-of-thrones-rises-ties-nba-playoffs-real-housewives-the-client-list-army-wives-mad-men-more/131531/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/05/Game-of-Thrones-April-29-2012.jpg" alt="" />Highlights from Sunday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>93</slash:comments>
		</item>
		<item>
		<title>&#039;Girls&#039; and &#039;Veep&#039; Both Renewed by HBO for Second Seasons</title>
		<link>http://tvbythenumbers.zap2it.com/2012/04/30/girls-and-veep-both-renewed-by-hbo-for-second-seasons/131551/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/04/30/girls-and-veep-both-renewed-by-hbo-for-second-seasons/131551/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:28:24 +0000</pubDate>
		<dc:creator>Robert Seidman</dc:creator>
				<category><![CDATA[1-Featured]]></category>
		<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Girls Ratings]]></category>
		<category><![CDATA[Girls Renewed]]></category>
		<category><![CDATA[Veep Ratings]]></category>
		<category><![CDATA[Veep Renewed]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/04/30/girls-and-veep-both-renewed-by-hbo-for-second-seasons/131551/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/04/Veep-HBO.jpg" alt="" />Both get 10 episode second season orders.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Sunday Cable Ratings: &#039;Game of Thrones,&#039; + &#039;Real Housewives ATL&#039; &#039;Mad Men,&#039; &#039;Veep,&#039; &#039;The Client List&#039; &amp; More</title>
		<link>http://tvbythenumbers.zap2it.com/2012/04/24/sunday-cable-ratings-game-of-thrones-real-housewives-atl-mad-men-khloe-lamar-the-client-list-more-2/130469/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/04/24/sunday-cable-ratings-game-of-thrones-real-housewives-atl-mad-men-khloe-lamar-the-client-list-more-2/130469/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:25:54 +0000</pubDate>
		<dc:creator>Amanda Kondolojy</dc:creator>
				<category><![CDATA[']]></category>
		<category><![CDATA[Army Wives Ratings]]></category>
		<category><![CDATA[Ax Men Ratings]]></category>
		<category><![CDATA[Breakout Kings Ratings]]></category>
		<category><![CDATA[Cupcake Wars Ratings]]></category>
		<category><![CDATA[Frozen Planet Ratings]]></category>
		<category><![CDATA[Full Metal Jousting Ratings]]></category>
		<category><![CDATA[Game Of Thrones Ratings]]></category>
		<category><![CDATA[Ice Loves Coco Ratings]]></category>
		<category><![CDATA[Khloe & Lamar Ratings]]></category>
		<category><![CDATA[Mad Men Ratings]]></category>
		<category><![CDATA[Nurse Jackie Ratings]]></category>
		<category><![CDATA[Real Housewives of Atlanta Ratings]]></category>
		<category><![CDATA[River Monsters Ratings]]></category>
		<category><![CDATA[Shahs of Sunset Ratings]]></category>
		<category><![CDATA[Storage Wars Ratings]]></category>
		<category><![CDATA[The Client List Ratings]]></category>
		<category><![CDATA[The Pitch Ratings]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/04/24/sunday-cable-ratings-game-of-thrones-real-housewives-atl-mad-men-khloe-lamar-the-client-list-more-2/130469/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/04/GAME-OF-THRONES_400-350x262.jpg" alt="" />Highlights from Sunday's cable ratings.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>HBO Offers Free Access to Debut Episodes of New Comedy Series &#039;Girls&#039; and &#039;Veep&#039;</title>
		<link>http://tvbythenumbers.zap2it.com/2012/04/12/hbo-offers-free-access-to-debut-episodes-of-new-comedy-series-girls-and-veep/128783/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/04/12/hbo-offers-free-access-to-debut-episodes-of-new-comedy-series-girls-and-veep/128783/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:25:45 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Girls Ratings]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/04/12/hbo-offers-free-access-to-debut-episodes-of-new-comedy-series-girls-and-veep/128783/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/04/girls-hbo-350x196.jpg" alt="" />HBO is giving all audiences, including non-subscribers, a chance to discover its two newest original comedy series GIRLS and VEEP, by offering free access to their first full episodes on multiple platforms.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Comedy &#039;Veep&#039; Debuts on HBO April 22</title>
		<link>http://tvbythenumbers.zap2it.com/2012/04/02/new-comedy-veep-debuts-on-hbo-april-22/127118/</link>
		<comments>http://tvbythenumbers.zap2it.com/2012/04/02/new-comedy-veep-debuts-on-hbo-april-22/127118/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:41:16 +0000</pubDate>
		<dc:creator>Sara Bibel</dc:creator>
				<category><![CDATA[Network TV Press Releases]]></category>
		<category><![CDATA[Veep Ratings]]></category>

		<guid isPermaLink="false">http://tvbythenumbers.zap2it.com/2012/04/02/new-comedy-veep-debuts-on-hbo-april-22/127118/</guid>
		<description><![CDATA[<img src="http://tvbythenumbers.zap2it.com/wp-content/uploads/2012/04/veep-Julia-Louis-Dreyfuss.jpg" alt="" />Former senator Selina Meyer was a rising star in her party, a charismatic leader who seemed to have unlimited potential. Some pundits thought she might even occupy the White House some day.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>7</slash:comments>
