“Gold Rush” stayed on top of the cable rankings Friday, although its 1.0 rating among adults 18-49 was off 0.2 from the previous week. ABC Family took two spots in the Top 10 with showings of “How the Grinch Stole Christmas” and “Christmas Vacation.” ESPN’s NBA games weren’t as big a draw as the previous week, with the early tipoff scoring a 0.5 and the late game a 0.6.
Top 100 cable shows among adults 18-49 for Friday, Dec. 11, 2015
Show | Net | Time | Viewers (000s) | 18-49 rating |
GOLD RUSH | DISC | 9:01 PM | 3745 | 1.0 |
BIG SCREEN MOVIE | FAM | 9:00 PM | 2240 | 0.8 |
FAMILY GUY | ADSM | 10:30 PM | 1804 | 0.8 |
GOLD RUSH | DISC | 10:02 PM | 2384 | 0.7 |
FAMILY GUY | ADSM | 10:00 PM | 1643 | 0.7 |
BIG SCREEN MOVIE | FAM | 6:45 PM | 1920 | 0.7 |
NBA REGULAR SEASON L | ESPN | 9:36 PM | 1447 | 0.6 |
CLEVELAND SHOW, THE | ADSM | 9:30 PM | 1316 | 0.5 |
BLACK JESUS | ADSM | 11:00 PM | 1240 | 0.5 |
BOBS BURGERS | ADSM | 9:00 PM | 1230 | 0.5 |
FAMILY GUY | ADSM | 2:30 AM | 946 | 0.5 |
BOBS BURGERS | ADSM | 2:00 AM | 924 | 0.5 |
NBA REGULAR SEASON L | ESPN | 7:00 PM | 1112 | 0.5 |
FRIENDS | NAN | 11:30 PM | 1059 | 0.5 |
SANTA CLAUS/COMING TO TWN | FAM | 12:00 AM | 1190 | 0.4 |
ULTIMATE FIGHTER FINALE L | FS1 | 10:00 PM | 883 | 0.4 |
FX MOVIE PRIME | FX | 8:00 PM | 1001 | 0.4 |
FRESH PRINCE OF BEL AIR | NAN | 2:12 AM | 878 | 0.4 |
FRESH PRINCE OF BEL AIR | NAN | 1:39 AM | 832 | 0.4 |
SPONGEBOB | NICK | 4:30 PM | 1693 | 0.4 |
FRIENDS | NAN | 12:00 AM | 980 | 0.4 |
PARDON THE INTERRUPTION | ESPN | 5:30 PM | 924 | 0.4 |
COPS (O) | SPIKE | 10:30 PM | 938 | 0.4 |
SPORTSCENTER 12AM L | ESPN | 11:54 PM | 882 | 0.4 |
GOLD RUSH | DISC | 11:03 PM | 1315 | 0.4 |
GOLDIE & BEAR | DSNY | 9:30 AM | 1159 | 0.4 |
GEORGE LOPEZ | NAN | 3:18 AM | 843 | 0.4 |
GOLD RUSH: THE DIRT | DISC | 8:00 PM | 1623 | 0.4 |
BOBS BURGERS | ADSM | 8:30 PM | 1084 | 0.4 |
PJ MASKS | DSNY | 11:00 AM | 1227 | 0.4 |
FRESH PRINCE OF BEL AIR | NAN | 2:45 AM | 817 | 0.4 |
ALVINNN!!! AND THE CHIPMU | NICK | 5:00 PM | 1739 | 0.4 |
BLACK JESUS | ADSM | 3:00 AM | 810 | 0.4 |
GEORGE LOPEZ | NAN | 4:24 AM | 849 | 0.4 |
2 BROKE GIRLS | TBSC | 9:30 PM | 969 | 0.4 |
FRESH PRINCE OF BEL AIR | NAN | 1:06 AM | 836 | 0.4 |
GEORGE LOPEZ | NAN | 4:57 AM | 806 | 0.4 |
ALVINNN!!! AND THE CHIPMU | NICK | 5:30 PM | 1901 | 0.4 |
PJ MASKS | DSNY | 11:30 AM | 1272 | 0.4 |
COPS | SPIKE | 9:00 PM | 1045 | 0.4 |
FAMILY GUY | TBSC | 2:30 PM | 642 | 0.4 |
MOMSTERS:WHEN MOMS GO BAD | ID | 1:30 AM | 897 | 0.4 |
GEORGE LOPEZ | NAN | 5:30 AM | 829 | 0.4 |
COPS (O) | SPIKE | 11:00 PM | 875 | 0.4 |
FRIENDS | NAN | 12:33 AM | 919 | 0.4 |
COPS | SPIKE | 10:00 PM | 916 | 0.4 |
GEORGE LOPEZ | NAN | 3:51 AM | 815 | 0.4 |
MOMSTERS:WHEN MOMS GO BAD | ID | 1:00 AM | 920 | 0.4 |
SPORTSCENTER 1AM L | ESPN | 1:00 AM | 750 | 0.4 |
SPONGEBOB | NICK | 4:00 PM | 1713 | 0.4 |
MICKEY MOUSE CLUBHOUSE | DSNY | 8:30 AM | 1119 | 0.4 |
BOBS BURGERS | ADSM | 1:30 AM | 765 | 0.4 |
ULTIMATE FIGHTER PRELIM L | FS1 | 8:00 PM | 809 | 0.4 |
TBS PRIME MOVIE | TBSC | 10:00 PM | 875 | 0.4 |
2 BROKE GIRLS | TBSC | 9:00 PM | 946 | 0.4 |
COPS | SPIKE | 11:30 PM | 857 | 0.4 |
COPS | SPIKE | 9:30 PM | 992 | 0.4 |
DATELINE ON ID | ID | 2:00 AM | 875 | 0.4 |
TEAM UMIZOOMI | NICK | 10:30 AM | 1242 | 0.3 |
HOUSE HUNTERS INTL | HGTV | 10:30 PM | 1274 | 0.3 |
MODERN FAMILY | USA | 11:31 PM | 744 | 0.3 |
FAMILY GUY | TBSC | 2:00 PM | 638 | 0.3 |
MODERN FAMILY | USA | 12:01 AM | 771 | 0.3 |
BAG BOY | ADSM | 11:30 PM | 813 | 0.3 |
FRIENDS | NAN | 11:00 PM | 934 | 0.3 |
SQUIDBILLIES | ADSM | 12:45 AM | 759 | 0.3 |
SUPERJAIL | ADSM | 1:00 AM | 742 | 0.3 |
LOVE IT OR LIST IT | HGTV | 9:00 PM | 1150 | 0.3 |
MILES FROM TOMORROWLAND | DSNY | 8:00 AM | 1084 | 0.3 |
POKEMON THE SERIES XY | TOON | 7:00 AM | 870 | 0.3 |
PAW PATROL | NICK | 11:30 AM | 1295 | 0.3 |
TNT BIG PICTURE MOVIES | TNT | 8:00 PM | 841 | 0.3 |
BLAZE & THE MONSTER MCHNS | NICK | 12:00 PM | 1249 | 0.3 |
NEON JOE | ADSM | 12:00 AM | 737 | 0.3 |
TEEN TITANS GO | TOON | 6:00 AM | 697 | 0.3 |
MICKEY MOUSE CLUBHOUSE | DSNY | 12:30 PM | 1125 | 0.3 |
SPONGEBOB | NICK | 8:00 AM | 1041 | 0.3 |
SPORTSCENTER EARLY L | ESPN | 6:00 PM | 641 | 0.3 |
TRANSFORMERS | TOON | 6:30 AM | 744 | 0.3 |
BABY LOONEY TUNES | TOON | 10:00 AM | 713 | 0.3 |
BAG BOY | ADSM | 3:30 AM | 675 | 0.3 |
GEORGE LOPEZ | NAN | 6:00 AM | 665 | 0.3 |
2 BROKE GIRLS | TBSC | 8:30 PM | 850 | 0.3 |
JAIL: LAS VEGAS | SPIKE | 12:30 AM | 842 | 0.3 |
NCIS | USA | 8:00 PM | 1883 | 0.3 |
MODERN FAMILY | USA | 12:31 AM | 730 | 0.3 |
DINERS, DRIVE INS & DIVES | FOOD | 11:00 PM | 845 | 0.3 |
DINERS, DRIVE INS & DIVES | FOOD | 10:00 PM | 913 | 0.3 |
DINERS, DRIVE INS & DIVES | FOOD | 10:30 PM | 907 | 0.3 |
SOFIA THE FIRST | DSNY | 12:00 PM | 1164 | 0.3 |
SEINFELD | TBSC | 6:00 PM | 724 | 0.3 |
TOM & JERRY SHOW | TOON | 11:00 AM | 618 | 0.3 |
AQUA TEEN HUNGERFORCE | ADSM | 12:30 AM | 715 | 0.3 |
METALOCALYPSE | ADSM | 1:15 AM | 662 | 0.3 |
BABY LOONEY TUNES | TOON | 10:30 AM | 624 | 0.3 |
MARRIAGE BOOT CAMP: RS | WETV | 9:00 PM | 651 | 0.3 |
GEORGE LOPEZ | NAN | 6:30 AM | 647 | 0.3 |
CLEVELAND SHOW, THE | ADSM | 5:00 AM | 606 | 0.3 |
COPS | SPIKE | 8:30 PM | 975 | 0.3 |
HOUSE HUNTERS WHERE NOW | HGTV | 10:00 PM | 1244 | 0.3 |
AMERICAN DAD | TBSC | 1:30 PM | 626 | 0.3 |
Source: The Nielsen Company.