ESPN2’s coverage of the Louisville vs Syracuse college football game scored the top non-rerun spot of the night in the Friday cable ratings last week with a 0.6 rating in adults 18-49. Meanwhile, “Bring It!” managed to tick back up from its previous 0.4 to a 0.5.
For the first time since its premiere, Adult Swim’s “The Eric Andre Show” dipped from a 0.5 to 0.4 as well, while “Rap Game” continued its 0.4 streak on Lifetime.
Top 100 cable shows among adults 18-49 for Friday September 9, 2016
Show | Net | Time | Total Viewers (000s) | 18-49 rating |
FAMILY GUY | ADULT SWIM | 10:30 PM | 1,462 | 0.6 |
FAMILY GUY | ADULT SWIM | 10:00 PM | 1,369 | 0.6 |
BOBS BURGERS | ADULT SWIM | 11:30 PM | 1,253 | 0.6 |
BOBS BURGERS | ADULT SWIM | 11:00 PM | 1,310 | 0.6 |
COLLEGE FOOTBALL PRIME L | ESPN2 | 7:55 PM | 1,730 | 0.6 |
AMERICAN DAD | ADULT SWIM | 9:30 PM | 1,165 | 0.5 |
BRING IT! | LIFETIME TELEVISION | 9:00 PM | 1,192 | 0.5 |
RAP GAME | LIFETIME TELEVISION | 10:02 PM | 1,238 | 0.4 |
ERIC ANDRE SHOW | ADULT SWIM | 12:00 AM | 904 | 0.4 |
FAMILY GUY | ADULT SWIM | 3:00 AM | 846 | 0.4 |
BERING SEA GOLD | DISCOVERY CHANNEL | 9:00 PM | 1,420 | 0.4 |
FRIENDS | NICK-AT-NITE | 12:00 AM | 1,057 | 0.4 |
BIG BANG THEORY, THE | TBS NETWORK | 9:30 PM | 1,204 | 0.4 |
MOVIE DOWNLOAD | FX | 8:00 PM | 921 | 0.4 |
FRIENDS | NICK-AT-NITE | 11:30 PM | 1,005 | 0.4 |
BOBS BURGERS | ADULT SWIM | 2:30 AM | 814 | 0.4 |
SPONGEBOB | NICKELODEON | 5:30 PM | 1,693 | 0.4 |
FRIENDS | NICK-AT-NITE | 12:33 AM | 992 | 0.4 |
DESCENDANTS | DISNEY CHANNEL | 8:00 PM | 1,786 | 0.4 |
TNT BIG PICTURE MOVIES | TURNER NETWORK TELEVISION | 8:00 PM | 973 | 0.4 |
CLEVELAND SHOW, THE | ADULT SWIM | 9:00 PM | 903 | 0.4 |
FAMILY GUY | ADULT SWIM | 2:00 AM | 803 | 0.4 |
FRIENDS | NICK-AT-NITE | 11:00 PM | 991 | 0.4 |
MODERN FAMILY | USA NETWORK | 10:00 PM | 899 | 0.4 |
ROBOT CHICKEN | ADULT SWIM | 3:30 AM | 745 | 0.4 |
MODERN FAMILY | USA NETWORK | 10:30 PM | 851 | 0.4 |
M D E: WORLD PEACE | ADULT SWIM | 12:15 AM | 763 | 0.4 |
SQUIDBILLIES | ADULT SWIM | 12:45 AM | 768 | 0.3 |
ROBOT CHICKEN | ADULT SWIM | 3:45 AM | 709 | 0.3 |
LOUD HOUSE | NICKELODEON | 5:00 PM | 1,689 | 0.3 |
MODERN FAMILY | USA NETWORK | 8:30 PM | 882 | 0.3 |
MODERN FAMILY | USA NETWORK | 9:30 PM | 877 | 0.3 |
FAMILY GUY | ADULT SWIM | 1:30 AM | 717 | 0.3 |
SQUIDBILLIES | ADULT SWIM | 12:30 AM | 723 | 0.3 |
BEACHFRONT BRGN HUNT RENO | HOME AND GARDEN TV | 9:00 PM | 1,389 | 0.3 |
MODERN FAMILY | USA NETWORK | 9:00 PM | 884 | 0.3 |
BOBS BURGERS | ADULT SWIM | 4:30 AM | 674 | 0.3 |
DINERS, DRIVE INS & DIVES | FOOD NETWORK | 9:00 PM | 976 | 0.3 |
FAMILY GUY | TBS NETWORK | 2:30 PM | 541 | 0.3 |
HOUSE HUNTERS INTL | HOME AND GARDEN TV | 11:30 PM | 1,362 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 3:51 AM | 706 | 0.3 |
HOME MOVIES | ADULT SWIM | 4:00 AM | 650 | 0.3 |
MODERN FAMILY | USA NETWORK | 8:00 PM | 820 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 6:00 AM | 664 | 0.3 |
BONES | TURNER NETWORK TELEVISION | 6:00 PM | 1,012 | 0.3 |
DINERS, DRIVE INS & DIVES | FOOD NETWORK | 8:30 PM | 1,015 | 0.3 |
HENRY DANGER | NICKELODEON | 6:00 PM | 1,512 | 0.3 |
HOUSE HUNTERS | HOME AND GARDEN TV | 11:00 PM | 1,265 | 0.3 |
AQUA TEEN HUNGERFORCE | ADULT SWIM | 1:15 AM | 690 | 0.3 |
CLEVELAND SHOW, THE | ADULT SWIM | 5:00 AM | 651 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 3:18 AM | 661 | 0.3 |
FRESH PRINCE OF BEL AIR | NICK-AT-NITE | 1:06 AM | 807 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 6:30 AM | 634 | 0.3 |
AMERICAN DAD | TBS NETWORK | 2:00 PM | 501 | 0.3 |
AQUA TEEN HUNGERFORCE | ADULT SWIM | 1:00 AM | 705 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 4:24 AM | 675 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 5:30 AM | 669 | 0.3 |
HOUSE HUNTERS INTL | HOME AND GARDEN TV | 10:30 PM | 1,499 | 0.3 |
FRESH PRINCE OF BEL AIR | NICK-AT-NITE | 2:12 AM | 744 | 0.3 |
HOUSE HUNTERS | HOME AND GARDEN TV | 10:00 PM | 1,497 | 0.3 |
DINERS, DRIVE INS & DIVES | FOOD NETWORK | 12:00 AM | 698 | 0.3 |
SPONGEBOB | NICKELODEON | 4:00 PM | 1,463 | 0.3 |
SPONGEBOB | NICKELODEON | 7:30 AM | 947 | 0.3 |
SPONGEBOB | NICKELODEON | 8:00 AM | 927 | 0.3 |
HENRY DANGER | NICKELODEON | 6:30 PM | 1,425 | 0.3 |
FRESH PRINCE OF BEL AIR | NICK-AT-NITE | 2:45 AM | 646 | 0.3 |
FRESH PRINCE OF BEL AIR | NICK-AT-NITE | 1:39 AM | 751 | 0.3 |
DINERS, DRIVE INS & DIVES | FOOD NETWORK | 11:30 PM | 749 | 0.3 |
GEORGE LOPEZ | NICK-AT-NITE | 4:57 AM | 650 | 0.3 |
KING OF THE HILL | ADULT SWIM | 5:30 AM | 621 | 0.3 |
AMERICAN DAD | TBS NETWORK | 1:00 PM | 465 | 0.3 |
LAW & ORDER: SVU | USA NETWORK | 1:00 PM | 760 | 0.3 |
FULL HOUSE | NICK-AT-NITE | 10:30 PM | 970 | 0.3 |
AMERICAN DAD | TBS NETWORK | 1:30 PM | 470 | 0.3 |
BIG BANG THEORY, THE | TBS NETWORK | 9:00 PM | 859 | 0.3 |
KING OF THE HILL | ADULT SWIM | 8:30 PM | 769 | 0.3 |
LOUD HOUSE | NICKELODEON | 4:30 PM | 1,562 | 0.3 |
BEACHFRONT BRGN HUNT RENO | HOME AND GARDEN TV | 8:00 PM | 1,408 | 0.3 |
LAW & ORDER: SVU | USA NETWORK | 3:00 PM | 890 | 0.3 |
DINERS, DRIVE INS & DIVES | FOOD NETWORK | 11:00 PM | 737 | 0.3 |
DINERS, DRIVE INS & DIVES | FOOD NETWORK | 12:30 AM | 643 | 0.3 |
DINERS, DRIVE INS & DIVES | FOOD NETWORK | 9:30 PM | 886 | 0.3 |
FULL HOUSE | NICK-AT-NITE | 10:00 PM | 933 | 0.3 |
BONES | TURNER NETWORK TELEVISION | 7:00 PM | 993 | 0.3 |
SPONGEBOB | NICKELODEON | 3:30 PM | 1,235 | 0.3 |
BEACHFRONT BRGN HUNT RENO | HOME AND GARDEN TV | 12:00 AM | 1,061 | 0.3 |
SEINFELD | TBS NETWORK | 7:00 PM | 653 | 0.3 |
COPS (O) | SPIKE TV | 8:30 PM | 984 | 0.3 |
LAW & ORDER: SVU | USA NETWORK | 6:00 PM | 822 | 0.3 |
SIMPSONS | FXX | 9:00 PM | 543 | 0.3 |
PAW PATROL | NICKELODEON | 11:30 AM | 971 | 0.3 |
BIG SCREEN MOVIE | FREEFORM | 8:45 PM | 699 | 0.3 |
BONES | TURNER NETWORK TELEVISION | 5:00 PM | 1,007 | 0.3 |
LAW & ORDER: SVU | USA NETWORK | 5:00 PM | 817 | 0.3 |
SIMPSONS | FXX | 8:30 PM | 537 | 0.3 |
LAW & ORDER: SVU | USA NETWORK | 4:00 PM | 836 | 0.3 |
COMEDY CENTRAL ROAST | COMEDY CENTRAL | 10:00 PM | 521 | 0.3 |
PAW PATROL | NICKELODEON | 11:00 AM | 872 | 0.3 |
STEVEN UNIVERSE | THE CARTOON NETWORK | 6:00 AM | 698 | 0.3 |
LAW & ORDER: SVU | USA NETWORK | 2:00 PM | 815 | 0.3 |
Source: The Nielsen Company.